Since there are no races currently happening, we decided to dig into an old Cycle News issue for some results and standings around the world from April 2005. This is what the motorcycle racing world looked like 15 years ago—and stop by Wake Up call each Sunday night and check out more archives. We'll keep doing this until the racing resumes.
Leaderboard 2005
2005 THQ AMA Supercross Series
After 13 of 16 rounds
250SX
Position | Rider | Machine | State, City | Points/Wins |
1 | Ricky Carmichael | SUZ | Havana, FL | 305/7 wins |
2 | Chad Reed | YAM | Australia | 277/4 wins |
3 | Kevin Windham | HON | Centreville, MS | 224/1 win |
4 | Mike LaRocco | HON | South Bend, IN | 213 |
5 | David Vuillemin | YAM | France | 196 |
6 | Ernesto Fonseca | HON | Costa Rica | 171 |
7 | Sebastien Tortelli | SUZ | France | 164 |
8 | Heath Voss | YAM | Mico, TX | 122 |
9 | Tyler Evans | SUZ | Salinas, CA | 106 |
10 | Michael Byrne | KAW | Australia | 103 |
2005 FIM THQ World Supercross GP Series
After 14 of 17 rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Ricky Carmichael | SUZ | Havana, FL | 347/13 wins |
2 | Mike LaRocco | HON | South Bend, IN | 289/1 win |
3 | Sebastien Tortelli | SUZ | France | 225 |
4 | Heath Voss | YAM | Mico, TX | 204 |
5 | Tyler Evans | SUZ | Salinas, CA | 197 |
6 | Damon Huffman | HON | Valencia, CA | 173 |
7 | Jason Thomas | HON | Melrose, FL | 150 |
8 | Timmy Ferry | YAM | Largo, FL | 139 |
9 | Nick Wey | HON | Dewitt, MI | 136 |
10 | Joe Oehlhof | HON | Hesperia, CA | 125 |
2005 AMA Western Region 125cc Supercross Series
After 7 of 8 rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Ivan Tedesco | KAW | Albuquerque, NM | 127/2 wins |
2 | Nathan Ramsey | KTM | Menifee, CA | 91/2wins |
3 | Billy Laninovich | HON | Lake Elsinore, CA | 82/1 win |
4 | Andrew Short | HON | Murrieta, CA | 79 |
5 | Danny Smith | YAM | Middleton, ID | 77 |
6 | Brett Metcalfe | YAM | Australia | 69 |
7 | Ryan Sipes | SUZ | Vine Grove, KY | 67 |
8 | Tommy Hahn | HON | Belpre, KA | 65 |
9 | Jay Marmont | KTM | Australia | 64 |
10 | Ryan Morais | SUZ | Canyon Lake, CA | 53 |
2005 AMA Eastern Region 125cc Supercross Championship
After seven of seven rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Grant Langston | KAW | South Africa | 143/3 wins |
2 | Josh Hansen | KTM | Elbert, CO | 143/2 wins |
3 | Davi Millsaps | SUZ | Cairo, GA | 137/2 wins |
4 | Steve Boniface | HON | France | 97 |
5 | Jelly Smith | YAM | Ludington, MI | 96 |
6 | Troy Adams | HON | Brooksville, FL | 78 |
7 | Matt Walker | KAW | McDonnough, GA | 77 |
8 | Josh Grant | HON | Riverside, CA | 69 |
9 | Joaquim Rodrigues | HON | Portugal | 65 |
10 | Brock Sellards | YAM | New Philadelphia, OH | 64 |
2004/2005 National Arenacross Series
After 20 of 20 rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Darcy Lange | KAW | Canada | 734/28 wins |
2 | Jeff Northrop | KAW | Concord, CA | 559/4 wins |
3 | Chad Johnson | YAM | Rhinelander, WI | 537/3 wins |
4 | Kevin Johnson | YAM | Albuquerque, NM | 485 |
5 | Branden Jesseman | HON | Fombell, PA | 463/3 wins |
6 | Brad Hagseth | HON | Centralia, WA | 413 |
7 | Evan Laughridge | KAW | Minot, ND | 386/1 win |
8 | Josh Demuth | YAM | Fort Worth, TX | 354/1 win |
9 | Shawn Clark | KAW | Montgomery, ID | 335 |
10 | Jim Neese | SUZ | Greensboro, NC | 292 |
2005 FIM MX1 World Motocross Championship
After one of 17 rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Stefan Everts | YAM | Belgium | 45/1 win |
2 | Mickael Pichon | HON | France | 44 |
3 | Joel Smets | SUZ | Belgium | 41 |
4 | Ben Townley | KTM | New Zealand | 36 |
5 | Ken DeDycker | HON | Belgium | 30 |
6 | Kevin Strijbos | SUZ | Belgium | 29 |
7 | Josh Coppins | HON | New Zealand | 25 |
8 | Paul Cooper | HON | South Africa | 24 |
9 | James Noble | HON | Great Britain | 21 |
10 | Jonathan Barragan | KTM | Spain | 20 |
2005 FIM MX2 World Motocross Championship
After one of 17 rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Tyla Rattray | KTM | South Africa | 50/1 win |
2 | Cedric Malotte | YAM | Belgium | 44 |
3 | Andrew McFarlane | YAM | Australia | 35 |
4 | Sebastien Pourcel | KAW | France | 35 |
5 | Antonio Cairoli | YAM | Italy | 34 |
6 | Erik Eggens | HON | Netherlands | 26 |
7 | Alessio Chiodi | YAM | Italy | 25 |
8 | Carl Nunn | HON | Great Britain | 23 |
9 | Stephen Sword | KAW | Great Britain | 21 |
10 | Mickael Maschio | KAW | France | 20 |
2005 MotoGP World Championship Road Racing Series
After one of 17 rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Valentino Rossi | YAM | Italy | 25/1 win |
2 | Sete Gibernau | HON | Spain | 20 |
3 | Marco Melandri | HON | Spain | 16 |
4 | Alex Barros | HON | Brazil | 13 |
5 | Shinya Nakano | KAW | Japan | 11 |
6 | Troy Bayliss | HON | Australia | 10 |
7 | Max Biaggi | HON | Italy | 9 |
8 | Makato Tamada | HON | Japan | 8 |
9 | Colin Edwards | YAM | USA | 7 |
10 | Carlos Checa | DUC | Spain | 6 |
2005 AMA Grand National Cross Country Series
After three of 13 rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Juha Salminen | KTM | Finland | 85/2 wins |
2 | Mike Lafferty | KTM | Millville, NJ | 62 |
3 | Glenn Kearney | SUZ | Australia | 47 |
4 | Chuck Woodford | KAW | St. Clairesville, OH | 46 |
5 | Robbie Jenks | New Straitsville, OH | 43 | |
6 | Shane Wattds | KTM | Australia | 39 |
7 | Barry Hawk | YAM | Smithfield, PA | 34 |
8 | Brian Garrahan | SUZ | Boulder Creek, CA | 31 |
9 | Doug Henry | HON | Torrington, CT | 30/1 win |
10 | Scott Summers | HON | Petersburg, KY | 27 |
2005 World Off-Road Championship Series
After two of 12 rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Kurt Caselli | KTM | Palmdale, CA | 62 |
2 | Nathan Woods | YAM | Shandon, CA | 58/1 win |
3 | Russell Pearson | YAM | Henderson, NV | 50 |
4 | Destry Abbott | KAW | Peoria, AZ | 44 |
5 | Lance Smail | KAW | Kent, WA | 44 |
6 | Mike Kiedrowski | SUZ | Saugus, CA | 42/1 win |
7 | Ty Davis | YAM | Hesperia, CA | 40 |
8 | David Pearson | KAW | Las Vegas, NV | 33 |
9 | Juha Salminen | KTM | Finland | 30/1 win |
10 | Matt Karlsen | HON | Denver, CO | 26 |
2005 AMA National Hare Scrambles Series
After two of 10 rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Chuck Woodford | KAW | St. Clairsville, OH | 48/1 win |
2 | Juha Salminen | KTM | Finland | 30/1 win |
3 | Brian Garrahan | SUZ | Boulder Creek, CA | 30 |
4 | Pat Garrahan | KTM | Boulder Creek, CA | 26 |
5 | Glenn Kearney | SUZ | Australia | 25 |
6 | Mike Lafferty | KTM | Millville, NJ | 21 |
7 | Nathan Kanney | HON | High Falls, NY | 21 |
8 | Ricky Dietrich | KAW | Lake Havasu, AZ | 18 |
9 | Steve Hatch | KAW | Scottsdale, AZ | 16 |
10 | Robbie Jenks | YAM | New Straitsville, OH | 15 |
2005 AMA/FMF Racing National Enduro Series
After two of nine rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Matt Stavish | HON | Minneapolis, MN | 50 |
2 | Billy Russell | KTM | Watsonville, CA | 48/1 win |
3 | Steve Hatch | KAW | Scottsdale, AZ | 48/1 win |
4 | David Lykke | KTM | Lansing, MI | 37 |
5 | Mike Lafferty | KTM | Millville, NJ | 37 |
6 | Tim Taber | KTM | Moline, IL | 28 |
7 | Mike Monroe | YAM | Alabaster, AL | 22 |
8 | Russell Pereira | YAM | Reno, NV | 18 |
9 | Jordan Brandt | KTM | Felton, CA | 15 |
10 | Steven Kris | KTM | Gillette, NJ | 14 |
2005 AMA/FMF Racing National Hare & Hound Series
After two of eight rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Russ Pearson | YAM | Henderson, NV | 60/2 wins) |
2 | Destry Abbott | KAW | Peoria, AZ | 50 |
3 | Steve Hengeveld | HON | Oak Hills, CA | 38 |
4 | David Pearson | KAW | Las Vegas, NV | 25 |
5 | Matt Gosnell | KTM | Las Vegas, NV | 24 |
6 | Ty Davis | YAM | Hesperia, CA | 21 |
7 | Gary Klopp | KTM | San Diego, CA | 18 |
8 | Luke Dodson | SUZ | Castaic, CA | 18 |
9 | Kendall Norman | HON | Santa Barbara, CA | 16 |
10 | Brian Brown | KAW | Boise, ID | 16 |
2005 AMA Progressive Insurance Flat Track Championship
After one of 17 rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Jake Johnson | SUZ | Deptford, NJ | 23/1 win |
2 | Chris Carr | KTM | Fleetwood, PA | 19 |
3 | Henry Wiles | HON | Blanchard, MI | 16 |
4 | Kevin Varmes | SUZ | Mohnton, PA | 15 |
5 | Ken Coolbeth | KTM | Warren, CT | 14 |
6 | John Raun Wood | RTX | Dublin, PA | 13 |
7 | Joe Kopp | KTM | Mica, WA | 12 |
8 | Johnny Murphree | HON | Mt. Zion, IL | 11 |
9 | JR Schnabel | YAM | West Bend, WI | 10 |
10 | Shaun Russell | HON | San Jose, CA | 9 |
2005 AMA/Chevy Trucks Superbike Series
After one of 15 rounds
Position | Rider | Machine | State, City | Points/Wins |
1 | Mat Mladin | SUZ | Australia | 38/1 win |
2 | Neil Hodgson | DUC | Great Britain | 32 |
3 | Ben Spies | SUZ | Longview, TX | 29 |
4 | Aaron Yates | SUZ | Milledgeville, GA | 27 |
5 | Jake Zemke | HON | Paso Robles, CA | 26 |
6 | Miguel Duhamel | HON | Canada | 25 |
7 | Jason Pridmore | SUZ | Ventura, CA | 24 |
8 | Geoff May | SUZ | West Palm Beach, FL | 23 |
9 | Kurtis Roberts | HON | Denver, CO | 22 |
10 | Steve Rapp | SUZ | Valencia, CA | 21 |
Current Day Championship Standings
MONSTER ENERGY AMA SUPERCROSS
Through Round 10 (of 17)
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Eli Tomac | Cortez, CO | 384 |
2 | Cooper Webb | Newport, NC | 359 |
3 | Ken Roczen | Mattstedt, Germany | 354 |
4 | Jason Anderson | Edgewood, NM | 287 |
5 | Justin Barcia | Monroe, NY | 272 |
6 | Zach Osborne | Abingdon, VA | 252 |
7 | Malcolm Stewart | Haines City, FL | 252 |
8 | Dean Wilson | Scotland, United Kingdom | 239 |
9 | Justin Brayton | Fort Dodge, IA | 227 |
10 | Justin Hill | Yoncalla, OR | 213 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Chase Sexton | La Moille, IL | 218 |
2 | Shane McElrath | Canton, NC | 209 |
3 | Jo Shimoda | Suzuka, Japan | 122 |
4 | Garrett Marchbanks | Coalville, UT | 119 |
5 | Enzo Lopes | Rio Grande do Sul, Brazil | 107 |
6 | Jeremy Martin | Millville, MN | 105 |
7 | Jalek Swoll | Belleview, FL | 104 |
8 | Kyle Peters | Greensboro, NC | 94 |
9 | Pierce Brown | Sandy, UT | 92 |
10 | R.J. Hampshire | Hudson, FL | 80 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 200 |
2 | Justin Cooper | Cold Spring Harbor, NY | 180 |
3 | Austin Forkner | Richards, MO | 176 |
4 | Brandon Hartranft | Brick, NJ | 158 |
5 | Michael Mosiman | Sebastopol, CA | 139 |
6 | Alex Martin | Millville, MN | 124 |
7 | Derek Drake | San Luis Obispo, CA | 120 |
8 | Mitchell Oldenburg | Alvord, TX | 109 |
9 | Luke Clout | Sydney, NSW | 106 |
10 | Jett Lawrence | Landsborough, Australia | 97 |
FIM Motocross World Championship
Through Round 2 (of 20)
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Tim Gajser | 720 | |
2 | Jeremy Seewer | 618 | |
3 | Antonio Cairoli | 599 | |
4 | Romain Febvre | 572 | |
5 | Gautier Paulin | 505 | |
6 | Jorge Prado | 476 | |
7 | Clement Desalle | 466 | |
8 | Glenn Coldenhoff | 375 | |
9 | Jeremy Van Horebeek | 316 | |
10 | Brian Bogers | 298 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Tom Vialle | 759 | |
2 | Jago Geerts | 704 | |
3 | Maxime Renaux | 597 | |
4 | Jed Beaton | 582 | |
5 | Ben Watson | 573 | |
6 | Thomas Kjer Olsen | 553 | |
7 | Roan Van De Moosdijk | 466 | |
8 | Conrad Mewse | 376 | |
9 | Ruben Fernandez | 358 | |
10 | Stephen Rubini | 293 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Thibault Benistant | 470 | |
2 | Mattia Guadagnini | 418 | |
3 | Jorgen Talviku | 307 | |
4 | Hakon Fredriksen | 306 | |
5 | Kay de Wolf | 302 | |
6 | Tim Edberg | 265 | |
7 | Lorenzo Locurcio | 230 | |
8 | Tom Guyon | 203 | |
9 | Gianluca Facchetti | 173 | |
10 | Isak Gifting | 168 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Courtney Duncan | 232 | |
2 | Nancy Van De Ven | 223 | |
3 | Larissa Papenmeier | 222 | |
4 | Kiara Fontanesi | 208 | |
5 | Lynn Valk | 184 | |
6 | Shana Van Der Vlist | 153 | |
7 | Sara Andersen | 134 | |
8 | Line Dam | 114 | |
9 | Anne Borchers | 108 | |
10 | Tahlia Jade O'Hare | 97 |
GNCC Racing
Through Round 3 (of 13)
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Kailub Russell | Boonville, NC | 295 |
2 | Josh Strang | Inverell, Australia | 253 |
3 | Jordan Ashburn | Cookeville, TN | 206 |
4 | Steward Baylor | Belton, SC | 188 |
5 | Craig Delong | Morgantown, PA | 186 |
6 | Ben Kelley | Harwinton, CT | 178 |
7 | Michael Witkowski | North Liberty, IN | 175 |
8 | Grant Baylor | Belton, SC | 170 |
9 | Jonathan Girroir | Southwick, MA | 146 |
10 | Cody J Barnes | Sterling, IL | 134 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Craig Delong | Morgantown, PA | 323 |
2 | Michael Witkowski | North Liberty, IN | 313 |
3 | Jonathan Girroir | Southwick, MA | 280 |
4 | Cody J Barnes | Sterling, IL | 231 |
5 | Liam Draper | Auckland, New Zealand | 208 |
6 | Jonathan Johnson | Landrum, SC | 159 |
7 | Ryder Lafferty | Millville, NJ | 151 |
8 | Thorn Devlin | Tamaqua, PA | 145 |
9 | Benjamin Nelko | Aliquippa, PA | 125 |
10 | Jesse Ansley | Myakka City, FL | 118 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Zack Hayes | Sumter, SC | 346 |
2 | Jason Raines | Travelers Rest, SC | 280 |
3 | Michael Delosa | Gillett, PA | 226 |
4 | Jason Lipscomb | Parkersburg, WV | 220 |
5 | Jake Froman | Lynnville, IN | 184 |
6 | Nathan Ferderer | Columbia Heights, MN | 149 |
7 | Jeremy Lallement | Hayesville, NC | 101 |
8 | Chase A Colville | West Sunbury, PA | 85 |
9 | Benjamin R Wright | Gillett, PA | 79 |
10 | Dominick Morse | Newark Valley, NY | 66 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Becca N Sheets | Circleville, OH | 280 |
2 | Rachael Archer | New Zealand | 260 |
3 | Rachel Gutish | Terre Haute, IN | 219 |
5 | Tayla Jones | Yass, Australia | 186 |
4 | Brooke Cosner | Mchenry, MD | 160 |
6 | Korie Steede | Beloit, OH | 158 |
7 | Taylor Johnston | Buskirk, NY | 127 |
8 | Alli Phillips | Laurens, SC | 122 |
9 | Annelisa Davis | Birchrunville, PA | 110 |
11 | Mackenzie Tricker | Travelers Rest, SC | 103 |
WORCS
Through Round 2
Pro MC Standings
Overall Standings | Rider | Machine | Points |
1st | Taylor Robert | KTM | 50 |
2nd | Austin Walton | Husqvarna | 37 |
3rd | Dante Oliveira | Husqvarna | 34 |
4th | Cole Martinez | Honda | 33 |
5th | Trevor Stewart | Honda | 31 |
Kenda Full Gas Sprint Enduro Series
Through Round 1
Pro Standings
Overall Finish | Rider | Machine | Points |
1st | Kailub Russell | KTM | 60 |
2nd | Ricky Russell | Husqvarna | 46 |
3rd | Layne Michael | Yamaha | 43 |
4th | Josh Strang | Kawasaki | 39 |
5th | Liam Draper | KTM | 31 |
6th | Craig Delong | Husqvarna | 31 |
7th | Jordan Ashburn | Kawasaki | 28 |
2020 Champions
Rider | Championship/Race | Class |
Eli Tomac | Monster Energy Supercross | 450SX |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region |
Chase Sexton | Monster Energy Supercross | 250SX East Region |
Zach Osborne | Lucas Oil Pro Motocross | 450 Class |
Dylan Ferrandis | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser | FIM Motocross World Championship | MXGP |
Tom Vialle | FIM Motocross World Championship | MX2 |
Thibault Benistant | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Mike Alessi | Moto Fite Klub | Three Rider Main Event |
Jared Mees | Flattrack Fite Klub | Main Event |
Tyler Bereman | FMX Fite Klub | Overall Winner |
Full Results | Ricky Carmichael Amateur Daytona Supercross | NA |
Full Results | Daytona Vintage Supercross | NA |
Stilez Robertson | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's | NA |
Full SX and MX Results | Mini O's | NA |
Kailub Russell | GNCC | XC1 |
Craig Delong | GNCC | XC2 |
Zack Hayes | GNCC | XC3 |
Becca N Sheets | GNCC | WXC |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Robbie Horton | FMF Indoor MX Championship | 450 Pro |
Robbie Horton | FMF Indoor MX Championship | 250 Pro |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 450 |
Jess Pettis | Rockstar Energy Triple Crown (Motocross) | 250 |
Cole Thompson | Rockstar Energy Triple Crown (Supercross) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Supercross) | 250 |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Combined) | 250 |
Tyler Bowers | King of Dortmund | SX1 |
Ryan Breece | ADAC SX Masters (Germany) | SX1 |
Jordi Tixier | ADAC MX Masters (Germany) | MX Masters |
Tim Gajser | Italian Motocross Championship | MX1 |
Maxime Renaux | Italian Motocross Championship | MX2 |
Kirk Gibbs | New Zealand Motocross Championship | MX1 |
Maximus Purvis | New Zealand Motocross Championship | MX2 |
Ricky Brabec | Dakar Rally | Bike |
Billy Bolt | SuperEnduro World Championship | Prestige Class |
Colton Haaker | EnduroCross | Pro |
Kailub Russell | Full Gas Sprint Enduro | Pro |
Johnny Girroir | Full Gas Sprint Enduro | Pro 2 |
Tayla Jones | Full Gas Sprint Enduro | Women |
Grant Baylor | Kenda AMA National Enduro Series | Pro1 |
Craig Delong | Kenda AMA National Enduro Series | Pro2 |
Taylor Robert | WORCS | Pro MC |
Cody Matechuk | X Games Aspen | Snow Bike Cross |
Briar Bauman | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
James Rispoli | American Flat Track | AFT Production Twins |