GNCC Racing
Round 3 (of 13) - Aonia Pass MX - Washington, GA
GNCC
The General - Overall Race
March 15, 2020| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Kailub Russell | 02:58:03.779 | Boonville, NC | KTM | ||
| 2 | Steward Baylor | 02:58:05.659 | Belton, SC | Sherco | ||
| 3 | Josh Strang | 03:00:43.952 | Inverell, Australia | Kawasaki | ||
| 4 | Craig Delong | 03:01:43.336 | Morgantown, PA | Husqvarna | ||
| 5 | Jonathan Girroir | 03:01:49.737 | Southwick, MA | KTM | ||
| 6 | Grant Baylor | 03:01:50.354 | Belton, SC | Sherco | ||
| 7 | Michael Witkowski | 03:01:59.908 | North Liberty, IN | Yamaha | ||
| 8 | Ricky Russell | 03:02:37.238 | Duvall, WA | Husqvarna | ||
| 9 | Jordan Ashburn | 03:05:33.015 | Cookeville, TN | Kawasaki | ||
| 10 | Cody J Barnes | 03:05:44.133 | Sterling, IL | Beta |
GNCC
The General - XC2 Pro Race
March 15, 2020| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Craig Delong | 03:01:43.336 | Morgantown, PA | Husqvarna | ||
| 2 | Jonathan Girroir | 03:01:49.737 | Southwick, MA | KTM | ||
| 3 | Michael Witkowski | 03:01:59.908 | North Liberty, IN | Yamaha | ||
| 4 | Cody J Barnes | 03:05:44.133 | Sterling, IL | Beta | ||
| 5 | Lyndon Snodgrass | 03:06:57.536 | Australia | Kawasaki | ||
| 6 | Liam Draper | 03:07:35.359 | Auckland, New Zealand | KTM | ||
| 7 | Evan Smith | 03:12:15.358 | Jefferson, GA | Husqvarna | ||
| 8 | 03:13:11.491 | West Chester, PA | KTM | |||
| 9 | Jesse Ansley | 03:13:18.791 | Myakka City, FL | KTM | ||
| 10 | Thorn Devlin | 03:16:24.891 | Tamaqua, PA | Beta |
GNCC
The General - XC3 Pro-Am Race
March 15, 2020| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jason Raines | 03:19:53.219 | Travelers Rest, SC | Yamaha | ||
| 2 | 03:22:04.290 | Inman, SC | KTM | |||
| 3 | Zack Hayes | 03:22:10.658 | Sumter, SC | KTM | ||
| 4 | 03:25:10.338 | Columbia Heights, MN | Yamaha | |||
| 5 | 03:28:00.319 | Gillett, PA | KTM | |||
| 6 | 03:28:48.339 | Lynnville, IN | Husqvarna | |||
| 7 | 03:29:28.179 | Parkersburg, WV | KTM | |||
| 8 | 03:05:32.097 | West Creek, NJ | KTM | |||
| 9 | 03:10:56.995 | Monticello, GA | Sherco | |||
| 10 | 03:14:37.056 | Pecks Mill, WV | KTM |
GNCC
The General - WXC Race
March 15, 2020| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Becca N Sheets | 01:56:10.318 | Circleville, OH | Yamaha | ||
| 2 | Mackenzie Tricker | 01:56:32.239 | Travelers Rest, SC | KTM | ||
| 3 | Tayla Jones | 01:58:02.131 | Yass, Australia | Husqvarna | ||
| 4 | Rachael Archer | 01:59:33.656 | New Zealand | Yamaha | ||
| 5 | Rachel Gutish | 02:02:20.810 | Terre Haute, IN | Beta | ||
| 6 | Shelby A Turner | 02:03:20.078 | Barons, AB | KTM | ||
| 7 | 02:03:31.251 | Mchenry, MD | KTM | |||
| 8 | Korie Steede | 02:08:53.450 | Beloit, OH | TM | ||
| 9 | 02:10:16.099 | Equinunk, PA | Husqvarna | |||
| 10 | 02:14:38.094 | Bridgeton, NJ | KTM |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kailub Russell | Boonville, NC | 295 |
| 2 | Josh Strang | Inverell, Australia | 253 |
| 3 | Jordan Ashburn | Cookeville, TN | 206 |
| 4 | Steward Baylor | Belton, SC | 188 |
| 5 | Craig Delong | Morgantown, PA | 186 |
| 6 | Ben Kelley | Harwinton, CT | 178 |
| 7 | Michael Witkowski | North Liberty, IN | 175 |
| 8 | Grant Baylor | Belton, SC | 170 |
| 9 | Jonathan Girroir | Southwick, MA | 146 |
| 10 | Cody J Barnes | Sterling, IL | 134 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Craig Delong | Morgantown, PA | 323 |
| 2 | Michael Witkowski | North Liberty, IN | 313 |
| 3 | Jonathan Girroir | Southwick, MA | 280 |
| 4 | Cody J Barnes | Sterling, IL | 231 |
| 5 | Liam Draper | Auckland, New Zealand | 208 |
| 6 | Jonathan Johnson | Landrum, SC | 159 |
| 7 | Ryder Lafferty | Millville, NJ | 151 |
| 8 | Thorn Devlin | Tamaqua, PA | 145 |
| 9 | Benjamin Nelko | Aliquippa, PA | 125 |
| 10 | Jesse Ansley | Myakka City, FL | 118 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Zack Hayes | Sumter, SC | 346 |
| 2 | Jason Raines | Travelers Rest, SC | 280 |
| 3 | Gillett, PA | 226 | |
| 4 | Parkersburg, WV | 220 | |
| 5 | Lynnville, IN | 184 | |
| 6 | Columbia Heights, MN | 149 | |
| 7 | Hayesville, NC | 101 | |
| 8 | Chase A Colville | West Sunbury, PA | 85 |
| 9 | Gillett, PA | 79 | |
| 10 | Newark Valley, NY | 66 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Becca N Sheets | Circleville, OH | 280 |
| 2 | Rachael Archer | New Zealand | 260 |
| 3 | Rachel Gutish | Terre Haute, IN | 219 |
| 5 | Tayla Jones | Yass, Australia | 186 |
| 4 | Mchenry, MD | 160 | |
| 6 | Korie Steede | Beloit, OH | 158 |
| 7 | Taylor Johnston | Buskirk, NY | 127 |
| 8 | Laurens, SC | 122 | |
| 9 | Birchrunville, PA | 110 | |
| 11 | Mackenzie Tricker | Travelers Rest, SC | 103 |
RICKY CARMICHAEL AMATEUR SUPERCROSS (RCSX)
View all of the results from the 2020 Ricky Carmichael Amateur Supercross (RCSX), visit daytona.tracksideresults.com. For more information on the RCSX, visit racedaytona.com.
FMF Indoor MX Championship
Round 15 and 16 (of 16) - APEX Center - Wytheville, VA
Round 15
Precision Electrical 250 Pro
| Overall Finish | Rider | Machine | Finishes | Total Points |
| 1st | Cody Vanbuskirk | KTM | 1-1 | 25 |
| 2nd | Robbie Horton | Honda | 4-2 | 22 |
| 3rd | Travis Sewell | Kawasaki | 5-3 | 20 |
| 4th | Justin Rodbell | Yamaha | DNS-4th | 18 |
| 5th | James Justice | KTM | 9-5 | 16 |
| 6th | Caleb Carter | KTM | 6-6 | 15 |
| 7th | Marshal Weltin | Kawasaki | 2-7 | 14 |
| 8th | Jack Rogers | Kawasaki | 7-8 | 13 |
| 9th | Matthew Burkeen | Yamaha | 10-9 | 12 |
| 10th | Kyle Bitterman | Honda | 3-10 | 11 |
Gripp Energy 450 Pro
| Overall Finish | Rider | Machine | Finishes | Total Points |
| 1st | Justin Rodbell | Yamaha | DNS-1 | 25 |
| 2nd | Cody Vanbuskirk | KTM | 1-2 | 22 |
| 3rd | Marshal Weltin | Kawasaki | 3-3 | 20 |
| 4th | Travis Sewell | Kawasaki | 4-4 | 18 |
| 5th | Kyle Bitterman | Honda | 5-5 | 16 |
| 6th | James Justice | KTM | 7-6 | 15 |
| 7th | Caleb Carter | KTM | 11-7 | 14 |
| 8th | Caleb Green | Yamaha | 9-8 | 13 |
| 9th | Jack Rogers | Kawasaki | 6-9 | 12 |
| 10th | Hayden Hefner | KTM | DNS-10 | 11 |
Round 16
Precision Electrical 250 Pro
| Overall Finish | Rider | Machine | Finishes | Total Points |
| 1st | Justin Rodbell | Yamaha | 5-1 | 25 |
| 2nd | Cody Vanbuskirk | KTM | 2-2 | 22 |
| 3rd | Travis Sewell | Kawasaki | 7-3 | 20 |
| 4th | Kyle Bitterman | Honda | 6-4 | 18 |
| 5th | Robbie Horton | Honda | 4-5 | 16 |
| 6th | Jack Rogers | Kawasaki | 11-6 | 15 |
| 7th | Matthew Burkeen | Yamaha | 10-7 | 14 |
| 8th | Hayden Hefner | KTM | 3-8 | 13 |
| 9th | James Justice | KTM | 8-9 | 12 |
| 10th | Wristin Grigg | Kawasaki | 12-10 | 11 |
Gripp Energy 450 Pro
| Overall Standings | Rider | Machine | Finishes | Total Points |
| 1st | Cody Vanbuskirk | KTM | 9-1 | 25 |
| 2nd | Justin Rodbell | Yamaha | 10-2 | 22 |
| 3rd | Travis Sewell | Kawasaki | 3-3 | 20 |
| 4th | Kyle Bitterman | Honda | DNF-4 | 18 |
| 5th | Robbie Horton | Honda | 5-5 | 16 |
| 6th | James Justice | KTM | 2-6 | 15 |
| 7th | Hayden Hefner | KTM | DNF-7 | 14 |
| 8th | Wristin Grigg | Kawasaki | 7-8 | 13 |
| 9th | Caleb Carter | KTM | 6-9 | 12 |
| 10th | Matthew Burkeen | Yamaha | 4-10 | 11 |
Precision Electrical 250 Pro Standings Finish
| Overall Standings | Rider | Machine | Points |
| 1st | Robbie Horton | Honda | 262 |
| 2nd | Cody Vanbuskirk | KTM | 254 |
| 3rd | Kyle Bitterman | Honda | 239 |
| 4th | Nick Gaines | Yamaha | 210 |
| 5th | Caleb Carter | KTM | 200 |
| 6th | Marshal Weltin | Kawasaki | 186 |
| 7th | Hayden Hefner | KTM | 133 |
| 8th | Matthew Burkeen | Yamaha | 132 |
| 9th | Travis Sewell | Kawasaki | 125 |
| 10th | Landen Rogers | Honda | 119 |
Gripp Energy 450 Pro Standings Finish
| Overall Standings | Rider | Machine | Points |
| 1st | Robbie Horton | Honda | 273 |
| 2nd | Cody Vanbuskirk | KTM | 271 |
| 3rd | Kyle Bitterman | Honda | 234 |
| 4th | Nick Gaines | Yamaha | 208 |
| 5th | Caleb Cater | KTM | 190 |
| 6th | Marshal Weltin | Kawasaki | 149 |
| 7th | Hayden Hefner | KTM | 119 |
| 8th | Matthew Burkeen | Yamaha | 115 |
| 8th | Travis Sewell | Kawasaki | 115 |
| 10th | Justin Rodbell | Yamaha | 95 |
Other Championship Standings
MONSTER ENERGY AMA SUPERCROSS
Through Round 10 (of 17)
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 384 |
| 2 | Cooper Webb | Newport, NC | 359 |
| 3 | Ken Roczen | Mattstedt, Germany | 354 |
| 4 | Jason Anderson | Edgewood, NM | 287 |
| 5 | Justin Barcia | Monroe, NY | 272 |
| 6 | Zach Osborne | Abingdon, VA | 252 |
| 7 | Malcolm Stewart | Haines City, FL | 252 |
| 8 | Dean Wilson | Scotland, United Kingdom | 239 |
| 9 | Justin Brayton | Fort Dodge, IA | 227 |
| 10 | Justin Hill | Yoncalla, OR | 213 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Chase Sexton | La Moille, IL | 218 |
| 2 | Shane McElrath | Canton, NC | 209 |
| 3 | Jo Shimoda | Suzuka, Japan | 122 |
| 4 | Garrett Marchbanks | Coalville, UT | 119 |
| 5 | Enzo Lopes | Rio Grande do Sul, Brazil | 107 |
| 6 | Jeremy Martin | Millville, MN | 105 |
| 7 | Jalek Swoll | Belleview, FL | 104 |
| 8 | Kyle Peters | Greensboro, NC | 94 |
| 9 | Pierce Brown | Sandy, UT | 92 |
| 10 | R.J. Hampshire | Hudson, FL | 80 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Dylan Ferrandis | Avignon, France | 200 |
| 2 | Justin Cooper | Cold Spring Harbor, NY | 180 |
| 3 | Austin Forkner | Richards, MO | 176 |
| 4 | Brandon Hartranft | Brick, NJ | 158 |
| 5 | Michael Mosiman | Sebastopol, CA | 139 |
| 6 | Alex Martin | Millville, MN | 124 |
| 7 | Derek Drake | San Luis Obispo, CA | 120 |
| 8 | Mitchell Oldenburg | Alvord, TX | 109 |
| 9 | Luke Clout | Sydney, NSW | 106 |
| 10 | Jett Lawrence | Landsborough, Australia | 97 |
FIM Motocross World Championship
Through Round 2 (of 20)
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tim Gajser | | 720 |
| 2 | Jeremy Seewer | | 618 |
| 3 | Antonio Cairoli | | 599 |
| 4 | Romain Febvre | | 572 |
| 5 | Gautier Paulin | | 505 |
| 6 | Jorge Prado | | 476 |
| 7 | Clement Desalle | | 466 |
| 8 | Glenn Coldenhoff | | 375 |
| 9 | Jeremy Van Horebeek | | 316 |
| 10 | Brian Bogers | | 298 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tom Vialle | | 759 |
| 2 | Jago Geerts | | 704 |
| 3 | Maxime Renaux | | 597 |
| 4 | Jed Beaton | | 582 |
| 5 | Ben Watson | | 573 |
| 6 | Thomas Kjer Olsen | | 553 |
| 7 | Roan Van De Moosdijk | | 466 |
| 8 | Conrad Mewse | | 376 |
| 9 | Ruben Fernandez | | 358 |
| 10 | Stephen Rubini | | 293 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Thibault Benistant | | 470 |
| 2 | Mattia Guadagnini | | 418 |
| 3 | Jorgen Talviku | | 307 |
| 4 | | 306 | |
| 5 | Kay de Wolf | | 302 |
| 6 | | 265 | |
| 7 | Lorenzo Locurcio | | 230 |
| 8 | | 203 | |
| 9 | | 173 | |
| 10 | Isak Gifting | | 168 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 232 | |
| 2 | | 223 | |
| 3 | | 222 | |
| 4 | | 208 | |
| 5 | | 184 | |
| 6 | | 153 | |
| 7 | | 134 | |
| 8 | | 114 | |
| 9 | | 108 | |
| 10 | | 97 |
WORCS
Through Round 2
Pro MC Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Taylor Robert | KTM | 50 |
| 2nd | Austin Walton | Husqvarna | 37 |
| 3rd | Dante Oliveira | Husqvarna | 34 |
| 4th | Cole Martinez | Honda | 33 |
| 5th | Trevor Stewart | Honda | 31 |
Kenda Full Gas Sprint Enduro Series
Through Round 1
Pro Standings
| Overall Finish | Rider | Machine | Points |
| 1st | Kailub Russell | KTM | 60 |
| 2nd | Ricky Russell | Husqvarna | 46 |
| 3rd | Layne Michael | Yamaha | 43 |
| 4th | Josh Strang | Kawasaki | 39 |
| 5th | Liam Draper | KTM | 31 |
| 6th | Craig Delong | Husqvarna | 31 |
| 7th | Jordan Ashburn | Kawasaki | 28 |
SuperEnduro World Championship
Through Round 4 (of 5)
Prestige Class Championship Standings
| Overall Finish | Rider | Machine | Points |
| 1st | Billy Bolt | Husqvarna | 227 |
| 2nd | Taddy Blazusiak | KTM | 209 |
| 3rd | Jonny Walker | KTM | 192 |
| 4th | Alfredo Gomez | Husqvarna | 161 |
| 5th | Blake Gutzeit | KTM | 112 |
| 6th | Pol Tarres | Husqvarna | 107 |
| 7th | William Hoare | KTM | 82 |
| 8th | Kevin Gallas | Husqvarna | 79 |
| 9th | Tim Apolle | Sherco | 73 |
| 10th | Emil Juszczak | Beta | 63 |
2020 Champions
| Rider | Championship/Race | Class |
| Eli Tomac | Monster Energy Supercross | 450SX |
| Dylan Ferrandis | Monster Energy Supercross | 250SX West Region |
| Chase Sexton | Monster Energy Supercross | 250SX East Region |
| Zach Osborne | Lucas Oil Pro Motocross | 450 Class |
| Dylan Ferrandis | Lucas Oil Pro Motocross | 250 Class |
| Tim Gajser | FIM Motocross World Championship | MXGP |
| Tom Vialle | FIM Motocross World Championship | MX2 |
| Thibault Benistant | FIM Motocross World Championship | EMX250 |
| Courtney Duncan | FIM Motocross World Championship | WMX |
| Mike Alessi | Moto Fite Klub | Three Rider Main Event |
| Jared Mees | Flattrack Fite Klub | Main Event |
| Tyler Bereman | FMX Fite Klub | Overall Winner |
| Full Results | Ricky Carmichael Amateur Daytona Supercross | NA |
| Full Results | Daytona Vintage Supercross | NA |
| Stilez Robertson | Loretta Lynn's | Horizon Award |
| Full Results | Loretta Lynn's | NA |
| Full SX and MX Results | Mini O's | NA |
| Kailub Russell | GNCC | XC1 |
| Craig Delong | GNCC | XC2 |
| Zack Hayes | GNCC | XC3 |
| Becca N Sheets | GNCC | WXC |
| Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
| Robbie Horton | FMF Indoor MX Championship | 450 Pro |
| Robbie Horton | FMF Indoor MX Championship | 250 Pro |
| Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 450 |
| Jess Pettis | Rockstar Energy Triple Crown (Motocross) | 250 |
| Cole Thompson | Rockstar Energy Triple Crown (Supercross) | 450 |
| Marshal Weltin | Rockstar Energy Triple Crown (Supercross) | 250 |
| Dylan Wright | Rockstar Energy Triple Crown (Combined) | 450 |
| Marshal Weltin | Rockstar Energy Triple Crown (Combined) | 250 |
| Tyler Bowers | King of Dortmund | SX1 |
| Ryan Breece | ADAC SX Masters (Germany) | SX1 |
| Jordi Tixier | ADAC MX Masters (Germany) | MX Masters |
| Tim Gajser | Italian Motocross Championship | MX1 |
| Maxime Renaux | Italian Motocross Championship | MX2 |
| Kirk Gibbs | New Zealand Motocross Championship | MX1 |
| Maximus Purvis | New Zealand Motocross Championship | MX2 |
| Ricky Brabec | Dakar Rally | Bike |
| Billy Bolt | SuperEnduro World Championship | Prestige Class |
| Colton Haaker | EnduroCross | Pro |
| Kailub Russell | Full Gas Sprint Enduro | Pro |
| Johnny Girroir | Full Gas Sprint Enduro | Pro 2 |
| Tayla Jones | Full Gas Sprint Enduro | Women |
| Grant Baylor | Kenda AMA National Enduro Series | Pro1 |
| Craig Delong | Kenda AMA National Enduro Series | Pro2 |
| Taylor Robert | WORCS | Pro MC |
| Cody Matechuk | X Games Aspen | Snow Bike Cross |
| Briar Bauman | American Flat Track | AFT SuperTwins |
| Dallas Daniels | American Flat Track | AFT Singles |
| James Rispoli | American Flat Track | AFT Production Twins |



