Lucas oil ama pro motocross Championship
Round 2 (of 12) - Fox Raceway - Pala, CA
Motocross
Pala (Fox Raceway) - 450
May 25, 2019Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 1 - 1 | Kawasaki KX450 |
2 | ![]() | La Reole, France ![]() | 3 - 2 | KTM 450 SX-F |
3 | ![]() | Mattstedt, Germany ![]() | 2 - 3 | Honda CRF450R |
4 | ![]() | Abingdon, VA ![]() | 5 - 4 | Husqvarna FC 450 |
5 | ![]() Jason Anderson | Edgewood, NM ![]() | 4 - 5 | Husqvarna FC 450 |
6 | ![]() | Newport, NC ![]() | 6 - 6 | KTM 450 SX-F |
7 | ![]() | Yoncalla, OR ![]() | 8 - 7 | Suzuki RM-Z450 |
8 | ![]() | Monroe, NY ![]() | 7 - 10 | Yamaha YZ450F |
9 | ![]() | Lidköping, Sweden ![]() | 9 - 9 | Honda CRF450R |
10 | ![]() | Newbury Park, CA ![]() | 11 - 8 | Honda CRF450R |
11 | ![]() | Australia ![]() | 10 - 13 | Yamaha YZ450F |
12 | ![]() | Cushing, OK ![]() | 12 - 12 | KTM 450 SX-F |
13 | ![]() | Australia ![]() | 16 - 11 | Husqvarna FC 450 |
14 | ![]() | Corona, CA ![]() | 15 - 15 | Husqvarna FC 450 |
15 | ![]() | Paradise, TX ![]() | 13 - 26 | Honda CRF450R |
16 | ![]() | Grand Terrace, CA ![]() | 33 - 14 | KTM 450 SX-F |
17 | ![]() | Venezuela ![]() | 14 - 31 | Kawasaki KX450 |
18 | ![]() | Anchorage, AK ![]() | 37 - 16 | Honda CRF450R |
19 | ![]() | Estonia ![]() | 17 - 20 | KTM 450 SX-F |
20 | ![]() | Japan ![]() | 22 - 17 | Kawasaki KX450 |
Motocross
Pala (Fox Raceway) - 250
May 25, 2019Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 521 |
2 | ![]() | Mattstedt, Germany ![]() | 463 |
3 | ![]() | La Reole, France ![]() | 451 |
4 | ![]() Jason Anderson | Edgewood, NM ![]() | 407 |
5 | ![]() | Abingdon, VA ![]() | 403 |
6 | ![]() | Newport, NC ![]() | 324 |
7 | ![]() | Monroe, NY ![]() | 315 |
8 | ![]() | Lidköping, Sweden ![]() | 240 |
9 | ![]() | Cushing, OK ![]() | 222 |
10 | ![]() | Grand Terrace, CA ![]() | 175 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Port Orange, FL ![]() | 519 |
2 | ![]() | Avignon, France ![]() | 499 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 461 |
4 | ![]() | Hudson, FL ![]() | 337 |
5 | ![]() | La Moille, IL ![]() | 316 |
6 | ![]() | Millville, MN ![]() | 305 |
7 | ![]() | Muskogee, OK ![]() | 292 |
8 | ![]() | Sebastopol, CA ![]() | 290 |
9 | ![]() | Canton, NC ![]() | 285 |
10 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 252 |
FIM MOTOCROSS WORLD CHAMPIONSHIP
Round 7 (of 18) - MXGP of France - St. Jean d'Angely, France
MXGP
Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | Honda |
2 | ![]() | ![]() | 3 - 3 | Yamaha |
3 | ![]() | ![]() | 5 - 2 | Yamaha |
4 | ![]() | ![]() | 6 - 4 | Kawasaki |
5 | ![]() | ![]() | 4 - 8 | Yamaha |
6 | ![]() | ![]() | 9 - 6 | Kawasaki |
7 | ![]() | ![]() | 2 - 17 | KTM |
8 | ![]() | ![]() | 11 - 7 | KTM |
9 | ![]() | ![]() | 7 - 11 | Husqvarna |
10 | ![]() | ![]() | 16 - 5 | Yamaha |
MXGP
Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 2 - 1 | KTM |
2 | ![]() | ![]() | 1 - 2 | Yamaha |
3 | ![]() | ![]() | 3 - 5 | Husqvarna |
4 | ![]() | ![]() | 7 - 4 | Honda |
5 | ![]() | ![]() | 6 - 6 | Kawasaki |
6 | ![]() | ![]() | 12 - 3 | Yamaha |
7 | ![]() | ![]() | 5 - 8 | Husqvarna |
8 | ![]() | ![]() | 15 - 7 | KTM |
9 | ![]() | ![]() | 10 - 13 | Kawasaki |
10 | ![]() | ![]() | 4 - 28 | KTM |
MXGP
Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 6 | Honda |
2 | ![]() | ![]() | 4 - 3 | Husqvarna |
3 | ![]() | ![]() | 3 - 4 | Yamaha |
4 | ![]() | ![]() | 2 - 8 | Kawasaki |
5 | ![]() | ![]() | 12 - 1 | Kawasaki |
6 | ![]() | ![]() | 18 - 2 | KTM |
7 | ![]() | ![]() | 5 - 12 | Honda |
8 | ![]() | ![]() | 7 - 11 | KTM |
9 | ![]() | ![]() | 6 - 13 | Yamaha |
10 | ![]() | ![]() | 15 - 10 | KTM |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 782 |
2 | ![]() | ![]() | 580 |
3 | ![]() | ![]() | 535 |
4 | ![]() | ![]() | 527 |
5 | ![]() | ![]() | 462 |
6 | ![]() | ![]() | 458 |
7 | ![]() | ![]() | 442 |
8 | ![]() | ![]() | 433 |
9 | ![]() | ![]() | 384 |
10 | ![]() | ![]() | 358 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 837 |
2 | ![]() | ![]() | 624 |
3 | ![]() | ![]() | 543 |
4 | ![]() | ![]() | 537 |
5 | ![]() | ![]() | 442 |
6 | ![]() | ![]() | 410 |
7 | ![]() | ![]() | 405 |
8 | ![]() | ![]() | 399 |
9 | ![]() | ![]() | 303 |
10 | ![]() | ![]() | 282 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 325 |
2 | ![]() | ![]() | 319 |
3 | ![]() | ![]() | 314 |
4 | ![]() | ![]() | 227 |
5 | ![]() | ![]() | 161 |
6 | ![]() | ![]() | 155 |
7 | ![]() | ![]() | 133 |
8 | ![]() | ![]() | 127 |
9 | ![]() | ![]() | 113 |
10 | ![]() | ![]() | 104 |
WORCS
Round 6 - Mesquite, Nevada
Pro MC
Overall Finish | Rider | Machine | Points |
1st | Taylor Robert | KTM | 25 |
2nd | Zach Bell | Kawasaki | 22 |
3rd | Dante Oliveira | KTM | 20 |
4th | Dalton Shirey | Husqvarna | 18 |
5th | Andrew Short | Husqvarna | 16 |
Pro MC Championship Standings
Overall Finish | Rider | Machine | Points |
1st | Taylor Robert | KTM | 150 |
2nd | Dante Oliveira | KTM | 122 |
3rd | Andrew Short | Husqvarna | 97 |
4th | Zach Bell | Kawasaki | 93 |
5th | Ricky Dietrich | Honda | 88 |
KENDA FULL GAS SPRINT ENDURO
Round 4 - Hidden Valley Golf Full Gas Sprint Enduro - Glen Daniel, WV
Pro Class Overall
Overall Results | Rider | Brand |
1st | Kailub Russell | KTM |
2nd | Thad DuVall | Husqvarna |
3rd | Josh Strang | Kawasaki |
4th | Josh Toth | KTM |
5th | Jordan Ashburn | Kawasaki |
Championship Standings
Overall Standings | Rider | Brand | Points |
1st | Kailub Russell | KTM | 166 |
2nd | Thad DuVall | Husqvarna | 130 |
3rd | Josh Strang | Kawasaki | 125 |
4th | Josh Toth | KTM | 125 |
5th | Jordan Ashburn | Kawasaki | 92 |
125 ALL STAR RACE
Round 2 (of 12) - Fox Raceway - Pala, CA
Overall
Pos. | # | First Name | Last Name | Bike | City, State |
1 | 24 | Joshua | Varize | KTM | Rialto, CA |
2 | 2 | Ryan | Villopoto | YAM | Newport Beach, CA |
3 | 424 | Andrew | Hertzler | YAM | Corona, CA |
4 | 141 | Robbie | Wageman | YAM | Newhall, CA |
5 | 448 | Broc | Shoemaker | YAM | Menifee, CA |
6 | 10 | Colton | Haaker | HQV | Perris, CA |
7 | 71 | Talon | Hawkins | HQV | Temecula, CA |
8 | 246 | William | Simons Jr. | YAM | Simi Valley, CA |
9 | 19 | Brandon | Ray | KTM | Fremont, CA |
10 | 576 | Travis | Howell | KTM | Cottage Grove, OR |
To view the full 125 All Star Race Results, click here.
Other championship standings
AMSOIL GNCC
Through Round 6 (of 13)
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Boonville, NC ![]() | 295 |
2 | ![]() | Williamstown, WV ![]() | 258 |
3 | ![]() | Harwinton, CT ![]() | 226 |
4 | ![]() | Belton, SC ![]() | 219 |
5 | ![]() | Morganton, NC ![]() | 203 |
6 | ![]() | Duvall, WA ![]() | 151 |
7 | ![]() | Birdsboro, PA ![]() | 145 |
8 | ![]() | Winstead, CT ![]() | 143 |
9 | ![]() | Inverell, Australia ![]() | 141 |
10 | ![]() | Cookeville, TN ![]() | 132 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 300 |
2 | ![]() | Morgantown, PA ![]() | 248 |
3 | ![]() | North Liberty, IN ![]() | 217 |
4 | ![]() | Jefferson, GA ![]() | 215 |
5 | ![]() | Auckland, New Zealand ![]() | 205 |
6 | ![]() | Bedford, IN ![]() | 198 |
7 | ![]() | Millville, NJ ![]() | 170 |
8 | ![]() | Landrum, SC ![]() | 158 |
9 | ![]() | Waynesburg, PA ![]() | 150 |
10 | ![]() | Saint Albans, WV ![]() | 128 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Myakka City, FL ![]() | 318 |
2 | ![]() | West Sunbury, PA ![]() | 239 |
3 | ![]() | Sterling, IL ![]() | 234 |
4 | ![]() | Indianola, PA ![]() | 206 |
5 | ![]() | Parkersburg, WV ![]() | 139 |
6 | ![]() | Lynnville, IN ![]() | 137 |
7 | ![]() | United Kingdom ![]() | 72 |
8 | ![]() | Gillett, PA ![]() | 69 |
9 | ![]() | Waterford Works, NJ ![]() | 65 |
10 | ![]() | Fife Lake, MI ![]() | 56 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Yass, Australia ![]() | 279 |
2 | ![]() | Circleville, OH ![]() | 270 |
3 | ![]() | Travelers Rest, SC ![]() | 227 |
4 | ![]() | New Zealand ![]() | 207 |
5 | ![]() | Beloit, OH ![]() | 163 |
6 | ![]() | Bridgeton, NJ ![]() | 150 |
7 | ![]() | Birchrunville, PA ![]() | 136 |
8 | ![]() | Bloomington, IN ![]() | 122 |
9 | ![]() | Terre Haute, IN ![]() | 104 |
10 | ![]() | Knoxville, TN ![]() | 96 |
AUSTRALIAN MOTOCROSS
Through Round 5
MX1 Standings
Overall Standings | Rider | Machine | Points |
1st | Luke Clout | Yamaha | 275 |
2nd | Hayden Mellross | KTM | 271 |
3rd | Todd Waters | Husqvarna | 265 |
4th | Justin Rodbell | Suzuki | 210 |
5th | Jayden Rykers | Suzuki | 207 |
MX2 Standings
Overall Standings | Rider | Machine | Points |
1st | Wilson Todd | Husqvarna | 283 |
2nd | Kyle Webster | Honda | 260 |
3rd | Jay Wilson | Yamaha | 258 |
4th | Nathan Crawford | Yamaha | 212 |
5th | Aaron Tanti | Yamaha | 212 |
MXD Standings
Overall Standings | Rider | Machine | Points |
1st | Regan Duffy | KTM | 289 |
2nd | Maximus Purvis | Yamaha | 272 |
3rd | Rhys Budd | Honda | 257 |
4th | Brodie Ellis | Yamaha | 218 |
5th | Mason Rowe | KTM | 200 |
DUTCH MASTERS
Through Round 2
MX1 Standings
Overall Standings | Rider | Machine | Points |
1st | Arminas Jasikonis | Husqvarna | 97 |
2nd | Glenn Coldenhoff | KTM | 79 |
3rd | Pauls Jonass | Husqvarna | 67 |
4th | Max Anstie | KTM | 60 |
5th | Petar Petrov | KTM | 55 |
MX2 Standings
Overall Standings | Rider | Machine | Points |
1st | Henry Jacobi | Kawasaki | 94 |
2nd | Jago Geerts | Yamaha | 65 |
3rd | Ben Watson | Yamaha | 62 |
4th | Davy Pootjes | Husqvarna | 58 |
5th | Adam Sterry | Kawasaki | 56 |
BRITISH CHAMPIONSHIP
Through Round 2
MX1 Standings
Overall Finish | Rider | Machine | Points |
1st | Shaun Simpson | KTM | 94 |
2nd | Tommy Searle | Kawasaki | 92 |
3rd | Lewis Tombs | Honda | 70 |
4th | Harri Kullas | Honda | 58 |
5th | Alexander Brown | KTM | 57 |
MX2 Standings
Overall Finish | Rider | Machine | Points |
1st | Conrad Mewse | KTM | 97 |
2nd | Bas Vaessen | KTM | 85 |
3rd | Alvin Ostlund | Husqvarna | 76 |
4th | Josh Gilbert | Honda | 70 |
5th | Dylan Walsh | Husqvarna | 70 |
2019 Champions
Rider | Championship/Race | Class | |
Cooper Webb | Monster Energy Supercross | 450SX | |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
Chase Sexton | Monster Energy Supercross | 250SX East Region | |
Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
Tim Gajser | FIM Motocross World Championship | MXGP | |
Jorge Prado | FIM Motocross World Championship | MX2 | |
Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
Courtney Duncan | FIM Motocross World Championship | WMX | |
Netherlands | Motocross of Nations | Nations Overall | |
Tim Gajser | Motocross of Nations | MXGP | |
Thomas Kjer Olsen | Motocross of Nations | MX2 | |
Glenn Coldenhoff | Motocross of Nations | Open | |
Adam Cianciarulo | Monster Energy Cup | Cup Class | |
Jett Lawrence | Monster Energy Cup | 250 Futures | |
Evan Ferry | Monster Energy Cup | Supermini | |
Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
Justin Barcia | Paris Supercross | King of Paris | |
Brian Hsu | Paris Supercross | Prince of Paris | |
Ryan Breece | King of Stuttgart | SX1 | |
Paul Haberland | Prince of Stuttgart | SX2 | |
Justin Bogle | Barcelona Supercross | SX1 | |
Justin Brayton | Geneva Supercross | King of Geneva | |
Joey Crown | Geneva Supercross | Prince of Geneva | |
Ryan Sipes | Hawaiian Supercross | Pro | |
Jalek Swoll | Loretta Lynn's | Horizon Award | |
Kailub Russell | GNCC | XC1 | |
Ben Kelley | GNCC | XC2 | |
Jesse Ansley | GNCC | XC3 | |
Tayla Jones | GNCC | WXC | |
Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
Arminas Jasikonis | Dutch Masters of MX | MX1 | |
Henry Jacobi | Dutch Masters of MX | MX2 | |
Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
Todd Waters | Australian MX Nationals | MX1 | |
Wilson Todd | Australian MX Nationals | MX2 | |
Justin Brayton | Australian Supercross | SX1 | |
Chris Blose | Australian Supercross | SX2 | |
Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
Justin Brayton | AUS-X Open | SX1 | |
Mitchell Oldenburg | AUS-X Open | SX2 | |
Jason Anderson | S-X Open | SX1 | |
Josh Osby | S-X Open | SX2 | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Jorge Prado | Italian Motocross Championship | MX2 | |
Tommy Searle | British Motocross Championship | MX1 | |
Dylan Walsh | British Motocross Championship | MX2 | |
Cody Cooper | New Zealand Motocross Championship | MX1 | |
Wyatt Chase | New Zealand Motocross Championship | MX2 | |
Toby Price | Dakar Rally | Bike | |
Colton Haaker | SuperEnduro World Championship | Prestige Class | |
Colton Haaker | EnduroCross | Pro | |
USA | ISDE | Trophy | |
Australia | ISDE | Junior | |
USA | ISDE | Women's | |
Josep Garcia | ISDE | E1 | |
Taylor Robert | ISDE | E2 | |
Daniel Sanders | ISDE | E3 | |
Brandy Richards | ISDE | EW | |
Kailub Russell | Full Gas Sprint Enduro | Pro | |
Steward Baylor | Kenda AMA National Enduro Series | Pro | |
Taylor Robert | WORCS | Pro MC | |
Graham Jarvis | Erzberg Rodeo | Bike | |
Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
Cody Matechuk | X Games Aspen | Snow Bike Cross | |
Jarryd Mcneil | X Games Minneapolis | Step Up | |
Tyler Bereman | X Games Minneapolis | Best Whip | |
David Rinaldo | X Games Minneapolis | Best Trick | |
Rob Adelberg | X Games Minneapolis | Freestyle | |
Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
Jarryd Mcneil | X Games Norway | Best Whip | |
Jackson Strong | X Games Norway | Best Trick | |
Corey Creed | X Games Norway | QuarterPipe High Air | |
Corey Creed | Nitro World Games | QuarterPipe | |
Pat Bowden | Nitro World Games | Best Trick | |
Briar Bauman | American Flat Track | Twins | |
Dalton Gauthier | American Flat Track | Singles |