Motocross of Nations
Matterley Basin, England
MXoN
Rider | Points | Race | Class | Bike | |
---|---|---|---|---|---|
1 | | 20 | |||
Romain Febvre | 2 | Race 2 (MX2 + Open) | Open | Yamaha | |
Gautier Paulin | 3 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
Romain Febvre | 3 | Race 3 (MXGP + Open) | Open | Yamaha | |
Christophe Charlier | 6 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
Gautier Paulin | 6 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
Christophe Charlier | 14 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
2 | | 31 | |||
Jeffrey Herlings | 1 | Race 2 (MX2 + Open) | Open | KTM | |
Jeffrey Herlings | 2 | Race 3 (MXGP + Open) | Open | KTM | |
Glenn Coldenhoff | 8 | Race 1 (MXGP + MX2) | MXGP | KTM | |
Brian Bogers | 9 | Race 2 (MX2 + Open) | MX2 | KTM | |
Glenn Coldenhoff | 11 | Race 3 (MXGP + Open) | MXGP | KTM | |
Brian Bogers | 12 | Race 1 (MXGP + MX2) | MX2 | KTM | |
3 | | 32 | |||
Max Anstie | 1 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
Max Anstie | 1 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
Dean Wilson | 7 | Race 2 (MX2 + Open) | Open | Husqvarna | |
Dean Wilson | 8 | Race 3 (MXGP + Open) | Open | Husqvarna | |
Tommy Searle | 15 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
Tommy Searle | 37 | Race 1 (MXGP + MX2) | MX2 | Kawasaki | |
4 | | 53 | |||
Jeremy Van Horebeek | 4 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
Jeremy Van Horebeek | 7 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
Kevin Strijbos | 12 | Race 2 (MX2 + Open) | Open | Suzuki | |
Kevin Strijbos | 13 | Race 3 (MXGP + Open) | Open | Suzuki | |
Brent Van Doninck | 17 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
Brent Van Doninck | 24 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
5 | | 56 | |||
Arnaud Tonus | 5 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
Jeremy Seewer | 9 | Race 3 (MXGP + Open) | Open | Suzuki | |
Arnaud Tonus | 10 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
Jeremy Seewer | 14 | Race 2 (MX2 + Open) | Open | Suzuki | |
Valentin Guillod | 18 | Race 1 (MXGP + MX2) | MX2 | Honda | |
Valentin Guillod | 18 | Race 2 (MX2 + Open) | MX2 | Honda | |
6 | | 58 | |||
Hunter Lawrence | 4 | Race 1 (MXGP + MX2) | MX2 | Suzuki | |
Kirk Gibbs | 5 | Race 2 (MX2 + Open) | Open | KTM | |
Hunter Lawrence | 8 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
Kirk Gibbs | 19 | Race 3 (MXGP + Open) | Open | KTM | |
Dean Ferris | 22 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
Dean Ferris | 23 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
7 | | 63 | |||
Alessandro Lupino | 4 | Race 2 (MX2 + Open) | Open | Honda | |
Antonio Cairoli | 7 | Race 3 (MXGP + Open) | MXGP | KTM | |
Antonio Cairoli | 11 | Race 1 (MXGP + MX2) | MXGP | KTM | |
Alessandro Lupino | 18 | Race 3 (MXGP + Open) | Open | Honda | |
Michele Cervellin | 23 | Race 2 (MX2 + Open) | MX2 | Honda | |
Michele Cervellin | 27 | Race 1 (MXGP + MX2) | MX2 | Honda | |
8 | | 84 | |||
Tanel Leok | 11 | Race 2 (MX2 + Open) | Open | Husqvarna | |
Priit Ratsep | 13 | Race 1 (MXGP + MX2) | MXGP | Honda | |
Tanel Leok | 14 | Race 3 (MXGP + Open) | Open | Husqvarna | |
Harri Kullas | 20 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
Harri Kullas | 26 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
Priit Ratsep | 36 | Race 3 (MXGP + Open) | MXGP | Honda | |
9 | | 85 | |||
Zach Osborne | 3 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
Zach Osborne | 10 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
Thomas Covington | 17 | Race 3 (MXGP + Open) | Open | Husqvarna | |
Thomas Covington | 22 | Race 2 (MX2 + Open) | Open | Husqvarna | |
Cole Seely | 33 | Race 3 (MXGP + Open) | MXGP | Honda | |
Cole Seely | 38 | Race 1 (MXGP + MX2) | MXGP | Honda | |
10 | | 87 | |||
Alvin Östlund | 15 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
Fredrik Noren | 15 | Race 3 (MXGP + Open) | Open | Honda | |
Fredrik Noren | 17 | Race 2 (MX2 + Open) | Open | Honda | |
Alvin Östlund | 19 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
Filip Bengtsson | 21 | Race 1 (MXGP + MX2) | MXGP | KTM | |
Filip Bengtsson | 26 | Race 3 (MXGP + Open) | MXGP | KTM | |
11 | | 98 | |||
Thomas Kjer Olsen | 9 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
Thomas Kjer Olsen | 10 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
Stefan Kjer Olsen | 20 | Race 2 (MX2 + Open) | Open | Kawasaki | |
Stefan Kjer Olsen | 20 | Race 3 (MXGP + Open) | Open | Kawasaki | |
Nikolaj Larsen | 39 | Race 1 (MXGP + MX2) | MXGP | KTM | |
Nikolaj Larsen | DNS | Race 3 (MXGP + Open) | MXGP | KTM | |
12 | | 108 | |||
Tim Gajser | 2 | Race 1 (MXGP + MX2) | MXGP | Honda | |
Tim Gajser | 5 | Race 3 (MXGP + Open) | MXGP | Honda | |
Jan Pancar | 32 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
Jan Pancar | 32 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
Peter Irt | 37 | Race 3 (MXGP + Open) | Open | Yamaha | |
Peter Irt | 38 | Race 2 (MX2 + Open) | Open | Yamaha | |
13 | | 119 | |||
Tyler Medaglia | 16 | Race 2 (MX2 + Open) | Open | Honda | |
Tyler Medaglia | 21 | Race 3 (MXGP + Open) | Open | Honda | |
Colton Facciotti | 25 | Race 3 (MXGP + Open) | MXGP | Honda | |
Shawn Maffenbeier | 27 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
Shawn Maffenbeier | 30 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
Colton Facciotti | 34 | Race 1 (MXGP + MX2) | MXGP | Honda | |
14 | | 120 | |||
Evgeny Bobryshev | 6 | Race 1 (MXGP + MX2) | MXGP | Honda | |
Evgeny Bobryshev | 12 | Race 3 (MXGP + Open) | MXGP | Honda | |
Ivan Baranov | 32 | Race 3 (MXGP + Open) | Open | Suzuki | |
Evgeny Mikhaylov | 35 | Race 1 (MXGP + MX2) | MX2 | Suzuki | |
Ivan Baranov | 35 | Race 2 (MX2 + Open) | Open | Suzuki | |
Evgeny Mikhaylov | 36 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
15 | | 120 | |||
Graeme Irwin | 21 | Race 2 (MX2 + Open) | Open | Suzuki | |
Graeme Irwin | 22 | Race 3 (MXGP + Open) | Open | Suzuki | |
Stuart Edmonds | 24 | Race 1 (MXGP + MX2) | MXGP | TM | |
Martin Barr | 25 | Race 1 (MXGP + MX2) | MX2 | Honda | |
Stuart Edmonds | 28 | Race 3 (MXGP + Open) | MXGP | TM | |
Martin Barr | 33 | Race 2 (MX2 + Open) | MX2 | Honda | |
16 | | 125 | |||
Rui Goncalves | 16 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
Rui Goncalves | 16 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
Hugo Basaula | 29 | Race 2 (MX2 + Open) | Open | Kawasaki | |
Paulo Alberto | 31 | Race 2 (MX2 + Open) | MX2 | Honda | |
Paulo Alberto | 33 | Race 1 (MXGP + MX2) | MX2 | Honda | |
Hugo Basaula | 35 | Race 3 (MXGP + Open) | Open | Kawasaki | |
17 | | 134 | |||
Darian Sanayei | 13 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
Justin Starling | 29 | Race 1 (MXGP + MX2) | MXGP | Kawasaki | |
Justin Starling | 30 | Race 3 (MXGP + Open) | MXGP | Kawasaki | |
Darian Sanayei | 31 | Race 1 (MXGP + MX2) | MX2 | Kawasaki | |
Marshal Weltin | 31 | Race 3 (MXGP + Open) | Open | Kawasaki | |
Marshal Weltin | 34 | Race 2 (MX2 + Open) | Open | Kawasaki | |
18 | | 134 | |||
Jose Butron | 23 | Race 1 (MXGP + MX2) | MXGP | KTM | |
Iker Larranaga Olano | 24 | Race 3 (MXGP + Open) | Open | Husqvarna | |
Jorge Prado | 28 | Race 1 (MXGP + MX2) | MX2 | KTM | |
Jose Butron | 29 | Race 3 (MXGP + Open) | MXGP | KTM | |
Iker Larranaga Olano | 30 | Race 2 (MX2 + Open) | Open | Husqvarna | |
Jorge Prado | 40 | Race 2 (MX2 + Open) | MX2 | KTM | |
19 | | 142 | |||
Richard Sikyna | 25 | Race 2 (MX2 + Open) | MX2 | KTM | |
Richard Sikyna | 26 | Race 1 (MXGP + MX2) | MX2 | KTM | |
Tomas Kohut | 27 | Race 3 (MXGP + Open) | Open | KTM | |
Tomas Kohut | 28 | Race 2 (MX2 + Open) | Open | KTM | |
Tomas Simko | 36 | Race 1 (MXGP + MX2) | MXGP | Suzuki | |
Tomas Simko | DNS | Race 3 (MXGP + Open) | MXGP | Suzuki | |
20 | | 129 | |||
Henry Jacobi | 19 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
Dennis Ullrich | 34 | Race 3 (MXGP + Open) | Open | KTM | |
Dennis Ullrich | 37 | Race 2 (MX2 + Open) | Open | KTM | |
Henry Jacobi | 39 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
Maximilian Nagl | DNS | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
Maximilian Nagl | DNS | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
21 | | 10 | |||
Jaromir Romancik | 1 | B-Final | Open | KTM | |
Petr Smitka | 9 | B-Final | MX2 | KTM | |
Filip Neugebauer | 16 | B-Final | MXGP | Kawasaki | |
22 | | 10 | |||
Josiah Natzke | 3 | B-Final | MX2 | KTM | |
Hamish Harwood | 7 | B-Final | Open | KTM | |
Cody Cooper | 14 | B-Final | MXGP | Honda | |
23 | | 19 | |||
Eduardo Lima | 8 | B-Final | Open | Kawasaki | |
Fabio Santos | 11 | B-Final | MX2 | Yamaha | |
Marcello Lima | 33 | B-Final | MXGP | Kawasaki | |
24 | | 23 | |||
Agard Sander-Michelsen | 10 | B-Final | Open | TM | |
Kevin Horgmo | 13 | B-Final | MX2 | KTM | |
Karlsen Hakon Engan | 21 | B-Final | MXGP | Suzuki | |
25 | | 31 | |||
Kristers Drevinskis | 12 | B-Final | Open | KTM | |
Karlis Sabulis | 19 | B-Final | MX2 | Yamaha | |
Toms Macuks | 27 | B-Final | MXGP | KTM | |
26 | | 35 | |||
Neville Bradshaw | 6 | B-Final | Open | Suzuki | |
Kerim Fitz-gerald | 29 | B-Final | MX2 | KTM | |
Anthony Raynard | DNS | B-Final | MXGP | Husqvarna | |
27 | | 37 | |||
Matija Kelava | 15 | B-Final | Open | KTM | |
Luka Crnkovic | 22 | B-Final | MX2 | Yamaha | |
Janko Martinac | 34 | B-Final | MXGP | Yamaha | |
28 | | 42 | |||
Volodymyr Tarasov | 17 | B-Final | MX2 | KTM | |
Roman Morozov | 25 | B-Final | Open | Yamaha | |
Dmytro Asmanov | DNS | B-Final | MXGP | Yamaha | |
29 | | 43 | |||
Eythor Reynisson | 20 | B-Final | Open | Kawasaki | |
Andri Gudmundsson | 23 | B-Final | MX2 | Honda | |
Ingvi Bjorn Birgisson | 26 | B-Final | MXGP | KTM | |
30 | | 54 | |||
Joaquin Poli | 24 | B-Final | MXGP | Honda | |
Jose Gerardo Felipe | 30 | B-Final | Open | Kawasaki | |
Juan Pablo Luzzardi | 31 | B-Final | MX2 | KTM | |
31 | | 60 | |||
Juuso Matikainen | 28 | B-Final | MXGP | Husqvarna | |
Kim Savaste | 32 | B-Final | MX2 | KTM | |
Jere Haavisto | DNS | B-Final | Open | KTM | |
32 | | 18 | |||
Szymon Staszkiewicz | 18 | B-Final | Open | KTM | |
Tomasz Wysocki | DNS | B-Final | MXGP | KTM | |
Gabriel Chetnicki | DNS | B-Final | MX2 | KTM | |
33 | | 11 | |||
Emmanouil Kritikos | 2 | C-Final | Open | Yamaha | |
Ioannis Touratzidis | 9 | C-Final | MX2 | Yamaha | |
Georgios Iliopoulos | 12 | C-Final | MXGP | KTM | |
34 | | 11 | |||
Krisztian Tompa | 5 | C-Final | MX2 | Yamaha | |
Mark Szoke | 6 | C-Final | MXGP | KTM | |
Gabor Firtosvari | 8 | C-Final | Open | KTM | |
35 | | 13 | |||
Dovydas Karka | 3 | C-Final | MX2 | KTM | |
Arnas Milevicius | 10 | C-Final | Open | Yamaha | |
Domantas Jazdauskas | 18 | C-Final | MXGP | Yamaha |
MXoN
Motocross of Nations - Combined Race 1 (MXGP + MX2)
October 1, 2017Rider | Class | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|---|
1 | Max Anstie | MXGP | 36:10.357 | 0.000 | Husqvarna | ||
2 | MXGP | 36:16.608 | 6.251 | Honda | |||
3 | MXGP | 36:19.755 | 9.398 | Husqvarna | |||
4 | Hunter Lawrence | MX2 | 36:51.764 | 41.407 | Suzuki | ||
5 | MXGP | 36:55.335 | 44.978 | Yamaha | |||
6 | MXGP | 37:05.953 | 55.596 | Honda | |||
7 | MXGP | 37:10.604 | 1:00.247 | Yamaha | |||
8 | MXGP | 37:18.991 | 1:08.634 | KTM | |||
9 | MX2 | 37:30.118 | 1:19.761 | Husqvarna | |||
10 | MX2 | 37:41.483 | 1:31.126 | Husqvarna | |||
11 | MXGP | 37:56.447 | 1:46.090 | KTM | |||
12 | MX2 | 38:18.185 | 2:07.828 | KTM | |||
13 | MXGP | 38:22.805 | 2:12.448 | Honda | |||
14 | MX2 | 38:24.938 | 2:14.581 | Husqvarna | |||
15 | MX2 | 38:29.941 | 2:19.584 | Yamaha | |||
16 | MXGP | 38:30.346 | 2:19.989 | Husqvarna | |||
17 | MX2 | 38:35.483 | 2:25.126 | Yamaha | |||
18 | MX2 | 36:25.863 | -1 Lap | Honda | |||
19 | MX2 | 36:35.301 | 9.438 | Husqvarna | |||
20 | MX2 | 36:38.634 | 12.771 | Husqvarna | |||
21 | MXGP | 36:41.282 | 15.419 | KTM | |||
22 | MXGP | 36:46.200 | 20.337 | Yamaha | |||
23 | MXGP | 37:44.004 | 1:18.141 | KTM | |||
24 | MXGP | 37:46.142 | 1:20.279 | TM | |||
25 | MX2 | 37:58.891 | 1:33.028 | Honda | |||
26 | MX2 | 38:04.666 | 1:38.803 | KTM | |||
27 | MX2 | 38:16.798 | 1:50.935 | Honda | |||
28 | Jorge Prado | MX2 | 38:28.672 | 2:02.809 | KTM | ||
29 | MXGP | 38:49.418 | 2:23.555 | Kawasaki | |||
30 | MX2 | 39:10.684 | 2:44.821 | Yamaha | |||
31 | MX2 | 34:24.327 | -2 Laps | Kawasaki | |||
32 | MX2 | 36:12.061 | 1:47.734 | Yamaha | |||
33 | MX2 | 36:57.997 | 2:33.670 | Honda | |||
34 | MXGP | 36:59.727 | 2:35.400 | Honda | |||
35 | MX2 | 37:28.931 | 3:04.604 | Suzuki | |||
36 | MXGP | 21:40.056 | -7 Laps | Suzuki | |||
37 | MX2 | 9:17.328 | -10 Laps | Kawasaki | |||
38 | MXGP | 10:04.241 | 46.913 | Honda | |||
39 | MXGP | 0.000 | -13 Laps | KTM | |||
DNS | MXGP | Husqvarna |
MXoN
Motocross of Nations - Combined Race 2 (MX2 + Open)
October 1, 2017Rider | Class | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|---|
1 | Jeffrey Herlings | Open | 37:59.364 | 0.000 | KTM | ||
2 | Open | 38:13.094 | 13.730 | Yamaha | |||
3 | MX2 | 39:38.240 | 1:38.876 | Husqvarna | |||
4 | Open | 39:39.513 | 1:40.149 | Honda | |||
5 | Open | 39:43.486 | 1:44.122 | KTM | |||
6 | MX2 | 39:48.481 | 1:49.117 | Husqvarna | |||
7 | Open | 40:00.428 | 2:01.064 | Husqvarna | |||
8 | Hunter Lawrence | MX2 | 40:02.261 | 2:02.897 | Suzuki | ||
9 | MX2 | 40:06.575 | 2:07.211 | KTM | |||
10 | MX2 | 40:27.488 | 2:28.124 | Husqvarna | |||
11 | Open | 40:35.876 | 2:36.512 | Husqvarna | |||
12 | Open | 40:43.939 | 2:44.575 | Suzuki | |||
13 | MX2 | 40:48.318 | 2:48.954 | Kawasaki | |||
14 | Open | 40:55.414 | 2:56.050 | Suzuki | |||
15 | MX2 | 38:08.318 | -1 Lap | Kawasaki | |||
16 | Open | 38:17.918 | 9.600 | Honda | |||
17 | Open | 38:22.434 | 14.116 | Honda | |||
18 | MX2 | 38:25.084 | 16.766 | Honda | |||
19 | MX2 | 38:25.687 | 17.369 | Yamaha | |||
20 | Open | 38:36.138 | 27.820 | Kawasaki | |||
21 | Open | 38:46.683 | 38.365 | Suzuki | |||
22 | Open | 38:51.676 | 43.358 | Husqvarna | |||
23 | MX2 | 39:19.136 | 1:10.818 | Honda | |||
24 | MX2 | 39:59.537 | 1:51.219 | Yamaha | |||
25 | MX2 | 40:19.172 | 2:10.854 | KTM | |||
26 | MX2 | 40:20.623 | 2:12.305 | Husqvarna | |||
27 | MX2 | 40:50.314 | 2:41.996 | Yamaha | |||
28 | Open | 40:52.793 | 2:44.475 | KTM | |||
29 | Open | 41:21.151 | 3:12.833 | Kawasaki | |||
30 | Open | 38:05.467 | -2 Laps | Husqvarna | |||
31 | MX2 | 38:11.355 | 5.888 | Honda | |||
32 | MX2 | 38:17.239 | 11.772 | Yamaha | |||
33 | MX2 | 38:30.106 | 24.639 | Honda | |||
34 | Open | 38:41.060 | 35.593 | Kawasaki | |||
35 | Open | 38:57.186 | 51.719 | Suzuki | |||
36 | MX2 | 39:34.053 | 1:28.586 | Suzuki | |||
37 | Open | 32:55.977 | -3 Laps | KTM | |||
38 | Open | 33:08.157 | -4 Laps | Yamaha | |||
39 | MX2 | 5:53.186 | -12 Laps | Husqvarna | |||
40 | Jorge Prado | MX2 | 5:55.396 | 2.210 | KTM |
MXoN
Motocross of Nations - Combined Race 3 (MXGP + Open)
October 1, 2017Rider | Class | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|---|
1 | Max Anstie | MXGP | 37:59.163 | 0.000 | Husqvarna | ||
2 | Jeffrey Herlings | Open | 38:00.271 | 1.108 | KTM | ||
3 | Open | 38:59.174 | 1:00.011 | Yamaha | |||
4 | MXGP | 39:19.722 | 1:20.559 | Yamaha | |||
5 | MXGP | 39:26.564 | 1:27.401 | Honda | |||
6 | MXGP | 39:36.130 | 1:36.967 | Husqvarna | |||
7 | MXGP | 39:44.017 | 1:44.854 | KTM | |||
8 | Open | 39:50.756 | 1:51.593 | Husqvarna | |||
9 | Open | 40:01.928 | 2:02.765 | Suzuki | |||
10 | MXGP | 40:06.811 | 2:07.648 | Yamaha | |||
11 | MXGP | 40:23.654 | 2:24.491 | KTM | |||
12 | MXGP | 41:00.859 | 3:01.696 | Honda | |||
13 | Open | 38:08.664 | -1 Lap | Suzuki | |||
14 | Open | 38:10.992 | 2.328 | Husqvarna | |||
15 | Open | 38:12.452 | 3.788 | Honda | |||
16 | MXGP | 38:13.794 | 5.130 | Husqvarna | |||
17 | Open | 38:14.438 | 5.774 | Husqvarna | |||
18 | Open | 38:28.973 | 20.309 | Honda | |||
19 | Open | 39:10.430 | 1:01.766 | KTM | |||
20 | Open | 39:16.627 | 1:07.963 | Kawasaki | |||
21 | Open | 39:38.596 | 1:29.932 | Honda | |||
22 | Open | 39:42.575 | 1:33.911 | Suzuki | |||
23 | MXGP | 40:00.786 | 1:52.122 | Yamaha | |||
24 | Open | 40:16.980 | 2:08.316 | Husqvarna | |||
25 | MXGP | 40:19.559 | 2:10.895 | Honda | |||
26 | MXGP | 40:22.388 | 2:13.724 | KTM | |||
27 | Open | 40:49.290 | 2:40.626 | KTM | |||
28 | MXGP | 40:50.377 | 2:41.713 | TM | |||
29 | MXGP | 38:19.410 | -2 Laps | KTM | |||
30 | MXGP | 38:37.953 | 18.543 | Kawasaki | |||
31 | Open | 38:52.736 | 33.326 | Kawasaki | |||
32 | Open | 39:02.937 | -4 Laps | Suzuki | |||
33 | MXGP | 20:46.133 | -7 Laps | Honda | |||
34 | Open | 15:00.610 | -9 Laps | KTM | |||
35 | Open | 15:51.696 | 51.086 | Kawasaki | |||
36 | MXGP | 16:23.873 | 1:23.263 | Honda | |||
37 | Open | 9:58.941 | -12 Laps | Yamaha | |||
DNS | MXGP | KTM | |||||
DNS | MXGP | Husqvarna | |||||
DNS | MXGP | Suzuki |
MXoN
Motocross of Nations - MXGP
October 1, 2017Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Max Anstie | 1 - 1 | Husqvarna | |
2 | | 2 - 5 | Honda | |
3 | | 3 - 6 | Husqvarna | |
4 | | 7 - 4 | Yamaha | |
5 | | 5 - 10 | Yamaha | |
6 | | 11 - 7 | KTM | |
7 | | 6 - 12 | Honda | |
8 | | 8 - 11 | KTM | |
9 | | 16 - 16 | Husqvarna | |
10 | | 22 - 23 | Yamaha | |
11 | | 21 - 26 | KTM | |
12 | | 13 - 36 | Honda | |
13 | | 24 - 28 | TM | |
14 | | 23 - 29 | KTM | |
15 | | 34 - 25 | Honda | |
16 | | 29 - 30 | Kawasaki | |
17 | | 38 - 33 | Honda | |
18 | | 36 - DNS | Suzuki | |
19 | | 39 - DNS | KTM | |
20 | | DNS - DNS | Husqvarna |
MXoN
Motocross of Nations - MX2
October 1, 2017Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Hunter Lawrence | 4 - 8 | Suzuki | |
2 | | 10 - 3 | Husqvarna | |
3 | | 9 - 10 | Husqvarna | |
4 | | 14 - 6 | Husqvarna | |
5 | | 12 - 9 | KTM | |
6 | | 15 - 19 | Yamaha | |
7 | | 18 - 18 | Honda | |
8 | | 17 - 24 | Yamaha | |
9 | | 31 - 13 | Kawasaki | |
10 | | 20 - 26 | Husqvarna | |
11 | | 27 - 23 | Honda | |
12 | | 26 - 25 | KTM | |
13 | | 37 - 15 | Kawasaki | |
14 | | 30 - 27 | Yamaha | |
15 | | 25 - 33 | Honda | |
16 | | 19 - 39 | Husqvarna | |
17 | | 33 - 31 | Honda | |
18 | | 32 - 32 | Yamaha | |
19 | Jorge Prado | 28 - 40 | KTM | |
20 | | 35 - 36 | Suzuki |
MXoN
Motocross of Nations - Open
October 1, 2017Rider | Motos | Bike | ||
---|---|---|---|---|
1 | Jeffrey Herlings | 1 - 2 | KTM | |
2 | | 2 - 3 | Yamaha | |
3 | | 7 - 8 | Husqvarna | |
4 | | 4 - 18 | Honda | |
5 | | 14 - 9 | Suzuki | |
6 | | 5 - 19 | KTM | |
7 | | 12 - 13 | Suzuki | |
8 | | 11 - 14 | Husqvarna | |
9 | | 17 - 15 | Honda | |
10 | | 16 - 21 | Honda | |
11 | | 22 - 17 | Husqvarna | |
12 | | 20 - 20 | Kawasaki | |
13 | | 21 - 22 | Suzuki | |
14 | | 30 - 24 | Husqvarna | |
15 | | 28 - 27 | KTM | |
16 | | 29 - 35 | Kawasaki | |
17 | | 34 - 31 | Kawasaki | |
18 | | 35 - 32 | Suzuki | |
19 | | 37 - 34 | KTM | |
20 | | 38 - 37 | Yamaha |
EnduroCross
Round 3 - Denver, CO
Super EnduroCross
OVERALL FINISH | RIDER | BIKE |
1st | Cody Webb | KTM |
2nd | Colton Haaker | Husqvarna |
3rd | Ty Tremaine | KTM |
4th | Trystan Hart | Husqvarna |
5th | Kyle Redmond | Husqvarna |
6th | Noah Kepple | GasGas |
7th | Joan Pau Segura Verdaguer | GasGas |
8th | Geoff Aaron | GasGas |
9th | Cooper Abbott | Yamaha |
10th | Cory Graffunder | Husqvarna |
Super EnduroCross Championship Standings
STANDING | RIDER | POINTS |
1st | Cody Webb | 75 |
2nd | Colton Haaker | 70 |
3rd | Trystan Hart | 56 |
4th | Kyle Redmond | 56 |
5th | Ty Tremaine | 50 |
6th | Noah Kepple | 42 |
7th | Joan Pau Segura Verdaguer | 37 |
8th | Geoff Aaron | 36 |
9th | Cooper Abbott | 35 |
10th | Cory Graffunder | 25 |
Other Championship Standings
AMSOIL GNCC, PRESENTED BY MAXXIS
XC1 Championship Standings
STANDING | RIDER | POINTS |
1st | Kailub Russell | 260 |
2nd | Thad DuVall | 202 |
3rd | Steward Baylor Jr. | 193 |
4th | Ricky Russell | 184 |
5th | Grant Baylor | 144 |
6th | Trevor Bollinger | 133 |
7th | Ryan Sipes | 116 |
8th | Jordan Ashburn | 112 |
9th | Russell Bobbitt | 103 |
10th | Chris Bach | 89 |
XC2 Championship Standings
STANDING | RIDER | POINTS |
1st | Joshua Toth | 301 |
2nd | Craig Delong | 238 |
3rd | Layne Michael | 237 |
4th | Micael Witkowski | 195 |
5th | Benjamin Kelley | 159 |
6th | Austin Lee | 158 |
7th | Jesse Groemm | 151 |
8th | Zack Hayes | 131 |
9th | Samuel Evans | 100 |
10th | Zach Nolan | 94 |
XC3 Championship Standings
STANDING | RIDER | POINTS |
1st | Jason Thomas | 292 |
2nd | Hunter Neuwirth | 217 |
3rd | Mark Heresco Jr. | 205 |
4th | Jack Edmondson | 178 |
5th | Joshua Adkins | 137 |
6th | Jaryn Williams | 137 |
7th | Paul Whibley | 117 |
8th | Devan Welch | 111 |
9th | Nate Smith | 62 |
10th | Dustin Gibson | 61 |
WXC Championship Standings
STANDING | RIDER | POINTS |
1st | Tayla Jones | 180 |
2nd | Becca Sheets | 171 |
3rd | Mackenzie Tricker | 156 |
4th | Brooke Cosner | 104 |
5th | Rachel Gutish | 100 |
6th | Kendall LaFollette | 80 |
7th | Shelby Rolen | 74 |
8th | Taylor Johnston | 46 |
9th | Natasha LaChapelle | 31 |
10th | Rachael Archer | 30 |
Australian Supercross Championship
SX1 Championship Standings
OVERALL FINISH | RIDER | POINTS |
1st | Justin Brayton | 25 |
2nd | Dean Ferris | 22 |
3rd | Daniel Reardon | 20 |
4th | Luke Clout | 18 |
5th | Todd Waters | 16 |
6th | Nathan Crawford | 15 |
7th | Dylan Long | 14 |
8th | Cheyne Boyd | 13 |
9th | Joel Wightman | 12 |
10th | Kade Mosig | 11 |
SX2 Championship Standings
OVERALL FINISH | RIDER | POINTS |
1st | Hayden Mellross | 25 |
2nd | Gavin Faith | 22 |
3rd | Mitchell Evans | 20 |
4th | Jay Wilson | 18 |
5th | Wilson Todd | 16 |
6th | Jackson Richardson | 15 |
7th | Dylan Wills | 14 |
8th | Aaron Tanti | 13 |
9th | Geran Stapleton | 12 |
10th | Callum Norton | 11 |
2017 CHAMPIONS
RIDER | CHAMPIONSHIP/RACE | CLASS | |
Ryan Dungey | Monster Energy Supercross | 450SX | |
Justin Hill | Monster Energy Supercross | 250SX West Region | |
Zach Osborne | Monster Energy Supercross | 250SX East Region | |
Eli Tomac | Lucas Oil Pro Motocross | 450MX | |
Zach Osborne | Lucas Oil Pro Motocross | 250MX | |
Antonio Cairoli | FIM Motocross World Championship | MXGP | |
