Monster Energy AMA Supercross
Supercross
Minneapolis - 450SX
February 19, 2017Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Eli Tomac | 47.667 | 26 Laps | Cortez, CO ![]() | Kawasaki KX450F | |
2 | ![]() | 48.076 | +06.701 | La Reole, France ![]() | KTM 450 SX-F | |
3 | ![]() | 48.041 | +15.047 | Belle Plaine, MN ![]() | KTM 450 SX-F | |
4 | ![]() | 49.037 | +40.954 | Edgewood, NM ![]() | Husqvarna FC 450 | |
5 | ![]() | 49.540 | +44.347 | Newbury Park, CA ![]() | Honda CRF450R | |
6 | ![]() | 49.995 | +51.058 | Cairo, GA ![]() | KTM 450 SX-F | |
7 | ![]() | 49.780 | 25 Laps | Holly, MI ![]() | Suzuki RM-Z450 | |
8 | ![]() | 49.979 | +14.334 | Shawnee, OK ![]() | KTM 450 SX-F | |
9 | ![]() | 50.607 | +15.022 | Grand Terrace, CA ![]() | KTM 450 SX-F | |
10 | ![]() | 50.136 | +27.285 | Apple Valley, CA ![]() | Honda CRF450R | |
11 | ![]() | 50.281 | +34.927 | Haines City, FL ![]() | Suzuki RM-Z450 | |
12 | ![]() | 50.552 | +39.658 | Scotland, United Kingdom ![]() | Husqvarna FC 450 | |
13 | ![]() | 51.143 | +43.887 | Rupert, ID ![]() | Suzuki RM-Z450 | |
14 | ![]() | 50.968 | +58.476 | Riverside, CA ![]() | Kawasaki KX450F | |
15 | ![]() | 51.814 | 24 Laps | Cape Girardeau, MO ![]() | Honda CRF450R | |
16 | ![]() | 50.098 | +03.209 | Kurri Kurri, Australia ![]() | Yamaha YZ450F | |
17 | ![]() | 50.437 | 23 Laps | Monroe, NY ![]() | Suzuki RM-Z450 | |
18 | ![]() | 53.065 | +02.463 | Maryville, WA ![]() | Suzuki RM-Z450 | |
19 | ![]() Cade Clason | 53.320 | +15.090 | Arcadia, OH ![]() | Honda CRF450R | |
20 | ![]() | 53.362 | +18.536 | Mount Vernon, MO ![]() | Suzuki RM-Z450 | |
21 | ![]() | 54.189 | 22 Laps | Jackson, TN ![]() | Husqvarna FC 450 | |
22 | ![]() | 54.289 | +09.504 | Lompoc, CA ![]() | Honda CRF450R |
Supercross
Minneapolis - 250SX East
February 19, 2017Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 50.013 | 19 Laps | Thomasville, GA ![]() | Kawasaki KX250F | |
2 | ![]() | 50.297 | +01.491 | Belmont, NC ![]() | KTM 250 SX-F | |
3 | ![]() | 49.439 | +01.783 | Abingdon, VA ![]() | Husqvarna FC 250 | |
4 | ![]() | 49.660 | +24.021 | Hudson, FL ![]() | Honda CRF250R | |
5 | ![]() | 50.770 | +34.053 | Port Orange, FL ![]() | Kawasaki KX250F | |
6 | ![]() | 51.886 | +38.437 | Avignon, France ![]() | Yamaha YZ250F | |
7 | ![]() | 51.429 | +40.457 | Caracacus, Venezuela ![]() | Yamaha YZ250F | |
8 | ![]() | 51.662 | +41.382 | Hewitt, NJ ![]() | Yamaha YZ250F | |
9 | ![]() | 51.264 | +49.252 | Greensboro, NC ![]() | Suzuki RM-Z250 | |
10 | ![]() | 51.201 | +50.019 | Muskogee, OK ![]() | Yamaha YZ250F | |
11 | ![]() | 51.973 | +56.847 | Elk River, MN ![]() | Honda CRF250R | |
12 | ![]() | 51.939 | 18 Laps | Temecula, CA ![]() | Honda CRF250R | |
13 | ![]() | 51.308 | +06.675 | Lidköping, Sweden ![]() | Honda CRF250R | |
14 | ![]() | 51.832 | +11.478 | Venezuela ![]() | Yamaha YZ250F | |
15 | ![]() Cameron McAdoo | 51.828 | +15.962 | Sioux City, IA ![]() | Honda CRF250R | |
16 | ![]() | 53.273 | +31.376 | Minneapolis, MN ![]() | Kawasaki KX250F | |
17 | ![]() | 53.381 | +42.592 | Clinton, MD ![]() | Kawasaki KX250F | |
18 | ![]() | 52.016 | 17 Laps | Lansing, MI ![]() | Yamaha YZ250F | |
19 | ![]() | 54.123 | 16 Laps | United Kingdom ![]() | Yamaha YZ250F | |
20 | ![]() | 54.410 | +11.536 | Jay, VT ![]() | KTM 250 SX-F | |
21 | ![]() | 50.901 | 11 Laps | Oak Grove, MO ![]() | KTM 250 SX-F |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Belle Plaine, MN ![]() | 359 |
2 | ![]() Eli Tomac | Cortez, CO ![]() | 354 |
3 | ![]() | La Reole, France ![]() | 293 |
4 | ![]() | Edgewood, NM ![]() | 273 |
5 | ![]() | Cairo, GA ![]() | 221 |
6 | ![]() | Grand Terrace, CA ![]() | 220 |
7 | ![]() | Newbury Park, CA ![]() | 212 |
8 | ![]() | Scotland, United Kingdom ![]() | 185 |
9 | ![]() | Kurri Kurri, Australia ![]() | 182 |
10 | ![]() | Riverside, CA ![]() | 175 |
11 | ![]() | Holly, MI ![]() | 167 |
12 | ![]() | Fort Dodge, IA ![]() | 147 |
13 | ![]() | Newport, NC ![]() | 129 |
14 | ![]() | Rupert, ID ![]() | 113 |
15 | ![]() | Haines City, FL ![]() | 103 |
16 | ![]() | Cape Girardeau, MO ![]() | 84 |
17 | ![]() | Cushing, OK ![]() | 83 |
18 | ![]() | Monroe, NY ![]() | 83 |
19 | ![]() | Apple Valley, CA ![]() | 59 |
20 | ![]() | Mattstedt, Germany ![]() | 51 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Abingdon, VA ![]() | 173 |
2 | ![]() | Port Orange, FL ![]() | 171 |
3 | ![]() | Thomasville, GA ![]() | 166 |
4 | ![]() | Belmont, NC ![]() | 161 |
5 | ![]() | Avignon, France ![]() | 144 |
6 | ![]() | Temecula, CA ![]() | 97 |
7 | ![]() | Lansing, MI ![]() | 86 |
8 | ![]() | Hewitt, NJ ![]() | 84 |
9 | ![]() | Caracacus, Venezuela ![]() | 82 |
10 | ![]() | Aledo, TX ![]() | 77 |
11 | ![]() | Minneapolis, MN ![]() | 63 |
12 | ![]() | Millville, MN ![]() | 60 |
13 | ![]() | Elk River, MN ![]() | 55 |
14 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 49 |
15 | ![]() | Muskogee, OK ![]() | 49 |
16 | ![]() | Venezuela ![]() | 46 |
17 | ![]() | Lidköping, Sweden ![]() | 46 |
18 | ![]() | Greensboro, NC ![]() | 37 |
19 | ![]() | Hudson, FL ![]() | 36 |
20 | ![]() | Jay, VT ![]() | 33 |
Amsoil Arenacross
Round 6 – Kansas City, MO
250AX
Overall Finish | Rider | Moto 1 | Moto 2 | Bike |
1st | Jace Owen | 3rd | 2nd | Honda |
2nd | Gavin Faith | 1st | 3rd | Kawasaki |
3rd | Matt Goerke | 4th | 1st | Yamaha |
4th | Gared Steinke | 5th | 4th | Kawasaki |
5th | Chris Blose | 2nd | 7th | Yamaha |
6th | Daniel Herrlein | 7th | 5th | KTM |
7th | Ben Lamay | 6th | 8th | Honda |
8th | Travel Sewell | 12th | 6th | Kawasaki |
9th | Jacob Williamson | 10th | 9th | Kawasaki |
10th | Cody VanBuskirk | 9th | 10th | KTM |
AX Lites West Region
Overall Finish | Rider | Bike |
1st | Heath Harrison | Yamaha |
2nd | Ryan Breece | Kawasaki |
3rd | Dylan Bolinger | Yamaha |
4th | Jared Lesher | KTM |
5th | Jeramy Taylor | KTM |
6th | Hunter Sayles | KTM |
7th | Max Markolf | KTM |
8th | Lane Shaw | Honda |
9th | Scott Zont | Kawasaki |
10th | Cade Autenrieth | Yamaha |
250AX Championship Standings
Standing | Rider | Points |
1st | Jace Owen | 222 |
2nd | Gavin Faith | 205 |
3rd | Matt Goerke | 196 |
4th | Gared Steinke | 170 |
5th | Chris Blose | 159 |
6th | Ben Lamay | 151 |
7th | Daniel Herrlein | 141 |
8th | Cody VanBuskirk | 102 |
9th | Steven Mages | 89 |
10th | Travis Sewell | 82 |
AX Lites West Region Championship Standings
standing | Rider | Points |
1st | Ryan Breece | 15 |
2nd | Dylan Bolinger | 14 |
3rd | Jared Lesher | 13 |
4th | Jeramy Taylor | 12 |
5th | Hunter Sayles | 11 |
Monster Energy Arenacross Tour (UK)
Round 7 – London, England
Pro Class
Standings | Rider |
1st | Adrien Escoffier |
2nd | Thomas Ramette |
3rd | Collin Jurin |
4th | Angelo Pellegrini |
5th | Adam Chatfield |
6th | Alex Snow |
7th | Hugo Basaula |
8th | Jack Brunell |
9th | Cedric Soubeyras |
10th | Florent Richier |
DNF | Cyrille Coulon |
Pro Class Championship Standings
Standing | Rider | Points |
1st | Thomas Ramette | 131 |
2nd | Angelo Pellegrini | 126 |
3rd | Cedric Soubeyras | 124 |
4th | Adam Chatfield | 116 |
5th | Adrien Escoffier | 113 |
6th | Jack Brunell | 109 |
7th | Cyrille Coulon | 96 |
8th | Hugo Basaula | 89 |
9th | Florent Richier | 87 |
10th | Matt Bayliss | 54 |
Hell's Gate 2017
Standing | Rider | Time |
1st | Graham Jarvis | 3:08.23 |
2nd | Travis Teasdale | 3:12.34 |
3rd | Wade Young | 3:13.42 |
4th | Mario Roman | 3:17.01 |
5th | Philipp Bertl | — |
2017 Standings
FIM SuperEnduro World Championship
Standings | Rider | Points |
1st | Colton Haaker | 117 |
2nd | Alfredo Gomez | 95 |
3rd | Jonathan Walker | 93 |
4th | Mario Roman | 59 |
5th | Tadeusz Blazusiak | 58 |
6th | Mike Brown | 56 |
7th | Pascal Rauchenecker | 53 |
8th | Rannar Uusna | 37 |
9th | Eloi Salsench | 33 |
10th | Manuel Lettenbichler | 27 |
AMA National Enduro Series
Standing | Rider | Points |
1st | Steward Baylor Jr | 30 |
2nd | Kailub Russell | 25 |
3rd | Thad Duvall | 21 |
4th | Russell Bobbitt | 18 |
5th | Andrew Delong | 16 |
6th | Trevor Bollinger | 15 |
7th | Cory Buttrick | 14 |
8th | Grant Baylor | 13 |
9th | Jesse Groemm | 12 |
10th | Josh Toth | 11 |
2017 Champions
Rider | Championship/Race | Class | |
Nicholas Schmidt | ADAC MX Masters (Germany) | SX1 | |
Sam Sunderland | Dakar Rally | Bike | |
Brock Hoyer | Winter X Games Snow Bike Cross | Snow Bike | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Jorge Prado | Italian Motocross Championship | MX2 | |
Mike Brown | 250 Pro | FMF Indoor Winter Series | |
Marshal Weltin | 450 Pro | FMF Indoor Winter Series | |
Thomas Ramette | Pro Class | Monster Energy Arenacross Tour (UK) |