2022 Monster Energy AMA Supercross Championship Oakland: 250SX West Heat 1 Results
250SX WestSupercross Futures
January 15, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Heat 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Michael Mosiman | 7 Laps | 0:59.552 | Sebastopol, CA | GasGas MC 250F | |
| 2 | Jo Shimoda | +01.572 | 0:59.610 | Suzuka, Japan | Kawasaki KX250 | |
| 3 | Seth Hammaker | +02.710 | 0:59.509 | Bainbridge, PA | Kawasaki KX250 | |
| 4 | Chris Blose | +15.728 | 1:01.334 | Phoenix, AZ | GasGas MC 250F | |
| 5 | Cole Thompson | +25.561 | 1:02.064 | Brigden, ON | Yamaha YZ250F | |
| 6 | Carson Mumford | +29.619 | 1:02.896 | Simi Valley, CA | Suzuki RM-Z250 | |
| 7 | Ryan Surratt | +38.250 | 1:04.164 | Corona, CA | Yamaha YZ250F | |
| 8 | Logan Karnow | +39.487 | 1:03.894 | Vermilion, OH | Kawasaki KX250 | |
| 9 | Hunter Schlosser | +41.052 | 1:04.144 | El Paso, TX | Yamaha YZ250F | |
| 10 | Dylan Walsh | +43.768 | 1:05.082 | Wildomar, United Kingdom | Kawasaki KX250 | |
| 11 | Jerry Robin | +47.465 | 1:04.677 | Hamel, MN | GasGas MC 250F | |
| 12 | Wyatt Lyonsmith | +49.159 | 1:05.211 | Boise, ID | Kawasaki KX250 | |
| 13 | Dylan Woodcock | +50.902 | 1:04.491 | Rayleigh, United Kingdom | Husqvarna FC 250 | |
| 14 | Chris Howell | +56.341 | 1:05.620 | Spokane, WA | Kawasaki KX250 | |
| 15 | Brandon Ray | +59.675 | 1:05.864 | Fremont, CA | Kawasaki KX250 | |
| 16 | +1:01.014 | 1:06.201 | Atascadero, CA | Honda CRF250R | ||
| 17 | Robbie Wageman | 6 Laps | 1:01.950 | Newhall, CA | Yamaha YZ250F | |
| 18 | Colby Copp | +09.476 | 1:06.448 | Los Banos, CA | GasGas MC 250F | |
| 19 | Kaeden Amerine | +11.650 | 1:04.275 | Great Bend, KS | KTM 250 SX-F | |
| 20 | +33.025 | 1:08.113 | El Paso, TX | Kawasaki KX250 |


