2024 FIM Motocross World Championship MXGP of Italy: WMX Race 2 Results
EMX125 & EMX250 June 15, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 17:46.625 | 0.000 | | KTM | ||
| 2 | 18:05.857 | 19.232 | | GasGas | ||
| 3 | 18:20.586 | 33.961 | | GasGas | ||
| 4 | 19:00.080 | 1:13.455 | | Yamaha | ||
| 5 | 19:06.380 | 1:19.755 | | Honda | ||
| 6 | 19:10.953 | 1:24.328 | | Yamaha | ||
| 7 | 19:29.165 | 1:42.540 | | Honda | ||
| 8 | 19:34.707 | 1:48.082 | | Yamaha | ||
| 9 | 17:09.977 | -1 Lap | | KTM | ||
| 10 | 18:34.542 | 1:24.565 | | GasGas | ||
| 11 | 18:36.909 | 1:26.932 | | Yamaha | ||
| 12 | 18:46.773 | 1:36.796 | | Yamaha | ||
| 13 | 19:24.786 | 2:14.809 | | KTM | ||
| 14 | 19:33.813 | 2:23.836 | | Kawasaki | ||
| 15 | 19:34.627 | 2:24.650 | | Honda | ||
| 16 | 20:20.663 | 3:10.686 | | KTM | ||
| 17 | 15:17.649 | -2 Laps | | Honda | ||
| 18 | 17:21.598 | 2:03.949 | | Husqvarna | ||
| 19 | 17:25.904 | 2:08.255 | | KTM | ||
| 20 | 19:05.009 | 3:47.360 | | KTM | ||
| 21 | 19:06.233 | 3:48.584 | | Yamaha | ||
| 22 | 15:20.479 | -3 Laps | | KTM | ||
| 23 | 17:58.906 | 2:38.427 | | Yamaha | ||
| 24 | 12:14.623 | -4 Laps | | Yamaha | ||
| 25 | 15:48.494 | 3:33.871 | | GasGas | ||
| 26 | 15:52.468 | 3:37.845 | | Yamaha | ||
| 27 | 17:12.568 | 4:57.945 | | KTM | ||
| 28 | 5:38.057 | -5 Laps | | KTM | ||
| 29 | 5:42.352 | 4.295 | | Honda | ||
| 30 | 7:53.643 | 2:15.586 | | Yamaha | ||
| 31 | 8:13.826 | 2:35.769 | | KTM | ||
| 32 | 3:29.084 | -6 Laps | | Husqvarna | ||
| DNS | | Yamaha | ||||
| DNS | | Yamaha |


