2019 Australian Supercross Championship Port Adelaide: SX2 Heat 1 Results
October 19, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX2 Heat 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Josh Osby | 45.776 | Valparaiso, IN | KTM | ||
| 2 | Jacob Hayes | 45.633 | Greensboro, NC | Yamaha | ||
| 3 | Wilson Todd | 46.873 | Australia | Husqvarna | ||
| 4 | 46.990 | Australia | KTM | |||
| 5 | 48.221 | Willow Grove, Australia | KTM | |||
| 6 | 48.325 | | Husqvarna | |||
| 7 | Bradley Taft | 47.488 | Nixa, MO | Kawasaki | ||
| 8 | Geran Stapleton | 49.399 | Cape Schanck, Australia | Honda | ||
| 9 | 52.232 | | Honda | |||
| 10 | 51.553 | | Suzuki | |||
| 11 | 53.219 | | Honda | |||
| 12 | 49.626 | | Yamaha | |||
| 13 | 54.399 | | Honda | |||
| DNF | | Honda |


