Watch: Indianapolis Supercross Main Event Highlights & Results
March 13, 2023, 6:00pm

Video highlights from the ninth round (of 17) of the 2023 Monster Energy AMA Supercross Championship. The Indianapolis Supercross was the fifth 250SX East Region event of the season and was also the ninth round of the all-new 31-round SuperMotocross World Championship (SMX). Check out the post-race videos for the Indianapolis Supercross.
Video courtesy of Monster Energy Supercross and NBC Motorsports
Indianapolis Supercross
Extended Video Highlights 250 and 450 class
250SX East Region Recap and Highlights
450SX Recap and Highlights
SMX Insider Post Race Show - Indianapolis 2023
Main Event Results
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Hunter Lawrence | 21 Laps | 45.463 | Landsborough, Australia ![]() | Honda CRF250R | |
2 | ![]() | +7.970 | 45.867 | Livingston, TN ![]() | Yamaha YZ250F | |
3 | ![]() | +15.288 | 46.115 | Belmont, NC ![]() | Yamaha YZ250F | |
4 | ![]() | +22.218 | 46.435 | Millville, MN ![]() | Yamaha YZ250F | |
5 | ![]() Max Anstie | +32.338 | 47.564 | Newbury, England, United Kingdom ![]() | Honda CRF250R |
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 27 Laps | 46.188 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | |
2 | ![]() | +.739 | 45.532 | Monroe, NY ![]() | GasGas MC 450F | |
3 | ![]() | +8.852 | 45.839 | Newport, NC ![]() | KTM 450 SX-F | |
4 | ![]() | +19.436 | 46.317 | Hamilton, OH ![]() | KTM 450 SX-F | |
5 | ![]() Jason Anderson | +27.754 | 46.620 | Edgewood, NM ![]() | Kawasaki KX450SR |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 241 |
2 | ![]() | Temecula, CA ![]() | 183 |
3 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 182 |
4 | ![]() | Belmont, NC ![]() | 159 |
5 | ![]() | Phoenix, AZ ![]() | 143 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | La Moille, IL ![]() | 372 |
2 | ![]() Eli Tomac | Cortez, CO ![]() | 339 |
3 | ![]() | Newport, NC ![]() | 304 |
4 | ![]() | Mattstedt, Germany ![]() | 304 |
5 | ![]() | Monroe, NY ![]() | 267 |