Main image by Ken Hill
grand National Cross Country (GNCC)
Round 10 (of 13) — The Mountaineer GNCC — Summit Bechtel Reserve — Glen Jean, West Virginia
Overall
GNCC
The Mountaineer - Overall Race
September 10, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Steward Baylor | 02:41:28.733 | Belton, SC | Yamaha | ||
| 2 | Jordan Ashburn | 02:41:47.456 | Cookeville, TN | Husqvarna | ||
| 3 | Thad Duvall | 02:42:50.858 | Williamstown, WV | Husqvarna | ||
| 4 | Jonathan Girroir | 02:43:55.059 | Southwick, MA | GasGas | ||
| 5 | Ricky Russell | 02:44:43.778 | Duvall, WA | GasGas | ||
| 6 | Craig Delong | 02:46:37.730 | Morgantown, PA | Husqvarna | ||
| 7 | Lyndon Snodgrass | 02:48:11.452 | Australia | Kawasaki | ||
| 8 | Ruy Barbosa | 02:48:38.099 | Chile | Honda | ||
| 9 | Cody J Barnes | 02:49:34.950 | Sterling, IL | Honda | ||
| 10 | Grant Davis | 02:49:49.320 | Meshoppen, PA | Kawasaki |
XC2
GNCC
The Mountaineer - XC2 Pro Race
September 10, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Girroir | 02:43:55.059 | Southwick, MA | GasGas | ||
| 2 | Lyndon Snodgrass | 02:48:11.452 | Australia | Kawasaki | ||
| 3 | Ruy Barbosa | 02:48:38.099 | Chile | Honda | ||
| 4 | Cody J Barnes | 02:49:34.950 | Sterling, IL | Honda | ||
| 5 | Michael Witkowski | 02:50:51.200 | North Liberty, IN | Yamaha | ||
| 6 | 02:53:36.741 | Chile | Kawasaki | |||
| 7 | Liam Draper | 02:53:51.259 | Auckland, New Zealand | KTM | ||
| 8 | Angus Riordan | 02:54:00.259 | Australia | KTM | ||
| 9 | Ryder Lafferty | 02:55:02.459 | Millville, NJ | GasGas | ||
| 10 | Simon J Johnson | 02:55:05.250 | Bennington, VT | KTM |
XC3
GNCC
The Mountaineer - XC3 Pro-Am Race
September 10, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Brody Johnson | 02:55:01.532 | Landrum, SC | Husqvarna | ||
| 2 | 02:56:15.779 | Parkersburg, WV | Beta | |||
| 3 | Zack Hayes | 02:56:45.331 | Sumter, SC | KTM | ||
| 4 | 03:02:23.990 | Ottsville, PA | GasGas | |||
| 5 | 03:21:22.894 | Lynnville, IN | Husqvarna | |||
| 6 | 03:25:07.009 | Denver, NC | KTM | |||
| 7 | 02:22:56.659 | Hickory, NC | Yamaha | |||
| 8 | 01:09:09.612 | Uhrichsville, OH | KTM | |||
| 9 | 00:42:02.454 | Mars, PA | Yamaha |
WXC
GNCC
The Mountaineer - WXC Race
September 10, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Rachael Archer | 02:05:24.959 | New Zealand | Yamaha | ||
| 2 | Korie Steede | 02:16:03.338 | Beloit, OH | KTM | ||
| 3 | 02:20:13.039 | Equinunk, PA | Kawasaki | |||
| 4 | Prestin Raines | 02:20:34.256 | Travelers Rest, SC | Yamaha | ||
| 5 | Taylor Johnston | 02:29:07.976 | Buskirk, NY | KTM | ||
| 6 | 02:04:07.010 | Wildomar, CA | KTM | |||
| 7 | 01:16:22.659 | Greenwood Lake, NY | Kawasaki | |||
| DNF | Tayla Jones | 00:00:00.000 | Yass, Australia | Husqvarna |
Championship Standings
Overall
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jordan Ashburn | Cookeville, TN | 267 |
| 2 | Craig Delong | Morgantown, PA | 223 |
| 3 | Ricky Russell | Duvall, WA | 181 |
| 4 | Ben Kelley | Harwinton, CT | 180 |
| 5 | Lyndon Snodgrass | Australia | 156 |
| 6 | Trevor Bollinger | Morganton, NC | 148 |
| 7 | Josh Toth | Winstead, CT | 135 |
| 8 | Grant Baylor | Belton, SC | 133 |
| 9 | Ruy Barbosa | Chile | 120 |
| 10 | Ryder Lafferty | Millville, NJ | 118 |
XC2
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Lyndon Snodgrass | Australia | 291 |
| 2 | Ryder Lafferty | Millville, NJ | 229 |
| 3 | Ruy Barbosa | Chile | 219 |
| 4 | Liam Draper | Auckland, New Zealand | 191 |
| 5 | Cody J Barnes | Sterling, IL | 191 |
| 6 | Michael Witkowski | North Liberty, IN | 190 |
| 7 | Angus Riordan | Australia | 185 |
| 8 | Chile | 183 | |
| 9 | Jonathan Johnson | Landrum, SC | 160 |
| 10 | Simon J Johnson | Bennington, VT | 143 |
XC3
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Brody Johnson | Landrum, SC | 301 |
| 2 | Zack Hayes | Sumter, SC | 263 |
| 3 | Lynnville, IN | 239 | |
| 4 | Ottsville, PA | 218 | |
| 5 | Uhrichsville, OH | 199 | |
| 6 | Parkersburg, WV | 192 | |
| 7 | Hickory, NC | 164 | |
| 8 | Plantation, FL | 156 | |
| 9 | Grafton, WV | 115 | |
| 10 | Newark Valley, NY | 112 |
WXC
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 272 |
| 2 | Tayla Jones | Yass, Australia | 267 |
| 3 | Korie Steede | Beloit, OH | 240 |
| 4 | Prestin Raines | Travelers Rest, SC | 167 |
| 5 | Equinunk, PA | 152 | |
| 6 | Greenwood Lake, NY | 137 | |
| 7 | Shelby A Turner | Barons, AB | 131 |
| 8 | Taylor Johnston | Buskirk, NY | 128 |
| 9 | Jericho, VT | 123 | |
| 10 | Brandy Richards | Lake Havasu City, AZ | 100 |
Other Championship Standings
PROGRESSIVE AMERICAN FLAT TRACK
Through 13 (of 17)
Championship Standings
SuperTwins
Production Twins
AFT Singles
AMA National Enduro Series
Through Round 6 (of 10)
Overall Standings
2022 Champions
| Rider | Championship/Race | Class |
| Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
| Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
| Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
| Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
| Eli Tomac (Yamaha) | Lucas Oil Pro Motocross | 450 Class |
| Jett Lawrence (Honda) | Lucas Oil Pro Motocross | 250 Class |
| Tim Gajser (Honda) | FIM Motocross World Championship | MXGP |
| Tom Vialle (KTM) | FIM Motocross World Championship | MX2 |
| Rick Elzinga (Yamaha) | FIM Motocross World Championship | EMX250 |
| Nancy Van De Ven (Yamaha) | FIM Motocross World Championship | WMX |
| Team USA (Tomac, Cooper, & Sexton) | Monster Energy FIM Motocross of Nations | Team |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | MXGP |
| Justin Cooper (Yamaha) | Monster Energy FIM Motocross of Nations | MX2 |
| Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
| All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
| All 2022 Results | Daytona Vintage Supercross Results | NA |
| Caden Braswell (GasGas) | Loretta Lynn's | Horizon Award |
| All 2022 Results | Loretta Lynn's Results | NA |
| Full SX Results | Mini O's SX Results | NA |
| Full MX Results | Mini O's MX Results | NA |
| Jordan Ashburn (Husqvarna) | GNCC | XC1 |
| Lyndon Snodgrass (Kawasaki) | GNCC | XC2 |
| Brody Johnson (Husqvarna) | GNCC | XC3 |
| Rachael Archer (Yamaha) | GNCC | WXC |
| Ken Roczen (Honda) | FIM World Supercross Championship (WSX) | WSX |
| Shane McElrath (Yamaha) | FIM World Supercross Championship (WSX) | SX2 |
| Marvin Musquin (KTM) | Red Bull Straight Rhythm | 250cc |
| Carson Brown (KTM) | Red Bull Straight Rhythm | 125/150cc |
| Aaron Tanti (Yamaha) | Penrite ProMX Championship | MX1 |
| Wilson Todd (Honda) | Penrite ProMX Championship | MX2 |
| Kayden Minear (KTM) | Penrite ProMX Championship | MX3 |
| Justin Brayton (Honda) | Fox Australian Supercross Championship | SX1 |
| Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
| Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
| Great Britain | International Six Days Enduro (ISDE) | World Tropy Team |
| Great Britain | International Six Days Enduro (ISDE) | Women's World Tropy Team |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
| Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
| Ryder McNabb (Honda) | CanadianTriple Crown (Motocross) | 250 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 250 |
| Dylan Wright (Honda) | Canadian Triple Crown (Combined) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Combined) | 250 |
| Ken Roczen (Honda) | Paris Supercross | King of Paris (SX1) |
| Matt Moss (Kawasaki) | Paris Supercross | Prince of Paris (SX2) |
| Sam Sunderland (GasGas) | Dakar Rally | Bike |
| Jonny Walker (Beta) | EnduroCross | Super EnduroCross |
| Josh Toth (KTM) | U.S. Sprint Enduro | Pro |
| Cody Barnes (Honda) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (GasGas) | Kenda AMA National Enduro Series | Pro1 |
| Benjamin Nelko (Honda) | Kenda AMA National Enduro Series | Pro2 |
| Dante Oliveira (KTM) | WORCS | Pro 450 MC |
| Mateo Oliveira (KTM) | WORCS | Pro 250 MC |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Jesse A. Janisch (Harley-Davidson) | American Flat Track | AFT Singles |
| Kody Kopp (KTM) | American Flat Track | AFT Production Twins |



