Monster energy ama supercross
Round 11 (of 17) — Indianapolis Supercross — Lucas Oil Stadium — Indianapolis, Indiana
250SX East Region (fifth round)
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 21 Laps | 0:44.925 | Landsborough ![]() | Honda CRF250R | |
2 | ![]() Cameron McAdoo | +05.945 | 0:44.691 | Sioux City, IA ![]() | Kawasaki KX250 | |
3 | ![]() | +34.906 | 0:46.259 | Hudson, FL ![]() | Husqvarna FC 250 | |
4 | ![]() | +35.304 | 0:46.032 | Sandy, UT ![]() | GasGas MC 250F | |
5 | ![]() | +38.915 | 0:46.643 | Alvord, TX ![]() | Honda CRF250R | |
6 | ![]() | 20 Laps | 0:46.740 | Rio Grande do Sul ![]() | Yamaha YZ250F | |
7 | ![]() | +08.938 | 0:46.877 | Clearwater, FL ![]() | Yamaha YZ250F | |
8 | ![]() Jordon Smith | +22.937 | 0:47.153 | Belmont, NC ![]() | Honda CRF250R | |
9 | ![]() | +24.886 | 0:46.625 | Mattoon, IL ![]() | Yamaha YZ250F | |
10 | ![]() | +26.302 | 0:47.792 | Clermont, FL ![]() | Honda CRF250R |
450SX
Note: Justin Barcia retains his second-place finish but received a three-point penalty in the championship and a $3,000 fine for his move on Jason Anderson.
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Eli Tomac | 27 Laps | 0:43.760 | Cortez, CO ![]() | Yamaha YZ450F | |
2 | ![]() | +01.322 | 0:43.979 | Monroe, NY ![]() | GasGas MC 450F | |
3 | ![]() | +05.359 | 0:44.047 | La Reole ![]() | KTM 450 SX-F | |
4 | ![]() | +09.635 | 0:44.094 | La Moille, IL ![]() | Honda CRF450R | |
5 | ![]() | +10.120 | 0:44.241 | Newport, NC ![]() | KTM 450 SX-F | |
6 | ![]() | +44.029 | 0:43.876 | Edgewood, NM ![]() | Kawasaki KX450SR | |
7 | ![]() Dean Wilson | 26 Laps | 0:45.535 | Scotland ![]() | Husqvarna FC 450 | |
8 | ![]() Malcolm Stewart | +24.737 | 0:44.284 | Haines City, FL ![]() | Husqvarna FC 450 | |
9 | ![]() | 25 Laps | 0:46.059 | Cape Girardeau, MO ![]() | Honda CRF450R | |
10 | ![]() | +14.818 | 0:46.430 | Coeur D' Alene, ID ![]() | Yamaha YZ450F |
Championship Standings
250SX East Region
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Landsborough ![]() | 192 |
2 | ![]() | Hudson, FL ![]() | 158 |
3 | ![]() | Sandy, UT ![]() | 149 |
4 | ![]() | Alvord, TX ![]() | 132 |
5 | ![]() | Rio Grande do Sul ![]() | 117 |
6 | ![]() Jordon Smith | Belmont, NC ![]() | 116 |
7 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 114 |
8 | ![]() | Mattoon, IL ![]() | 101 |
9 | ![]() | Richards, MO ![]() | 98 |
10 | ![]() | San Luis Obispo, CA ![]() | 88 |
450SX
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 359 |
2 | ![]() | Edgewood, NM ![]() | 350 |
3 | ![]() Malcolm Stewart | Haines City, FL ![]() | 314 |
4 | ![]() | La Reole ![]() | 305 |
5 | ![]() | Monroe, NY ![]() | 302 |
6 | ![]() | La Moille, IL ![]() | 292 |
7 | ![]() | Newport, NC ![]() | 278 |
8 | ![]() | Brick, NJ ![]() | 178 |
9 | ![]() | Fort Dodge, IA ![]() | 176 |
10 | ![]() Dean Wilson | Scotland ![]() | 153 |
250SX West Region
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 230 |
2 | ![]() | Landsborough ![]() | 220 |
3 | ![]() | Sebastopol, CA ![]() | 197 |
4 | ![]() | Suzuka ![]() | 162 |
5 | ![]() | Livingston, TN ![]() | 151 |
6 | ![]() | Cape Girardeau, MO ![]() | 150 |
7 | ![]() | Phoenix, AZ ![]() | 120 |
8 | ![]() | Coalville, UT ![]() | 117 |
9 | ![]() | Newhall, CA ![]() | 109 |
10 | ![]() | Belleview, FL ![]() | 105 |
FIM Motocross World Championship (MXGP)
Round 3 (of 20) — MXGP of Patagonia-Argentina — Villa La Angostura — Neuquen, Argentina
MX2
MXGP of Patagonia-Argentina - MX2
March 20, 2022Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | France ![]() | 2 - 1 | KTM |
2 | ![]() | Belgium ![]() | 1 - 2 | Yamaha |
3 | ![]() | Denmark ![]() | 4 - 3 | Kawasaki |
4 | ![]() | Italy ![]() | 3 - 4 | GasGas |
5 | ![]() | United Kingdom ![]() | 6 - 9 | KTM |
6 | ![]() | France ![]() | 8 - 8 | Honda |
7 | ![]() | Italy ![]() | 11 - 6 | GasGas |
8 | ![]() | Germany ![]() | 10 - 7 | KTM |
9 | ![]() | Germany ![]() | 13 - 5 | GasGas |
10 | ![]() | Norway ![]() | 5 - 13 | Kawasaki |
MXGP
MXGP of Patagonia-Argentina - MXGP
March 20, 2022Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | Slovenia ![]() | 2 - 1 | Honda |
2 | ![]() | France ![]() | 1 - 2 | Yamaha |
3 | ![]() | Spain ![]() | 4 - 4 | GasGas |
4 | ![]() | Latvia ![]() | 6 - 5 | Husqvarna |
5 | ![]() | Netherlands ![]() | 8 - 6 | Yamaha |
6 | ![]() | Belgium ![]() | 7 - 7 | Beta |
7 | ![]() | Spain ![]() | 15 - 3 | Honda |
8 | ![]() | Australia ![]() | 10 - 8 | Honda |
9 | ![]() | France ![]() | 9 - 9 | KTM |
10 | ![]() | Switzerland ![]() | 3 - 23 | Yamaha |
Championship Standings
MX2
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 338 |
2 | ![]() | ![]() | 332 |
3 | ![]() | ![]() | 245 |
4 | ![]() | ![]() | 239 |
5 | ![]() | ![]() | 233 |
6 | ![]() | ![]() | 211 |
7 | ![]() | ![]() | 198 |
8 | ![]() | ![]() | 193 |
9 | ![]() | ![]() | 175 |
10 | ![]() | ![]() | 172 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 367 |
2 | ![]() | ![]() | 288 |
3 | ![]() | ![]() | 264 |
4 | ![]() | ![]() | 260 |
5 | ![]() | ![]() | 234 |
6 | ![]() | ![]() | 213 |
7 | ![]() | ![]() | 205 |
8 | ![]() | ![]() | 189 |
9 | ![]() | ![]() | 178 |
10 | ![]() | ![]() | 172 |
EMX250
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 156 |
2 | ![]() | ![]() | 152 |
3 | ![]() | ![]() | 112 |
4 | ![]() | ![]() | 108 |
5 | ![]() | ![]() | 100 |
6 | ![]() | ![]() | 86 |
7 | ![]() | ![]() | 85 |
8 | ![]() | ![]() | 81 |
9 | ![]() | ![]() | 77 |
10 | ![]() | ![]() | 68 |
WMX
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 131 |
2 | ![]() | ![]() | 119 |
3 | ![]() | ![]() | 115 |
4 | ![]() | ![]() | 96 |
5 | ![]() | ![]() | 81 |
6 | ![]() | ![]() | 79 |
7 | ![]() | ![]() | 70 |
8 | ![]() | ![]() | 68 |
9 | ![]() | ![]() | 60 |
10 | ![]() | ![]() | 57 |
US Sprint Enduro Series
Round 4 (of 8) — Boswell Farm Sprint Enduro — Boswell Farm — Greensboro, Georgia
Overall Results
- Josh Toth | KTM
- Layne Michael | Yamaha
- Cody Barnes | Honda
- Liam Draper | KTM
- Angus Riordan | KTM
- Thorn Devlin | Husqvarna
- Simon Johnson | KTM
- Gavin Simon | Husqvarna
- Cole Forbes | KTM
- Neil Enman | GasGas
Pro Standings
progressive American Flat Track
Round 2 (of 17) — Texas Half-Mile — Texas Motor Speedway – Fort Worth, Texas
SuperTwins
Production Twins
AFT Singles
Championship Standings
SuperTwins
Production Twins
AFT Singles
FIM SUPERENDURO WORLD CHAMPIONSHIP
Round 5 (of 5) – GP Germany II — Riesa, Germany
Prestige Event Classification
1. Billy Bolt (Husqvarna) 63pts
2. Jonny Walker (Beta) 51pts
3. Colton Haaker (Husqvarna) 48pts…
Prestige Race 1
1. Billy Bolt (Husqvarna) 9 laps, 6:58.865
2. Jonny Walker (Beta) 9 laps, 7:26.159
3. Colton Haaker (Husqvarna) 9 laps, 7:39.039…
Prestige Race 2
1. Billy Bolt (Husqvarna) 9 laps, 7:06.884
2. Jonny Walker (Beta) 9 laps, 7:17.514
3. Colton Haaker (Husqvarna) 9 laps, 7:27.321…
Prestige Race 3
1. Billy Bolt (Husqvarna) 9 laps, 7:02.484
2. Colton Haaker (Husqvarna) 9 laps, 7:20.357
3. Jonny Walker (Beta) 9 laps, 7:27.154…
Final Championship Standings
1. Billy Bolt (Husqvarna) 321pts
2. Jonny Walker (Beta) 232pts
3. Colton Haaker (Husqvarna) 229pts
4. Diogo Vieira (GAS GAS) 147pts
5. Tim Apolle (Beta) 141pts
grand national cross country (gncc) series
Through Round 3 (of 13)
Championship Standings
Overall
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 180 |
2 | ![]() | Cookeville, TN ![]() | 136 |
3 | ![]() | Morganton, NC ![]() | 118 |
4 | ![]() | Morgantown, PA ![]() | 108 |
5 | ![]() | Winstead, CT ![]() | 95 |
6 | ![]() | ![]() | 94 |
7 | ![]() | North Liberty, IN ![]() | 74 |
8 | ![]() | Inverell ![]() | 70 |
9 | ![]() | Belton, SC ![]() | 69 |
10 | ![]() | Millville, NJ ![]() | 62 |
XC2
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | ![]() | 167 |
2 | ![]() | North Liberty, IN ![]() | 147 |
3 | ![]() | Millville, NJ ![]() | 127 |
4 | ![]() | Sterling, IL ![]() | 109 |
5 | ![]() | ![]() | 107 |
6 | ![]() | Woodland, CA ![]() | 102 |
7 | ![]() | ![]() | 94 |
8 | ![]() | Auckland ![]() | 83 |
9 | ![]() | Tamaqua, PA ![]() | 83 |
10 | ![]() | Landrum, SC ![]() | 81 |
XC3
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Sumter, SC ![]() | 176 |
2 | ![]() | Landrum, SC ![]() | 156 |
3 | ![]() | Plantation, FL ![]() | 144 |
4 | ![]() | Lynnville, IN ![]() | 131 |
5 | ![]() | Ottsville, PA ![]() | 109 |
6 | ![]() | Uhrichsville, OH ![]() | 85 |
7 | ![]() | Grafton, WV ![]() | 85 |
8 | ![]() | Parkersburg, WV ![]() | 84 |
9 | ![]() | Newark Valley, NY ![]() | 83 |
10 | ![]() | Hickory, NC ![]() | 77 |
WXC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Yass ![]() | 175 |
2 | ![]() | Beloit, OH ![]() | 170 |
3 | ![]() | ![]() | 159 |
4 | ![]() | Travelers Rest, SC ![]() | 108 |
5 | ![]() | Barons, AB ![]() | 106 |
6 | ![]() | Jericho, VT ![]() | 85 |
7 | ![]() | Huntington, NY ![]() | 78 |
8 | ![]() | Buskirk, NY ![]() | 75 |
9 | ![]() | | 75 |
10 | ![]() | Equinunk, PA ![]() | 72 |
US Sprint Enduro Series
Through Round 3 (of 8)
Pro Standings
450 Pro
AMA National Enduro Series
Through Round 1 (of 10)
Overall Results
- Steward Baylor | Yamaha
- Ryder Lafferty | GasGas
- Josh Toth | KTM
- Craig Delong | Husqvarna
- Thad Duvall | Husqvarna
- Trevor Bollinger | Husqvarna
- Ben Kelley | KTM
- Grant Baylor | GasGas
- Mike Witkowski | Yamaha
- Russell Bobbitt | KTM
2022 Champions
Rider | Championship/Race | Class |
Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
TBD | Lucas Oil Pro Motocross | 450 Class |
TBD | Lucas Oil Pro Motocross | 250 Class |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
All 2022 Results | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's Results | NA |
TBD | Mini O's Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | Penrite ProMX Championship | MX1 |
TBD | Penrite ProMX Championship | MX2 |
TBD | Penrite ProMX Championship | MX3 |
Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Tropy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Canadian Triple Crown (Supercross) | 450 |
TBD | Canadian Triple Crown (Supercross) | 250 |
TBD | Canadian Triple Crown (Combined) | 450 |
TBD | Canadian Triple Crown (Combined) | 250 |
TBD | Italian Motocross Championship | MX1 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
Sam Sunderland (GasGas) | Dakar Rally | Bike |
TBD | EnduroCross | Super EnduroCross |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Kenda AMA National Enduro Series | Pro1 |
TBD | Kenda AMA National Enduro Series | Pro2 |
TBD | WORCS | Pro 450 MC |
TBD | WORCS | Pro 250 MC |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |
TBD | American Flat Track | AFT Production Twins |