Monster energy ama supercross
Round 11 (of 17) — Indianapolis Supercross — Lucas Oil Stadium — Indianapolis, Indiana
250SX East Region (fifth round)
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Jett Lawrence | 21 Laps | 0:44.925 | Landsborough, Australia ![]() | Honda CRF250R | |
2 | ![]() Cameron McAdoo | +05.945 | 0:44.691 | Sioux City, IA ![]() | Kawasaki KX250 | |
3 | ![]() | +34.906 | 0:46.259 | Hudson, FL ![]() | Husqvarna FC 250 | |
4 | ![]() Pierce Brown | +35.304 | 0:46.032 | Sandy, UT ![]() | GasGas MC 250F | |
5 | ![]() | +38.915 | 0:46.643 | Alvord, TX ![]() | Honda CRF250R | |
6 | ![]() | 20 Laps | 0:46.740 | Rio Grande do Sul, Brazil ![]() | Yamaha YZ250F | |
7 | ![]() | +08.938 | 0:46.877 | Clearwater, FL ![]() | Yamaha YZ250F | |
8 | ![]() | +22.937 | 0:47.153 | Belmont, NC ![]() | Honda CRF250R | |
9 | ![]() | +24.886 | 0:46.625 | Mattoon, IL ![]() | Yamaha YZ250F | |
10 | ![]() | +26.302 | 0:47.792 | Clermont, FL ![]() | Honda CRF250R |
450SX
Note: Justin Barcia retains his second-place finish but received a three-point penalty in the championship and a $3,000 fine for his move on Jason Anderson.
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Eli Tomac | 27 Laps | 0:43.760 | Cortez, CO ![]() | Yamaha YZ450F | |
2 | ![]() | +01.322 | 0:43.979 | Monroe, NY ![]() | GasGas MC 450F | |
3 | ![]() | +05.359 | 0:44.047 | La Reole, France ![]() | KTM 450 SX-F | |
4 | ![]() | +09.635 | 0:44.094 | La Moille, IL ![]() | Honda CRF450R | |
5 | ![]() | +10.120 | 0:44.241 | Newport, NC ![]() | KTM 450 SX-F | |
6 | ![]() Jason Anderson | +44.029 | 0:43.876 | Edgewood, NM ![]() | Kawasaki KX450SR | |
7 | ![]() | 26 Laps | 0:45.535 | Scotland, United Kingdom ![]() | Husqvarna FC 450 | |
8 | ![]() | +24.737 | 0:44.284 | Haines City, FL ![]() | Husqvarna FC 450 | |
9 | ![]() | 25 Laps | 0:46.059 | Cape Girardeau, MO ![]() | Honda CRF450R | |
10 | ![]() | +14.818 | 0:46.430 | Coeur D' Alene, ID ![]() | Yamaha YZ450F |
Championship Standings
250SX East Region
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 192 |
2 | ![]() | Hudson, FL ![]() | 158 |
3 | ![]() Pierce Brown | Sandy, UT ![]() | 149 |
4 | ![]() | Alvord, TX ![]() | 132 |
5 | ![]() | Rio Grande do Sul, Brazil ![]() | 117 |
6 | ![]() | Belmont, NC ![]() | 116 |
7 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 114 |
8 | ![]() | Mattoon, IL ![]() | 101 |
9 | ![]() | Richards, MO ![]() | 98 |
10 | ![]() Derek Drake | San Luis Obispo, CA ![]() | 88 |
450SX
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 359 |
2 | ![]() Jason Anderson | Edgewood, NM ![]() | 350 |
3 | ![]() | Haines City, FL ![]() | 314 |
4 | ![]() | La Reole, France ![]() | 305 |
5 | ![]() | Monroe, NY ![]() | 302 |
6 | ![]() | La Moille, IL ![]() | 292 |
7 | ![]() | Newport, NC ![]() | 278 |
8 | ![]() | Brick, NJ ![]() | 178 |
9 | ![]() | Fort Dodge, IA ![]() | 176 |
10 | ![]() | Scotland, United Kingdom ![]() | 152 |
250SX West Region
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 230 |
2 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 220 |
3 | ![]() | Sebastopol, CA ![]() | 197 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 162 |
5 | ![]() | Livingston, TN ![]() | 152 |
6 | ![]() | Cape Girardeau, MO ![]() | 150 |
7 | ![]() | Phoenix, AZ ![]() | 120 |
8 | ![]() | Coalville, UT ![]() | 117 |
9 | ![]() Robbie Wageman | Newhall, CA ![]() | 109 |
10 | ![]() Jalek Swoll | Belleview, FL ![]() | 106 |
FIM Motocross World Championship (MXGP)
Round 3 (of 20) — MXGP of Patagonia-Argentina — Villa La Angostura — Neuquen, Argentina
MX2
Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 2 - 1 | KTM |
2 | ![]() | ![]() | 1 - 2 | Yamaha |
3 | ![]() | ![]() | 4 - 3 | Kawasaki |
4 | ![]() | ![]() | 3 - 4 | GasGas |
5 | ![]() | ![]() | 6 - 9 | KTM |
6 | ![]() | ![]() | 8 - 8 | Honda |
7 | ![]() | ![]() | 11 - 6 | GasGas |
8 | ![]() | ![]() | 10 - 7 | KTM |
9 | ![]() | ![]() | 13 - 5 | GasGas |
10 | ![]() | ![]() | 5 - 13 | Kawasaki |
MXGP
Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 2 - 1 | Honda |
2 | ![]() | ![]() | 1 - 2 | Yamaha |
3 | ![]() Jorge Prado | ![]() | 4 - 4 | GasGas |
4 | ![]() | ![]() | 6 - 5 | Husqvarna |
5 | ![]() | ![]() | 8 - 6 | Yamaha |
6 | ![]() | ![]() | 7 - 7 | Beta |
7 | ![]() | ![]() | 15 - 3 | Honda |
8 | ![]() | ![]() | 10 - 8 | Honda |
9 | ![]() | ![]() | 9 - 9 | KTM |
10 | ![]() | ![]() | 3 - 23 | Yamaha |
Championship Standings
MX2
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 758 |
2 | ![]() | ![]() | 754 |
3 | ![]() | ![]() | 596 |
4 | ![]() | ![]() | 527 |
5 | ![]() | ![]() | 510 |
6 | ![]() | ![]() | 445 |
7 | ![]() | ![]() | 443 |
8 | ![]() | ![]() | 437 |
9 | ![]() | ![]() | 384 |
10 | ![]() | ![]() | 310 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 763 |
2 | ![]() | ![]() | 657 |
3 | ![]() Jorge Prado | ![]() | 589 |
4 | ![]() | ![]() | 578 |
5 | ![]() | ![]() | 575 |
6 | ![]() | ![]() | 428 |
7 | ![]() | ![]() | 395 |
8 | ![]() | ![]() | 382 |
9 | ![]() | ![]() | 350 |
10 | ![]() | ![]() | 308 |
EMX250
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 374 |
2 | ![]() | ![]() | 358 |
3 | ![]() | ![]() | 331 |
4 | ![]() | ![]() | 319 |
5 | ![]() | ![]() | 276 |
6 | ![]() | ![]() | 248 |
7 | ![]() | ![]() | 246 |
8 | ![]() | ![]() | 226 |
9 | ![]() | ![]() | 200 |
10 | ![]() | ![]() | 145 |
WMX
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 201 |
2 | ![]() | ![]() | 183 |
3 | ![]() | ![]() | 172 |
4 | ![]() | ![]() | 168 |
5 | ![]() | ![]() | 138 |
6 | ![]() | ![]() | 134 |
7 | ![]() | ![]() | 129 |
8 | ![]() | ![]() | 114 |
9 | ![]() | ![]() | 110 |
10 | ![]() | ![]() | 102 |
US Sprint Enduro Series
Round 4 (of 8) — Boswell Farm Sprint Enduro — Boswell Farm — Greensboro, Georgia
Overall Results
- Josh Toth | KTM
- Layne Michael | Yamaha
- Cody Barnes | Honda
- Liam Draper | KTM
- Angus Riordan | KTM
- Thorn Devlin | Husqvarna
- Simon Johnson | KTM
- Gavin Simon | Husqvarna
- Cole Forbes | KTM
- Neil Enman | GasGas
Pro Standings
progressive American Flat Track
Round 2 (of 17) — Texas Half-Mile — Texas Motor Speedway – Fort Worth, Texas
SuperTwins
Production Twins
AFT Singles
Championship Standings
SuperTwins
Production Twins
AFT Singles
FIM SUPERENDURO WORLD CHAMPIONSHIP
Round 5 (of 5) – GP Germany II — Riesa, Germany
Prestige Event Classification
1. Billy Bolt (Husqvarna) 63pts
2. Jonny Walker (Beta) 51pts
3. Colton Haaker (Husqvarna) 48pts…
Prestige Race 1
1. Billy Bolt (Husqvarna) 9 laps, 6:58.865
2. Jonny Walker (Beta) 9 laps, 7:26.159
3. Colton Haaker (Husqvarna) 9 laps, 7:39.039…
Prestige Race 2
1. Billy Bolt (Husqvarna) 9 laps, 7:06.884
2. Jonny Walker (Beta) 9 laps, 7:17.514
3. Colton Haaker (Husqvarna) 9 laps, 7:27.321…
Prestige Race 3
1. Billy Bolt (Husqvarna) 9 laps, 7:02.484
2. Colton Haaker (Husqvarna) 9 laps, 7:20.357
3. Jonny Walker (Beta) 9 laps, 7:27.154…
Final Championship Standings
1. Billy Bolt (Husqvarna) 321pts
2. Jonny Walker (Beta) 232pts
3. Colton Haaker (Husqvarna) 229pts
4. Diogo Vieira (GAS GAS) 147pts
5. Tim Apolle (Beta) 141pts
grand national cross country (gncc) series
Through Round 3 (of 13)
Championship Standings
Overall
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Cookeville, TN ![]() | 267 |
2 | ![]() | Morgantown, PA ![]() | 223 |
3 | ![]() | Duvall, WA ![]() | 181 |
4 | ![]() | Harwinton, CT ![]() | 180 |
5 | ![]() | Australia ![]() | 156 |
6 | ![]() | Morganton, NC ![]() | 148 |
7 | ![]() | Winstead, CT ![]() | 135 |
8 | ![]() | Belton, SC ![]() | 133 |
9 | ![]() | Chile ![]() | 120 |
10 | ![]() | Millville, NJ ![]() | 118 |
XC2
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Australia ![]() | 291 |
2 | ![]() | Millville, NJ ![]() | 229 |
3 | ![]() | Chile ![]() | 219 |
4 | ![]() | Auckland, New Zealand ![]() | 191 |
5 | ![]() | Sterling, IL ![]() | 191 |
6 | ![]() | North Liberty, IN ![]() | 190 |
7 | ![]() | Australia ![]() | 185 |
8 | ![]() | Chile ![]() | 183 |
9 | ![]() | Landrum, SC ![]() | 160 |
10 | ![]() | Bennington, VT ![]() | 143 |
XC3
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Landrum, SC ![]() | 301 |
2 | ![]() | Sumter, SC ![]() | 263 |
3 | ![]() | Lynnville, IN ![]() | 239 |
4 | ![]() | Ottsville, PA ![]() | 218 |
5 | ![]() | Uhrichsville, OH ![]() | 199 |
6 | ![]() | Parkersburg, WV ![]() | 192 |
7 | ![]() | Hickory, NC ![]() | 164 |
8 | ![]() | Plantation, FL ![]() | 156 |
9 | ![]() | Grafton, WV ![]() | 115 |
10 | ![]() | Newark Valley, NY ![]() | 112 |
WXC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 272 |
2 | ![]() | Yass, Australia ![]() | 267 |
3 | ![]() | Beloit, OH ![]() | 240 |
4 | ![]() | Travelers Rest, SC ![]() | 167 |
5 | ![]() | Equinunk, PA ![]() | 152 |
6 | ![]() | Greenwood Lake, NY ![]() | 137 |
7 | ![]() | Barons, AB ![]() | 131 |
8 | ![]() | Buskirk, NY ![]() | 128 |
9 | ![]() | Jericho, VT ![]() | 123 |
10 | ![]() | Lake Havasu City, AZ ![]() | 100 |
US Sprint Enduro Series
Through Round 3 (of 8)
Pro Standings
450 Pro
AMA National Enduro Series
Through Round 1 (of 10)
Overall Results
- Steward Baylor | Yamaha
- Ryder Lafferty | GasGas
- Josh Toth | KTM
- Craig Delong | Husqvarna
- Thad Duvall | Husqvarna
- Trevor Bollinger | Husqvarna
- Ben Kelley | KTM
- Grant Baylor | GasGas
- Mike Witkowski | Yamaha
- Russell Bobbitt | KTM
2022 Champions
Rider | Championship/Race | Class |
Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
Eli Tomac (Yamaha) | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence (Honda) | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser (Honda) | FIM Motocross World Championship | MXGP |
Tom Vialle (KTM) | FIM Motocross World Championship | MX2 |
Rick Elzinga (Yamaha) | FIM Motocross World Championship | EMX250 |
Nancy Van De Ven (Yamaha) | FIM Motocross World Championship | WMX |
Team USA (Tomac, Cooper, & Sexton) | Monster Energy FIM Motocross of Nations | Team |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | MXGP |
Justin Cooper (Yamaha) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
All 2022 Results | Daytona Vintage Supercross Results | NA |
Caden Braswell (GasGas) | Loretta Lynn's | Horizon Award |
All 2022 Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jordan Ashburn (Husqvarna) | GNCC | XC1 |
Lyndon Snodgrass (Kawasaki) | GNCC | XC2 |
Brody Johnson (Husqvarna) | GNCC | XC3 |
Rachael Archer (Yamaha) | GNCC | WXC |
Ken Roczen (Honda) | FIM World Supercross Championship (WSX) | WSX |
Shane McElrath (Yamaha) | FIM World Supercross Championship (WSX) | SX2 |
Marvin Musquin (KTM) | Red Bull Straight Rhythm | 250cc |
Carson Brown (KTM) | Red Bull Straight Rhythm | 125/150cc |
Aaron Tanti (Yamaha) | Penrite ProMX Championship | MX1 |
Wilson Todd (Honda) | Penrite ProMX Championship | MX2 |
Kayden Minear (KTM) | Penrite ProMX Championship | MX3 |
Justin Brayton (Honda) | Fox Australian Supercross Championship | SX1 |
Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
Great Britain | International Six Days Enduro (ISDE) | World Tropy Team |
Great Britain | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
Ryder McNabb (Honda) | CanadianTriple Crown (Motocross) | 250 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 450 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 250 |
Dylan Wright (Honda) | Canadian Triple Crown (Combined) | 450 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Combined) | 250 |
Ken Roczen (Honda) | Paris Supercross | King of Paris (SX1) |
Matt Moss (Kawasaki) | Paris Supercross | Prince of Paris (SX2) |
Sam Sunderland (GasGas) | Dakar Rally | Bike |
Jonny Walker (Beta) | EnduroCross | Super EnduroCross |
Josh Toth (KTM) | U.S. Sprint Enduro | Pro |
Cody Barnes (Honda) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (GasGas) | Kenda AMA National Enduro Series | Pro1 |
Benjamin Nelko (Honda) | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira (KTM) | WORCS | Pro 450 MC |
Mateo Oliveira (KTM) | WORCS | Pro 250 MC |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Jesse A. Janisch (Harley-Davidson) | American Flat Track | AFT Singles |
Kody Kopp (KTM) | American Flat Track | AFT Production Twins |