Lucas oil ama pro motocross Championship
Round 1 (of 12) - Hangtown Motocross Classic - Rancho Cordova, CA
Motocross
Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | Mattstedt, Germany ![]() | 1 - 2 | Honda CRF450R |
2 | ![]() Eli Tomac | Cortez, CO ![]() | 4 - 1 | Kawasaki KX450 |
3 | ![]() Jason Anderson | Edgewood, NM ![]() | 2 - 5 | Husqvarna FC 450 |
4 | ![]() | Abingdon, VA ![]() | 5 - 3 | Husqvarna FC 450 |
5 | ![]() | Newport, NC ![]() | 3 - 6 | KTM 450 SX-F |
6 | ![]() | La Reole, France ![]() | 7 - 4 | KTM 450 SX-F |
7 | ![]() | Monroe, NY ![]() | 8 - 7 | Yamaha YZ450F |
8 | ![]() | Grand Terrace, CA ![]() | 6 - 10 | KTM 450 SX-F |
9 | ![]() | Australia ![]() | 11 - 8 | Yamaha YZ450F |
10 | ![]() | Cushing, OK ![]() | 10 - 9 | KTM 450 SX-F |
11 | ![]() | Paradise, TX ![]() | 13 - 11 | Honda CRF450R |
12 | ![]() | Australia ![]() | 12 - 13 | Husqvarna FC 450 |
13 | ![]() | Anchorage, AK ![]() | 14 - 12 | Honda CRF450R |
14 | ![]() | Newbury Park, CA ![]() | 9 - 18 | Honda CRF450R |
15 | ![]() | Lidköping, Sweden ![]() | 17 - 17 | Honda CRF450R |
16 | ![]() | Kanazawa, Japan ![]() | 36 - 14 | Honda CRF450R |
17 | ![]() | Japan ![]() | 23 - 15 | Kawasaki KX450 |
18 | ![]() | Corona, CA ![]() | 20 - 16 | Husqvarna FC 450 |
19 | ![]() | New Zealand ![]() | 15 - 40 | Honda CRF450R |
20 | ![]() | Danville, KY ![]() | 18 - 19 | Kawasaki KX450 |
Motocross
Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | Port Orange, FL ![]() | 2 - 1 | Kawasaki KX250F |
2 | ![]() | Cold Spring Harbor, NY ![]() | 1 - 4 | Yamaha YZ250F |
3 | ![]() | Muskogee, OK ![]() | 5 - 3 | Yamaha YZ250F |
4 | ![]() | Avignon, France ![]() | 3 - 5 | Yamaha YZ250F |
5 | ![]() | La Moille, IL ![]() | 4 - 6 | Honda CRF250R |
6 | ![]() | Hudson, FL ![]() | 6 - 7 | Honda CRF250R |
7 | ![]() | Sebastopol, CA ![]() | 7 - 11 | Husqvarna FC 250 |
8 | ![]() | Millville, MN ![]() | 23 - 2 | Suzuki RM-Z250 |
9 | ![]() | Canton, NC ![]() | 14 - 8 | KTM 250 SX-F |
10 | ![]() | Temecula, CA ![]() | 13 - 10 | Honda CRF250R |
11 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 11 - 12 | Honda CRF250R |
12 | ![]() | Australia ![]() | 15 - 9 | Husqvarna FC 250 |
13 | ![]() | Coalville, UT ![]() | 8 - 17 | Kawasaki KX250F |
14 | ![]() Ty Masterpool | Paradise, TX ![]() | 12 - 14 | Yamaha YZ250F |
15 | ![]() | Quito, Ecuador ![]() | 9 - 40 | Kawasaki KX250F |
16 | ![]() Derek Drake | San Luis Obispo, CA ![]() | 10 - 25 | KTM 250 SX-F |
17 | ![]() | Belmont, NC ![]() | 19 - 13 | KTM 250 SX-F |
18 | ![]() | Greensboro, NC ![]() | 16 - 16 | Suzuki RM-Z250 |
19 | ![]() Killian Auberson | Epautheyres, Switzerland ![]() | 28 - 15 | KTM 250 SX-F |
20 | ![]() | Orlando, FL ![]() | 17 - 19 | Husqvarna FC 250 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 521 |
2 | ![]() | Mattstedt, Germany ![]() | 463 |
3 | ![]() | La Reole, France ![]() | 451 |
4 | ![]() Jason Anderson | Edgewood, NM ![]() | 407 |
5 | ![]() | Abingdon, VA ![]() | 403 |
6 | ![]() | Newport, NC ![]() | 324 |
7 | ![]() | Monroe, NY ![]() | 315 |
8 | ![]() | Lidköping, Sweden ![]() | 240 |
9 | ![]() | Cushing, OK ![]() | 222 |
10 | ![]() | Grand Terrace, CA ![]() | 175 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Port Orange, FL ![]() | 519 |
2 | ![]() | Avignon, France ![]() | 499 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 461 |
4 | ![]() | Hudson, FL ![]() | 337 |
5 | ![]() | La Moille, IL ![]() | 316 |
6 | ![]() | Millville, MN ![]() | 305 |
7 | ![]() | Muskogee, OK ![]() | 292 |
8 | ![]() | Sebastopol, CA ![]() | 290 |
9 | ![]() | Canton, NC ![]() | 285 |
10 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 252 |
FIM MOTOCROSS WORLD CHAMPIONSHIP
Round 6 (of 18) - MXGP of Protugal - Agueda
MXGP
MXGP of Portugal - MXGP
May 19, 2019Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | Honda |
2 | ![]() | ![]() | 2 - 2 | KTM |
3 | ![]() | ![]() | 3 - 3 | Yamaha |
4 | ![]() | ![]() | 6 - 4 | Kawasaki |
5 | ![]() | ![]() | 4 - 10 | Yamaha |
6 | ![]() | ![]() | 7 - 7 | Husqvarna |
7 | ![]() | ![]() | 5 - 9 | Kawasaki |
8 | ![]() | ![]() | 9 - 6 | Yamaha |
9 | ![]() | ![]() | 8 - 8 | KTM |
10 | ![]() | ![]() | 15 - 5 | Yamaha |
MXGP
MXGP of Portugal - MX2
May 19, 2019Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 1 - 1 | KTM |
2 | ![]() | ![]() | 2 - 4 | Husqvarna |
3 | ![]() | ![]() | 4 - 3 | Honda |
4 | ![]() | ![]() | 7 - 2 | Kawasaki |
5 | ![]() | ![]() | 9 - 9 | Yamaha |
6 | ![]() | ![]() | 14 - 5 | Kawasaki |
7 | ![]() | ![]() | 6 - 13 | KTM |
8 | ![]() | ![]() | 8 - 12 | Kawasaki |
9 | ![]() | ![]() | 3 - 33 | Yamaha |
10 | ![]() | ![]() | 13 - 11 | Kawasaki |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 782 |
2 | ![]() | ![]() | 580 |
3 | ![]() | ![]() | 535 |
4 | ![]() | ![]() | 527 |
5 | ![]() | ![]() | 462 |
6 | ![]() | ![]() | 458 |
7 | ![]() | ![]() | 442 |
8 | ![]() | ![]() | 433 |
9 | ![]() | ![]() | 384 |
10 | ![]() | ![]() | 358 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 837 |
2 | ![]() | ![]() | 624 |
3 | ![]() | ![]() | 543 |
4 | ![]() | ![]() | 537 |
5 | ![]() | ![]() | 442 |
6 | ![]() | ![]() | 410 |
7 | ![]() | ![]() | 405 |
8 | ![]() | ![]() | 399 |
9 | ![]() | ![]() | 303 |
10 | ![]() | ![]() | 282 |
125 ALL STAR RACE
Round 1 (of 12) - Hangtown Motocross Classic - Rancho Cordova, CA
Finish | Rider | Machine |
1 | #2 Ryan Villopoto | Yamaha |
2 | #141 Robbie Wageman | Yamaha |
3 | #19 Brandon Ray | KTM |
4 | #13 Wyatt Mattson | Husqvarna |
5 | #15 Carter Dubach | Yamaha |
6 | #671 Tyler DuCray | KTM |
7 | #35 Angus Riordan | KTM |
8 | #972 Cole Barbieri | Suzuki |
9 | #184 Dennis Stapleton | Husqvarna |
10 | #316 Ty Freehill | Yamaha |
11 | #101 Derik Denzin | Yamaha |
12 | #333 John Ayers | Husqvarna |
13 | #52 Antonio Calavano | KTM |
14 | #27 Bryson Olson | Honda |
15 | #53 Conner Degraaf | KTM |
16 | #177 Toline Tyler | KTM |
17 | #71 Hunter Cross | KTM |
18 | #618 Talon Gorman | Honda |
19 | #78 Steven Stultz | Yamaha |
20 | #222 Jared Lang | Honda |
21 | #296 Dylan Simao | Yamaha |
22 | #33 Geoff Wills | KTM |
23 | #13 Tyler Edmondson | Honda |
24 | #1 Aron Martin | |
25 | #401 Wyatt Bullen | Kawasaki |
26 | #263 Trevor Brooks | KTM |
27 | #676 Blaine Holdsclaw | Yamaha |
28 | #24 Derek Cappiello | Yamaha |
29 | #771 Chase Forsberg | KTM |
30 | #944 Nick Roby | Kawasaki |
31 | #58 Jeremy Ryan | KTM |
32 | #373 Ryan Eager | Suzuki |
AMSOIL GNCC
Round 6 (of 13) - The John Penton GNCC - Sunday Creek Raceway - Millfield, OH
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:51:17.699 | Williamstown, WV ![]() | Husqvarna | ||
2 | ![]() | 02:51:32.531 | Boonville, NC ![]() | KTM | ||
3 | ![]() | 02:52:41.999 | Morganton, NC ![]() | Husqvarna | ||
4 | ![]() | 02:54:56.719 | Belton, SC ![]() | KTM | ||
5 | ![]() | 02:55:49.358 | Inverell, Australia ![]() | Kawasaki | ||
6 | ![]() | 02:56:32.256 | Harwinton, CT ![]() | KTM | ||
7 | ![]() | 02:56:44.620 | Winstead, CT ![]() | KTM | ||
8 | ![]() | 02:57:11.493 | Duvall, WA ![]() | Yamaha | ||
9 | ![]() | 02:58:15.660 | Belton, SC ![]() | KTM | ||
10 | ![]() | 03:02:40.940 | Morgantown, PA ![]() | Husqvarna |
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:56:32.256 | Harwinton, CT ![]() | KTM | ||
2 | ![]() | 03:02:40.940 | Morgantown, PA ![]() | Husqvarna | ||
3 | ![]() | 03:06:39.510 | Jefferson, GA ![]() | Husqvarna | ||
4 | ![]() | 03:08:24.371 | Bedford, IN ![]() | Honda | ||
5 | ![]() | 03:11:34.670 | North Liberty, IN ![]() | Beta | ||
6 | ![]() | 03:13:46.495 | Auckland, New Zealand ![]() | KTM | ||
7 | ![]() | 03:13:48.836 | Orlando, FL ![]() | Husqvarna | ||
8 | ![]() | 03:13:50.231 | Waynesburg, PA ![]() | Husqvarna | ||
9 | ![]() | 03:19:33.530 | Saint Albans, WV ![]() | KTM | ||
10 | ![]() | 02:51:23.254 | Landrum, SC ![]() | Kawasaki |
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:56:32.256 | Harwinton, CT ![]() | KTM | ||
2 | ![]() | 03:02:40.940 | Morgantown, PA ![]() | Husqvarna | ||
3 | ![]() | 03:06:39.510 | Jefferson, GA ![]() | Husqvarna | ||
4 | ![]() | 03:08:24.371 | Bedford, IN ![]() | Honda | ||
5 | ![]() | 03:11:34.670 | North Liberty, IN ![]() | Beta | ||
6 | ![]() | 03:13:46.495 | Auckland, New Zealand ![]() | KTM | ||
7 | ![]() | 03:13:48.836 | Orlando, FL ![]() | Husqvarna | ||
8 | ![]() | 03:13:50.231 | Waynesburg, PA ![]() | Husqvarna | ||
9 | ![]() | 03:19:33.530 | Saint Albans, WV ![]() | KTM | ||
10 | ![]() | 02:51:23.254 | Landrum, SC ![]() | Kawasaki |
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:12:33.593 | Circleville, OH ![]() | KTM | ||
2 | ![]() | 02:17:15.580 | Travelers Rest, SC ![]() | KTM | ||
3 | ![]() | 01:51:00.010 | New Zealand ![]() | Yamaha | ||
4 | ![]() | 01:48:43.379 | Beloit, OH ![]() | GasGas | ||
5 | ![]() | 02:04:17.219 | Bridgeton, NJ ![]() | KTM | ||
6 | ![]() | 02:08:34.799 | Birchrunville, PA ![]() | KTM | ||
7 | ![]() | 02:04:48.069 | Knoxville, TN ![]() | Kawasaki | ||
8 | ![]() | 02:35:59.239 | Bloomington, IN ![]() | Yamaha | ||
9 | ![]() | 00:24:09.898 | Yass, Australia ![]() | Husqvarna | ||
10 | ![]() | 00:25:25.243 | Mchenry, MD ![]() | KTM |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Boonville, NC ![]() | 295 |
2 | ![]() | Williamstown, WV ![]() | 258 |
3 | ![]() | Harwinton, CT ![]() | 226 |
4 | ![]() | Belton, SC ![]() | 219 |
5 | ![]() | Morganton, NC ![]() | 203 |
6 | ![]() | Duvall, WA ![]() | 151 |
7 | ![]() | Birdsboro, PA ![]() | 145 |
8 | ![]() | Winstead, CT ![]() | 143 |
9 | ![]() | Inverell, Australia ![]() | 141 |
10 | ![]() | Cookeville, TN ![]() | 132 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 300 |
2 | ![]() | Morgantown, PA ![]() | 248 |
3 | ![]() | North Liberty, IN ![]() | 217 |
4 | ![]() | Jefferson, GA ![]() | 215 |
5 | ![]() | Auckland, New Zealand ![]() | 205 |
6 | ![]() | Bedford, IN ![]() | 198 |
7 | ![]() | Millville, NJ ![]() | 170 |
8 | ![]() | Landrum, SC ![]() | 158 |
9 | ![]() | Waynesburg, PA ![]() | 150 |
10 | ![]() | Saint Albans, WV ![]() | 128 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Myakka City, FL ![]() | 318 |
2 | ![]() | West Sunbury, PA ![]() | 239 |
3 | ![]() | Sterling, IL ![]() | 234 |
4 | ![]() | Indianola, PA ![]() | 206 |
5 | ![]() | Parkersburg, WV ![]() | 139 |
6 | ![]() | Lynnville, IN ![]() | 137 |
7 | ![]() | United Kingdom ![]() | 72 |
8 | ![]() | Gillett, PA ![]() | 69 |
9 | ![]() | Waterford Works, NJ ![]() | 65 |
10 | ![]() | Fife Lake, MI ![]() | 56 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Yass, Australia ![]() | 279 |
2 | ![]() | Circleville, OH ![]() | 270 |
3 | ![]() | Travelers Rest, SC ![]() | 227 |
4 | ![]() | New Zealand ![]() | 207 |
5 | ![]() | Beloit, OH ![]() | 163 |
6 | ![]() | Bridgeton, NJ ![]() | 150 |
7 | ![]() | Birchrunville, PA ![]() | 136 |
8 | ![]() | Bloomington, IN ![]() | 122 |
9 | ![]() | Terre Haute, IN ![]() | 104 |
10 | ![]() | Knoxville, TN ![]() | 96 |
Other championship standings
AUSTRALIAN MOTOCROSS
Through Round 5
MX1 Standings
Overall Standings | Rider | Machine | Points |
1st | Luke Clout | Yamaha | 275 |
2nd | Hayden Mellross | KTM | 271 |
3rd | Todd Waters | Husqvarna | 265 |
4th | Justin Rodbell | Suzuki | 210 |
5th | Jayden Rykers | Suzuki | 207 |
MX2 Standings
Overall Standings | Rider | Machine | Points |
1st | Wilson Todd | Husqvarna | 283 |
2nd | Kyle Webster | Honda | 260 |
3rd | Jay Wilson | Yamaha | 258 |
4th | Nathan Crawford | Yamaha | 212 |
5th | Aaron Tanti | Yamaha | 212 |
MXD Standings
Overall Standings | Rider | Machine | Points |
1st | Regan Duffy | KTM | 289 |
2nd | Maximus Purvis | Yamaha | 272 |
3rd | Rhys Budd | Honda | 257 |
4th | Brodie Ellis | Yamaha | 218 |
5th | Mason Rowe | KTM | 200 |
Dutch Masters
Through Round 2
MX1 Standings
Overall Standings | Rider | Machine | Points |
1st | Arminas Jasikonis | Husqvarna | 97 |
2nd | Glenn Coldenhoff | KTM | 79 |
3rd | Pauls Jonass | Husqvarna | 67 |
4th | Max Anstie | KTM | 60 |
5th | Petar Petrov | KTM | 55 |
MX2 Standings
Overall Standings | Rider | Machine | Points |
1st | Henry Jacobi | Kawasaki | 94 |
2nd | Jago Geerts | Yamaha | 65 |
3rd | Ben Watson | Yamaha | 62 |
4th | Davy Pootjes | Husqvarna | 58 |
5th | Adam Sterry | Kawasaki | 56 |
BRITISH CHAMPIONSHIP
Through Round 2
MX1 Standings
Overall Finish | Rider | Machine | Points |
1st | Shaun Simpson | KTM | 94 |
2nd | Tommy Searle | Kawasaki | 92 |
3rd | Lewis Tombs | Honda | 70 |
4th | Harri Kullas | Honda | 58 |
5th | Alexander Brown | KTM | 57 |
MX2 Standings
Overall Finish | Rider | Machine | Points |
1st | Conrad Mewse | KTM | 97 |
2nd | Bas Vaessen | KTM | 85 |
3rd | Alvin Ostlund | Husqvarna | 76 |
4th | Josh Gilbert | Honda | 70 |
5th | Dylan Walsh | Husqvarna | 70 |
WORCS
Through Round 5
Pro MC Championship Standings
Overall Finish | Rider | Machine | Points |
1st | Taylor Robert | KTM | 125 |
2nd | Dante Oliveira | KTM | 102 |
3rd | Andrew Short | Husqvarna | 81 |
4th | Zach Bell | Kawasaki | 71 |
5th | Dalton Shirey | Husqvarna | 65 |
2019 Champions
Rider | Championship/Race | Class | |
Cooper Webb | Monster Energy Supercross | 450SX | |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
Chase Sexton | Monster Energy Supercross | 250SX East Region | |
Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
Tim Gajser | FIM Motocross World Championship | MXGP | |
Jorge Prado | FIM Motocross World Championship | MX2 | |
Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
Courtney Duncan | FIM Motocross World Championship | WMX | |
Netherlands | Motocross of Nations | Nations Overall | |
Tim Gajser | Motocross of Nations | MXGP | |
Thomas Kjer Olsen | Motocross of Nations | MX2 | |
Glenn Coldenhoff | Motocross of Nations | Open | |
Adam Cianciarulo | Monster Energy Cup | Cup Class | |
Jett Lawrence | Monster Energy Cup | 250 Futures | |
Evan Ferry | Monster Energy Cup | Supermini | |
Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
Justin Barcia | Paris Supercross | King of Paris | |
Brian Hsu | Paris Supercross | Prince of Paris | |
Ryan Breece | King of Stuttgart | SX1 | |
Paul Haberland | Prince of Stuttgart | SX2 | |
Justin Bogle | Barcelona Supercross | SX1 | |
Justin Brayton | Geneva Supercross | King of Geneva | |
Joey Crown | Geneva Supercross | Prince of Geneva | |
Ryan Sipes | Hawaiian Supercross | Pro | |
Jalek Swoll | Loretta Lynn's | Horizon Award | |
Kailub Russell | GNCC | XC1 | |
Ben Kelley | GNCC | XC2 | |
Jesse Ansley | GNCC | XC3 | |
Tayla Jones | GNCC | WXC | |
Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
Arminas Jasikonis | Dutch Masters of MX | MX1 | |
Henry Jacobi | Dutch Masters of MX | MX2 | |
Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
Todd Waters | Australian MX Nationals | MX1 | |
Wilson Todd | Australian MX Nationals | MX2 | |
Justin Brayton | Australian Supercross | SX1 | |
Chris Blose | Australian Supercross | SX2 | |
Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
Justin Brayton | AUS-X Open | SX1 | |
Mitchell Oldenburg | AUS-X Open | SX2 | |
Jason Anderson | S-X Open | SX1 | |
Josh Osby | S-X Open | SX2 | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Jorge Prado | Italian Motocross Championship | MX2 | |
Tommy Searle | British Motocross Championship | MX1 | |
Dylan Walsh | British Motocross Championship | MX2 | |
Cody Cooper | New Zealand Motocross Championship | MX1 | |
Wyatt Chase | New Zealand Motocross Championship | MX2 | |
Toby Price | Dakar Rally | Bike | |
Colton Haaker | SuperEnduro World Championship | Prestige Class | |
Colton Haaker | EnduroCross | Pro | |
USA | ISDE | Trophy | |
Australia | ISDE | Junior | |
USA | ISDE | Women's | |
Josep Garcia | ISDE | E1 | |
Taylor Robert | ISDE | E2 | |
Daniel Sanders | ISDE | E3 | |
Brandy Richards | ISDE | EW | |
Kailub Russell | Full Gas Sprint Enduro | Pro | |
Steward Baylor | Kenda AMA National Enduro Series | Pro | |
Taylor Robert | WORCS | Pro MC | |
Graham Jarvis | Erzberg Rodeo | Bike | |
Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
Cody Matechuk | X Games Aspen | Snow Bike Cross | |
Jarryd Mcneil | X Games Minneapolis | Step Up | |
Tyler Bereman | X Games Minneapolis | Best Whip | |
David Rinaldo | X Games Minneapolis | Best Trick | |
Rob Adelberg | X Games Minneapolis | Freestyle | |
Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
Jarryd Mcneil | X Games Norway | Best Whip | |
Jackson Strong | X Games Norway | Best Trick | |
Corey Creed | X Games Norway | QuarterPipe High Air | |
Corey Creed | Nitro World Games | QuarterPipe | |
Pat Bowden | Nitro World Games | Best Trick | |
Briar Bauman | American Flat Track | Twins | |
Dalton Gauthier | American Flat Track | Singles |