With both the 2013 Lucas Oil Pro Motocross and Monster Energy Supercross seasons on ice, it's time to take a moment to see how the year's action has affected the record books. Keep in mind that the order in which the riders are listed is not objective; racers are ranked here solely by number of races won.
Motocross
| ALL-TIME MOTOCROSS RACE WINS | ||||
| 450 CLASS | ||||
| Rider | Hometown | First Win | Last Win | Wins |
| Ricky Carmichael | Havana, FL | 5/14/00 | 8/12/07 | 76 |
| Bob Hannah | Carson City, NV | 5/16/76 | 8/11/85 | 27 |
| Ryan Dungey | Belle Plaine, MN | 6/5/10 | 6/29/13 | 27 |
| Ricky Johnson | El Cajon, CA | 3/28/82 | 3/4/90 | 22 |
| James Stewart | Haines City, FL | 5/21/06 | 7/27/13 | 19 |
| Kent Howerton | San Antonio, TX | 9/2/74 | 5/24/81 | 18 |
| Jeff Emig | Riverside, CA | 6/25/95 | 8/16/98 | 16 |
| Jeremy McGrath | Encinitas, CA | 3/5/95 | 5/17/98 | 15 |
| Jeff Ward | San Juan Capistrano, CA | 3/3/85 | 7/29/90 | 13 |
| Mike Kiedrowski | Acton, CA | 7/5/92 | 7/30/95 | 12 |
| Jeff Stanton | Sherwood, MI | 4/23/89 | 5/17/92 | 12 |
| Ryan Villopoto | Poulsbo, WA | 5/23/09 | 8/24/13 | 12 |
| Mike LaRocco | South Bend, IND | 8/1/93 | 7/18/99 | 11 |
| Gary Jones | Hacienda Heights, CA | 5/28/72 | 9/9/73 | 11 |
| Chad Reed | Australia | 6/13/09 | 7/2/11 | 10 |
| Kevin Windham | Centreville, MS | 5/16/99 | 9/4/10 | 10 |
| Doug Henry | Oxford, CT | 5/26/95 | 7/25/99 | 7 |
| Pierre Karsmakers | Holland | 7/1/73 | 6/6/76 | 7 |
| Jimmy Weinert | Laguna Beach, CA | 7/23/72 | 5/23/76 | 7 |
| John Dowd | Chicopee, MA | 3/24/91 | 8/24/97 | 6 |
| Damon Bradshaw | Boise, ID | 5/27/90 | 5/25/97 | 6 |
| Ron Lechien | El Cajon, CA | 4/1/84 | 7/16/89 | 6 |
| Marty Tripes | Gardena, CA | 7/6/72 | 7/1/79 | 6 |
| Greg Albertyn | South Africa | 7/21/96 | 9/5/99 | 5 |
| Jimmy Ellis | East Hampton, CT | 8/11/74 | 7/29/78 | 5 |
| Tony Distefano | Morrisville, PA | 5/1/75 | 5/29/77 | 5 |
| Grant Langston | South Africa | 8/26/07 | 9/10/07 | 3 |
| David Vuillemin | France | 5/21/00 | 5/27/01 | 3 |
| Sebastien Tortelli | France | 5/9/99 | 5/20/01 | 3 |
| Ezra Lusk | Acworth, GA | 6/15/97 | 6/13/99 | 3 |
| David Bailey | Axton, VA | 4/24/83 | 8/21/83 | 3 |
| Donnie Hansen | Canyon Country, CA | 4/18/82 | 6/6/82 | 3 |
| Mike Alessi | Victorville, CA | 5/30/09 | 6/6/09 | 2 |
| Tim Ferry | Largo, FL | 5/13/01 | 7/29/07 | 2 |
| Jean-Michel Bayle | France | 3/5/89 | 7/26/92 | 2 |
| Johnny O'Mara | Gardnersville, NV | 7/28/85 | 8/25/85 | 2 |
| Broc Glover | El Cajon, CA | 4/4/82 | 6/13/82 | 2 |
| Marty Smith | San Diego, CA | 4/10/77 | 5/1/77 | 2 |
| Gary Bailey | Torrance, CA | 6/11/72 | 9/2/72 | 2 |
| Gunnar Lindstrom | South Plainfield, NJ | 5/14/72 | 7/2/72 | 2 |
| Sonny DeFeo | Port Washington, NY | 4/16/72 | 5/7/72 | 2 |
| Brett Metcalfe | Australia | 8/27/11 | 8/27/11 | 1 |
| Tommy Hahn | Decatur, TX | 9/5/09 | 9/5/09 | 1 |
| Matt Goerke | Lake Helen, FL | 8/29/09 | 8/29/09 | 1 |
| Josh Grant | Riverside, CA | 7/4/09 | 7/4/09 | 1 |
| Ivan Tedesco | Murrieta, CA | 6/27/09 | 6/27/09 | 1 |
| Jimmy Button | Corning, NY | 8/1/99 | 8/1/99 | 1 |
| Mickael Pichon | France | 5/10/98 | 5/10/98 | 1 |
| Jeff Matiasevich | Anaheim, CA | 7/28/91 | 7/28/91 | 1 |
| Alan King | Troy, MI | 4/8/84 | 4/8/84 | 1 |
| Billy Liles | Fairburn, GA | 6/19/83 | 6/19/83 | 1 |
| Kenny Keylon | Brooksville, FL | 5/2/82 | 5/2/82 | 1 |
| Steve Wise | Pharr, TX | 6/1/80 | 6/1/80 | 1 |
| Ken Zahrt | Woodland Hills, CA | 4/28/74 | 4/28/74 | 1 |
| Bill Grossi | Santa Cruz, CA | 4/8/74 | 4/8/74 | 1 |
| Rich Thorwaldson | Cerritos, CA | 8/18/73 | 8/18/73 | 1 |
| Tim Hart | Torrance, CA | 8/12/73 | 8/12/73 | 1 |
| John DeSoto | Huntington Beach, CA | 7/22/73 | 7/22/73 | 1 |
| Bob Grossi | Santa Cruz, CA | 3/10/73 | 3/10/73 | 1 |
| Jim Pomeroy | Yakima, WA | 5/2/72 | 5/2/72 | 1 |
| 250 CLASS | ||||
| Rider | Hometown | First Win | Last Win | Wins |
| James Stewart | Haines City, FL | 5/12/02 | 9/12/04 | 28 |
| Ricky Carmichael | Havana, FL | 3/2/97 | 9/2/01 | 26 |
| Mark Barnett | Bridgeview, IL | 4/23/78 | 8/14/83 | 25 |
| Steve Lamson | Riverside, CA | 6/14/92 | 5/21/00 | 20 |
| Ryan Villopoto | Poulsbo, WA | 5/28/06 | 8/24/08 | 19 |
| Guy Cooper | Stillwater, OK | 8/9/87 | 10/13/91 | 16 |
| Broc Glover | El Cajon, CA | 6/26/77 | 6/29/80 | 14 |
| Jeff Emig | Riverside, CA | 7/5/92 | 7/3/94 | 13 |
| George Holland | Kerman, CA | 3/3/85 | 7/2/89 | 13 |
| Eli Tomac | Cortez, CO | 5/22/10 | 8/24/13 | 12 |
| Jeff Ward | San Juan Capistrano, CA | 4/18/82 | 8/19/84 | 11 |
| Blake Baggett | Grand Terrace, CA | 5/21/11 | 6/22/13 | 11 |
|
Mike Kiedrowski |
Acton, CA | 3/5/89 | 8/4/91 | 10 |
| Ron Lechien | El Cajon, CA | 6/19/83 | 8/11/85 | 10 |
| Grant Langston | South Africa | 5/13/01 | 9/11/05 | 9 |
| Michael Brown | Johnson City, TN | 8/6/95 | 6/19/05 | 8 |
| Micky Dymond | Yorba Linda, CA | 5/25/86 | 7/5/87 | 8 |
| Bob Hannah | Carson City, NV | 4/4/76 | 7/3/77 | 8 |
| Marty Smith | San Diego, CA | 4/8/74 | 9/1/75 | 8 |
| Ryan Dungey | Belle Plaine, MN | 7/27/08 | 7/25/09 | 7 |
| Travis Pastrana | Annapolis, MD | 6/11/00 | 6/10/01 | 7 |
| Kevin Windham | Centreville, MS | 5/12/96 | 8/31/97 | 7 |
| Doug Henry | Oxford, CT | 3/24/91 | 8/26/94 | 7 |
| Erik Kehoe | Granada Hills, CA | 5/26/85 | 7/17/88 | 7 |
| Johnny O'Mara | Gardnerville, NV | 8/16/81 | 5/13/84 | 7 |
| Tyla Rattray | South Africa | 6/12/10 | 8/27/11 | 6 |
| Christophe Pourcel | France | 5/30/09 | 6/26/10 | 6 |
| Mike LaRocco | South Bend, IN | 8/19/90 | 8/16/92 | 6 |
| Ben Townley | Tallahassee, FL | 5/20.07 | 9/10/07 | 6 |
| Dean Wilson | Scotland | 6/19/10 | 9/10/11 | 5 |
| Trey Canard | Shawnee, OK | 7/3/10 | 9/4/10 | 5 |
| Broc Hepler | Kittanning, PA | 7/17/05 | 9/3/06 | 5 |
| Ryan Hughes | Escondido, CA | 7/17/94 | 5/18/03 | 5 |
| Robbie Reynard | Moore, OK | 9/5/93 | 9/6/98 | 5 |
| Larry Ward | Florence, SC | 5/21/89 | 7/1/01 | 4 |
| Stephane Roncada | France | 5/14/00 | 7/16/00 | 4 |
| Damon Bradshaw | Boise, ID | 4/30/89 | 10/15/89 | 4 |
| Jake Weimer | Rupert, ID | 6/27/09 | 8/22/09 | 3 |
| Andrew Short | Smithville, TX | 8/14/05 | 7/30/06 | 3 |
| Mike Alessi | Victorville, CA | 5/29/05 | 5/21/06 | 3 |
| Damon Huffman | Acton, CA | 5/4/94 | 7/27/97 | 3 |
| Jean-Michel Bayle | France | 5/6/90 | 7/29/90 | 3 |
| Donny Schmit | Bloomington, MN | 5/31/87 | 8/14/88 | 3 |
| Danny LaPorte | Sun Valley, ID | 8/22/76 | 4/10/77 | 3 |
| Justin Barcia | Ochlocknee, GA | 8/29/09 | 7/21/12 | 3 |
| Marvin Musquin | France | 8/18/12 | 6/8/13 | 3 |
| Ivan Tedesco | Murrieta, CA | 7/24/05 | 7/31/05 | 2 |
| Brock Sellards | Kittaning, PA | 8/1/99 | 7/23/00 | 2 |
| John Dowd | Chicopee, MA | 6/14/98 | 8/30/98 | 2 |
| Jeremy McGrath | Encinitas, CA | 2/28/93 | 6/20/93 | 2 |
| Eddie Warren | Clio, MI | 8/3/86 | 8/17/86 | 2 |
| Keith Bowen | Pontiac, MI | 5/18/86 | 6/1/86 | 2 |
| Brian Myerscough | Calimesa, CA | 3/25/79 | 3/30/80 | 2 |
| Tim Hart | Torrance, CA | 7/21/74 | 4/6/75 | 2 |
| Ken Roczen | Germany | 5/18/2013 | 7/6/2013 | 2 |
| Austin Stroupe | Lincolnton, NC | 5/25/08 | 5/25/08 | 1 |
| Craig Anderson | Corona, CA | 6/8/03 | 6/8/03 | 1 |
| Danny Smith | Middleton, ID | 6/9/02 | 6/9/02 | 1 |
| Chad Reed | Australia | 5/25/02 | 5/25/02 | 1 |
| Kelly Smith | Ludington, MI | 5/28/00 | 5/28/00 | 1 |
| Nicholas Wey | Dewitt, MI | 8/15/99 | 8/15/99 | 1 |
| Tallon Vohland | Independence, MO | 6/20/99 | 6/20/99 | 1 |
| Scott Sheak | Germantown, NY | 5/25/97 | 5/25/97 | 1 |
| Tim Ferry | Largo, FL | 5/28/95 | 5/28/95 | 1 |
| James Dobb | Corona, CA | 7/11/93 | 7/11/93 | 1 |
| Brian Swink | Fenton, MI | 5/26/91 | 5/26/91 | 1 |
| Jeff Matiasevich | Anaheim, CA | 10/1/89 | 10/1/89 | 1 |
| A.J. Whiting | Sherman Oaks, CA | 8/25/85 | 8/25/85 | 1 |
| Gaylon Mosier | Huntington Beach, CA | 8/20/78 | 8/20/78 | 1 |
| Warren Reid | Westminster, CA | 8/6/78 | 8/6/78 | 1 |
| Steve Wise | Pharr, TX | 7/4/76 | 7/4/76 | 1 |
| Jimmy Ellis | East Hampton, CT | 7/6/74 | 7/6/74 | 1 |
| Josh Grant | Riverside, CA | 5/27/07 | 5/27/07 | 1 |
Bonus: Although the 500cc Class is no longer a part of the Nationals, it remains a part of the sport's history, which is why we've included it here. It's a list that will never change.
| Rider | Hometown | First Win | Last Win | Wins |
| Broc Glover, | El Cajon, Ca | 5/17/81 | 7/27/85 | 19 |
| Pierre Karsmakers, | Holland | 3/10/73 | 7/18/76 | 16 |
| Brad Lackey, | Pinole, Ca | 5/14/72 | 8/17/75 | 16 |
| David Bailey, | Axton, Va | 3/4/84 | 8/17/86 | 15 |
| Jeff Ward, | San Juan Capistrano, Ca | 8/24/86 | 9/27/92 | 12 |
| Ricky Johnson, | El Cajon, Ca | 7/6/86 | 10/14/90 | 11 |
| Jim Weinert, | Laguna Beach, Ca | 10/15/72 | 9/1/75 | 9 |
| Jeff Stanton, | Sherwood, Mi | 9/24/89 | 8/15/93 | 8 |
| Chuck Sun, | Sherwood, Or | 5/25/80 | 7/5/81 | 7 |
| Mike Bell, | Lakewood, Ca | 6/18/78 | 8/8/82 | 6 |
| Rick Burgett, | Sandy, Or | 7/2/78 | 8/27/78 | 6 |
| Danny Laporte, | Sun Valley, Id | 5/28/78 | 8/31/80 | 5 |
| Kent Howerton, | San Antonio, Tx | 5/30/76 | 4/24/83 | 5 |
| Jean-Michel Bayle, | France | 10/15/89 | 10/6/91 | 4 |
| Danny Chandler, | Forest Hill, Ca | 7/4/82 | 8/28/83 | 4 |
| Mike Kiedrowski, | Acton, Ca | 8/2/92 | 9/5/93 | 3 |
| Darrell Shultz, | Trinidad, Ca | 5/30/82 | 6/13/82 | 3 |
| Gary Semics, | Huntington Beach, Ca | 9/2/74 | 8/22/76 | 3 |
| Goat Breker, | Riverside, Ca | 6/15/80 | 8/21/83 | 3 |
| Michael Hartwig, | Hadley, Mi | 5/6/73 | 4/28/74 | 3 |
| Ron Lechien, | El Cajon, Ca | 8/2/87 | 7/31/88 | 2 |
| Bob Hannah, | Carson City, Nv | 8/7/77 | 8/21/77 | 2 |
| Marty Smith, | San Diego, Ca | 7/23/77 | 7/31/77 | 2 |
| Mike Larocco, | South Bend, In | 8/8/93 | 8/29/93 | 2 |
| Gaylon Mosier, | Huntington Beach, Ca | 6/17/79 | 7/8/79 | 2 |
| Tony Distefano, | Morrisville, Pa | 4/14/74 | 5/5/74 | 2 |
| Rex Staten, | Fontana, Ca | 8/13/78 | 8/5/79 | 2 |
| Steve Stackable, | Austin, Tx | 8/1/76 | 7/17/77 | 2 |
| Barry Higgins, | Smyrna, Ca | 4/16/72 | 5/7/72 | 2 |
| Mike Runyard, | Whittier, Ca | 5/20/73 | 8/18/73 | 2 |
| Tommy Croft, | San Diego, Ca | 8/28/77 | 6/11/78 | 2 |
| Marty Tripes, | Gardena, Ca | 12/3/72 | 1 | |
| Alan King, | Troy, Mi | 8/15/82 | 1 | |
| Bill Grossi, | Santa Cruz, Ca | 8/24/75 | 1 | |
| Rick Thorwaldson, | Cerritos, Ca | 11/25/73 | 1 | |
| Bryan Kenney, | Cleveland, Oh | 10/1/72 | 1 | |
| Denny Swartz, | Marietta, Oh | 6/1/80 | 1 | |
| Eric Eaton, | Tacoma, Wa | 8/25/85 | 1 | |
| Wyman Priddy, | Ft. Worth, Tx | 6/11/72 | 1 |

Still the King.
Cudby photo
Supercross
450SX
| Ranking | Rider | All-Time Wins | Ranking after 2012 |
Championships |
| 1 | Jeremy McGrath | 72 | 7 | |
| 2 | Ricky Carmichael | 48 | 5 | |
| 3 | James Stewart | 45 | 3rd - 44 wins | 2 |
| 4 | Chad Reed | 41 | 2 | |
| 5 | Ryan Villopoto | 34 | 7th - 24 wins | 3 |
| 6 | Ricky Johnson | 28 | 2 | |
| 7 | Bob Hannah | 27 | 3 | |
| 8 | Jeff Ward | 20 | 2 | |
| 9 | Damon Bradshaw | 19 | ||
| 10 | Kevin Windham | 18 | ||
| 11 | Jeff Stanton | 17 | 3 | |
| 11 | Mark Barnett | 17 | 1 | |
| 13 | Jean-Michel Bayle | 16 | 1 | |
| 14 | Ryan Dungey | 13 | 16th - 11 Wins | 1 |
| 15 | Ezra Lusk | 12 | ||
| 15 | David Bailey | 12 | 1 | |
| 17 | Mike Bell | 11 | 1 | |
| 18 | Mike LaRocco | 10 | ||
| 18 | Broc Glover | 10 | ||
| 20 | Ron Lechien | 8 | ||
| 20 | Jimmy Ellis | 8 | 1 | |
| 22 | David Vuillemin | 7 | ||
| 22 | Jeff Emig | 7 | 1 | |
| 22 | Johnny O'Mara | 7 | 1 | |
| 25 | Davi Millsaps | 5 | 31st - 3 wins | |
| 25 | Mike Kiedrowski | 5 | ||
| 25 | Kent Howerton | 5 | ||
| 28 | Doug Henry | 4 | ||
| 28 | Donnie Hansen | 4 | 1 | |
| 28 | Darrell Shultz | 4 | ||
| 28 | Jimmy Weinert | 4 | 1 | |
| 32 | Larry Ward | 3 | ||
| 32 | Marty Smith | 3 | ||
| 32 | Trey Canard | 3 | ||
| 35 | Justin Barcia | 2 | N/A - 0 wins | |
| 35 | Marty Tripes | 2 | ||
| 35 | Tony DiStefano | 2 | ||
| 38 | Josh Grant | 1 | ||
| 38 | Josh Hill | 1 | ||
| 38 | Nathan Ramsey | 1 | ||
| 38 | John Dowd | 1 | ||
| 38 | Sebastien Tortelli | 1 | ||
| 38 | Damon Huffman | 1 | ||
| 38 | Greg Albertyn | 1 | ||
| 38 | Mike Craig | 1 | ||
| 38 | Doug Dubach | 1 | ||
| 38 | Jeff Matiasevich | 1 | ||
| 38 | Rick Ryan | 1 | ||
| 38 | Rex Staten | 1 | ||
| 38 | Chuck Sun | 1 | ||
| 38 | Steve Wise | 1 | ||
| 38 | Gaylon Mosier | 1 | ||
| 38 | Jaroslav Falta | 1 | ||
| 38 | Jim Pomeroy | 1 | ||
| 38 | Pierre Karsmakers | 1 | 1 | |
| 38 | Andrew Short | 1 |
250SX (Including Shootout Wins)
| Ranking | Rider | All-Time Wins | Ranking after 2012 |
Championships |
| 1 | James Stewart | 18 | 2 | |
| 2 | Nathan Ramsey | 15 | 1 | |
| 3 | Jeremy McGrath | 13 | 2 | |
| 4 | Eli Tomac | 12 | 20th - 7 wins | 1 |
| 4 | Ryan Dungey | 12 | 1 | |
| 4 | Ernesto Fonseca | 12 | 2 | |
| 4 | Ricky Carmichael | 12 | 1 | |
| 4 | Kevin Windham | 12 | 2 | |
| 4 | Damon Huffman | 12 | 2 | |
| 4 | Brian Swink | 12 | 2 | |
| 4 | Christophe Pourcel | 12 | 2 | |
| 12 | Ryan Villopoto | 11 | 1 | |
| 12 | Jeff Matiasevich | 11 | 2 | |
| 12 | Justin Barcia | 11 | 2 | |
| 15 | Ivan Tedesco | 10 | 2 | |
| 15 | Mickael Pichon | 10 | 2 | |
| 17 | Jake Weimer | 9 | 1 | |
| 18 | Travis Pastrana | 8 | 1 | |
| 18 | Denny Stephenson | 8 | 1 | |
| 18 | Keith Turpin | 8 | 1 | |
| 21 | Grant Langston | 7 | 2 | |
| 21 | Davi Millsaps | 7 | 1 | |
| 21 | Stephane Roncada | 7 | 1 | |
| 21 | John Dowd | 7 | 1 | |
| 21 | Ezra Lusk | 7 | 1 | |
| 21 | Doug Henry | 7 | 1 | |
| 21 | Trey Canard | 7 | 1 | |
| 21 | Josh Hansen | 7 | ||
| 29 | Ken Roczen | 6 | 61st - 2 wins | 1 |
| 29 | Dean Wilson | 6 | 32nd - 5 wins | |
| 29 | Chad Reed | 6 | 1 | |
| 29 | Jeff Emig | 6 | ||
| 29 | Damon Bradshaw | 6 | 1 | |
| 34 | Jimmy Button | 5 | ||
| 34 | Branden Jesseman | 5 | 1 | |
| 34 | Andrew Short | 5 | ||
| 37 | Marvin Musquin | 4 | N/A - 0 Wins | |
| 37 | Brock Sellards | 4 | ||
| 37 | Mike Brown | 4 | ||
| 37 | Travis Preston | 4 | 1 | |
| 37 | David Pingree | 4 | ||
| 37 | David Vuillemin | 4 | ||
| 37 | Ryan Huhges | 4 | ||
| 37 | Donnie Schmit | 4 | 1 | |
| 37 | Ron Tichenor | 4 | 1 | |
| 37 | Willie Surratt | 4 | 1 | |
| 47 | Blake Wharton | 3 | 61st - 2 wins | |
| 47 | Austin Stroupe | 3 | ||
| 47 | Jason Lawrence | 3 | 1 | |
| 47 | Ben Townley | 3 | 1 | |
| 47 | Josh Grant | 3 | ||
| 47 | Tallon Vohland | 3 | ||
| 47 | Jeromy Buehl | 3 | ||
| 47 | Buddy Antunez | 3 | ||
| 47 | Ty Davis | 3 | 1 | |
| 47 | Mike LaRocco | 3 | ||
| 47 | Todd DeHoop | 3 | 1 | |
| 47 | Kyle Lewis | 3 | ||
| 47 | Larry Brooks | 3 | ||
| 47 | Eddie Warren | 3 | 1 | |
| 47 | Blake Baggett | 3 | ||
| 47 | Cole Seely | 3 | ||
| 47 | Ryan Sipes | 3 | ||
| 64 | Wil Hahn | 2 | N/A - 0 wins | 1 |
| 64 | Greg Schnell | 2 | ||
| 64 | Shae Bentley | 2 | 1 | |
| 64 | Casey Johnson | 2 | ||
| 64 | Tim Ferry | 2 | 1 | |
| 64 | Mike Kiedrowski | 2 | ||
| 64 | Mike Healey | 2 | ||
| 64 | Broc Tickle | 2 | 1 | |
| 72 | Billy Laninovich | 1 | ||
| 72 | Broc Hepler | 1 | ||
| 72 | Matt Walker | 1 | ||
| 72 | Justin Buckelew | 1 | ||
| 72 | Michael Brandes | 1 | ||
| 72 | Casey Lytle | 1 | ||
| 72 | Brian Deegan | 1 | ||
| 72 | Jeff Willoh | 1 | ||
| 72 | Pedro Gonzalez | 1 | ||
| 72 | Chad Pederson | 1 | ||
| 72 | Phil Lawrence | 1 | ||
| 72 | Jimmy Gaddis | 1 | 1 | |
| 72 | Mike Craig | 1 | ||
| 72 | Tyson Vohland | 1 | ||
| 72 | Bobby Moore | 1 | 1 | |
| 72 | Bader Manneh | 1 | ||
| 72 | Todd Campbell | 1 | ||
| 72 | Darryn Durham | 1 | ||
| 72 | Tyler Bowers | 1 | N/A - 0 wins | |
| 72 | Jason Anderson | 1 | N/A - 0 wins |



