Yamaha's Monday Wake-up Call
January 11, 2010, 12:01am
2010 Monster Energy/AMA Supercross, an FIM World Championship
January 9, 2010 - Anaheim, California
Lites West Main Event
| Overall | Name | Bike | Points |
| 1 | Jake Weimer | Kawasaki | 25 |
| 2 | Trey Canard | Honda | 22 |
| 3 | Ryan Morais | Suzuki | 20 |
| 4 | Blake Wharton | Honda | 18 |
| 5 | Wil Hahn | Honda | 16 |
| 6 | Broc Tickle | Yamaha | 15 |
| 7 | Tommy Searle | KTM | 14 |
| 8 | Josh Hansen | Kawasaki | 13 |
| 9 | Max Anstie | Yamaha | 12 |
| 10 | Jeff Alessi | Yamaha | 11 |
| 11 | Hunter Hewitt | Suzuki | 10 |
| 12 | Sean Borkenhagengen | KTM | 9 |
| 13 | Bobby Kiniry | Suzuki | 8 |
| 14 | Cole Seely | Honda | 7 |
| 15 | Gautier Paulin | Yamaha | 6 |
| 16 | Phil Nicoletti | KTM | 5 |
| 17 | Chris Gosselaarr | Honda | 4 |
| 18 | Ben Evans | Suzuki | 3 |
| 19 | Ryan Clark | Honda | 2 |
| 20 | Travis Baker | Yamaha | 1 |

Jake Weimer absolutely dominated the Lites main.
Credit: Steve Cox
Credit: Steve Cox
2010 Monster Energy/AMA Supercross, an FIM World Championship
Lites West Points Standings (1 of 8 Rounds Complete)
Lites West Points Standings (1 of 8 Rounds Complete)
| Overall | Name | Points |
| 1 | James Stewart | 25/1 win |
| 2 | Ryan Dungey | 22 |
| 3 | Kevin Windhamm | 20 |
| 4 | Andrew Short | 18 |
| 5 | Ryan Villopoto | 16 |
| 6 | Josh Hill | 15 |
| 7 | Ivan Tedesco | 14 |
| 8 | Justin Brayton | 13 |
| 9 | Davi Millsaps | 12 |
| 10 | Grant Langston | 11 |
| 11 | Tommy Hahn | 10 |
| 12 | Nick Wey | 9 |
| 13 | Gregory Arandaa | 8 |
| 14 | Fabien Izoird | 7 |
| 15 | Justin Keeney | 6 |
| 16 | Michael Byrne | 5 |
| 17 | Jason Lawrencee | 4 |
| 18 | Austin Stroupe | 3 |
| 19 | Chad Reed | 2 |
| 20 | Josh Grant | 1 |

Kevin Windham (14) went by Ryan Villopoto (2) and then Andrew Short (29) to take third at A1.
Credit: Steve Cox
Credit: Steve Cox
For more information on the AMA Supercross Championship, go to www.amasupercross.com.
AMA Arenacross Series
January 9, 2010 - Grand Rapids, Michigan
Friday AX Main
January 9, 2010 - Grand Rapids, Michigan
Friday AX Main
| Overall | Name | Bike |
| 1 | Chad Johnson | Kawasaki |
| 2 | Jeff Gibson | Honda |
| 3 | Zach Ames | Honda |
| 4 | Tyler Bowers | Kawasaki |
| 5 | Nathan Skaggs | Honda |
| 6 | Tyler Bright | Yamaha |
| 7 | Colton Facciottiti | Yamaha |
| 8 | Brock Sellards | Honda |
| 9 | Dave Ginolfi | Suzuki |
| 10 | Kevin Johnson | Kawasaki |
| 11 | Robbie Reynardd | Suzuki |
| 12 | Josh Demuth | Kawasaki |
| 13 | Kyle Brown | Kawasaki |
| 14 | Gray Davenportrt | Kawasaki |
| 15 | Tommy Hofmasterster | Yamaha |
| 16 | Ryan Zimmer | Honda |
AMA Arenacross Series
January 9, 2010 - Grand Rapids, Michigan
Friday AX Main
January 9, 2010 - Grand Rapids, Michigan
Friday AX Main
| Overall | Name | Bike |
| 1 | Tyler Bowers | Kawasaki |
| 2 | Josh Demuth | Kawasaki |
| 3 | Zach Ames | Honda |
| 4 | Kelly Smith | KTM |
| 5 | Chad Johnson | Kawasaki |
| 6 | Kevin Johnson | Kawasaki |
| 7 | Nathan Skaggs | Honda |
| 8 | Gray Davenportrt | Kawasaki |
| 9 | Brock Sellards | Honda |
| 10 | Dave Ginolfi | Suzuki |
| 11 | Robbie Reynardd | Suzuki |
| 12 | Taylor Futrell | Honda |
| 13 | Cory Green | Kawasaki |
| 14 | Jim Neese | Yamaha |
| 15 | Kyle Brown | Kawasaki |
| 16 | Kurt McCabe | Honda |
AMA Arenacross Series
AX Points Standings (1 of 13 Rounds Complete)
AX Points Standings (1 of 13 Rounds Complete)
| Overall | Name | Points |
| 1 | Tyler Bowers | 43/1 win |
| 2 | Chad Johnson | 41/1 win |
| 3 | Zach Ames | 40 |
| 4 | Josh Demuth | 31 |
| 5 | Nathan Skaggs | 30 |
| 6 | Kevin Johnson | 26 |
| 7 | Brock Sellards | 25 |
| 8 | Dave Ginolfi | 23 |
| 9 | Jeff Gibson | 22 |
| 10 | Gray Davenportrt | 20 |
| 11 | Robbie Reynardd | 20 |
| 12 | Kelly Smith | 18 |
| 13 | Tyler Bright | 15 |
| 14 | Colton Facciottiti | 14 |
| 15 | Kyle Brown | 14 |
| 16 | Taylor Futrell | 9 |
| 17 | Cory Green | 8 |
| 18 | Jim Neese | 7 |
| 19 | Tommy Hofmasterster | 6 |
| 20 | Kurt McCabe | 5 |
| 21 | Ryan Zimmer | 5 |

Tyler Bowers won one night at the AX opener, and took the points lead.
Credit: Jim Kimball
For more information on AMA Arenacross, go to www.arenacross.com.
Credit: Jim Kimball
For more information on AMA Arenacross, go to www.arenacross.com.
FMF Indoor MX Winter Series
Fletcher, North Carolina
Friday, 250cc Pro
Fletcher, North Carolina
Friday, 250cc Pro
| Overall | Name | Bike |
| 1 | Robbie Horton | Suz |
| 2 | Chris Osborne | Yam |
| 3 | Ryan Smith | Suz |
| 4 | Paul Justus | Kaw |
| 5 | Justin Coley | Hon |
Friday, 450cc Pro
| Overall | Name | Bike |
| 1 | Robbie Horton | Suz |
| 2 | Chris Osborne | Yam |
| 3 | Ryan Smith | Suz |
| 4 | Paul Justus | Kaw |
| 5 | Chris Fisher | Kaw |
Saturday, 250cc Pro
| Overall | Name | Bike |
| 1 | Robbie Horton | Suz |
| 2 | Chris Osborne | Yam |
| 3 | Ryan Smith | Suz |
| 4 | Michael Slater | Yam |
| 5 | Paul Justus | Kaw |
Saturday, 450cc Pro
| Overall | Name | Bike |
| 1 | Robbie Horton | Suz |
| 2 | Chris Osborne | Yam |
| 3 | Paul Justus | Kaw |
| 4 | Justin Coley | Hon |
| 5 | Chris Fisher | Kaw |
Dortmund SX
Dortmund, Germany
SX 1 Main Event (Friday)
| Overall | Name | Bike |
| 1 | Kyle Chisholm | Kaw |
| 2 | Jason Thomas | Suz |
| 3 | Heath Voss | Hon |
| 4 | P.J. Larsen | Kaw |
| 5 | Florent Richier | Kaw |
SX1 Main Event (Saturday)
| Overall | Name | Bike |
| 1 | Kyle Chisholm | Kaw |
| 2 | Jason Thomas | Suz |
| 3 | P.J. Larsen | Kaw |
| 4 | Cedric Soubeyras | KTM |
| 5 | Daniel Siegl | Suz |
SX1 Main Event (Sunday)
| Overall | Name | Bike |
| 1 | Kyle Chisholm | Kaw |
| 2 | Daniel Siegl | Suz |
| 3 | Joaquim Rodrigues | KTM |
| 4 | P.J. Larsen | Kaw |
| 5 | Jason Thomas | Suz |
SX1 King of Dortmund
| Overall | Name | Bike |
| 1 | Kyle Chisholm | Kaw |
| 2 | Jason Thomas | Suz |
| 3 | P.J. Larsen | Kaw |
| 4 | Daniel Siegl | Suz |
| 5 | Heath Voss | Hon |


