2001 AMA Pro Motocross Championship Steel City Raceway: 125MX Results
September 2, 2001
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Ricky Carmichael | Havana, FL | 3 - 1 | Kawasaki |
| 2 | Mike Brown | Gray, TN | 1 - 3 | Kawasaki |
| 3 | | Fombell, PA | 7 - 2 | Honda |
| 4 | | Costa Rica | 4 - 4 | Yamaha |
| 5 | | Hixson, TN | 5 - 5 | Yamaha |
| 6 | | New Philadelphia, OH | 8 - 6 | KTM |
| 7 | Nicholas Wey | DeWitt, MI | 11 - 7 | Yamaha |
| 8 | | France | 6 - 14 | Suzuki |
| 9 | Grant Langston | Durban, South Africa | 2 - 32 | KTM |
| 10 | | Saugus, CA | 9 - 12 | Yamaha |
| 11 | Ivan Tedesco | Albuquerque, NM | 12 - 10 | Honda |
| 12 | | France | 18 - 8 | Honda |
| 13 | | Scottsdale, AZ | 13 - 13 | Honda |
| 14 | Scott Sheak | Germantown, NY | 23 - 9 | Honda |
| 15 | | Rockhampton, Australia | 19 - 11 | Honda |
| 16 | Larry Ward | Woodinville, WA | 10 - 40 | Yamaha |
| 17 | | Onalaska, WA | 17 - 16 | Yamaha |
| 18 | Andrew Short | Colorado Springs, CO | 14 - 21 | Kawasaki |
| 19 | | Rancho Cucamonga, CA | 25 - 15 | Yamaha |
| 20 | | Howell, MI | 16 - 20 | Honda |
| 21 | | North Richland Hills, TX | 15 - 36 | Kawasaki |
| 22 | | Flint, MI | 34 - 17 | Kawasaki |
| 23 | | Bridgewater, MA | 35 - 18 | Kawasaki |
| 24 | | South Africa | 21 - 19 | KTM |
| 25 | | Albuquerque, NM | 20 - 31 | Yamaha |
| 26 | | Mcrae, GA | 22 - 22 | Honda |
| 27 | | Japan | 26 - 24 | Suzuki |
| 28 | | Saugus, CA | 27 - 27 | Kawasaki |
| 29 | | Dansville, NY | 30 - 25 | Yamaha |
| 30 | | Oklahoma City, OK | 28 - 33 | Yamaha |
| 31 | | Ukiah, CA | 24 - 38 | Yamaha |
| 32 | | Brooksville, FL | 40 - 23 | Yamaha |
| 33 | | Goodridge, MN | 33 - 30 | Suzuki |
| 34 | | Lone Grove, OK | 38 - 26 | Suzuki |
| 35 | | Zanesville, OH | 36 - 28 | Yamaha |
| 36 | | Perris, CA | 31 - 35 | Yamaha |
| 37 | | Thornville, OH | 29 - 37 | Suzuki |
| 38 | | Huntersville, NC | 39 - 29 | Kawasaki |
| 39 | | Llano, CA | 37 - 34 | Yamaha |
| 40 | | Sun City, CA | 32 - 39 | Suzuki |


