
Round 16 of the 2026 Monster Energy AMA Supercross took place on Saturday. Check out the video highlights from the Denver SX as Haiden Deegan (Yamaha) won the 250SX main event, and Hunter Lawrence (Honda) took the 450SX race win. Deegan already has the 250SX West title clinched, but the 450SX title is now separated by just one point (Roczen has 332 points to Lawrence's 331) going into the season finale this weekend!
There are 250SX highlights, 450SX highlights, and then the extended highlights right the night show directly from the TV broadcast. Plus, check out the SMX Insider Post-Race Show.
Video Highlights
250SX
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | 51.915 | Temecula, CA | Yamaha YZ250F | ||
| 2 | Levi Kitchen | 52.423 | Washougal, WA | Kawasaki KX250 | ||
| 3 | Ryder DiFrancesco | 52.828 | Bakersfield, CA | Husqvarna FC 250 Factory Edition | ||
| 4 | Max Anstie | 53.554 | Newbury, England, United Kingdom | Yamaha YZ250F | ||
| 5 | Kayden Minear | 54.264 | Western Australia | Yamaha YZ250F |
450SX
Supercross
Denver - 450SX
May 2, 2026| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Hunter Lawrence | 51.007 | Landsborough, Australia | Honda CRF450R Works Edition | ||
| 2 | Ken Roczen | 51.581 | Mattstedt, Germany | Suzuki RM-Z450 | ||
| 3 | Eli Tomac | 52.006 | Cortez, CO | KTM 450 SX-F Factory Edition | ||
| 4 | Malcolm Stewart | 53.136 | Haines City, FL | Husqvarna FC 450 Factory Edition | ||
| 5 | Chase Sexton | 53.304 | La Moille, IL | Kawasaki KX450SR |


