Main Image courtesy of KTM Images/Ray Archer
Monster Energy FIM Motocross of Nations
74th edition of the event — Mantova, Italy
Race 1 (MXGP + MX2)
MXoN
Motocross of Nations - Combined Race 1 (MXGP + MX2)
September 26, 2021Rider | Class | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|---|
1 | MXGP | 35:32.712 | 0.000 | Husqvarna | |||
2 | MX2 | 35:34.188 | 1.476 | KTM | |||
3 | MXGP | 35:37.463 | 4.751 | Yamaha | |||
4 | MXGP | 36:05.827 | 33.115 | Yamaha | |||
5 | MX2 | 36:06.501 | 33.789 | KTM | |||
6 | MXGP | 36:14.320 | 41.608 | KTM | |||
7 | MXGP | 36:15.544 | 42.832 | Honda | |||
8 | MX2 | 36:19.721 | 47.009 | KTM | |||
9 | MXGP | 36:24.754 | 52.042 | Honda | |||
10 | MXGP | 36:40.464 | 1:07.752 | Husqvarna |
Race 2 (MX2 + Open)
MXoN
Motocross of Nations - Combined Race 2 (MX2 + Open)
September 26, 2021Rider | Class | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|---|
1 | Jeffrey Herlings | Open | 34:33.811 | 0.000 | KTM | ||
2 | Open | 35:22.928 | 49.117 | Yamaha | |||
3 | MX2 | 35:24.274 | 50.463 | KTM | |||
4 | Open | 35:33.114 | 59.303 | Yamaha | |||
5 | Open | 35:43.181 | 1:09.370 | Honda | |||
6 | MX2 | 35:53.493 | 1:19.682 | KTM | |||
7 | Open | 35:56.123 | 1:22.312 | KTM | |||
8 | MX2 | 35:56.963 | 1:23.152 | GasGas | |||
9 | Open | 36:19.280 | 1:45.469 | Husqvarna | |||
10 | Open | 36:29.951 | 1:56.140 | Husqvarna |
Race 3 (MXGP + Open)
MXoN
Motocross of Nations - Combined Race 3 (MXGP + Open)
September 26, 2021Rider | Class | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|---|
1 | Jeffrey Herlings | Open | 36:25.997 | 0.000 | KTM | ||
2 | MXGP | 37:21.477 | 55.480 | KTM | |||
3 | MXGP | 37:29.940 | 1:03.943 | Yamaha | |||
4 | MXGP | 37:33.883 | 1:07.886 | Yamaha | |||
5 | Open | 38:10.955 | 1:44.958 | Husqvarna | |||
6 | Open | 38:17.149 | 1:51.152 | KTM | |||
7 | MXGP | 38:23.543 | 1:57.546 | Honda | |||
8 | MXGP | 38:25.049 | 1:59.052 | Husqvarna | |||
9 | Open | 38:29.101 | 2:03.104 | Kawasaki | |||
10 | Open | 38:30.318 | 2:04.321 | Husqvarna |
Combined Team Scores
MXoN
Motocross of Nations - Combined
September 26, 2021Rider | Points | Race | Class | Bike | |
---|---|---|---|---|---|
1 | | 37 | |||
Antonio Cairoli | 2 | Race 3 (MXGP + Open) | MXGP | KTM | |
Mattia Guadagnini | 5 | Race 1 (MXGP + MX2) | MX2 | KTM | |
Mattia Guadagnini | 6 | Race 2 (MX2 + Open) | MX2 | KTM | |
Alessandro Lupino | 7 | Race 2 (MX2 + Open) | Open | KTM | |
Alessandro Lupino | 17 | Race 3 (MXGP + Open) | Open | KTM | |
Antonio Cairoli | 21 | Race 1 (MXGP + MX2) | MXGP | KTM | |
2 | | 38 | |||
Jeffrey Herlings | 1 | Race 2 (MX2 + Open) | Open | KTM | |
Jeffrey Herlings | 1 | Race 3 (MXGP + Open) | Open | KTM | |
Glenn Coldenhoff | 3 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
Glenn Coldenhoff | 15 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
Roan Van De Moosdijk | 18 | Race 1 (MXGP + MX2) | MX2 | Kawasaki | |
Roan Van De Moosdijk | 20 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
3 | | 39 | |||
Ben Watson | 3 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
Ben Watson | 4 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
Shaun Simpson | 6 | Race 3 (MXGP + Open) | Open | KTM | |
Shaun Simpson | 12 | Race 2 (MX2 + Open) | Open | KTM | |
Conrad Mewse | 14 | Race 2 (MX2 + Open) | MX2 | KTM | |
Conrad Mewse | 22 | Race 1 (MXGP + MX2) | MX2 | KTM |
GRAND NATIONAL CROSS COUNTRY SERIES
Round 11 (of 13) — Sunday Creek Raceway — Millfield, Ohio
Overall
GNCC
Burr Oak - Overall
September 25, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:09:05.195 | Belton, SC ![]() | Yamaha | ||
2 | ![]() | 03:09:21.777 | Harwinton, CT ![]() | KTM | ||
3 | ![]() | 03:10:33.918 | Cookeville, TN ![]() | Husqvarna | ||
4 | ![]() | 03:11:09.918 | Duvall, WA ![]() | GasGas | ||
5 | ![]() | 03:11:19.118 | Williamstown, WV ![]() | Husqvarna | ||
6 | ![]() | 03:12:40.999 | Winstead, CT ![]() | KTM | ||
7 | ![]() | 03:14:34.779 | Morganton, NC ![]() | Husqvarna | ||
8 | ![]() | 03:14:44.767 | Inverell, Australia ![]() | Kawasaki | ||
9 | ![]() | 03:15:12.234 | Southwick, MA ![]() | GasGas | ||
10 | ![]() | 03:15:28.935 | Morgantown, PA ![]() | Husqvarna |
XC2
GNCC
Burr Oak - XC2 Pro
September 25, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:15:12.234 | Southwick, MA ![]() | GasGas | ||
2 | ![]() | 03:15:28.935 | Morgantown, PA ![]() | Husqvarna | ||
3 | ![]() | 03:17:03.552 | North Liberty, IN ![]() | Yamaha | ||
4 | ![]() | 03:18:03.424 | Chile ![]() | Honda | ||
5 | ![]() | 03:18:26.738 | Australia ![]() | Kawasaki | ||
6 | ![]() | 03:19:21.819 | Millville, NJ ![]() | GasGas | ||
7 | ![]() | 03:20:46.418 | Myakka City, FL ![]() | KTM | ||
8 | ![]() | 03:22:16.238 | Tamaqua, PA ![]() | Beta | ||
9 | ![]() | 03:28:41.059 | Bennington, VT ![]() | KTM | ||
10 | ![]() | 03:30:11.579 | Chile ![]() | Sherco |
XC3
GNCC
Burr Oak - XC3 Pro-Am
September 25, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:29:51.090 | Landrum, SC ![]() | Husqvarna | ||
2 | ![]() | 03:33:35.632 | Parkersburg, WV ![]() | KTM | ||
3 | ![]() | 03:34:59.276 | Lynnville, IN ![]() | Husqvarna | ||
4 | ![]() | 03:39:30.358 | Hickory, NC ![]() | Yamaha | ||
5 | ![]() | 03:43:47.410 | Plantation, FL ![]() | KTM | ||
6 | ![]() | 03:45:23.730 | Dover, OH ![]() | GasGas | ||
7 | ![]() | 02:52:45.086 | West Sunbury, PA ![]() | Yamaha | ||
8 | ![]() | 03:14:20.019 | Ottsville, PA ![]() | Beta | ||
9 | ![]() | 02:26:25.334 | Silverhill, AL ![]() | Honda | ||
10 | ![]() | 01:35:27.411 | Terre Haute, IN ![]() | Sherco |
WXC
GNCC
Burr Oak - WXC
September 25, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:06:19.950 | Circleville, OH ![]() | Yamaha | ||
2 | ![]() | 02:07:44.438 | New Zealand ![]() | Yamaha | ||
3 | ![]() | 02:07:51.281 | Beloit, OH ![]() | Kawasaki | ||
4 | ![]() | 02:10:15.220 | Terre Haute, IN ![]() | Kawasaki | ||
5 | ![]() | 02:10:38.579 | Travelers Rest, SC ![]() | KTM | ||
6 | ![]() | 02:19:01.099 | Travelers Rest, SC ![]() | Yamaha | ||
7 | ![]() | 02:26:40.919 | Greenwood Lake, NY ![]() | Kawasaki | ||
8 | ![]() | 02:34:12.780 | Lawrenceburg, KY ![]() | Yamaha | ||
9 | ![]() | 02:05:06.259 | Buskirk, NY ![]() | KTM | ||
10 | ![]() | 02:05:23.739 | Birchrunville, PA ![]() | Yamaha |
Championship Standings
Overall
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 304 |
2 | ![]() | Belton, SC ![]() | 284 |
3 | ![]() | Cookeville, TN ![]() | 215 |
4 | ![]() | Inverell, Australia ![]() | 205 |
5 | ![]() | Winstead, CT ![]() | 164 |
6 | ![]() | Belton, SC ![]() | 156 |
7 | ![]() | Southwick, MA ![]() | 153 |
8 | ![]() | Duvall, WA ![]() | 146 |
9 | ![]() | Morgantown, PA ![]() | 146 |
10 | ![]() | Williamstown, WV ![]() | 136 |
XC2
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Southwick, MA ![]() | 336 |
2 | ![]() | Morgantown, PA ![]() | 269 |
3 | ![]() | Australia ![]() | 217 |
4 | ![]() | Chile ![]() | 204 |
5 | ![]() | Sterling, IL ![]() | 198 |
6 | ![]() | North Liberty, IN ![]() | 181 |
7 | ![]() | Tamaqua, PA ![]() | 158 |
8 | ![]() | Auckland, New Zealand ![]() | 153 |
9 | ![]() | Aliquippa, PA ![]() | 143 |
10 | ![]() | Myakka City, FL ![]() | 137 |
XC3
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Southwick, MA ![]() | 336 |
2 | ![]() | Morgantown, PA ![]() | 269 |
3 | ![]() | Australia ![]() | 217 |
4 | ![]() | Chile ![]() | 204 |
5 | ![]() | Sterling, IL ![]() | 198 |
6 | ![]() | North Liberty, IN ![]() | 181 |
7 | ![]() | Tamaqua, PA ![]() | 158 |
8 | ![]() | Auckland, New Zealand ![]() | 153 |
9 | ![]() | Aliquippa, PA ![]() | 143 |
10 | ![]() | Myakka City, FL ![]() | 137 |
WXC
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Circleville, OH ![]() | 285 |
2 | ![]() | New Zealand ![]() | 280 |
3 | ![]() | Beloit, OH ![]() | 209 |
4 | ![]() | Yass, Australia ![]() | 175 |
5 | ![]() | Terre Haute, IN ![]() | 168 |
6 | ![]() | Travelers Rest, SC ![]() | 156 |
7 | ![]() | Travelers Rest, SC ![]() | 141 |
8 | ![]() | Barons, AB ![]() | 128 |
9 | ![]() | Lawrenceburg, KY ![]() | 121 |
10 | ![]() | Birchrunville, PA ![]() | 112 |
Other Championship Standings
FIM Motocross World Championship (mxgp)
Through Round 10 (of 19)
Championship Standings
MXGP
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jeffrey Herlings | ![]() | 708 |
2 | ![]() | ![]() | 703 |
3 | ![]() | ![]() | 688 |
4 | ![]() | ![]() | 566 |
5 | ![]() Jorge Prado | ![]() | 562 |
6 | ![]() | ![]() | 545 |
7 | ![]() | ![]() | 442 |
8 | ![]() | ![]() | 391 |
9 | ![]() | ![]() | 332 |
10 | ![]() | ![]() | 319 |
MX2
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 734 |
2 | ![]() | ![]() | 610 |
3 | ![]() | ![]() | 570 |
4 | ![]() | ![]() | 548 |
5 | ![]() | ![]() | 540 |
6 | ![]() | ![]() | 527 |
7 | ![]() | ![]() | 478 |
8 | ![]() | ![]() | 413 |
9 | ![]() | ![]() | 404 |
10 | ![]() | ![]() | 336 |
AMA Super EnduroCross
Through Round 1 (of 6)
Standings
PROGRESSIVE AMERICAN FLAT TRACK
Through Round 15 (of 16)
Championship Standings
AFT SuperTwins
AFT Singles
AFT Production Twins
KENDA AMA NATIONAL ENDURO
Through Round 6 (of 9)
Pro Overall Standings
Australian ProMX
Through Round 3 (of 8)
Championship Standings
THOR MX1
Pirelli MX2
Maxxis MX3
U.S. SPRINT ENDURO
Through round 4 (of 9)
Pro Overall Standings
Pro2 Overall Standings
2021 Champions
Rider | Championship/Race | Class |
Cooper Webb | Monster Energy Supercross | 450SX |
Justin Cooper | Monster Energy Supercross | 250SX West Region |
Colt Nichols | Monster Energy Supercross | 250SX East Region |
Dylan Ferrandis | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence | Lucas Oil Pro Motocross | 250 Class |
Jeffrey Herlings | FIM Motocross World Championship | MXGP |
Maxime Renaux | FIM Motocross World Championship | MX2 |
Nicholas Lapucci | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Italy | Monster Energy FIM Motocross of Nations | Team |
Ben Watson | Monster Energy FIM Motocross of Nations | MXGP |
Rene Hofer | Monster Energy FIM Motocross of Nations | MX2 |
Jeffrey Herlings | Monster Energy FIM Motocross of Nations | Open |
View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
View Results | Daytona Vintage Supercross Results | NA |
Levi Kitchen | Loretta Lynn's | Horizon Award |
View Results | Loretta Lynn's Results | NA |
Full Supercross Results | Mini O's Results | NA |
Full Motocross Results | Mini O's Results | NA |
Ben Kelley | GNCC | XC1 |
Johnny Girroir | GNCC | XC2 |
Jonathan Johnson | GNCC | XC3 |
Becca Sheets | GNCC | WXC |
Luke Clout | Penrite ProMX Championship | MX1 |
Kyle Webster | Penrite ProMX Championship | MX2 |
Blake Fox | Penrite ProMX Championship | MX3 |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Italy | International Six Days Enduro (ISDE) | World Tropy Team |
USA | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks | Hoosier Arenacross Series | 250 Pro |
Michael Hicks | Hoosier Arenacross Series | 450 Pro |
Dylan Wright | Canadian Triple Crown (Motocross) | 450 |
Jake Piccolo | CanadianTriple Crown (Motocross) | 250 |
Cole Thompson | Canadian Triple Crown (Supercross) | 450 |
Darian Sanayei | Canadian Triple Crown (Supercross) | 250 |
Cole Thompson | Canadian Triple Crown (Combined) | 450 |
Darian Sanayei | Canadian Triple Crown (Combined) | 250 |
Romain Febvre | Italian Motocross Championship | MX1 |
Marvin Musquin | Paris Supercross | King of Paris (SX1) |
Kyle Peters | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides | Dakar Rally | Bike |
Colton Haaker | EnduroCross | Super EnduroCross |
Layne Michael | U.S. Sprint Enduro | Pro |
Johnny Girroir | U.S. Sprint Enduro | Pro 2 |
Steward Baylor Jr. | Kenda AMA National Enduro Series | Pro1 |
Jesse Ansley | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira | WORCS | Pro 450 MC |
Tallon Lafountaine | WORCS | Pro 250 MC |
Billy Bolt | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
Corey Texter | American Flat Track | AFT Production Twins |