Monster Energy AMA Supercross
Through Round 13 (of 17) — Gillette Stadium in Foxborough, Massachusetts
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 18 Laps | 53.398 | Temecula, CA ![]() | Yamaha YZ250F | |
2 | ![]() Cameron McAdoo | +4.159 | 53.436 | Sioux City, IA ![]() | Kawasaki KX250 | |
3 | ![]() | +13.381 | 53.793 | Avignon, France ![]() | KTM 250 SX-F | |
4 | ![]() Pierce Brown | +16.642 | 54.343 | Sandy, UT ![]() | GasGas MC 250F | |
5 | ![]() Max Anstie | +26.265 | 53.988 | Newbury, England, United Kingdom ![]() | Honda CRF250R | |
6 | ![]() | +35.800 | 54.534 | Dover, DE ![]() | Yamaha YZ250F | |
7 | ![]() | +41.776 | 55.219 | Morganton, NC ![]() | Yamaha YZ250F | |
8 | ![]() Jalek Swoll | +51.061 | 55.730 | Belleview, FL ![]() | Triumph TF 250-X | |
9 | ![]() | +52.947 | 56.690 | Ubly, MI ![]() | Yamaha YZ250F | |
10 | ![]() | +53.583 | 55.807 | Rochester, MN ![]() | Honda CRF250R |
Supercross
Foxborough - 450SX Main Event
April 13, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 23 Laps | 53.013 | Newport, NC ![]() | Yamaha YZ450F | |
2 | ![]() | +1.098 | 53.192 | La Moille, IL ![]() | KTM 450 SX-F | |
3 | ![]() | +2.830 | 53.361 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | |
4 | ![]() | +7.960 | 53.536 | Edgewood, NM ![]() | Kawasaki KX450SR | |
5 | ![]() Jett Lawrence | +8.165 | 53.389 | Landsborough, Australia ![]() | Honda CRF450R | |
6 | ![]() Eli Tomac | +22.721 | 53.735 | Cortez, CO ![]() | Yamaha YZ450F | |
7 | ![]() Hunter Lawrence | +36.889 | 54.452 | Landsborough, Australia ![]() | Honda CRF450R | |
8 | ![]() | +54.063 | 54.764 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | |
9 | ![]() | +55.731 | 54.194 | Yoncalla, OR ![]() | KTM 450 SX-F | |
10 | ![]() | 22 Laps | 54.981 | Haines City, FL ![]() | Husqvarna FC 450 |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 172 |
2 | ![]() | Temecula, CA ![]() | 168 |
3 | ![]() | Dover, DE ![]() | 132 |
4 | ![]() Pierce Brown | Sandy, UT ![]() | 131 |
5 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 125 |
6 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 120 |
7 | ![]() | Pocatello, ID ![]() | 116 |
8 | ![]() Jalek Swoll | Belleview, FL ![]() | 116 |
9 | ![]() | Morganton, NC ![]() | 111 |
10 | ![]() | Bainbridge, PA ![]() | 95 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 351 |
2 | ![]() | Newport, NC ![]() | 336 |
3 | ![]() | La Moille, IL ![]() | 307 |
4 | ![]() Eli Tomac | Cortez, CO ![]() | 282 |
5 | ![]() | Edgewood, NM ![]() | 282 |
6 | ![]() | Cold Spring Harbor, NY ![]() | 227 |
7 | ![]() | Mattstedt, Germany ![]() | 223 |
8 | ![]() | Monroe, NY ![]() | 217 |
9 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 207 |
10 | ![]() | Haines City, FL ![]() | 200 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Hudson, FL ![]() | 208 |
2 | ![]() Levi Kitchen | Washougal, WA ![]() | 203 |
3 | ![]() | Belmont, NC ![]() | 185 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 181 |
5 | ![]() | Livingston, TN ![]() | 123 |
6 | ![]() | Coalville, UT ![]() | 121 |
7 | ![]() | Lake Havasu City, AZ ![]() | 118 |
8 | ![]() | Hossegor, France ![]() | 106 |
9 | ![]() | Cochecton, NY ![]() | 105 |
10 | ![]() | Brigden, ON ![]() | 89 |
Progressive Grand National Cross Country (GNCC) Series
Round 5 (of 13) — The Old Gray in Monterey, Tennessee
GNCC
The Old Gray - Overall Race
April 13, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:43:28.854 | Belton, SC ![]() | Kawasaki | ||
2 | ![]() | 02:43:30.730 | Cookeville, TN ![]() | GasGas | ||
3 | ![]() | 02:44:49.170 | Southwick, MA ![]() | KTM | ||
4 | ![]() | 02:45:54.866 | Morgantown, PA ![]() | Husqvarna | ||
5 | ![]() | 02:45:58.330 | North Liberty, IN ![]() | Honda | ||
6 | ![]() | 02:47:08.376 | Meshoppen, PA ![]() | KTM | ||
7 | ![]() | 02:47:48.052 | Winstead, CT ![]() | Honda | ||
8 | ![]() | 02:48:00.690 | Belton, SC ![]() | Kawasaki | ||
9 | ![]() | 02:49:09.799 | | Husqvarna | ||
10 | ![]() | 02:49:31.050 | Morganton, NC ![]() | Husqvarna |
GNCC
The Old Gray - XC2 Pro Race
April 13, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:47:08.376 | Meshoppen, PA ![]() | KTM | ||
2 | ![]() | 02:47:48.052 | Winstead, CT ![]() | Honda | ||
3 | ![]() | 02:49:54.775 | Auckland, New Zealand ![]() | Yamaha | ||
4 | ![]() | 02:50:37.503 | Williamstown, WV ![]() | Kawasaki | ||
5 | ![]() | 02:51:14.100 | Sterling, IL ![]() | Honda | ||
6 | ![]() | 02:53:31.019 | Chile ![]() | Honda | ||
7 | ![]() | 02:54:24.438 | Australia ![]() | KTM | ||
8 | ![]() | 02:56:07.379 | Landrum, SC ![]() | Beta | ||
9 | ![]() | 02:58:07.410 | Denver, NC ![]() | Husqvarna | ||
10 | ![]() | 02:59:51.558 | Parkersburg, WV ![]() | Beta |
GNCC
The Old Gray - XC3 Pro-Am Race
April 13, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:01:27.770 | Uhrichsville, OH ![]() | KTM | ||
2 | ![]() | 03:02:28.090 | Allison Park, PA ![]() | Yamaha | ||
3 | ![]() | 03:04:04.819 | Morrisonville, IL ![]() | Beta | ||
4 | ![]() | 03:08:17.625 | Oakboro, NC ![]() | Yamaha | ||
5 | ![]() | 03:11:49.259 | Honesdale, PA ![]() | Husqvarna | ||
6 | ![]() | 02:45:38.372 | Iron Station, NC ![]() | Husqvarna | ||
7 | ![]() | 01:44:37.399 | Osgood, IN ![]() | KTM | ||
8 | ![]() | 01:21:33.299 | Turentum, PA ![]() | Yamaha | ||
9 | ![]() | 01:52:35.819 | Annapolis, MD ![]() | Beta |
GNCC
The Old Gray - WXC Race
April 13, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 01:52:07.681 | New Zealand ![]() | Kawasaki | ||
2 | ![]() | 01:52:48.972 | Barons, AB ![]() | GasGas | ||
3 | ![]() | 01:53:43.059 | Beloit, OH ![]() | Husqvarna | ||
4 | ![]() | 01:58:15.243 | Lake Havasu City, AZ ![]() | KTM | ||
5 | ![]() | 02:00:24.999 | Travelers Rest, SC ![]() | Sherco | ||
6 | ![]() | 02:01:58.198 | Clayton, NC ![]() | Yamaha | ||
7 | ![]() | 02:09:10.679 | Millville, NJ ![]() | KTM | ||
8 | ![]() | 02:09:45.599 | Jamestown, TN ![]() | Husqvarna | ||
9 | ![]() | 02:10:48.661 | Greenwood Lake, NY ![]() | Yamaha | ||
10 | ![]() | 02:11:22.810 | Beaver Dam, KY ![]() | Husqvarna |
Championship Standings
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Southwick, MA ![]() | 271 |
2 | ![]() | Cookeville, TN ![]() | 229 |
3 | ![]() | Meshoppen, PA ![]() | 224 |
4 | ![]() | Belton, SC ![]() | 210 |
5 | ![]() | Morgantown, PA ![]() | 168 |
6 | ![]() | Auckland, New Zealand ![]() | 161 |
7 | ![]() | Australia ![]() | 154 |
8 | ![]() | North Liberty, IN ![]() | 128 |
9 | ![]() | Jefferson, GA ![]() | 126 |
10 | ![]() | Belton, SC ![]() | 125 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 344 |
2 | ![]() | Australia ![]() | 298 |
3 | ![]() | Sterling, IL ![]() | 231 |
4 | ![]() | Landrum, SC ![]() | 173 |
5 | ![]() | Williamstown, WV ![]() | 168 |
6 | ![]() | Auckland, New Zealand ![]() | 151 |
7 | ![]() | Parkersburg, WV ![]() | 145 |
8 | ![]() | Erin, NY ![]() | 135 |
9 | ![]() | Myakka City, FL ![]() | 134 |
10 | ![]() | Winstead, CT ![]() | 118 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Uhrichsville, OH ![]() | 335 |
2 | ![]() | Morrisonville, IL ![]() | 332 |
3 | ![]() | Oakboro, NC ![]() | 183 |
4 | ![]() | Turentum, PA ![]() | 171 |
5 | ![]() | Allison Park, PA ![]() | 163 |
6 | ![]() | Iron Station, NC ![]() | 156 |
7 | ![]() | Annapolis, MD ![]() | 80 |
8 | ![]() | Monterey, TN ![]() | 79 |
9 | ![]() | Honesdale, PA ![]() | 64 |
10 | ![]() | Beaver Dam, KY ![]() | 46 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 275 |
2 | ![]() | Lake Havasu City, AZ ![]() | 264 |
3 | ![]() | Beloit, OH ![]() | 234 |
4 | ![]() | Barons, AB ![]() | 189 |
6 | ![]() | Travelers Rest, SC ![]() | 159 |
5 | ![]() | Millville, NJ ![]() | 136 |
7 | ![]() | Lascassas, TN ![]() | 125 |
8 | ![]() | Beaver Dam, KY ![]() | 115 |
9 | ![]() | Terre Haute, IN ![]() | 105 |
10 | ![]() | Equinunk, PA ![]() | 104 |
FIM Motocross World Championship (MXGP)
Round 4 (of 20) — MXGP of Trentino (Italy) — Pietramurata, Italy
MXGP
MXGP of Trentino (Italy) - MX2
April 14, 2024Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 3 - 2 | KTM |
2 | ![]() | ![]() | 2 - 4 | Yamaha |
3 | ![]() | ![]() | 8 - 1 | GasGas |
4 | ![]() | ![]() | 1 - 8 | Husqvarna |
5 | ![]() | ![]() | 5 - 7 | Triumph |
6 | ![]() | ![]() | 12 - 3 | Yamaha |
7 | ![]() | ![]() | 7 - 6 | KTM |
8 | ![]() | ![]() | 9 - 5 | Triumph |
9 | ![]() | ![]() | 4 - 13 | Yamaha |
10 | ![]() | ![]() | 10 - 9 | Husqvarna |
MXGP
MXGP of Trentino (Italy) - MXGP
April 14, 2024Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 3 - 1 | GasGas |
2 | ![]() | ![]() | 1 - 5 | Kawasaki |
3 | ![]() | ![]() | 2 - 4 | Honda |
4 | ![]() | ![]() | 6 - 2 | Yamaha |
5 | ![]() | ![]() | 5 - 3 | Kawasaki |
6 | ![]() Jeffrey Herlings | ![]() | 4 - 7 | KTM |
7 | ![]() | ![]() | 9 - 6 | Fantic |
8 | ![]() | ![]() | 7 - 9 | Honda |
9 | ![]() | ![]() | 8 - 10 | Honda |
10 | ![]() | ![]() | 11 - 8 | Yamaha |
Championship Standings
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 996 |
2 | ![]() | ![]() | 986 |
3 | ![]() Jeffrey Herlings | ![]() | 944 |
4 | ![]() | ![]() | 687 |
5 | ![]() | ![]() | 651 |
6 | ![]() | ![]() | 601 |
7 | ![]() | ![]() | 550 |
8 | ![]() | ![]() | 428 |
9 | ![]() | ![]() | 388 |
10 | ![]() | ![]() | 345 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 984 |
2 | ![]() | ![]() | 957 |
3 | ![]() | ![]() | 879 |
4 | ![]() | ![]() | 769 |
5 | ![]() | ![]() | 710 |
6 | ![]() | ![]() | 674 |
7 | ![]() | ![]() | 570 |
8 | ![]() | ![]() | 468 |
9 | ![]() | ![]() | 437 |
10 | ![]() | ![]() | 402 |
Other Championship Standings
US Sprint Enduro Series
Through Round 2
Championship Standings
2024 Champions
Rider | Championship/Race | Class |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
Australia | Monster Energy FIM Motocross of Nations | Team |
Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
Full Results | Daytona Vintage Supercross Results | NA |
Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jonathan Girroir (KTM) | GNCC | XC1 |
Grant Davis (KTM) | GNCC | XC2 |
Jhak Walker (Beta) | GNCC | XC3 |
Rachael Archer (Kawasaki) | GNCC | WXC |
Eli Tomac (Yamaha) | FIM World Supercross Championship (WSX) | WSX |
Shane McElrath (Honda) | FIM World Supercross Championship (WSX) | SX2 |
Joey Savatgy (Honda) | Fox Australian Supercross Championship | SX1 |
Shane McElrath (Honda) | Fox Australian Supercross Championship | SX2 |
Hunter Lawrence (Honda) | AUS-X Open | SX1 |
Shane McElrath (Honda) | AUS-X Open | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
Team France | International Six Days Enduro (ISDE) | World Trophy Team |
Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
Cooper Webb (Yamaha) | Paris Supercross | King of Paris (SX1) |
Tom Vialle (KTM) | Paris Supercross | Prince of Paris (SX2) |
Ricky Brabec (Honda) | Dakar Rally | Bike |
Trystan Hart (KTM) | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
Josh Toth (GasGas) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |