Monster Energy AMA Supercross
Through Round 13 (of 17) — Gillette Stadium in Foxborough, Massachusetts
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | 18 Laps | 53.398 | Temecula, CA | Yamaha YZ250F | |
| 2 | Cameron McAdoo | +4.159 | 53.436 | Sioux City, IA | Kawasaki KX250 | |
| 3 | Tom Vialle | +13.381 | 53.793 | Avignon, France | KTM 250 SX-F | |
| 4 | Pierce Brown | +16.642 | 54.343 | Sandy, UT | GasGas MC 250F | |
| 5 | Max Anstie | +26.265 | 53.988 | Newbury, England, United Kingdom | Honda CRF250R | |
| 6 | Coty Schock | +35.800 | 54.534 | Dover, DE | Yamaha YZ250F | |
| 7 | Daxton Bennick | +41.776 | 55.219 | Morganton, NC | Yamaha YZ250F | |
| 8 | Jalek Swoll | +51.061 | 55.730 | Belleview, FL | Triumph TF 250-X | |
| 9 | Marshal Weltin | +52.947 | 56.690 | Ubly, MI | Yamaha YZ250F | |
| 10 | Henry Miller | +53.583 | 55.807 | Rochester, MN | Honda CRF250R |
Supercross
Foxborough - 450SX Main Event
April 13, 2024| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cooper Webb | 23 Laps | 53.013 | Newport, NC | Yamaha YZ450F | |
| 2 | Chase Sexton | +1.098 | 53.192 | La Moille, IL | KTM 450 SX-F | |
| 3 | Ken Roczen | +2.830 | 53.361 | Mattstedt, Germany | Suzuki RM-Z450 | |
| 4 | Jason Anderson | +7.960 | 53.536 | Edgewood, NM | Kawasaki KX450SR | |
| 5 | Jett Lawrence | +8.165 | 53.389 | Landsborough, Australia | Honda CRF450R | |
| 6 | Eli Tomac | +22.721 | 53.735 | Cortez, CO | Yamaha YZ450F | |
| 7 | Hunter Lawrence | +36.889 | 54.452 | Landsborough, Australia | Honda CRF450R | |
| 8 | Justin Cooper | +54.063 | 54.764 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 9 | Justin Hill | +55.731 | 54.194 | Yoncalla, OR | KTM 450 SX-F | |
| 10 | Malcolm Stewart | 22 Laps | 54.981 | Haines City, FL | Husqvarna FC 450 |
Championship Standings
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tom Vialle | Avignon, France | 172 |
| 2 | Haiden Deegan | Temecula, CA | 168 |
| 3 | Coty Schock | Dover, DE | 132 |
| 4 | Pierce Brown | Sandy, UT | 131 |
| 5 | Max Anstie | Newbury, England, United Kingdom | 125 |
| 6 | Cameron McAdoo | Sioux City, IA | 120 |
| 7 | Chance Hymas | Pocatello, ID | 116 |
| 8 | Jalek Swoll | Belleview, FL | 116 |
| 9 | Daxton Bennick | Morganton, NC | 111 |
| 10 | Seth Hammaker | Bainbridge, PA | 95 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 351 |
| 2 | Cooper Webb | Newport, NC | 336 |
| 3 | Chase Sexton | La Moille, IL | 307 |
| 4 | Eli Tomac | Cortez, CO | 282 |
| 5 | Jason Anderson | Edgewood, NM | 282 |
| 6 | Justin Cooper | Cold Spring Harbor, NY | 227 |
| 7 | Ken Roczen | Mattstedt, Germany | 223 |
| 8 | Justin Barcia | Monroe, NY | 217 |
| 9 | Hunter Lawrence | Landsborough, Australia | 207 |
| 10 | Malcolm Stewart | Haines City, FL | 200 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | R.J. Hampshire | Hudson, FL | 208 |
| 2 | Levi Kitchen | Washougal, WA | 203 |
| 3 | Jordon Smith | Belmont, NC | 185 |
| 4 | Jo Shimoda | Suzuka, Japan | 181 |
| 5 | Nate Thrasher | Livingston, TN | 123 |
| 6 | Garrett Marchbanks | Coalville, UT | 121 |
| 7 | Julien Beaumer | Lake Havasu City, AZ | 118 |
| 8 | Anthony Bourdon | Hossegor, France | 106 |
| 9 | Phil Nicoletti | Cochecton, NY | 105 |
| 10 | Cole Thompson | Brigden, ON | 89 |
Progressive Grand National Cross Country (GNCC) Series
Round 5 (of 13) — The Old Gray in Monterey, Tennessee
GNCC
The Old Gray - Overall Race
April 13, 2024| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Steward Baylor | 02:43:28.854 | Belton, SC | Kawasaki | ||
| 2 | Jordan Ashburn | 02:43:30.730 | Cookeville, TN | GasGas | ||
| 3 | Jonathan Girroir | 02:44:49.170 | Southwick, MA | KTM | ||
| 4 | Craig Delong | 02:45:54.866 | Morgantown, PA | Husqvarna | ||
| 5 | Michael Witkowski | 02:45:58.330 | North Liberty, IN | Honda | ||
| 6 | Grant Davis | 02:47:08.376 | Meshoppen, PA | KTM | ||
| 7 | Josh Toth | 02:47:48.052 | Winstead, CT | Honda | ||
| 8 | Grant Baylor | 02:48:00.690 | Belton, SC | Kawasaki | ||
| 9 | 02:49:09.799 | | Husqvarna | |||
| 10 | Trevor Bollinger | 02:49:31.050 | Morganton, NC | Husqvarna |
GNCC
The Old Gray - XC2 Pro Race
April 13, 2024| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Grant Davis | 02:47:08.376 | Meshoppen, PA | KTM | ||
| 2 | Josh Toth | 02:47:48.052 | Winstead, CT | Honda | ||
| 3 | Liam Draper | 02:49:54.775 | Auckland, New Zealand | Yamaha | ||
| 4 | Thad Duvall | 02:50:37.503 | Williamstown, WV | Kawasaki | ||
| 5 | Cody J Barnes | 02:51:14.100 | Sterling, IL | Honda | ||
| 6 | Ruy Barbosa | 02:53:31.019 | Chile | Honda | ||
| 7 | Angus Riordan | 02:54:24.438 | Australia | KTM | ||
| 8 | Brody Johnson | 02:56:07.379 | Landrum, SC | Beta | ||
| 9 | 02:58:07.410 | Denver, NC | Husqvarna | |||
| 10 | 02:59:51.558 | Parkersburg, WV | Beta |
GNCC
The Old Gray - XC3 Pro-Am Race
April 13, 2024| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | 03:01:27.770 | Uhrichsville, OH | KTM | |||
| 2 | 03:02:28.090 | Allison Park, PA | Yamaha | |||
| 3 | Jhak Walker | 03:04:04.819 | Morrisonville, IL | Beta | ||
| 4 | 03:08:17.625 | Oakboro, NC | Yamaha | |||
| 5 | 03:11:49.259 | Honesdale, PA | Husqvarna | |||
| 6 | 02:45:38.372 | Iron Station, NC | Husqvarna | |||
| 7 | 01:44:37.399 | Osgood, IN | KTM | |||
| 8 | 01:21:33.299 | Turentum, PA | Yamaha | |||
| 9 | 01:52:35.819 | Annapolis, MD | Beta |
GNCC
The Old Gray - WXC Race
April 13, 2024| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Rachael Archer | 01:52:07.681 | New Zealand | Kawasaki | ||
| 2 | Shelby A Turner | 01:52:48.972 | Barons, AB | GasGas | ||
| 3 | Korie Steede | 01:53:43.059 | Beloit, OH | Husqvarna | ||
| 4 | Brandy Richards | 01:58:15.243 | Lake Havasu City, AZ | KTM | ||
| 5 | 02:00:24.999 | Travelers Rest, SC | Sherco | |||
| 6 | Jordan Jarvis | 02:01:58.198 | Clayton, NC | Yamaha | ||
| 7 | 02:09:10.679 | Millville, NJ | KTM | |||
| 8 | 02:09:45.599 | Jamestown, TN | Husqvarna | |||
| 9 | 02:10:48.661 | Greenwood Lake, NY | Yamaha | |||
| 10 | 02:11:22.810 | Beaver Dam, KY | Husqvarna |
Championship Standings
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jonathan Girroir | Southwick, MA | 271 |
| 2 | Jordan Ashburn | Cookeville, TN | 229 |
| 3 | Grant Davis | Meshoppen, PA | 224 |
| 4 | Steward Baylor | Belton, SC | 210 |
| 5 | Craig Delong | Morgantown, PA | 168 |
| 6 | Liam Draper | Auckland, New Zealand | 161 |
| 7 | Angus Riordan | Australia | 154 |
| 8 | Michael Witkowski | North Liberty, IN | 128 |
| 9 | Evan Smith | Jefferson, GA | 126 |
| 10 | Grant Baylor | Belton, SC | 125 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Grant Davis | Meshoppen, PA | 344 |
| 2 | Angus Riordan | Australia | 298 |
| 3 | Cody J Barnes | Sterling, IL | 231 |
| 4 | Brody Johnson | Landrum, SC | 173 |
| 5 | Thad Duvall | Williamstown, WV | 168 |
| 6 | Liam Draper | Auckland, New Zealand | 151 |
| 7 | Parkersburg, WV | 145 | |
| 8 | Erin, NY | 135 | |
| 9 | Jesse Ansley | Myakka City, FL | 134 |
| 10 | Josh Toth | Winstead, CT | 118 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Uhrichsville, OH | 335 | |
| 2 | Jhak Walker | Morrisonville, IL | 332 |
| 3 | Oakboro, NC | 183 | |
| 4 | Turentum, PA | 171 | |
| 5 | Allison Park, PA | 163 | |
| 6 | Iron Station, NC | 156 | |
| 7 | Annapolis, MD | 80 | |
| 8 | Monterey, TN | 79 | |
| 9 | Honesdale, PA | 64 | |
| 10 | Beaver Dam, KY | 46 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 275 |
| 2 | Brandy Richards | Lake Havasu City, AZ | 264 |
| 3 | Korie Steede | Beloit, OH | 234 |
| 4 | Shelby A Turner | Barons, AB | 189 |
| 6 | Travelers Rest, SC | 159 | |
| 5 | Millville, NJ | 136 | |
| 7 | Lascassas, TN | 125 | |
| 8 | Beaver Dam, KY | 115 | |
| 9 | Rachel Gutish | Terre Haute, IN | 105 |
| 10 | Equinunk, PA | 104 |
FIM Motocross World Championship (MXGP)
Round 4 (of 20) — MXGP of Trentino (Italy) — Pietramurata, Italy
MXGP
MXGP of Trentino (Italy) - MX2
April 14, 2024| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Liam Everts | | 3 - 2 | KTM |
| 2 | Thibault Benistant | | 2 - 4 | Yamaha |
| 3 | Simon Längenfelder | | 8 - 1 | GasGas |
| 4 | Kay de Wolf | | 1 - 8 | Husqvarna |
| 5 | Camden McLellan | | 5 - 7 | Triumph |
| 6 | Andrea Bonacorsi | | 12 - 3 | Yamaha |
| 7 | Andrea Adamo | | 7 - 6 | KTM |
| 8 | Mikkel Haarup | | 9 - 5 | Triumph |
| 9 | Rick Elzinga | | 4 - 13 | Yamaha |
| 10 | Lucas Coenen | | 10 - 9 | Husqvarna |
MXGP
MXGP of Trentino (Italy) - MXGP
April 14, 2024| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jorge Prado | | 3 - 1 | GasGas |
| 2 | Romain Febvre | | 1 - 5 | Kawasaki |
| 3 | Tim Gajser | | 2 - 4 | Honda |
| 4 | Calvin Vlaanderen | | 6 - 2 | Yamaha |
| 5 | Jeremy Seewer | | 5 - 3 | Kawasaki |
| 6 | Jeffrey Herlings | | 4 - 7 | KTM |
| 7 | Glenn Coldenhoff | | 9 - 6 | Fantic |
| 8 | Valentin Guillod | | 7 - 9 | Honda |
| 9 | Pauls Jonass | | 8 - 10 | Honda |
| 10 | Benoit Paturel | | 11 - 8 | Yamaha |
Championship Standings
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jorge Prado | | 996 |
| 2 | Tim Gajser | | 986 |
| 3 | Jeffrey Herlings | | 944 |
| 4 | Jeremy Seewer | | 687 |
| 5 | Romain Febvre | | 651 |
| 6 | Glenn Coldenhoff | | 601 |
| 7 | Calvin Vlaanderen | | 550 |
| 8 | Kevin Horgmo | | 428 |
| 9 | Valentin Guillod | | 388 |
| 10 | Andrea Bonacorsi | | 345 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Kay de Wolf | | 984 |
| 2 | Lucas Coenen | | 957 |
| 3 | Simon Längenfelder | | 879 |
| 4 | Liam Everts | | 769 |
| 5 | Mikkel Haarup | | 710 |
| 6 | Andrea Adamo | | 674 |
| 7 | Rick Elzinga | | 570 |
| 8 | Sacha Coenen | | 468 |
| 9 | Camden McLellan | | 437 |
| 10 | Ferruccio Zanchi | | 402 |
Other Championship Standings
US Sprint Enduro Series
Through Round 2
Championship Standings
2024 Champions
| Rider | Championship/Race | Class |
| Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
| RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
| Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
| Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
| Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
| Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
| Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
| Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
| Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
| Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
| Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
| Australia | Monster Energy FIM Motocross of Nations | Team |
| Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
| Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
| Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
| Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| Full Results | Daytona Vintage Supercross Results | NA |
| Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
| Full Results | Loretta Lynn's Results | NA |
| Full SX Results | Mini O's SX Results | NA |
| Full MX Results | Mini O's MX Results | NA |
| Jonathan Girroir (KTM) | GNCC | XC1 |
| Grant Davis (KTM) | GNCC | XC2 |
| Jhak Walker (Beta) | GNCC | XC3 |
| Rachael Archer (Kawasaki) | GNCC | WXC |
| Eli Tomac (Yamaha) | FIM World Supercross Championship (WSX) | WSX |
| Shane McElrath (Honda) | FIM World Supercross Championship (WSX) | SX2 |
| Joey Savatgy (Honda) | Fox Australian Supercross Championship | SX1 |
| Shane McElrath (Honda) | Fox Australian Supercross Championship | SX2 |
| Hunter Lawrence (Honda) | AUS-X Open | SX1 |
| Shane McElrath (Honda) | AUS-X Open | SX2 |
| Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
| Team France | International Six Days Enduro (ISDE) | World Trophy Team |
| Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
| Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
| Cooper Webb (Yamaha) | Paris Supercross | King of Paris (SX1) |
| Tom Vialle (KTM) | Paris Supercross | Prince of Paris (SX2) |
| Ricky Brabec (Honda) | Dakar Rally | Bike |
| Trystan Hart (KTM) | EnduroCross | Pro |
| Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
| Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
| Josh Toth (GasGas) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Kody Kopp (KTM) | American Flat Track | AFT Singles |



