FIM MOTOCROSS WORLD CHAMPIONSHIp
Round 8 (of 18) - MXGP of Orlyonok - Krasnodar, Russian Federation
MXGP
MXGP of Russia - MXGP
June 9, 2019| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Tim Gajser | | 1 - 1 | Honda |
| 2 | Arnaud Tonus | | 2 - 2 | Yamaha |
| 3 | Jeremy Seewer | | 5 - 3 | Yamaha |
| 4 | Jeffrey Herlings | | 4 - 7 | KTM |
| 5 | Romain Febvre | | 3 - 9 | Yamaha |
| 6 | Julien Lieber | | 6 - 5 | Kawasaki |
| 7 | Pauls Jonass | | 7 - 6 | Husqvarna |
| 8 | Antonio Cairoli | | 12 - 4 | KTM |
| 9 | Glenn Coldenhoff | | 8 - 10 | KTM |
| 10 | Arminas Jasikonis | | 9 - 11 | Husqvarna |
MXGP
MXGP of Russia - MX2
June 9, 2019| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jorge Prado | | 1 - 1 | KTM |
| 2 | Thomas Kjer Olsen | | 2 - 2 | Husqvarna |
| 3 | Jago Geerts | | 3 - 3 | Yamaha |
| 4 | Tom Vialle | | 4 - 5 | KTM |
| 5 | Michele Cervellin | | 9 - 4 | Yamaha |
| 6 | Mitchell Evans | | 5 - 10 | Honda |
| 7 | Ben Watson | | 10 - 6 | Yamaha |
| 8 | Henry Jacobi | | 8 - 8 | Kawasaki |
| 9 | Maxime Renaux | | 7 - 9 | Yamaha |
| 10 | Jed Beaton | | 12 - 7 | Husqvarna |
MXGP
MXGP of Russia - EMX250
June 9, 2019| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Roan Van De Moosdijk | | 1 - 2 | Kawasaki |
| 2 | Stephen Rubini | | 3 - 1 | Honda |
| 3 | Rene Hofer | | 2 - 3 | KTM |
| 4 | Giuseppe Tropepe | | 6 - 7 | Yamaha |
| 5 | Jeremy Sydow | | 5 - 8 | Husqvarna |
| 6 | Rick Elzinga | | 8 - 6 | Yamaha |
| 7 | Thibault Benistant | | 4 - 11 | Yamaha |
| 8 | Alberto Forato | | 14 - 4 | Husqvarna |
| 9 | | | 9 - 9 | Yamaha |
| 10 | | | 15 - 5 | Yamaha |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tim Gajser | | 782 |
| 2 | Jeremy Seewer | | 580 |
| 3 | Glenn Coldenhoff | | 535 |
| 4 | Gautier Paulin | | 527 |
| 5 | Arnaud Tonus | | 462 |
| 6 | Pauls Jonass | | 458 |
| 7 | Arminas Jasikonis | | 442 |
| 8 | Jeremy Van Horebeek | | 433 |
| 9 | Romain Febvre | | 384 |
| 10 | Antonio Cairoli | | 358 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jorge Prado | | 837 |
| 2 | Thomas Kjer Olsen | | 624 |
| 3 | Jago Geerts | | 543 |
| 4 | Tom Vialle | | 537 |
| 5 | Henry Jacobi | | 442 |
| 6 | Adam Sterry | | 410 |
| 7 | Maxime Renaux | | 405 |
| 8 | Calvin Vlaanderen | | 399 |
| 9 | | 303 | |
| 10 | Ben Watson | | 282 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Roan Van De Moosdijk | | 325 |
| 2 | Stephen Rubini | | 319 |
| 3 | Alberto Forato | | 314 |
| 4 | Rene Hofer | | 227 |
| 5 | Thibault Benistant | | 161 |
| 6 | Jeremy Sydow | | 155 |
| 7 | Giuseppe Tropepe | | 133 |
| 8 | | 127 | |
| 9 | Ruben Fernandez | | 113 |
| 10 | Rick Elzinga | | 104 |
Rockstar Energy Triple Crown MX Tour
Round 2 (of 8) - Blackwater MX - Prince George, BC
450 Class
| Overall Finish | Rider | Machine | Moto Scores |
| 1st | Colton Facciotti | Honda | 2-1 |
| 2nd | Phil Nicoletti | Yamaha | 1-2 |
| 3rd | Shawn Maffenbeier | Yamaha | 4-4 |
| 4th | Mike Alessi | Honda | 3-6 |
| 5th | Dakota Alix | KTM | 5-5 |
| 6th | Cole Thompson | KTM | 11-3 |
| 7th | Keylan Meston | Yamaha | 7-8 |
| 8th | Matt Goerke | Kawasaki | 10-7 |
| 9th | Ryan Dowd | Suzuki | 8-9 |
| 10th | Cade Clason | Husqvarna | 6-11 |
250 Class
| Overall Finish | Rider | Machine | Moto Scores |
| 1st | Marshal Weltin | Husqvarna | 2-2 |
| 2nd | Dylan Wright | Honda | 4-1 |
| 3rd | Jess Pettis | KTM | 1-5 |
| 4th | Josh Osby | Yamaha | 3-4 |
| 5th | Tyler Medaglia | Kawasaki | 6-6 |
| 6th | Marco Cannella | Yamaha | 5-7 |
| 7th | Ryder Floyd | Yamaha | 8-8 |
| 8th | Westen Wrozyna | Kawasaki | 9-9 |
| 9th | Tanner Ward | KTM | 7-12 |
| 10th | Luke Renzland | Yamaha | DNF-3 |
450 Class Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Colton Facciotti | Honda | 112 |
| 2nd | Phil Nicoletti | Yamaha | 111 |
| 3rd | Cole Thompson | KTM | 95 |
| 4th | Mike Alessi | Honda | 91 |
| 5th | Shawn Maffenbeier | Yamaha | 87 |
250 Class Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Dylan Wright | Honda | 103 |
| 2nd | Josh Osby | Yamaha | 102 |
| 3rd | Marshal Weltin | Husqvarna | 100 |
| 4th | Jess Pettis | KTM | 91 |
| 5th | Tyler Medaglia | Kawasaki | 84 |
To view the full results from the second round of the Rockstar Energy Triple Crown MX Tour,click here.
KENDA AMA NATIONAL ENDURO SERIES
Round 4 - Cherokee National Enduro - Greensboro, GA
Pro Class Overall
| Overall Finish | Rider | Machine |
| 1st | Steward Baylor | KTM |
| 2nd | Grant Baylor | KTM |
| 3rd | Cody Barnes | Beta |
| 4th | Liam Draper | KTM |
| 5th | Evan Smith | Husqvarna |
| 6th | Cory Buttrick | Husqvarna |
| 7th | Thorn Devlin | Gas Gas |
| 8th | Mike Witkowski | Beta |
| 9th | Ron Commo III | Gas Gas |
| 10th | Russell Bobbitt | KTM |
Championship Standings
| Overall Standings | Rider | Points |
| 1st | Steward Baylor | 110 |
| 2nd | Russell Bobbitt | 87 |
| 3rd | Evan Smith | 76 |
| 4th | Grant Baylor | 69 |
| 5th | Cody Barnes | 60 |
Other championship standings
Lucas oil ama pro motocross Championship
Through round 3 (of 12)
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 521 |
| 2 | Ken Roczen | Mattstedt, Germany | 463 |
| 3 | Marvin Musquin | La Reole, France | 451 |
| 4 | Jason Anderson | Edgewood, NM | 407 |
| 5 | Zach Osborne | Abingdon, VA | 403 |
| 6 | Cooper Webb | Newport, NC | 324 |
| 7 | Justin Barcia | Monroe, NY | 315 |
| 8 | Fredrik Noren | Lidköping, Sweden | 240 |
| 9 | Justin Bogle | Cushing, OK | 222 |
| 10 | Blake Baggett | Grand Terrace, CA | 175 |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Adam Cianciarulo | Port Orange, FL | 519 |
| 2 | Dylan Ferrandis | Avignon, France | 499 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 461 |
| 4 | R.J. Hampshire | Hudson, FL | 337 |
| 5 | Chase Sexton | La Moille, IL | 316 |
| 6 | Alex Martin | Millville, MN | 305 |
| 7 | Colt Nichols | Muskogee, OK | 292 |
| 8 | Michael Mosiman | Sebastopol, CA | 290 |
| 9 | Shane McElrath | Canton, NC | 285 |
| 10 | Hunter Lawrence | Landsborough, Australia | 252 |
AMSOIL GNCC
Through Round 7 (of 13)
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kailub Russell | Boonville, NC | 295 |
| 2 | Thad Duvall | Williamstown, WV | 258 |
| 3 | Ben Kelley | Harwinton, CT | 226 |
| 4 | Steward Baylor | Belton, SC | 219 |
| 5 | Trevor Bollinger | Morganton, NC | 203 |
| 6 | Ricky Russell | Duvall, WA | 151 |
| 7 | Andrew Delong | Birdsboro, PA | 145 |
| 8 | Josh Toth | Winstead, CT | 143 |
| 9 | Josh Strang | Inverell, Australia | 141 |
| 10 | Jordan Ashburn | Cookeville, TN | 132 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 300 |
| 2 | Craig Delong | Morgantown, PA | 248 |
| 3 | Michael Witkowski | North Liberty, IN | 217 |
| 4 | Evan Smith | Jefferson, GA | 215 |
| 5 | Liam Draper | Auckland, New Zealand | 205 |
| 6 | Austin Lee | Bedford, IN | 198 |
| 7 | Ryder Lafferty | Millville, NJ | 170 |
| 8 | Jonathan Johnson | Landrum, SC | 158 |
| 9 | Alex Teagarden | Waynesburg, PA | 150 |
| 10 | Saint Albans, WV | 128 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jesse Ansley | Myakka City, FL | 318 |
| 2 | Chase A Colville | West Sunbury, PA | 239 |
| 3 | Cody J Barnes | Sterling, IL | 234 |
| 4 | Indianola, PA | 206 | |
| 5 | Parkersburg, WV | 139 | |
| 6 | Lynnville, IN | 137 | |
| 7 | United Kingdom | 72 | |
| 8 | Gillett, PA | 69 | |
| 9 | Waterford Works, NJ | 65 | |
| 10 | Fife Lake, MI | 56 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tayla Jones | Yass, Australia | 279 |
| 2 | Becca N Sheets | Circleville, OH | 270 |
| 3 | Mackenzie Tricker | Travelers Rest, SC | 227 |
| 4 | Rachael Archer | New Zealand | 207 |
| 5 | Korie Steede | Beloit, OH | 163 |
| 6 | Bridgeton, NJ | 150 | |
| 7 | Birchrunville, PA | 136 | |
| 8 | Bloomington, IN | 122 | |
| 9 | Rachel Gutish | Terre Haute, IN | 104 |
| 10 | Knoxville, TN | 96 |
World Enduro Super Series
Through Round 3
Overall Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Manuel Lettenbichler | KTM | 1960 |
| 2nd | Mario Roman | Sherco | 1770 |
| 3rd | Graham Jarvis | Husqvarna | 1690 |
| 4th | Josep Garcia | KTM | 1665 |
| 5th | Jonny Walker | KTM | 1520 |
ADAC MX Masters
Through Round 2
Masters Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Tanel Leok | Yamaha | 76 |
| 2nd | Dennis Ullrich | Husqvarna | 72 |
| 3rd | Jens Gettemann | Kawasaki | 68 |
| 4th | Pascal Rauchenecker | KTM | 57 |
| 5th | Bence Szvoboda | KTM | 51 |
DUTCH MASTERS
Through Round 3
MX1 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Arminas Jasikonis | Husqvarna | 141 |
| 2nd | Glenn Coldenhoff | KTM | 110 |
| 3rd | Pauls Jonass | Husqvarna | 105 |
| 4th | Petar Petrov | KTM | 84 |
| 5th | Lars Van Berkel | Husqvarna | 75 |
MX2 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Henry Jacobi | Kawasaki | 132 |
| 2nd | Jago Geerts | Yamaha | 115 |
| 3rd | Ben Watson | Yamaha | 104 |
| 4th | Roan Van De Moosdijk | Kawasaki | 83 |
| 5th | Adam Sterry | Kawasaki | 82 |
BRITISH CHAMPIONSHIP
Through Round 4 (of 8)
MX1 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Tommy Searle | Kawasaki | 181 |
| 2nd | Shaun Simpson | KTM | 176 |
| 3rd | Gert Krestinov | Kawasaki | 121 |
| 4th | Jake Millward | Husqvarna | 118 |
| 5th | Harri Kullas | Honda | 113 |
MX2 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Dylan Walsh | Husqvarna | 152 |
| 2nd | Josh Gilbert | Honda | 151 |
| 3rd | Alvin Ostlund | Husqvarna | 145 |
| 5th | Conrad Mewse | KTM | 122 |
| 5th | Bas Vaessen | KTM | 122 |
WORCS
Through Round 6
Pro MC Championship Standings
| Overall Finish | Rider | Machine | Points |
| 1st | Taylor Robert | KTM | 150 |
| 2nd | Dante Oliveira | KTM | 122 |
| 3rd | Andrew Short | Husqvarna | 97 |
| 4th | Zach Bell | Kawasaki | 93 |
| 5th | Ricky Dietrich | Honda | 88 |
KENDA FULL GAS SPRINT ENDURO
Through Round 4
Championship Standings
| Overall Standings | Rider | Brand | Points |
| 1st | Kailub Russell | KTM | 166 |
| 2nd | Thad DuVall | Husqvarna | 130 |
| 3rd | Josh Strang | Kawasaki | 125 |
| 4th | Josh Toth | KTM | 125 |
| 5th | Jordan Ashburn | Kawasaki | 92 |
AUSTRALIAN MOTOCROSS
Through Round 5
MX1 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Luke Clout | Yamaha | 275 |
| 2nd | Hayden Mellross | KTM | 271 |
| 3rd | Todd Waters | Husqvarna | 265 |
| 4th | Justin Rodbell | Suzuki | 210 |
| 5th | Jayden Rykers | Suzuki | 207 |
MX2 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Wilson Todd | Husqvarna | 283 |
| 2nd | Kyle Webster | Honda | 260 |
| 3rd | Jay Wilson | Yamaha | 258 |
| 4th | Nathan Crawford | Yamaha | 212 |
| 5th | Aaron Tanti | Yamaha | 212 |
MXD Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Regan Duffy | KTM | 289 |
| 2nd | Maximus Purvis | Yamaha | 272 |
| 3rd | Rhys Budd | Honda | 257 |
| 4th | Brodie Ellis | Yamaha | 218 |
| 5th | Mason Rowe | KTM | 200 |
2019 Champions
| Rider | Championship/Race | Class | |
| Cooper Webb | Monster Energy Supercross | 450SX | |
| Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
| Chase Sexton | Monster Energy Supercross | 250SX East Region | |
| Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
| Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
| Tim Gajser | FIM Motocross World Championship | MXGP | |
| Jorge Prado | FIM Motocross World Championship | MX2 | |
| Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
| Courtney Duncan | FIM Motocross World Championship | WMX | |
| Netherlands | Motocross of Nations | Nations Overall | |
| Tim Gajser | Motocross of Nations | MXGP | |
| Thomas Kjer Olsen | Motocross of Nations | MX2 | |
| Glenn Coldenhoff | Motocross of Nations | Open | |
| Adam Cianciarulo | Monster Energy Cup | Cup Class | |
| Jett Lawrence | Monster Energy Cup | 250 Futures | |
| Evan Ferry | Monster Energy Cup | Supermini | |
| Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
| Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
| Justin Barcia | Paris Supercross | King of Paris | |
| Brian Hsu | Paris Supercross | Prince of Paris | |
| Ryan Breece | King of Stuttgart | SX1 | |
| Paul Haberland | Prince of Stuttgart | SX2 | |
| Justin Bogle | Barcelona Supercross | SX1 | |
| Justin Brayton | Geneva Supercross | King of Geneva | |
| Joey Crown | Geneva Supercross | Prince of Geneva | |
| Ryan Sipes | Hawaiian Supercross | Pro | |
| Jalek Swoll | Loretta Lynn's | Horizon Award | |
| Kailub Russell | GNCC | XC1 | |
| Ben Kelley | GNCC | XC2 | |
| Jesse Ansley | GNCC | XC3 | |
| Tayla Jones | GNCC | WXC | |
| Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
| Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
| Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
| Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
| Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
| Arminas Jasikonis | Dutch Masters of MX | MX1 | |
| Henry Jacobi | Dutch Masters of MX | MX2 | |
| Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
| Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
| Todd Waters | Australian MX Nationals | MX1 | |
| Wilson Todd | Australian MX Nationals | MX2 | |
| Justin Brayton | Australian Supercross | SX1 | |
| Chris Blose | Australian Supercross | SX2 | |
| Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
| Justin Brayton | AUS-X Open | SX1 | |
| Mitchell Oldenburg | AUS-X Open | SX2 | |
| Jason Anderson | S-X Open | SX1 | |
| Josh Osby | S-X Open | SX2 | |
| Antonio Cairoli | Italian Motocross Championship | MX1 | |
| Jorge Prado | Italian Motocross Championship | MX2 | |
| Tommy Searle | British Motocross Championship | MX1 | |
| Dylan Walsh | British Motocross Championship | MX2 | |
| Cody Cooper | New Zealand Motocross Championship | MX1 | |
| Wyatt Chase | New Zealand Motocross Championship | MX2 | |
| Toby Price | Dakar Rally | Bike | |
| Colton Haaker | SuperEnduro World Championship | Prestige Class | |
| Colton Haaker | EnduroCross | Pro | |
| USA | ISDE | Trophy | |
| Australia | ISDE | Junior | |
| USA | ISDE | Women's | |
| Josep Garcia | ISDE | E1 | |
| Taylor Robert | ISDE | E2 | |
| Daniel Sanders | ISDE | E3 | |
| Brandy Richards | ISDE | EW | |
| Kailub Russell | Full Gas Sprint Enduro | Pro | |
| Steward Baylor | Kenda AMA National Enduro Series | Pro | |
| Taylor Robert | WORCS | Pro MC | |
| Graham Jarvis | Erzberg Rodeo | Bike | |
| Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
| Cody Matechuk | X Games Aspen | Snow Bike Cross | |
| Jarryd Mcneil | X Games Minneapolis | Step Up | |
| Tyler Bereman | X Games Minneapolis | Best Whip | |
| David Rinaldo | X Games Minneapolis | Best Trick | |
| Rob Adelberg | X Games Minneapolis | Freestyle | |
| Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
| Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
| Jarryd Mcneil | X Games Norway | Best Whip | |
| Jackson Strong | X Games Norway | Best Trick | |
| Corey Creed | X Games Norway | QuarterPipe High Air | |
| Corey Creed | Nitro World Games | QuarterPipe | |
| Pat Bowden | Nitro World Games | Best Trick | |
| Briar Bauman | American Flat Track | Twins | |
| Dalton Gauthier | American Flat Track | Singles | |



