Watch: Stu Baylor Wins Burr Oak GNCC With Yet Another Loop Out—Full Highlights
Main Image by Mack Faint
Video Highlights Courtesy of GNCC Racing
Check out the highlights from the 11th round of the 2021 Grand National Cross Country (GNCC) Series at the Burr Oak GNCC from Sunday Creek Raceway in Millfield, Ohio.
Trevor Bollinger took the holeshot ahead of Jordan Ashburn, as Ben Kelley would crash and lose several positions. Kelley took over the lead on the last lap but was passed by Steward Baylor before the finish line. The AmPro Yamaha rider would go on to win his seventh overall of the season with Kelley rebounding to second ahead of Ashburn, who rounded out the overall podium.
In the XC2 class, Johnny Girroir picked up his eighth XC2 win of the season as defending class champion Craig Delong finished second and Michael Witkowski claimed third.
With the win, Baylor (263 points) did yet another loop out and took the overall points lead by one point over Ben Kelley (262 points). The series will be back in action next at the Buckwheat 100 GNCC on October 9 and 10 at CJ Raceway in Newburg, West Virginia.
WXC Highlights
2021 Burr Oak GNCC Results
Burr Oak - Overall Race
September 25, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:09:05.195 | Belton, SC ![]() | Yamaha | ||
2 | ![]() | 03:09:21.777 | Harwinton, CT ![]() | KTM | ||
3 | ![]() | 03:10:33.918 | Cookeville, TN ![]() | Husqvarna | ||
4 | ![]() | 03:11:09.918 | Duvall, WA ![]() | GasGas | ||
5 | ![]() | 03:11:19.118 | Williamstown, WV ![]() | Husqvarna |
Burr Oak - XC2 Pro Race
September 25, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:15:12.234 | Southwick, MA ![]() | GasGas | ||
2 | ![]() | 03:15:28.935 | Morgantown, PA ![]() | Husqvarna | ||
3 | ![]() | 03:17:03.552 | North Liberty, IN ![]() | Yamaha | ||
4 | ![]() | 03:18:03.424 | Chile ![]() | Honda | ||
5 | ![]() | 03:18:26.738 | Australia ![]() | Kawasaki |
Burr Oak - XC3 Pro-Am Race
September 25, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:29:51.090 | Landrum, SC ![]() | Husqvarna | ||
2 | ![]() | 03:33:35.632 | Parkersburg, WV ![]() | KTM | ||
3 | ![]() | 03:34:59.276 | Lynnville, IN ![]() | Husqvarna | ||
4 | ![]() | 03:39:30.358 | Hickory, NC ![]() | Yamaha | ||
5 | ![]() | 03:43:47.410 | Plantation, FL ![]() | KTM |
Burr Oak - WXC Race
September 25, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:06:19.950 | Circleville, OH ![]() | Yamaha | ||
2 | ![]() | 02:07:44.438 | New Zealand ![]() | Yamaha | ||
3 | ![]() | 02:07:51.281 | Beloit, OH ![]() | Kawasaki | ||
4 | ![]() | 02:10:15.220 | Terre Haute, IN ![]() | Kawasaki | ||
5 | ![]() | 02:10:38.579 | Travelers Rest, SC ![]() | KTM |