2023 Monster Energy AMA Supercross Championship
Anaheim 2 (A2)
Triple Crown + Supercross Futures + KTM Junior Supercross January 29, 2023
450SX Results
Rider | Motos | |||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 5 - 1 | |
2 | ![]() | ![]() | 5 - 1 - 3 | |
3 | ![]() | ![]() | 2 - 3 - 4 |
250SX West Results
Rider | Motos | |||
---|---|---|---|---|
1 | ![]() | ![]() | 4 - 2 - 2 | |
2 | ![]() Jett Lawrence | ![]() | 3 - 6 - 1 | |
3 | ![]() Stilez Robertson | ![]() | 6 - 1 - 3 |
250SX Futures Main Event Results
Rider | ||||||
---|---|---|---|---|---|---|
1 | ![]() Daxton Bennick | ![]() | ||||
2 | ![]() Casey Cochran | ![]() | ||||
3 | ![]() Talon Hawkins | ![]() |
Anaheim 2 News
More News