Carson Mumford Update After Birmingham SX: Sprained Ankle

Carson Mumford was putting together a quite a day at the Birmingham Supercross until the third race of the night. Mumford was fast in qualifying and had the top 250SX time late in the second session, celebrating with a no-footer. However, both Seth Hammaker and RJ Hampshire would bump Mumford down to third. Still, a great qualifying position for the first and only Triple Crown the 250SX East Division riders will see this season.
Mumford continued to ride well in the first two races, scoring a fifth and a fourth, respectively. However, the QuadLock Honda pulled off in the third race of the Triple Crown, scoring 21st. His 5-4-21 finishes gave him 11th overall on the night. Luckily, Mumford appears to be okay.
Mumford sits tenth in the 250SX East Division Championship through five rounds.
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tom Vialle | Avignon, France | 180 |
| 2 | Seth Hammaker | Bainbridge, PA | 177 |
| 3 | R.J. Hampshire | Hudson, FL | 173 |
| 4 | Nate Thrasher | Livingston, TN | 137 |
| 5 | Cullin Park | Clermont, FL | 131 |
| 6 | Chance Hymas | Pocatello, ID | 130 |
| 7 | Max Vohland | Sacramento, CA | 120 |
| 8 | Henry Miller | Rochester, MN | 85 |
| 9 | Max Anstie | Newbury, England, United Kingdom | 78 |
| 10 | Daxton Bennick | Morganton, NC | 77 |
| 11 | Austin Forkner | Richards, MO | 75 |
| 12 | Hardy Munoz | Temuco, Chile | 58 |
| 13 | Carson Mumford | Simi Valley, CA | 51 |
| 14 | Trevor Colip | Bowling Green, IN | 51 |
| 15 | Jack Chambers | Auburndale, FL | 48 |


