Monster Energy AMA Supercross
Round 8 (of 17) - Daytona International Speedway - Daytona Beach, Florida
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Tom Vialle | 11 Laps | 1:32.428 | Avignon, France | KTM 250 SX-F | |
2 | Cameron McAdoo | +4.997 | 1:33.671 | Sioux City, IA | Kawasaki KX250 | |
3 | Seth Hammaker | +8.674 | 1:33.078 | Bainbridge, PA | Kawasaki KX250 | |
4 | Haiden Deegan | +14.224 | 1:34.436 | Temecula, CA | Yamaha YZ250F | |
5 | Pierce Brown | +16.318 | 1:34.176 | Sandy, UT | GasGas MC 250F | |
6 | Coty Schock | +46.589 | 1:36.068 | Dover, DE | Yamaha YZ250F | |
7 | Jalek Swoll | +53.864 | 1:35.751 | Belleview, FL | Triumph TF 250-X | |
8 | Max Anstie | +53.954 | 1:35.554 | Newbury, England, United Kingdom | Honda CRF250R | |
9 | Marshal Weltin | +1:11.353 | 1:38.649 | Ubly, MI | Yamaha YZ250F | |
10 | Daxton Bennick | +1:20.568 | 1:35.960 | Morganton, NC | Yamaha YZ250F |
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jett Lawrence | 14 Laps | 1:28.090 | Landsborough, Australia | Honda CRF450R | |
2 | Eli Tomac | +5.889 | 1:29.755 | Cortez, CO | Yamaha YZ450F | |
3 | Chase Sexton | +9.734 | 1:30.564 | La Moille, IL | KTM 450 SX-F | |
4 | Cooper Webb | +32.404 | 1:32.522 | Newport, NC | Yamaha YZ450F | |
5 | Ken Roczen | +35.227 | 1:31.127 | Mattstedt, Germany | Suzuki RM-Z450 | |
6 | Justin Cooper | +36.214 | 1:31.956 | Cold Spring Harbor, NY | Yamaha YZ450F | |
7 | Malcolm Stewart | +48.370 | 1:33.310 | Haines City, FL | Husqvarna FC 450 | |
8 | Dylan Ferrandis | +49.213 | 1:30.331 | Avignon, France | Honda CRF450R | |
9 | Jason Anderson | +1:36.072 | 1:32.636 | Edgewood, NM | Kawasaki KX450SR | |
10 | Benny Bloss | 13 Laps | 1:34.977 | Oak Grove, MO | Beta 450 RX |
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Drew Adams | 6 Laps | 1:36.482 | Chattanooga, TN | Kawasaki KX250 | |
2 | Cole Davies | +0.263 | 1:37.682 | Waitoki, New Zealand | GasGas MC 250F | |
3 | Casey Cochran | +15.129 | 1:39.763 | Portsmouth, VA | Husqvarna FC 250 | |
4 | Blake Gardner | +19.589 | 1:42.196 | Canyon Country, CA | Kawasaki KX250 | |
5 | Klark Robbins | +23.314 | 1:41.514 | Shamong, NJ | GasGas MC 250F | |
6 | Parker Ross | +40.106 | 1:45.266 | Herald, CA | Honda CRF250R | |
7 | Luke Fauser | +41.499 | 1:43.190 | Midland, PA | KTM 250 SX-F | |
8 | Chandler Baker | +48.774 | 1:43.353 | Tulsa, OK | Husqvarna FC 250 | |
9 | Dylan Rempel | +53.202 | 1:46.677 | Aylmer, ON | Kawasaki KX250 | |
10 | Jaxen Driskell | +1:28.859 | 1:49.791 | Tabor, IA | Yamaha YZ250F |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Tom Vialle | Avignon, France | 172 |
2 | Haiden Deegan | Temecula, CA | 168 |
3 | Coty Schock | Dover, DE | 132 |
4 | Pierce Brown | Sandy, UT | 131 |
5 | Max Anstie | Newbury, England, United Kingdom | 125 |
6 | Cameron McAdoo | Sioux City, IA | 120 |
7 | Chance Hymas | Pocatello, ID | 116 |
8 | Jalek Swoll | Belleview, FL | 116 |
9 | Daxton Bennick | Morganton, NC | 111 |
10 | Seth Hammaker | Bainbridge, PA | 95 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 351 |
2 | Cooper Webb | Newport, NC | 336 |
3 | Chase Sexton | La Moille, IL | 307 |
4 | Eli Tomac | Cortez, CO | 282 |
5 | Jason Anderson | Edgewood, NM | 282 |
6 | Justin Cooper | Cold Spring Harbor, NY | 227 |
7 | Ken Roczen | Mattstedt, Germany | 223 |
8 | Justin Barcia | Monroe, NY | 217 |
9 | Hunter Lawrence | Landsborough, Australia | 207 |
10 | Malcolm Stewart | Haines City, FL | 200 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | R.J. Hampshire | Hudson, FL | 208 |
2 | Levi Kitchen | Washougal, WA | 203 |
3 | Jordon Smith | Belmont, NC | 185 |
4 | Jo Shimoda | Suzuka, Japan | 181 |
5 | Nate Thrasher | Livingston, TN | 123 |
6 | Garrett Marchbanks | Coalville, UT | 121 |
7 | Julien Beaumer | Lake Havasu City, AZ | 118 |
8 | Anthony Bourdon | Hossegor, France | 106 |
9 | Phil Nicoletti | Cochecton, NY | 105 |
10 | Cole Thompson | Brigden, ON | 89 |
Progressive Grand National Cross Country (GNCC) Series
Round 2 (of 13) - Wild Boar GNCC - Hog Waller in Palatka, Florida
GNCC
Wild Boar - Overall Race
March 2, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jonathan Girroir | 03:11:06.292 | Southwick, MA | KTM | ||
2 | Grant Davis | 03:13:41.818 | Meshoppen, PA | KTM | ||
3 | Steward Baylor | 03:13:43.476 | Belton, SC | Kawasaki | ||
4 | Lyndon Snodgrass | 03:16:05.719 | Australia | Kawasaki | ||
5 | Angus Riordan | 03:17:16.637 | Australia | KTM | ||
6 | Jordan Ashburn | 03:17:26.420 | Cookeville, TN | GasGas | ||
7 | Josh Strang | 03:17:57.139 | Inverell, Australia | Sherco | ||
8 | Evan Smith | 03:21:08.779 | Jefferson, GA | Husqvarna | ||
9 | Michael Witkowski | 03:21:15.499 | North Liberty, IN | Honda | ||
10 | Nicholas Defeo | 03:21:38.779 | Myrtle Beach, SC | Kawasaki |
GNCC
Wild Boar - XC2 Pro Race
March 2, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Grant Davis | 03:13:41.818 | Meshoppen, PA | KTM | ||
2 | Angus Riordan | 03:17:16.637 | Australia | KTM | ||
3 | Tyler D Medaglia | 03:26:53.199 | Kemptville, ON | Honda | ||
4 | Jesse Ansley | 03:27:25.860 | Myakka City, FL | Kawasaki | ||
5 | Jonathan Johnson | 03:27:59.499 | Landrum, SC | Beta | ||
6 | Ruy Barbosa | 03:30:09.099 | Chile | Honda | ||
7 | Tyler Palmer | 03:32:00.659 | Denver, NC | Husqvarna | ||
8 | Max Erlandsson | 03:39:03.659 | Kungsbacka | Honda | ||
9 | Cody J Barnes | 03:43:27.795 | Sterling, IL | Honda | ||
10 | Josh Toth | 02:43:28.719 | Winstead, CT | Honda |
GNCC
Wild Boar - XC3 Pro-Am Race
March 2, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jhak Walker | 03:40:02.159 | Morrisonville, IL | Beta | ||
2 | Philippe Chaine | 03:46:55.574 | Canada | KTM | ||
3 | Dustin Simpson | 03:11:11.391 | Wesley Chapel, NC | Yamaha | ||
4 | Zachary N Davidson | 03:14:39.339 | Iron Station, NC | Husqvarna | ||
5 | Sawyer Carratura | 03:14:40.918 | Allison Park, PA | Yamaha | ||
6 | Dakoda Devore | 02:20:14.319 | Uhrichsville, OH | KTM | ||
DNF | Shawn Myers Jr | 00:00:00.000 | Rimersburgh, PA | Yamaha |
GNCC
Wild Boar - WXC Race
March 2, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Brandy Richards | 01:56:58.220 | Lake Havasu City, AZ | KTM | ||
2 | Korie Steede | 01:58:04.437 | Beloit, OH | Husqvarna | ||
3 | Rachel Gutish | 02:00:40.772 | Terre Haute, IN | Sherco | ||
4 | Rachael Archer | 02:01:10.800 | New Zealand | Kawasaki | ||
5 | Shelby A Turner | 02:04:26.979 | Barons, AB | GasGas | ||
6 | Jocelyn Barnes | 02:04:28.074 | Equinunk, PA | Husqvarna | ||
7 | Prestin Raines | 02:16:04.817 | Travelers Rest, SC | Sherco | ||
8 | Kaitlyn Lindsey | 02:19:21.134 | Beaver Dam, KY | Husqvarna | ||
9 | Addison J Elliott | 02:19:56.139 | Lascassas, TN | KTM | ||
10 | Carly Lee | 02:26:14.339 | Millville, NJ | KTM |
Championship Standings
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jonathan Girroir | Southwick, MA | 271 |
2 | Jordan Ashburn | Cookeville, TN | 229 |
3 | Grant Davis | Meshoppen, PA | 224 |
4 | Steward Baylor | Belton, SC | 210 |
5 | Craig Delong | Morgantown, PA | 168 |
6 | Liam Draper | Auckland, New Zealand | 161 |
7 | Angus Riordan | Australia | 154 |
8 | Michael Witkowski | North Liberty, IN | 128 |
9 | Evan Smith | Jefferson, GA | 126 |
10 | Grant Baylor | Belton, SC | 125 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Grant Davis | Meshoppen, PA | 344 |
2 | Angus Riordan | Australia | 298 |
3 | Cody J Barnes | Sterling, IL | 231 |
4 | Brody Johnson | Landrum, SC | 173 |
5 | Thad Duvall | Williamstown, WV | 168 |
6 | Liam Draper | Auckland, New Zealand | 151 |
7 | Jason C Lipscomb | Parkersburg, WV | 145 |
8 | Toby D Cleveland | Erin, NY | 135 |
9 | Jesse Ansley | Myakka City, FL | 134 |
10 | Josh Toth | Winstead, CT | 118 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Dakoda Devore | Uhrichsville, OH | 335 |
2 | Jhak Walker | Morrisonville, IL | 332 |
3 | Dustin S Simpson | Oakboro, NC | 183 |
4 | Joe Schriver | Turentum, PA | 171 |
5 | Sawyer Carratura | Allison Park, PA | 163 |
6 | Zachary N Davidson | Iron Station, NC | 156 |
7 | James Churn Iii | Annapolis, MD | 80 |
8 | Tyler Scheels | Monterey, TN | 79 |
9 | Owen Barnes | Honesdale, PA | 64 |
10 | Raley L Messer | Beaver Dam, KY | 46 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Rachael Archer | New Zealand | 275 |
2 | Brandy Richards | Lake Havasu City, AZ | 264 |
3 | Korie Steede | Beloit, OH | 234 |
4 | Shelby A Turner | Barons, AB | 189 |
6 | Prestin I Raines | Travelers Rest, SC | 159 |
5 | Carly Lee | Millville, NJ | 136 |
7 | Addison J Elliott | Lascassas, TN | 125 |
8 | Kaitlyn Lindsey | Beaver Dam, KY | 115 |
9 | Rachel Gutish | Terre Haute, IN | 105 |
10 | Jocelyn Barnes | Equinunk, PA | 104 |
AMA Arenacross
Round 11 (of 14) - Daytona 1
Championship Standings
Other Championship Standings
US Sprint Enduro Series
Through Round 2
Championship Standings
2024 Champions
Rider | Championship/Race | Class |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
Australia | Monster Energy FIM Motocross of Nations | Team |
Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
Full Results | Daytona Vintage Supercross Results | NA |
Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jonathan Girroir (KTM) | GNCC | XC1 |
Grant Davis (KTM) | GNCC | XC2 |
Jhak Walker (Beta) | GNCC | XC3 |
Rachael Archer (Kawasaki) | GNCC | WXC |
Eli Tomac (Yamaha) | FIM World Supercross Championship (WSX) | WSX |
Shane McElrath (Honda) | FIM World Supercross Championship (WSX) | SX2 |
Joey Savatgy (Honda) | Fox Australian Supercross Championship | SX1 |
Shane McElrath (Honda) | Fox Australian Supercross Championship | SX2 |
Hunter Lawrence (Honda) | AUS-X Open | SX1 |
Shane McElrath (Honda) | AUS-X Open | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
Team France | International Six Days Enduro (ISDE) | World Trophy Team |
Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
Cooper Webb (Yamaha) | Paris Supercross | King of Paris (SX1) |
Tom Vialle (KTM) | Paris Supercross | Prince of Paris (SX2) |
Ricky Brabec (Honda) | Dakar Rally | Bike |
Trystan Hart (KTM) | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
Josh Toth (GasGas) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |