Team France has taken the 2023 FIM Monster Energy Motocross of Nations in dominant fashion, the team's seventh win in the event in the last 10 years. After winning both of the first two motos via Romain Febvre and Maxime Renaux, the squad cruised safely through the third moto, with Renaux taking third in the race to wrap up the title with a sizable gap.
That third and final moto probably looked very familar to American race fans of late, with Ken Roczen and Jett Lawrence battling for the win just like they did in the last two rounds of the SMX series and the High Point National earlier this year. Roczen led early, but Jett closed the gap and when Roczen made a mistake, he jumped past him to secure the lead and the moto win. Lawrence's victory helped Team Australia sew up second overall in the event. Italy was third, and defending champion Team USA struggled to eighth after a tough third moto, with 18-20 finishes from Aaron Plessinger and Christian Craig.
Rider | Class | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|---|
1 | Jett Lawrence | MXGP | 35:25.550 | 0.000 | Honda | ||
2 | Ken Roczen | MXGP | 35:32.845 | 7.295 | Suzuki | ||
3 | Maxime Renaux | Open | 35:36.899 | 11.349 | Yamaha | ||
4 | Jorge Prado | MXGP | 35:38.404 | 12.854 | GasGas | ||
5 | Tim Gajser | MXGP | 35:47.287 | 21.737 | Honda | ||
6 | Jeremy Seewer | MXGP | 35:48.795 | 23.245 | Yamaha | ||
7 | Romain Febvre | MXGP | 36:27.479 | 1:01.929 | Kawasaki | ||
8 | Alberto Forato | MXGP | 36:30.820 | 1:05.270 | KTM | ||
9 | Calvin Vlaanderen | MXGP | 36:38.871 | 1:13.321 | Yamaha | ||
10 | Liam Everts | Open | 36:44.623 | 1:19.073 | KTM | ||
11 | Andrea Bonacorsi | Open | 37:00.691 | 1:35.141 | Yamaha | ||
12 | Harri Kullas | Open | 37:04.182 | 1:38.632 | Yamaha | ||
13 | Ben Watson | MXGP | 37:05.517 | 1:39.967 | Beta | ||
14 | Jago Geerts | MXGP | 37:16.106 | 1:50.556 | Yamaha | ||
15 | Valentin Guillod | Open | 37:22.443 | 1:56.893 | Honda | ||
16 | Dean Ferris | Open | 37:25.517 | 1:59.967 | KTM | ||
17 | Pauls Jonass | MXGP | 35:35.881 | -1 Lap | Honda | ||
18 | Aaron Plessinger | MXGP | 35:53.528 | 17.647 | KTM | ||
19 | Alvin Östlund | MXGP | 36:13.268 | 37.387 | Honda | ||
20 | Christian Craig | Open | 36:18.697 | 42.816 | Husqvarna |
Rider | Points | Race | Class | Bike | |
---|---|---|---|---|---|
1 | France | 14 | |||
Romain Febvre | 1 | Race 1 (MXGP + MX2) | MXGP | Kawasaki | |
Maxime Renaux | 1 | Race 2 (MX2 + Open) | Open | Yamaha | |
Tom Vialle | 2 | Race 2 (MX2 + Open) | MX2 | KTM | |
Maxime Renaux | 3 | Race 3 (MXGP + Open) | Open | Yamaha | |
Romain Febvre | 7 | Race 3 (MXGP + Open) | MXGP | Kawasaki | |
Tom Vialle | 8 | Race 1 (MXGP + MX2) | MX2 | KTM | |
2 | Australia | 34 | |||
Jett Lawrence | 1 | Race 3 (MXGP + Open) | MXGP | Honda | |
Hunter Lawrence | 5 | Race 2 (MX2 + Open) | MX2 | Honda |
After moto two, Team France is dominating the 2023 FIM Monster Energy Motocross of Nations, with Maxime Renaux and Tom Vialle scoring a 1-2 finish overall for the team in the second moto on home soil. This, coupled, with teammate Romain Febvre winning the first moto earlier, gives France a big lead heading into the third moto later today.
Team Australia sits second after Hunter Lawrence netted a fifth in the second moto despite a brief fall, and Dean Ferris was a decent 12th. Team USA's hopes for a podium took a big blow when RJ Hampshire got caught in a massive first-turn pileup that claimed several other top riders. RJ put in a great comeback to get all the way back to 10th. Christian Craig got a good start but also fell and was back in 20th at one point. He came back to 16th.
Rider | Class | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|---|
1 | Maxime Renaux | Open | 34:00.428 | 0.000 | Yamaha | ||
2 | Tom Vialle | MX2 | 34:01.310 | 0.882 | KTM | ||
3 | Liam Everts | Open | 34:17.770 | 17.342 | KTM | ||
4 | Andrea Adamo | MX2 | 34:21.365 | 20.937 | KTM | ||
5 | Hunter Lawrence | MX2 | 34:31.027 | 30.599 | Honda | ||
6 | Valentin Guillod | Open | 34:39.240 | 38.812 | Honda | ||
7 | Ruben Fernandez | Open | 34:44.179 | 43.751 | Honda | ||
8 | Andrea Bonacorsi | Open | 34:46.608 | 46.180 | Yamaha | ||
9 | Kay de Wolf | MX2 | 34:47.306 | 46.878 | Husqvarna | ||
10 | R.J. Hampshire | MX2 | 34:49.639 | 49.211 | Husqvarna | ||
11 | Simon Laengenfelder | MX2 | 35:00.912 | 1:00.484 | GasGas | ||
12 | Dean Ferris | Open | 35:21.519 | 1:21.091 | KTM | ||
13 | Camden McLellan | MX2 | 35:33.546 | 1:33.118 | Honda | ||
14 | Jan Pancar | MX2 | 35:37.001 | 1:36.573 | KTM | ||
15 | Josh Gilbert | MX2 | 35:39.693 | 1:39.265 | Honda | ||
16 | Christian Craig | Open | 35:42.030 | 1:41.602 | Husqvarna | ||
17 | Tom Koch | Open | 35:42.916 | 1:42.488 | KTM | ||
18 | Jorgen Talviku | MX2 | 35:44.234 | 1:43.806 | Husqvarna | ||
19 | Lucas Coenen | MX2 | 35:44.517 | 1:44.089 | Husqvarna | ||
20 | Harri Kullas | Open | 35:46.068 | 1:45.640 | Yamaha |
Rider | Points | Race | Class | Bike | |
---|---|---|---|---|---|
1 | France | 14 | |||
Romain Febvre | 1 | Race 1 (MXGP + MX2) | MXGP | Kawasaki | |
Maxime Renaux | 1 | Race 2 (MX2 + Open) | Open | Yamaha | |
Tom Vialle | 2 | Race 2 (MX2 + Open) | MX2 | KTM | |
Maxime Renaux | 3 | Race 3 (MXGP + Open) | Open | Yamaha | |
Romain Febvre | 7 | Race 3 (MXGP + Open) | MXGP | Kawasaki | |
Tom Vialle | 8 | Race 1 (MXGP + MX2) | MX2 | KTM | |
2 | Australia | 34 | |||
Jett Lawrence | 1 | Race 3 (MXGP + Open) | MXGP | Honda | |
Hunter Lawrence | 5 | Race 2 (MX2 + Open) | MX2 | Honda |
The first moto is complete at the 2023 FIM Monster Energy Motocross of Nations. France is looking strong via a first moto win by Romain Febvre and a best-of-MX2 performance from Tom Vialle, who finished eighth overall. Febvre had to battle Jorge Prado hard to win the moto, as Prado holeshot, Febvre took the lead from him, and then Prado repassed. Down the stretch, Febvre worked hard to reclaim a big win on home soil.
Team USA's Aaron Plessinger rode well, getting as high as third in the moto after Team Germany's Ken Roczen stalled. Roczen was able to get him back for third, and Swiss rider Jeremy made a last-lap pass on Plessinger to steal fourth, pushing Plessinger to fifth. RJ Hampshire suffered a bad start and then got knocked down on lap one. He fought back up to 16th.
Team Australia didn't get the results they wanted, as Jett Lawrence started fourth but tipped over on lap one, pushing him back to last. He rode a great race to get all the way back to sixth, passing Tim Gajser on the last lap. Hunter Lawrence was the second 250 rider to cross the line, in 10th. Germany, with Roczen's third and Simon Laengenfelder's 14th, is also in contention.
Rider | Class | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|---|
1 | Romain Febvre | MXGP | 35:22.325 | 0.000 | Kawasaki | ||
2 | Jorge Prado | MXGP | 35:24.645 | 2.320 | GasGas | ||
3 | Ken Roczen | MXGP | 35:48.491 | 26.166 | Suzuki | ||
4 | Jeremy Seewer | MXGP | 35:51.171 | 28.846 | Yamaha | ||
5 | Aaron Plessinger | MXGP | 35:52.592 | 30.267 | KTM | ||
6 | Jett Lawrence | MXGP | 35:56.162 | 33.837 | Honda | ||
7 | Tim Gajser | MXGP | 35:56.265 | 33.940 | Honda | ||
8 | Tom Vialle | MX2 | 36:03.629 | 41.304 | KTM | ||
9 | Jago Geerts | MXGP | 36:05.405 | 43.080 | Yamaha | ||
10 | Hunter Lawrence | MX2 | 36:06.212 | 43.887 | Honda | ||
11 | Kay de Wolf | MX2 | 36:17.189 | 54.864 | Husqvarna | ||
12 | Alberto Forato | MXGP | 36:18.470 | 56.145 | KTM | ||
13 | Pauls Jonass | MXGP | 36:23.364 | 1:01.039 | Honda | ||
14 | Simon Laengenfelder | MX2 | 36:24.469 | 1:02.144 | GasGas | ||
15 | Calvin Vlaanderen | MXGP | 36:31.815 | 1:09.490 | Yamaha | ||
16 | R.J. Hampshire | MX2 | 36:45.258 | 1:22.933 | Husqvarna | ||
17 | Ben Watson | MXGP | 36:47.141 | 1:24.816 | Beta | ||
18 | Andrea Adamo | MX2 | 36:47.790 | 1:25.465 | KTM | ||
19 | Lucas Coenen | MX2 | 36:52.272 | 1:29.947 | Husqvarna | ||
20 | Jorgen Talviku | MX2 | 37:17.916 | 1:55.591 | Husqvarna |
Rider | Points | Race | Class | Bike | |
---|---|---|---|---|---|
1 | France | 14 | |||
Romain Febvre | 1 | Race 1 (MXGP + MX2) | MXGP | Kawasaki | |
Maxime Renaux | 1 | Race 2 (MX2 + Open) | Open | Yamaha | |
Tom Vialle | 2 | Race 2 (MX2 + Open) | MX2 | KTM | |
Maxime Renaux | 3 | Race 3 (MXGP + Open) | Open | Yamaha | |
Romain Febvre | 7 | Race 3 (MXGP + Open) | MXGP | Kawasaki | |
Tom Vialle | 8 | Race 1 (MXGP + MX2) | MX2 | KTM | |
2 | Australia | 34 | |||
Jett Lawrence | 1 | Race 3 (MXGP + Open) | MXGP | Honda | |
Hunter Lawrence | 5 | Race 2 (MX2 + Open) | MX2 | Honda |
Saturday
Saturday's qualifying heat races for gate picks for the Monster Energy FIM Motocross of Nations is complete. On Saturday, each rider from each team races in individual motos in their class, and the top two finishes from each team are combined to create a ranking for gate picks on Sunday (each team throws away its lowest Saturday score).
France led the way after the heat races, with Maxime Renaux winning the Open heat race and Tom Vialle making a last-lap pass on Germany's Simon Laegnfendr to win the MX2 heat. Hunter Lawrence was third. France used those scores to create an unbeatable 1-1, which gives them first gate pick for tomorrow's racing.
In the Open Heat, France's Renaux won with relative ease.
Rider | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | Jorge Prado | 23:58.100 | 0.000 | GasGas | ||
2 | Jett Lawrence | 24:02.476 | 4.376 | Honda | ||
3 | Jeremy Seewer | 24:04.538 | 6.438 | Yamaha | ||
4 | Ken Roczen | 24:06.576 | 8.476 | Suzuki | ||
5 | Romain Febvre | 24:13.770 | 15.670 | Kawasaki | ||
6 | Tim Gajser | 24:21.861 | 23.761 | Honda | ||
7 | Jago Geerts | 24:30.281 | 32.181 | Yamaha | ||
8 | Aaron Plessinger | 24:43.464 | 45.364 | KTM | ||
9 | Pauls Jonass | 24:44.319 | 46.219 | Honda | ||
10 | Ben Watson | 24:47.678 | 49.578 | Beta |
Rider | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | Tom Vialle | 24:26.806 | 0.000 | KTM | ||
2 | Simon Laengenfelder | 24:28.662 | 1.856 | GasGas | ||
3 | Hunter Lawrence | 24:32.543 | 5.737 | Honda | ||
4 | Kay de Wolf | 24:40.235 | 13.429 | Husqvarna | ||
5 | R.J. Hampshire | 24:40.945 | 14.139 | Husqvarna | ||
6 | Camden McLellan | 25:10.921 | 44.115 | Honda | ||
7 | Jan Pancar | 25:24.851 | 58.045 | KTM | ||
8 | Oriol Oliver | 25:25.370 | 58.564 | KTM | ||
9 | Jack Chambers | 25:29.751 | 1:02.945 | Kawasaki | ||
10 | Andrea Adamo | 25:31.507 | 1:04.701 | KTM |
Rider | Time | Interval | Best Lap | Bike | ||
---|---|---|---|---|---|---|
1 | Maxime Renaux | 24:36.875 | 0.000 | Yamaha | ||
2 | Ruben Fernandez | 24:48.014 | 11.139 | Honda | ||
3 | Liam Everts | 24:51.534 | 14.659 | KTM | ||
4 | Harri Kullas | 24:57.911 | 21.036 | Yamaha | ||
5 | Christian Craig | 25:06.813 | 29.938 | Husqvarna | ||
6 | Valentin Guillod | 25:11.226 | 34.351 | Honda | ||
7 | Andrea Bonacorsi | 25:13.179 | 36.304 | Yamaha | ||
8 | Tom Koch | 25:27.435 | 50.560 | KTM | ||
9 | Fabio Santos | 25:32.867 | 55.992 | Yamaha | ||
10 | Hamish Harwood | 25:34.316 | 57.441 | KTM |
Rider | Points | Race | Class | Bike | |
---|---|---|---|---|---|
1 | France | 14 | |||
Romain Febvre | 1 | Race 1 (MXGP + MX2) | MXGP | Kawasaki | |
Maxime Renaux | 1 | Race 2 (MX2 + Open) | Open | Yamaha | |
Tom Vialle | 2 | Race 2 (MX2 + Open) | MX2 | KTM | |
Maxime Renaux | 3 | Race 3 (MXGP + Open) | Open | Yamaha | |
Romain Febvre | 7 | Race 3 (MXGP + Open) | MXGP | Kawasaki | |
Tom Vialle | 8 | Race 1 (MXGP + MX2) | MX2 | KTM | |
2 | Australia | 34 | |||
Jett Lawrence | 1 | Race 3 (MXGP + Open) | MXGP | Honda | |
Hunter Lawrence | 5 | Race 2 (MX2 + Open) | MX2 | Honda |