Lucas Oil AMA Pro Motocross Championship
Round 12 (of 12) — Hangtown Motocross Classic — Prairie City SVRA — Rancho Cordova, California
250 Class
Motocross
Hangtown - 450
September 11, 2021Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 1 - 3 | Yamaha YZ450F |
2 | Eli Tomac | Cortez, CO | 4 - 1 | Kawasaki KX450 |
3 | Cooper Webb | Newport, NC | 3 - 2 | KTM 450 SX-F |
4 | Christian Craig | Temecula, CA | 5 - 4 | Yamaha YZ450F |
5 | Brandon Hartranft | Brick, NJ | 7 - 6 | Suzuki RM-Z450 |
6 | Max Anstie | Newbury, England, United Kingdom | 9 - 5 | Suzuki RM-Z450 |
7 | Ryan Surratt | Corona, CA | 8 - 8 | Husqvarna FC 450 |
8 | Justin Bogle | Cushing, OK | 10 - 7 | KTM 450 SX-F |
9 | Ken Roczen | Mattstedt, Germany | 2 - DNS | Honda CRF450R |
10 | Robbie Wageman | Newhall, CA | 12 - 9 | Yamaha YZ450F |
450 Class
Motocross
Hangtown - 450
September 11, 2021Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 1 - 3 | Yamaha YZ450F |
2 | Eli Tomac | Cortez, CO | 4 - 1 | Kawasaki KX450 |
3 | Cooper Webb | Newport, NC | 3 - 2 | KTM 450 SX-F |
4 | Christian Craig | Temecula, CA | 5 - 4 | Yamaha YZ450F |
5 | Brandon Hartranft | Brick, NJ | 7 - 6 | Suzuki RM-Z450 |
6 | Max Anstie | Newbury, England, United Kingdom | 9 - 5 | Suzuki RM-Z450 |
7 | Ryan Surratt | Corona, CA | 8 - 8 | Husqvarna FC 450 |
8 | Justin Bogle | Cushing, OK | 10 - 7 | KTM 450 SX-F |
9 | Ken Roczen | Mattstedt, Germany | 2 - DNS | Honda CRF450R |
10 | Robbie Wageman | Newhall, CA | 12 - 9 | Yamaha YZ450F |
Championship Standings
250 Class
Jett Lawrence is the 2021 Lucas Oil 250 Class Pro Motocross Champion.
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 497 |
2 | Justin Cooper | Cold Spring Harbor, NY | 491 |
3 | Hunter Lawrence | Landsborough, Australia | 381 |
4 | R.J. Hampshire | Hudson, FL | 364 |
5 | Jo Shimoda | Suzuka, Japan | 340 |
6 | Jeremy Martin | Millville, MN | 307 |
7 | Austin Forkner | Richards, MO | 256 |
8 | Michael Mosiman | Sebastopol, CA | 252 |
9 | Max Vohland | Sacramento, CA | 236 |
10 | Dilan Schwartz | Alpine, CA | 209 |
450 Class
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 531 |
2 | Eli Tomac | Cortez, CO | 458 |
3 | Ken Roczen | Mattstedt, Germany | 446 |
4 | Cooper Webb | Newport, NC | 358 |
5 | Chase Sexton | La Moille, IL | 342 |
6 | Christian Craig | Temecula, CA | 292 |
7 | Marvin Musquin | La Reole, France | 240 |
8 | Joey Savatgy | Thomasville, GA | 240 |
9 | Justin Barcia | Monroe, NY | 239 |
10 | Aaron Plessinger | Hamilton, OH | 232 |
GRAND NATIONAL CROSS COUNTRY SERIES
Round 10 (of 13)
Overall
GNCC
The Mountaineer - Overall
September 12, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Steward Baylor | 02:50:04.576 | Belton, SC | Yamaha | ||
2 | Ben Kelley | 02:51:21.937 | Harwinton, CT | KTM | ||
3 | Jordan Ashburn | 02:51:32.139 | Cookeville, TN | Husqvarna | ||
4 | Josh Toth | 02:52:17.319 | Winstead, CT | KTM | ||
5 | Thad Duvall | 02:55:39.652 | Williamstown, WV | Husqvarna | ||
6 | Jonathan Girroir | 02:57:44.892 | Southwick, MA | GasGas | ||
7 | Craig Delong | 02:58:09.755 | Morgantown, PA | Husqvarna | ||
8 | Michael Witkowski | 02:59:19.184 | North Liberty, IN | Yamaha | ||
9 | Ruy Barbosa | 02:59:30.054 | Chile | Honda | ||
10 | Trevor Bollinger | 03:01:24.936 | Morganton, NC | Husqvarna |
XC2
GNCC
The Mountaineer - XC2 Pro
September 12, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jonathan Girroir | 02:57:44.892 | Southwick, MA | GasGas | ||
2 | Craig Delong | 02:58:09.755 | Morgantown, PA | Husqvarna | ||
3 | Michael Witkowski | 02:59:19.184 | North Liberty, IN | Yamaha | ||
4 | Ruy Barbosa | 02:59:30.054 | Chile | Honda | ||
5 | Liam Draper | 03:05:10.839 | Auckland, New Zealand | KTM | ||
6 | Benjamin Nelko | 03:05:11.830 | Aliquippa, PA | Husqvarna | ||
7 | Cody J Barnes | 03:05:20.059 | Sterling, IL | Honda | ||
8 | Thorn Devlin | 03:09:57.140 | Tamaqua, PA | Beta | ||
9 | Simon J Johnson | 03:10:58.337 | Bennington, VT | KTM | ||
10 | Lyndon Snodgrass | 03:12:15.756 | Australia | Kawasaki |
XC3
GNCC
The Mountaineer - XC3 Pro-Am
September 12, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jonathan Johnson | 03:14:07.556 | Landrum, SC | Husqvarna | ||
2 | Chase A Colville | 03:18:19.430 | West Sunbury, PA | Yamaha | ||
3 | Jason Lipscomb | 03:20:09.459 | Parkersburg, WV | KTM | ||
4 | Jake Froman | 03:25:48.320 | Lynnville, IN | Husqvarna | ||
5 | Noah Clark | 02:50:10.136 | Ozark, MO | Yamaha | ||
6 | Michael J Pillar | 02:51:05.530 | Dover, OH | GasGas | ||
7 | Hunter Neuwirth | 02:55:55.131 | Plantation, FL | KTM | ||
8 | Eli Childers | 02:57:15.772 | Hickory, NC | Yamaha | ||
9 | Jack N Joy | 03:00:50.878 | Terre Haute, IN | Sherco | ||
10 | Max Fernandez | 03:01:25.050 | Ottsville, PA | Beta |
WXC
GNCC
The Mountaineer - WXC
September 12, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Rachael Archer | 01:57:57.179 | New Zealand | Yamaha | ||
2 | Becca N Sheets | 02:03:00.499 | Circleville, OH | Yamaha | ||
3 | Mackenzie Tricker | 02:05:20.930 | Travelers Rest, SC | KTM | ||
4 | Korie Steede | 02:07:08.100 | Beloit, OH | Kawasaki | ||
5 | Rachel Gutish | 02:08:44.638 | Terre Haute, IN | Kawasaki | ||
6 | Prestin Raines | 02:16:23.099 | Travelers Rest, SC | Yamaha | ||
7 | Taylor Johnston | 02:32:35.990 | Buskirk, NY | KTM | ||
8 | Taylor Taylor | 02:36:43.959 | Lawrenceburg, KY | Yamaha | ||
9 | Kayla Oneill | 02:42:00.179 | Greenwood Lake, NY | Kawasaki | ||
10 | Annelisa Davis | 02:01:11.168 | Birchrunville, PA | Yamaha |
Championship Standings
Overall
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Ben Kelley | Harwinton, CT | 304 |
2 | Steward Baylor | Belton, SC | 284 |
3 | Jordan Ashburn | Cookeville, TN | 215 |
4 | Josh Strang | Inverell, Australia | 205 |
5 | Josh Toth | Winstead, CT | 164 |
6 | Grant Baylor | Belton, SC | 156 |
7 | Jonathan Girroir | Southwick, MA | 153 |
8 | Ricky Russell | Duvall, WA | 146 |
9 | Craig Delong | Morgantown, PA | 146 |
10 | Thad Duvall | Williamstown, WV | 136 |
XC2
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jonathan Girroir | Southwick, MA | 336 |
2 | Craig Delong | Morgantown, PA | 269 |
3 | Lyndon Snodgrass | Australia | 217 |
4 | Ruy Barbosa | Chile | 204 |
5 | Cody J Barnes | Sterling, IL | 198 |
6 | Michael Witkowski | North Liberty, IN | 181 |
7 | Thorn Devlin | Tamaqua, PA | 158 |
8 | Liam Draper | Auckland, New Zealand | 153 |
9 | Benjamin Nelko | Aliquippa, PA | 143 |
10 | Jesse Ansley | Myakka City, FL | 137 |
XC3
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jonathan Johnson | Landrum, SC | 310 |
2 | Chase A Colville | West Sunbury, PA | 242 |
3 | Jake Froman | Lynnville, IN | 218 |
4 | Jason Lipscomb | Parkersburg, WV | 200 |
5 | Ben Parsons | Orlando, FL | 193 |
6 | Michael J Pillar | Dover, OH | 191 |
7 | Noah Clark | Ozark, MO | 175 |
8 | Max Fernandez | Ottsville, PA | 166 |
9 | Eli Childers | Hickory, NC | 151 |
10 | Jeremy Lallement | Hayesville, NC | 124 |
WXC
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Becca N Sheets | Circleville, OH | 285 |
2 | Rachael Archer | New Zealand | 280 |
3 | Korie Steede | Beloit, OH | 209 |
4 | Tayla Jones | Yass, Australia | 175 |
5 | Rachel Gutish | Terre Haute, IN | 168 |
6 | Mackenzie Tricker | Travelers Rest, SC | 156 |
7 | Prestin Raines | Travelers Rest, SC | 141 |
8 | Shelby A Turner | Barons, AB | 128 |
9 | Taylor Taylor | Lawrenceburg, KY | 121 |
10 | Annelisa Davis | Birchrunville, PA | 112 |
PROGRESSIVE AMERICAN FLAT TRACK
Round 14 (of 16) — Sacramento Mile 1 — Cal Expo Fair — Sacramento, California
AFT SuperTwins
AFT Singles
AFT Production Twins
Round 15 (of 16) — Sacramento Mile 12 — Cal Expo Fair — Sacramento, California
AFT SuperTwins
AFT Singles
AFT Production Twins
Championship Standings
AFT SuperTwins
AFT Singles
AFT Production Twins
Other Championship Standings
FIM Motocross World Championship (mxgp)
Through Round 8 (of 19)
Championship Standings
MXGP
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Jeffrey Herlings | 708 | |
2 | Romain Febvre | 703 | |
3 | Tim Gajser | 688 | |
4 | Jeremy Seewer | 566 | |
5 | Jorge Prado | 562 | |
6 | Antonio Cairoli | 545 | |
7 | Glenn Coldenhoff | 442 | |
8 | Pauls Jonass | 391 | |
9 | Thomas Kjer Olsen | 332 | |
10 | Alessandro Lupino | 319 |
MX2
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Maxime Renaux | 734 | |
2 | Jago Geerts | 610 | |
3 | Tom Vialle | 570 | |
4 | Mattia Guadagnini | 548 | |
5 | Jed Beaton | 540 | |
6 | Rene Hofer | 527 | |
7 | Kay de Wolf | 478 | |
8 | Thibault Benistant | 413 | |
9 | Ruben Fernandez | 404 | |
10 | Simon Laengenfelder | 336 |
EMX250
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Nicholas Lapucci | 438 | |
2 | Kevin Horgmo | 385 | |
3 | Rick Elzinga | 325 | |
4 | Andrea Bonacorsi | 287 | |
5 | Hakon Fredriksen | 252 | |
6 | Cornelius Toendel | 245 | |
7 | Liam Everts | 227 | |
8 | Yago Martinez | 227 | |
9 | Emil Weckman | 154 | |
10 | Mike Gwerder | 141 |
WMX
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Courtney Duncan | 221 | |
2 | Nancy Van De Ven | 190 | |
3 | Kiara Fontanesi | 187 | |
4 | Larissa Papenmeier | 180 | |
5 | Shana Van Der Vlist | 171 | |
6 | Amandine Verstappen | 155 | |
7 | Lynn Valk | 155 | |
8 | Sara Andersen | 130 | |
9 | Daniela Guillen | 127 | |
10 | Tahlia Jade O'Hare | 86 |
KENDA AMA NATIONAL ENDURO
Through Round 6 (of 9)
Pro Overall Standings
Australian ProMX
Through Round 3 (of 8)
Championship Standings
THOR MX1
Pirelli MX2
Maxxis MX3
U.S. SPRINT ENDURO
Through round 4 (of 9)
Pro Overall Standings
Pro2 Overall Standings
2021 Champions
Rider | Championship/Race | Class |
Cooper Webb | Monster Energy Supercross | 450SX |
Justin Cooper | Monster Energy Supercross | 250SX West Region |
Colt Nichols | Monster Energy Supercross | 250SX East Region |
Dylan Ferrandis | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence | Lucas Oil Pro Motocross | 250 Class |
Jeffrey Herlings | FIM Motocross World Championship | MXGP |
Maxime Renaux | FIM Motocross World Championship | MX2 |
Nicholas Lapucci | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Italy | Monster Energy FIM Motocross of Nations | Team |
Ben Watson | Monster Energy FIM Motocross of Nations | MXGP |
Rene Hofer | Monster Energy FIM Motocross of Nations | MX2 |
Jeffrey Herlings | Monster Energy FIM Motocross of Nations | Open |
View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
View Results | Daytona Vintage Supercross Results | NA |
Levi Kitchen | Loretta Lynn's | Horizon Award |
View Results | Loretta Lynn's Results | NA |
Full Supercross Results | Mini O's Results | NA |
Full Motocross Results | Mini O's Results | NA |
Ben Kelley | GNCC | XC1 |
Johnny Girroir | GNCC | XC2 |
Jonathan Johnson | GNCC | XC3 |
Becca Sheets | GNCC | WXC |
Luke Clout | Penrite ProMX Championship | MX1 |
Kyle Webster | Penrite ProMX Championship | MX2 |
Blake Fox | Penrite ProMX Championship | MX3 |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Italy | International Six Days Enduro (ISDE) | World Tropy Team |
USA | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks | Hoosier Arenacross Series | 250 Pro |
Michael Hicks | Hoosier Arenacross Series | 450 Pro |
Dylan Wright | Canadian Triple Crown (Motocross) | 450 |
Jake Piccolo | CanadianTriple Crown (Motocross) | 250 |
Cole Thompson | Canadian Triple Crown (Supercross) | 450 |
Darian Sanayei | Canadian Triple Crown (Supercross) | 250 |
Cole Thompson | Canadian Triple Crown (Combined) | 450 |
Darian Sanayei | Canadian Triple Crown (Combined) | 250 |
Romain Febvre | Italian Motocross Championship | MX1 |
Marvin Musquin | Paris Supercross | King of Paris (SX1) |
Kyle Peters | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides | Dakar Rally | Bike |
Colton Haaker | EnduroCross | Super EnduroCross |
Layne Michael | U.S. Sprint Enduro | Pro |
Johnny Girroir | U.S. Sprint Enduro | Pro 2 |
Steward Baylor Jr. | Kenda AMA National Enduro Series | Pro1 |
Jesse Ansley | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira | WORCS | Pro 450 MC |
Tallon Lafountaine | WORCS | Pro 250 MC |
Billy Bolt | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
Corey Texter | American Flat Track | AFT Production Twins |