Monster Energy AMA Supercross
Round 17 (of 17) - Salt Lake City SX - Rice-Eccles Stadium in Salt Lake City, Utah
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | 47.483 | Temecula, CA | Yamaha YZ250F | ||
| 2 | Julien Beaumer | 47.960 | Lake Havasu City, AZ | KTM 250 SX-F Factory Edition | ||
| 3 | Tom Vialle | 48.272 | Avignon, France | KTM 250 SX-F Factory Edition | ||
| 4 | Seth Hammaker | 48.021 | Bainbridge, PA | Kawasaki KX250 | ||
| 5 | Michael Mosiman | 48.630 | Sebastopol, CA | Yamaha YZ250F | ||
| 6 | R.J. Hampshire | 48.311 | Hudson, FL | Husqvarna FC 250 Rockstar Edition | ||
| 7 | Garrett Marchbanks | 48.439 | Coalville, UT | Kawasaki KX250 | ||
| 8 | Jo Shimoda | 48.532 | Suzuka, Japan | Honda CRF250R Works Edition | ||
| 9 | Coty Schock | 48.969 | Dover, DE | Yamaha YZ250F | ||
| 10 | Drew Adams | 48.889 | Chattanooga, TN | Kawasaki KX250 |
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 46.710 | La Moille, IL | KTM 450 SX-F Factory Edition | ||
| 2 | Malcolm Stewart | 47.333 | Haines City, FL | Husqvarna FC 450 Rockstar Edition | ||
| 3 | Justin Cooper | 47.224 | Cold Spring Harbor, NY | Yamaha YZ450F | ||
| 4 | Cooper Webb | 47.053 | Newport, NC | Yamaha YZ450F | ||
| 5 | Joey Savatgy | 47.846 | Thomasville, GA | Honda CRF450R | ||
| 6 | Aaron Plessinger | 47.913 | Hamilton, OH | KTM 450 SX-F Factory Edition | ||
| 7 | Dean Wilson | 47.971 | Scotland, United Kingdom | Honda CRF450R Works Edition | ||
| 8 | Justin Hill | 47.824 | Yoncalla, OR | KTM 450 SX-F | ||
| 9 | Shane McElrath | 47.280 | Canton, NC | Honda CRF450R | ||
| 10 | Dylan Ferrandis | 48.277 | Avignon, France | Honda CRF450R Works Edition |
Championship Standings
Haiden Deegan (250SX West Division), Tom Vialle (250SX East Division), and Cooper Webb (450SX) were crowned the champions of their respective classes.
The 2025 250SX Rookie of the Year award went to rookie Cole Davies (Yamaha).
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 221 |
| 2 | Julien Beaumer | Lake Havasu City, AZ | 189 |
| 3 | Cole Davies | Waitoki, New Zealand | 171 |
| 4 | Jo Shimoda | Suzuka, Japan | 163 |
| 5 | Garrett Marchbanks | Coalville, UT | 145 |
| 6 | Coty Schock | Dover, DE | 139 |
| 7 | Michael Mosiman | Sebastopol, CA | 131 |
| 8 | Jordon Smith | Belmont, NC | 126 |
| 9 | Hunter Yoder | Menifee, CA | 78 |
| 10 | Lux Turner | Gardnerville, NV | 71 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tom Vialle | Avignon, France | 180 |
| 2 | Seth Hammaker | Bainbridge, PA | 177 |
| 3 | R.J. Hampshire | Hudson, FL | 173 |
| 4 | Nate Thrasher | Livingston, TN | 137 |
| 5 | Cullin Park | Clermont, FL | 131 |
| 6 | Chance Hymas | Pocatello, ID | 130 |
| 7 | Max Vohland | Sacramento, CA | 120 |
| 8 | Henry Miller | Rochester, MN | 85 |
| 9 | Max Anstie | Newbury, England, United Kingdom | 78 |
| 10 | Daxton Bennick | Morganton, NC | 77 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 |
| 2 | Chase Sexton | La Moille, IL | 363 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 |
| 4 | Malcolm Stewart | Haines City, FL | 277 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 |
| 7 | Dylan Ferrandis | Avignon, France | 194 |
| 8 | Justin Hill | Yoncalla, OR | 194 |
| 9 | Shane McElrath | Canton, NC | 192 |
| 10 | Justin Barcia | Monroe, NY | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 17 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Points |
|---|---|---|---|---|
| 1 | Jo Shimoda | Suzuka, Japan | 617 | 167 |
| 2 | Seth Hammaker | Bainbridge, PA | 408 | 144 |
| 3 | Tom Vialle | Avignon, France | 468 | 127 |
| 4 | Nate Thrasher | Livingston, TN | 307 | 118 |
| 5 | Haiden Deegan | Temecula, CA | 723 | 116 |
| 6 | Ty Masterpool | Paradise, TX | 161 | 99 |
| 7 | Jordon Smith | Belmont, NC | 337 | 96 |
| 8 | Garrett Marchbanks | Coalville, UT | 497 | 81 |
| 9 | Levi Kitchen | Washougal, WA | 366 | 77 |
| 10 | Daxton Bennick | Morganton, NC | 91 | 65 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Points |
|---|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 580 | 166 |
| 2 | Hunter Lawrence | Landsborough, Australia | 516 | 151 |
| 3 | Eli Tomac | Cortez, CO | 475 | 135 |
| 4 | Ken Roczen | Mattstedt, Germany | 288 | 117 |
| 5 | Justin Cooper | Cold Spring Harbor, NY | 670 | 115 |
| 6 | Cooper Webb | Newport, NC | 516 | 112 |
| 7 | R.J. Hampshire | Hudson, FL | 366 | 109 |
| 8 | Chase Sexton | La Moille, IL | 510 | 92 |
| 9 | Joey Savatgy | Thomasville, GA | 277 | 89 |
| 10 | Justin Barcia | Monroe, NY | 381 | 86 |
FIM Motocross World Championship (MXGP)
Round 8 (of 20) - MXGP of Spain
MXGP
MXGP of Spain - MX2
May 11, 2025| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Kay de Wolf | | 1 - 4 | Husqvarna |
| 2 | Andrea Adamo | | 5 - 1 | KTM |
| 3 | Sacha Coenen | | 6 - 2 | KTM |
| 4 | Liam Everts | | 2 - 6 | Husqvarna |
| 5 | Thibault Benistant | | 3 - 5 | Yamaha |
| 6 | Simon Längenfelder | | 8 - 3 | KTM |
| 7 | Ferruccio Zanchi | | 4 - 10 | Honda |
| 8 | Camden McLellan | | 7 - 7 | Triumph |
| 9 | Rick Elzinga | | 13 - 8 | Yamaha |
| 10 | Valerio Lata | | 9 - 12 | Honda |
MXGP
MXGP of Spain - MXGP
May 11, 2025| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Romain Febvre | | 1 - 2 | Kawasaki |
| 2 | Lucas Coenen | | 4 - 1 | KTM |
| 3 | Ruben Fernandez | | 3 - 4 | Honda |
| 4 | Maxime Renaux | | 2 - 9 | Yamaha |
| 5 | Calvin Vlaanderen | | 8 - 3 | Yamaha |
| 6 | Jeffrey Herlings | | 7 - 6 | KTM |
| 7 | Andrea Bonacorsi | | 6 - 7 | Fantic |
| 8 | Glenn Coldenhoff | | 5 - 12 | Fantic |
| 9 | Pauls Jonass | | 11 - 10 | Kawasaki |
| 10 | Ben Watson | | 12 - 11 | Beta |
Championship Standings
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Simon Längenfelder | | 928 |
| 2 | Kay de Wolf | | 919 |
| 3 | Andrea Adamo | | 845 |
| 4 | Sacha Coenen | | 798 |
| 5 | Camden McLellan | | 636 |
| 6 | Liam Everts | | 635 |
| 7 | Thibault Benistant | | 603 |
| 8 | Guillem Farres | | 500 |
| 9 | Valerio Lata | | 481 |
| 10 | Mathis Valin | | 467 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Romain Febvre | | 956 |
| 2 | Lucas Coenen | | 917 |
| 3 | Glenn Coldenhoff | | 678 |
| 4 | Ruben Fernandez | | 620 |
| 5 | Jeffrey Herlings | | 608 |
| 6 | Calvin Vlaanderen | | 582 |
| 7 | Maxime Renaux | | 527 |
| 8 | Andrea Bonacorsi | | 518 |
| 9 | Tim Gajser | | 490 |
| 10 | Jeremy Seewer | | 377 |
2025 US Sprint Enduro Series
Round 6 - King of the Mountain Sprint Enduro in Kingwood, West Virginia
Overall Results
1. Cody Barnes (Hon)
2. Liam Draper (Yam)
3. Grant Davis (KTM)
4. Toby Cleveland (Hsq)
5. Craig Delong (Hsq)
7. Cooper Jones (KTM)
8. Gavis Simon (Hsq)
9. JoJo Cunningham (Hon)
10. Cole Whitmer (GG)
Championship Standings
Other Championship Standings
Progressive Grand National Cross Country (GNCC Racing)
Through Round 6 (of 13)
Championship Standings
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 251 |
| 2 | Grant Davis | Meshoppen, PA | 247 |
| 3 | Cody J Barnes | Sterling, IL | 207 |
| 4 | Liam Draper | Auckland, New Zealand | 196 |
| 5 | Angus Riordan | Australia | 190 |
| 6 | Michael Witkowski | North Liberty, IN | 165 |
| 7 | Kailub Russell | Boonville, NC | 164 |
| 8 | Jordan Ashburn | Cookeville, TN | 162 |
| 9 | Steward Baylor | Belton, SC | 157 |
| 10 | Josh Strang | Inverell, Australia | 138 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Grant Davis | Meshoppen, PA | 309 |
| 2 | Cody J Barnes | Sterling, IL | 303 |
| 3 | Angus Riordan | Australia | 291 |
| 4 | Nicholas Defeo | Myrtle Beach, SC | 223 |
| 5 | Brody Johnson | Landrum, SC | 221 |
| 6 | Jhak Walker | Morrisonville, IL | 169 |
| 7 | Josh Toth | Winstead, CT | 160 |
| 8 | Erin, NY | 125 | |
| 9 | Sciota, PA | 101 | |
| 10 | Gillett, PA | 80 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | House Springs, MO | 279 | |
| 2 | Rock Falls, IL | 242 | |
| 3 | Beaver Dam, KY | 210 | |
| 4 | Jonathan Johnson | Landrum, SC | 205 |
| 5 | Wilmington, NC | 133 | |
| 6 | Belpre, OH | 124 | |
| 7 | Belpre, OH | 108 | |
| 8 | House Springs, MO | 97 | |
| 9 | Canada | 78 | |
| 10 | Wellington | 62 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Korie Steede | Beloit, OH | 272 |
| 2 | Rachael Archer | New Zealand | 267 |
| 3 | Parkes, NSW | 193 | |
| 4 | Brandy Richards | Lake Havasu City, AZ | 181 |
| 5 | Smithfield, RI | 145 | |
| 6 | Millville, NJ | 144 | |
| 7 | Tayla Jones | Yass, Australia | 130 |
| 8 | Shelby A Turner | Barons, AB | 119 |
| 9 | Lascassas, TN | 103 | |
| 10 | Barons, AB | 91 |
2025 Champions
| Rider | Championship/Race | Class |
| Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
| Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
| Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
| Jett Lawrence (Honda) | AMA Pro Motocross Championship | 450 Class |
| Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
| Lachlan Turner (Yamaha) | Women’s Motocross (WMX) Championship | WMX Class |
| Jo Shimoda (Honda) | SuperMotocross World Championship (SMX) | 250SMX |
| Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
| Kayden Minear (Yamaha) | SuperMotocross World Championship (SMX) | SMX Next World All-Stars |
| Romain Febvre (Kawasaki) | FIM Motocross World Championship | MXGP |
| Simon Längenfelder (MX2) | FIM Motocross World Championship | MX2 |
| Janis Martins Reisulis (Yamaha) | FIM Motocross World Championship | EMX250 |
| Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
| Australia | Monster Energy FIM Motocross of Nations | Team |
| Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
| Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
| Hunter Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
| Full RCSX Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| Full Vintage Results | Daytona Vintage Supercross Results | NA |
| Enzo Temmerman (Kawasaki) | Loretta Lynn's | Horizon Award |
| Full LLMX results | Loretta Lynn's Results | NA |
| Full Mini O's SX Results | Mini O's SX Results | NA |
| Full Mini O's MX Results | Mini O's MX Results | NA |
| Ben Kelley (GNCC) | GNCC | Grand National Champion |
| Ben Kelley (GNCC) | GNCC | XC1 |
| Grant Davis (KTM) | GNCC | XC2 |
| James Jenkins (Yamaha) | GNCC | XC3 |
| Korie Steede (Husqvarna) | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| Dean Wilson (Honda) | Australian Supercross Championship | SX1 |
| Ryder Kingsford (Yamaha) | Australian Supercross Championship | SX2 |
| Jett Lawrence (Honda) | AUS-X Open | SX1 |
| Cole Thompson (Kawasaki) | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| Team Italy | International Six Days Enduro (ISDE) | World Trophy Team |
| Josep Garcia (KTM) | International Six Days Enduro (ISDE) | World Trophy Individual |
| Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| Brandy Richards (KTM) | International Six Days Enduro (ISDE) | Women's |
| Phil Nicoletti (Kawasaki) | Canadian Triple Crown (Motocross) | 450 |
| Preston Kilroy (Yamaha) | CanadianTriple Crown (Motocross) | 250 |
| Malcolm Stewart (Husqvarna) | Paris Supercross | King of Paris (SX1) |
| Anthony Bourdon (Honda) | Paris Supercross | Prince of Paris (SX2) |
| Daniel Sanders (KTM) | Dakar Rally | Bike |
| Jonny Walker (Triumph) | EnduroCross | Pro |
| Liam Draper (Yamaha) | U.S. Sprint Enduro | Pro |
| Grant Davis (KTM) | U.S. Sprint Enduro | Pro 2 |
| Steward Baylor Jr. (Kawasaki) | AMA National Enduro Series | Pro1 |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Dallas Daniels (Yamaha) | American Flat Track | AFT SuperTwins |
| Tom Drane (Yamaha) | American Flat Track | AFT Singles |



