Watch: Full Buckwheat 100 GNCC Motorcycle Highlights & Results
The 12th round (of 13) of the 2022 Grand National Cross Country (GNCC) Series took place over the weekend at CJ Raceway in Newburg, West Virginia. At the 11th round Burr Oak GNCC, Jordan Ashburn claimed the overall win (his second of the season) and he also claimed the 2022 GNCC Overall National Championship with two rounds remaining. While the Grand National Championship was no longer up for grabs at the penultimate round, the overall win was. At round 12, it was Steward Baylor Jr. who took the overall win (his second win of the season).
Watch full motorcycle (youth, WXC, Pro) coverage from the Buckwheat 100 GNCC.
Video: RacerTV
Read the post-race Buckwheat 100 GNCC press release
Buckwheat 100 GNCC Results
Overall
Buckwheat 100 - Overall Race
October 8, 2022Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Steward Baylor | 02:42:55.299 | Belton, SC | Yamaha | ||
2 | Jordan Ashburn | 02:43:21.219 | Cookeville, TN | Husqvarna | ||
3 | Craig Delong | 02:43:23.410 | Morgantown, PA | Husqvarna | ||
4 | Thad Duvall | 02:43:24.873 | Williamstown, WV | Husqvarna | ||
5 | Lyndon Snodgrass | 02:44:20.593 | Australia | Kawasaki |
XC2
Buckwheat 100 - XC2 Pro Race
October 8, 2022Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Lyndon Snodgrass | 02:44:20.593 | Australia | Kawasaki | ||
2 | Jonathan Girroir | 02:44:27.476 | Southwick, MA | GasGas | ||
3 | Liam Draper | 02:44:47.539 | Auckland, New Zealand | KTM | ||
4 | Ryder Lafferty | 02:45:58.618 | Millville, NJ | GasGas | ||
5 | Cody J Barnes | 02:46:22.277 | Sterling, IL | Honda |
XC3
Buckwheat 100 - XC3 Pro-Am Race
October 8, 2022Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Toby Cleveland | 02:55:43.518 | Erin, NY | Yamaha | ||
2 | Dakoda Devore | 02:55:51.490 | Uhrichsville, OH | KTM | ||
3 | Max Fernandez | 02:56:00.259 | Ottsville, PA | GasGas | ||
4 | Eli Childers | 03:02:58.638 | Hickory, NC | Yamaha | ||
5 | Mack S Riemer | 03:05:44.398 | Saxonburg, PA | Yamaha |
WXC
Buckwheat 100 - WXC Race
October 8, 2022Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Tayla Jones | 01:55:59.694 | Yass, Australia | Husqvarna | ||
2 | Rachael Archer | 01:56:09.950 | New Zealand | Yamaha | ||
3 | Korie Steede | 01:56:48.099 | Beloit, OH | KTM | ||
4 | Jocelyn Barnes | 02:02:51.650 | Equinunk, PA | Kawasaki | ||
5 | Prestin Raines | 02:07:26.519 | Travelers Rest, SC | Yamaha |
Championship Standings
Overall
Jordan Ashburn claimed the 2022 GNCC Overall National Championship two rounds early.
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jordan Ashburn | Cookeville, TN | 267 |
2 | Craig Delong | Morgantown, PA | 223 |
3 | Ricky Russell | Duvall, WA | 181 |
4 | Ben Kelley | Harwinton, CT | 180 |
5 | Lyndon Snodgrass | Australia | 156 |
XC2
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Lyndon Snodgrass | Australia | 291 |
2 | Ryder Lafferty | Millville, NJ | 229 |
3 | Ruy Barbosa | Chile | 219 |
4 | Liam Draper | Auckland, New Zealand | 191 |
5 | Cody J Barnes | Sterling, IL | 191 |
XC3
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Brody Johnson | Landrum, SC | 301 |
2 | Zack Hayes | Sumter, SC | 263 |
3 | Jake Froman | Lynnville, IN | 239 |
4 | Max Fernandez | Ottsville, PA | 218 |
5 | Dakoda Devore | Uhrichsville, OH | 199 |
WXC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Rachael Archer | New Zealand | 272 |
2 | Tayla Jones | Yass, Australia | 267 |
3 | Korie Steede | Beloit, OH | 240 |
4 | Prestin Raines | Travelers Rest, SC | 167 |
5 | Jocelyn Barnes | Equinunk, PA | 152 |
Main image by Ken Hill