Lucas Oil AMA Pro Motocross Championship
Round 6 (of 9) - Spring Creek National - Spring Creek MX Park, Millville, Minnesota
250 Class
Motocross
Spring Creek - 250
September 19, 2020Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | Avignon, France ![]() | 1 - 1 | Yamaha YZ250F |
2 | ![]() | Millville, MN ![]() | 5 - 2 | Honda CRF250R |
3 | ![]() | Millville, MN ![]() | 4 - 4 | Suzuki RM-Z250 |
4 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 3 - 6 | Honda CRF250R |
5 | ![]() | Cold Spring Harbor, NY ![]() | 9 - 3 | Yamaha YZ250F |
6 | ![]() | Hudson, FL ![]() | 2 - 11 | Husqvarna FC 250 |
7 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 7 - 5 | Honda CRF250R |
8 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 12 - 8 | Honda CRF250R |
9 | ![]() | Lansing, MI ![]() | 11 - 9 | Kawasaki KX250F |
10 | ![]() Derek Drake | San Luis Obispo, CA ![]() | 8 - 12 | KTM 250 SX-F |
450 Class
Motocross
Spring Creek - 450
September 19, 2020Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | Port Orange, FL ![]() | 1 - 1 | Kawasaki KX450 |
2 | ![]() | Grand Terrace, CA ![]() | 2 - 2 | KTM 450 SX-F |
3 | ![]() | Monroe, NY ![]() | 5 - 4 | Yamaha YZ450F |
4 | ![]() | La Moille, IL ![]() | 8 - 3 | Honda CRF450R |
5 | ![]() Eli Tomac | Cortez, CO ![]() | 6 - 5 | Kawasaki KX450 |
6 | ![]() | La Reole, France ![]() | 3 - 10 | KTM 450 SX-F |
7 | ![]() | Temecula, CA ![]() | 7 - 6 | Honda CRF450R |
8 | ![]() | Thomasville, GA ![]() | 9 - 7 | Suzuki RM-Z450 |
9 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 10 - 8 | Suzuki RM-Z450 |
10 | ![]() | Abingdon, VA ![]() | 4 - 16 | Husqvarna FC 450 |
Championship Standings
250 Class
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 390 |
2 | ![]() | Millville, MN ![]() | 377 |
3 | ![]() | Canton, NC ![]() | 288 |
4 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 277 |
5 | ![]() | Cold Spring Harbor, NY ![]() | 271 |
6 | ![]() | Millville, MN ![]() | 242 |
7 | ![]() | Hudson, FL ![]() | 217 |
8 | ![]() | Lansing, MI ![]() | 190 |
9 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 186 |
10 | ![]() | Brick, NJ ![]() | 176 |
450 Class
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Abingdon, VA ![]() | 355 |
2 | ![]() | Port Orange, FL ![]() | 343 |
3 | ![]() Eli Tomac | Cortez, CO ![]() | 321 |
4 | ![]() | La Reole, France ![]() | 314 |
5 | ![]() | La Moille, IL ![]() | 290 |
6 | ![]() | Temecula, CA ![]() | 235 |
7 | ![]() | Monroe, NY ![]() | 234 |
8 | ![]() | Grand Terrace, CA ![]() | 232 |
9 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 193 |
10 | ![]() | Holly, MI ![]() | 170 |
ROCKSTAR ENERGY TRIPLE CROWN
SX Round 1 (of 4) - Gopher Dunes - Gopher Dunes MX Park - Courtland, Ontario
250 Class
Overall Position | Rider | Brand | Moto Finishes | Points |
1st | Marshal Weltin | Kawasaki | 1-1 | 50 |
2nd | Marco Cannella | Yamaha | 4-2 | 40 |
3rd | Jyrie Mitchell | KTM | 3-3 | 40 |
4th | Tanner Ward | Honda | 2-4 | 30 |
5th | Gillaume-St-Cyr | KTM | 6-5 | 31 |
6th | Josh Cartwright | Kawasaki | 5-9 | 28 |
7th | Tyler Gibbs | Honda | 7-8 | 27 |
8th | Ryder McNabb | Honda | 10-6 | 26 |
9th | Christipher Da Silva | Yamaha | 12-7 | 23 |
10th | Quinn Amyotte | KTM | 9-10 | 23 |
450 Class
Overall Position | Rider | Brand | Moto Finishes | Points |
1st | Cole Thompson | KTM | 1-1 | 50 |
2nd | Dylan Wright | Honda | 2-3 | 42 |
3rd | Matt Goerke | Kawasaki | 6-2 | 37 |
4th | Josh Cartright | Kawasaki | 4-4 | 36 |
5th | Keylan Meston | Husqvarna | 3-5 | 36 |
6th | Shawn Maffenbeier | Yamaha | 5-6 | 31 |
7th | Logan Leitzel | Husqvarna | 8-7 | 27 |
8th | Ryan Derry | Honda | 9-8 | 25 |
9th | Tommy Dallarie | Honda | 10-9 | 23 |
10th | Liam O'Farrell | KTM | 7-12 | 23 |
SX Round 2 (of 4) - Gopher Dunes - Gopher Dunes MX Park - Courtland, Ontario
250 Class
Overall Position | Rider | Brand | Moto Finishes | Points |
1st | Marshal Weltin | Kawasaki | 4-1 | 42 |
2nd | Tanner Ward | Honda | 3-2 | 42 |
3rd | Marco Cannella | Yamaha | 2-3 | 42 |
4th | Jyrie Mitchell | KTM | 1-12 | 34 |
5th | Quinn Amyotte | KTM | 6-4 | 33 |
6th | Tyler Gibbs | Honda | 5-6 | 31 |
7th | Jeremy Mckie | KTM | 7-8 | 30 |
8th | Quinn Amyotte | KTM | 8-7 | 27 |
9th | Ryder McNabb | Honda | 9-8 | 25 |
10th | Christipher Da Silva | Yamaha | 10-9 | 23 |
450 Class
Overall Position | Rider | Brand | Moto Finishes | Points |
1st | Dylan Wright | Honda | 3-1 | 45 |
2nd | Matt Goerke | Kawasaki | 1-3 | 45 |
3rd | Cole Thompson | KTM | 2-2 | 44 |
4th | Shawn Maffenbeier | Yamaha | 5-4 | 34 |
5th | Josh Cartright | Kawasaki | 4-5 | 34 |
6th | Keylan Meston | Husqvarna | 6-6 | 30 |
7th | Logan Leitzel | Husqvarna | 7-7 | 28 |
8th | Ryan Derry | Honda | 8-8 | 26 |
9th | Tommy Dallarie | Honda | 9-9 | 24 |
10th | Dario Zecca | Honda | 10-10 | 22 |
Championship Standings
250 Class
Overall Position | Rider | Brand | Points |
1st | Marshal Welton | Kawasaki | 93 |
2nd | Marco Cannella | Yamaha | 82 |
3rd | Tanner Ward | Honda | 82 |
4th | Jyrie Mitchell | KTM | 74 |
5th | Gillaume-St-Cyr | KTM | 64 |
6th | Tyler Gibbs | Honda | 58 |
7th | Jeremy McKie | KTM | 53 |
8th | Ryder McNabb | Honda | 51 |
9th | Quinn Amyotte | KTM | 50 |
10th | Christipher Da Silva | Yamaha | 46 |
450 Class
Overall Position | Rider | Brand | Points |
1st | Cole Thompson | KTM | 94 |
2nd | Dylan Wright | Honda | 87 |
3rd | Matt Goerke | Kawasaki | 82 |
4th | Josh Cartright | Kawasaki | 70 |
5th | Keylan Meston | Husqvarna | 66 |
6th | Shawn Maffenbeier | Yamaha | 65 |
7th | Logan Leitzel | Husqvarna | 55 |
8th | Ryan Derry | Honda | 51 |
9th | Tommy Dallarie | Honda | 47 |
10th | Dario Zecca | Honda | 41 |
KENDA AMA NATIONAL ENDURO SERIES
Round 6 - Lead Belt National Enduro - Park Hills, Missouri
Pro Overall
Position | Rider | Machine | Total Time |
1st | Ryder Lafferty | Husqvarna | 107m 36s |
2nd | Grant Baylor | Sherco | 107m 37.6s |
3rd | Steward Baylor | Yamaha | 107m 37.9s |
4th | Josh Toth | KTM | 108m 52s |
5th | Ben Kelley | KTM | 109m 39s |
Pro Overall Standings
Position | Rider | Machine | Points |
1st | Grant Baylor | Sherco | 133 |
2nd | Josh Toth | KTM | 133 |
3rd | Ben Kelley | KTM | 118 |
4th | Steward Baylor | Yamaha | 112 |
5th | Ryder Lafferty | Husqvarna | 98 |
WORCS
Round 4 - Glen Helen Raceway - San Bernardino, California
Pro MC
Position | Rider | Machine | Laps | Time |
1st | Taylor Robert | KTM | 10 | 1:31:20.096 |
2nd | Austin Walton | Husqvarna | 10 | 1:31:31.121 |
3rd | Dante Oliveria | KTM | 10 | 1:32:55.874 |
4th | Trevor Stewart | Honda | 10 | 1:35:55.768 |
5th | Ryan Surratt | Husqvarna | 10 | 1:35:59.176 |
6th | Justin Seeds | Yamaha | 10 | 1:36:34.758 |
7th | Cole Martinez | Honda | 10 | 1:42:45.125 |
8th | Blake Thompson | Kawasaki | 1 | 10:41.400 |
Pro MC Standings
Overall Standings | Rider | Machine | Points |
1st | Taylor Robert | KTM | 122 |
2nd | Dante Oliveira | Husqvarna | 100 |
3rd | Austin Walton | Husqvarna | 94 |
4th | Cole Martinez | Honda | 85 |
5th | Trevor Stewart | Honda | 73 |
6th | Justin Seeds | Yamaha | 70 |
7th | Ryan Surratt | Husqvarna | 70 |
8th | Travis Damon | Honda | 62 |
9th | Zach Bell | Kawasaki | 34 |
10th | Dalton Shirey | Husqvarna | 29 |
Other Championship Standings
GNCC RACING
Through Round 9 (of 13)
Championship Standings
Overall
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Boonville, NC ![]() | 295 |
2 | ![]() | Inverell, Australia ![]() | 253 |
3 | ![]() | Cookeville, TN ![]() | 206 |
4 | ![]() | Belton, SC ![]() | 188 |
5 | ![]() | Morgantown, PA ![]() | 186 |
6 | ![]() | Harwinton, CT ![]() | 178 |
7 | ![]() | North Liberty, IN ![]() | 175 |
8 | ![]() | Belton, SC ![]() | 170 |
9 | ![]() | Southwick, MA ![]() | 146 |
10 | ![]() | Sterling, IL ![]() | 134 |
XC2
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Morgantown, PA ![]() | 323 |
2 | ![]() | North Liberty, IN ![]() | 313 |
3 | ![]() | Southwick, MA ![]() | 280 |
4 | ![]() | Sterling, IL ![]() | 231 |
5 | ![]() | Auckland, New Zealand ![]() | 208 |
6 | ![]() | Landrum, SC ![]() | 159 |
7 | ![]() | Millville, NJ ![]() | 151 |
8 | ![]() | Tamaqua, PA ![]() | 145 |
9 | ![]() | Aliquippa, PA ![]() | 125 |
10 | ![]() | Myakka City, FL ![]() | 118 |
XC3
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Sumter, SC ![]() | 346 |
2 | ![]() | Travelers Rest, SC ![]() | 280 |
3 | ![]() | Gillett, PA ![]() | 226 |
4 | ![]() | Parkersburg, WV ![]() | 220 |
5 | ![]() | Lynnville, IN ![]() | 184 |
6 | ![]() | Columbia Heights, MN ![]() | 149 |
7 | ![]() | Hayesville, NC ![]() | 101 |
8 | ![]() | West Sunbury, PA ![]() | 85 |
9 | ![]() | Gillett, PA ![]() | 79 |
10 | ![]() | Newark Valley, NY ![]() | 66 |
WXC
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Circleville, OH ![]() | 280 |
2 | ![]() | New Zealand ![]() | 260 |
3 | ![]() | Terre Haute, IN ![]() | 219 |
5 | ![]() | Yass, Australia ![]() | 186 |
4 | ![]() | Mchenry, MD ![]() | 160 |
6 | ![]() | Beloit, OH ![]() | 158 |
7 | ![]() | Buskirk, NY ![]() | 127 |
8 | ![]() | Laurens, SC ![]() | 122 |
9 | ![]() | Birchrunville, PA ![]() | 110 |
11 | ![]() | Travelers Rest, SC ![]() | 103 |
fIM MOTOCROSS WORLD CHAMPIONSHIP
Through Round 8 (of 18)
Championship Standings
MX2
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 759 |
2 | ![]() | ![]() | 704 |
3 | ![]() | ![]() | 597 |
4 | ![]() | ![]() | 582 |
5 | ![]() | ![]() | 573 |
6 | ![]() | ![]() | 553 |
7 | ![]() | ![]() | 466 |
8 | ![]() | ![]() | 376 |
9 | ![]() | ![]() | 358 |
10 | ![]() | ![]() | 293 |
MXGP
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 720 |
2 | ![]() | ![]() | 618 |
3 | ![]() | ![]() | 599 |
4 | ![]() | ![]() | 572 |
5 | ![]() | ![]() | 505 |
6 | ![]() Jorge Prado | ![]() | 476 |
7 | ![]() | ![]() | 466 |
8 | ![]() | ![]() | 375 |
9 | ![]() | ![]() | 316 |
10 | ![]() | ![]() | 298 |
EMX250
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 470 |
2 | ![]() | ![]() | 418 |
3 | ![]() | ![]() | 307 |
4 | ![]() | ![]() | 306 |
5 | ![]() | ![]() | 302 |
6 | ![]() | ![]() | 265 |
7 | ![]() | ![]() | 230 |
8 | ![]() | ![]() | 203 |
9 | ![]() | ![]() | 173 |
10 | ![]() | ![]() | 168 |
WMX
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 232 |
2 | ![]() | ![]() | 223 |
3 | ![]() | ![]() | 222 |
4 | ![]() | ![]() | 208 |
5 | ![]() | ![]() | 184 |
6 | ![]() | ![]() | 153 |
7 | ![]() | ![]() | 134 |
8 | ![]() | ![]() | 114 |
9 | ![]() | ![]() | 108 |
10 | ![]() | ![]() | 97 |
aMERICAN FLAT TRACK
Through Round 8 (of 18)
Championship Standings
AFT SuperTwins
Position | Rider(s) | Points |
1 | Briar Bauman | 169 |
2 | Jared Mees | 164 |
3 | Sammy Halbert | 123 |
4 | Brandon Robinson | 116 |
5 | Bronson Bauman | 101 |
6 | Davis Fisher | 92 |
7 | Brandon Price | 89 |
8 | Jeffrey Carver Jr. | 87 |
9 | Bryan Smith | 73 |
10 | Dan Bromley | 69 |
11 | Dalton Gauthier | 66 |
12 | Jarod Vanderkooi | 65 |
13 | JD Beach | 43 |
14 | Robert Pearson | 35 |
15 | Kolby Carlile | 35 |
16 | Larry Pegram | 31 |
17 | Jay Maloney | 31 |
18 | Jake Johnson | 23 |
19 | Andrew Luker | 22 |
20 | Ryan Varnes | 16 |
AFT Singles
Position | Rider(s) | Points |
1 | Dallas Daniels | 133 |
2 | Henry Wiles | 119 |
3 | Max Whale | 114 |
4 | Michael Rush | 110 |
5 | Brandon Kitchen | 90 |
6 | Trent Lowe | 87 |
7 | Trevor Brunner | 76 |
8 | Tanner Dean | 74 |
9 | Shayna Texter | 73 |
10 | Chad Cose | 71 |
11 | Morgen Mischler | 71 |
12 | Ryan Wells | 58 |
13 | Kevin Stollings | 56 |
14 | Michael Inderbitzin | 53 |
15 | Cole Zabala | 52 |
16 | Cameron Smith | 47 |
17 | James Ott | 36 |
18 | Andrew Luker | 32 |
19 | Aidan RoosEvans | 32 |
20 | Jacob Lehmann | 24 |
21 | Jesse Janisch | 21 |
22 | Wyatt Anderson | 10 |
23 | Justin Jones | 9 |
AFT Production Twins
Potision | Rider(s) | Points |
1 | James Rispoli | 174 |
2 | Cory Texter | 144 |
3 | Ben Lowe | 135 |
4 | Ryan Varnes | 134 |
5 | Danny Eslick | 107 |
6 | Chad Cose | 87 |
7 | Jeremiah Duffy | 86 |
8 | Nick Armstrong | 75 |
9 | Cody Johncox | 61 |
10 | Hayden Gillim | 45 |
11 | Jimmy McAllister | 35 |
12 | Mitch Harvat | 32 |
13 | Patrick Buchanan | 31 |
14 | Dylan Bell | 30 |
15 | Morgen Mischler | 26 |
16 | Scott Barrett | 26 |
17 | Johnny Lewis | 25 |
18 | Jacob Lehmann | 25 |
19 | Garret Wilson | 25 |
20 | Ryan Wells | 22 |
21 | Michael Inderbitzin | 19 |
22 | Brock Schwarzenbacher | 16 |
23 | Jeremiah Alexander | 12 |
24 | Kevin Stollings | 9 |
25 | Max Whale | 9 |
26 | Cameron Smith | 6 |
KENDA FULL GAS SPRINT ENDURO SERIES
Through Round 4
Pro Overall
Overall Finish | Rider | Machine | Tests | Time |
1 | Kailub Russell | KTM | 6 | 43:25.9 |
2 | Layne Michael | Yamaha | 6 | 43:32.5 |
3 | Johnny Girroir | KTM | 6 | 43:47.5 |
4 | Ruy Barbosa | Husqvarna | 6 | 44:02.6 |
5 | Liam Draper | KTM | 6 | 44:05.6 |
6 | Jordan Ashburn | Kawasaki | 6 | 44:07.5 |
7 | Steward Baylor | Kawasaki | 6 | 44:22.9 |
8 | Jesse Ansley | KTM | 6 | 44:37.5 |
9 | Ben Nelko | Husqvarna | 6 | 45:33.9 |
10 | JoJo Cunningham | Kawasaki | 6 | 46:20.0 |
Pro Championship Standings
Overall Standings | Rider | Machine | Points |
1st | Kailub Russell | KTM | 255 |
2nd | Layne Michael | Yamaha | 204 |
3rd | Jordan Ashburn | Kawasaki | 155 |
3rd | Liam Draper | KTM | 155 |
5th | Josh Strang | Kawasaki | 149 |
6th | Steward Baylor | Kawasaki | 53 |
7th | Ricky Russell | Husqvarna | 46 |
8th | Craig Delong | Husqvarna | 31 |
9th | Tyler McSwain | Yamaha | 30 |
9th | Cory Buttrick | Husqvarna | 30 |
9th | Benjamin Herrera | Beta | 30 |
2020 Champions
Rider | Championship/Race | Class |
Eli Tomac | Monster Energy Supercross | 450SX |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region |
Chase Sexton | Monster Energy Supercross | 250SX East Region |
Zach Osborne | Lucas Oil Pro Motocross | 450 Class |
Dylan Ferrandis | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser | FIM Motocross World Championship | MXGP |
Tom Vialle | FIM Motocross World Championship | MX2 |
Thibault Benistant | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Mike Alessi | Moto Fite Klub | Three Rider Main Event |
Jared Mees | Flattrack Fite Klub | Main Event |
Tyler Bereman | FMX Fite Klub | Overall Winner |
Full Results | Ricky Carmichael Amateur Daytona Supercross | NA |
Full Results | Daytona Vintage Supercross | NA |
Stilez Robertson | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's | NA |
Full SX and MX Results | Mini O's | NA |
Kailub Russell | GNCC | XC1 |
Craig Delong | GNCC | XC2 |
Zack Hayes | GNCC | XC3 |
Becca N Sheets | GNCC | WXC |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Robbie Horton | FMF Indoor MX Championship | 450 Pro |
Robbie Horton | FMF Indoor MX Championship | 250 Pro |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 450 |
Jess Pettis | Rockstar Energy Triple Crown (Motocross) | 250 |
Cole Thompson | Rockstar Energy Triple Crown (Supercross) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Supercross) | 250 |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 450 |
Marshal Weltin | Rockstar Energy Triple Crown (Combined) | 250 |
Tyler Bowers | King of Dortmund | SX1 |
Ryan Breece | ADAC SX Masters (Germany) | SX1 |
Jordi Tixier | ADAC MX Masters (Germany) | MX Masters |
Tim Gajser | Italian Motocross Championship | MX1 |
Maxime Renaux | Italian Motocross Championship | MX2 |
Kirk Gibbs | New Zealand Motocross Championship | MX1 |
Maximus Purvis | New Zealand Motocross Championship | MX2 |
Ricky Brabec | Dakar Rally | Bike |
Billy Bolt | SuperEnduro World Championship | Prestige Class |
Colton Haaker | EnduroCross | Pro |
Kailub Russell | Full Gas Sprint Enduro | Pro |
Johnny Girroir | Full Gas Sprint Enduro | Pro 2 |
Tayla Jones | Full Gas Sprint Enduro | Women |
Grant Baylor | Kenda AMA National Enduro Series | Pro1 |
Craig Delong | Kenda AMA National Enduro Series | Pro2 |
Taylor Robert | WORCS | Pro MC |
Cody Matechuk | X Games Aspen | Snow Bike Cross |
Briar Bauman | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
James Rispoli | American Flat Track | AFT Production Twins |