Monster Energy Cup
Sam Boyd Stadium - Las Vegas, Nevada
Cup Class Overall
250 Futures Overall
Superminis Overall
KTM Junior Overall
ROCKSTAR ENERGY TRIPLE CROWN
Round 3 (of 3) of SX Tour - Hamilton, ON
450 Class
Overall Finish | Rider | Machine | Moto Finishes |
1st | Matt Goerke | Kawasaki | 2-1 |
2nd | Phil Nicoletti | Yamaha | 1-2 |
3rd | Cade Clason | Kawasaki | 1-4 |
4th | Cole Thompson | KTM | 2-3 |
5th | Josh Cartwright | Kawasaki | 3-5 |
6th | Eric Jeffrey | Yamaha | 3-9 |
7th | Sam Gaynor | Yamaha | 5-6 |
8th | Kylie Dillin | KTM | 4-8 |
9th | Jaremy Pronovst | Yamaha | 6-7 |
10th | Michael Fowler | KTM | 4-10 |
250 Class
Overall Finish | Rider | Machine | Moto Finishes |
1st | Dylan Wright | Honda | 1-1 |
2nd | Tyler Medaglia | Kawasaki | 1-3 |
3rd | Luke Renzland | Yamaha | 2-2 |
4th | Logan Karnow | Kawasaki | 2-4 |
5th | Dakota Alix | KTM | 3-5 |
6th | Tanner Ward | KTM | 3-6 |
7th | Marco Cannella | Yamaha | 5-7 |
8th | Mathias Jorgenson | Kawasaki | 4-9 |
9th | Westen Wrozyna | Kawasaki | 5-8 |
10th | Davey Fraser | Husqvarna | 4-11 |
Rockstar Energy Triple Crown Series Standings
450 Class Standings
Overall Standings | Rider | Machine | Points |
1st | Phil Nicoletti | Yamaha | 531 |
2nd | Cole Thompson | KTM | 504 |
3rd | Cade Clason | Kawasaki | 403 |
4th | Colton Facciotti | Honda | 396 |
4th | Matt Goerke | KTM | 380 |
5th | Mike Alessi | Honda | 374 |
6th | Shawn Maffenbeier | Husqvarna | 341 |
8th | Keylan Meston | Yamaha | 254 |
9th | Ryan Dowd | Suzuki | 251 |
10th | Sam Gaynor | Suzuki | 233 |
250 Class Standings
Overall Standings | Rider | Machine | Points |
1st | Dylan Wright | Honda | 573 |
2nd | Tyler Medaglia | Kawasaki | 463 |
3rd | Luke Renzland | Yamaha | 441 |
4th | Tanner Ward | KTM | 400 |
5th | Marco Cannella | Yamaha | 395 |
6th | Jess Pettis | KTM | 357 |
7th | Marshal Weltin | Husqvarna | 327 |
8th | Westen Wrozyna | Kawasaki | 265 |
9th | Quinn Amyotte | KTM | 262 |
10th | Jyrie Mitchell | KTM | 250 |
To view the full results from the Rockstar Energy Triple Crown Series, click here.
Australian Supercross Championship
Round 2 (of 5) - Gillman Speedway - Gillman, Australia
Australian SX
Port Adelaide - SX1
October 19, 2019Rider | Hometown | Bike | |
---|---|---|---|
1 | ![]() | Fort Dodge, IA ![]() | Honda |
2 | ![]() | Sydney, NSW ![]() | Yamaha |
3 | ![]() | Australia ![]() | Yamaha |
4 | ![]() | Australia ![]() | Honda |
5 | ![]() | | Yamaha |
6 | ![]() | Singleton, Australia ![]() | Honda |
7 | ![]() | | Husqvarna |
8 | ![]() | Australia ![]() | Husqvarna |
9 | ![]() | Cairns, Australia ![]() | Honda |
10 | ![]() | Australia ![]() | Kawasaki |
Australian SX
Port Adelaide - SX2
October 19, 2019Rider | Hometown | Bike | |
---|---|---|---|
1 | ![]() | Alvord, TX ![]() | Honda |
2 | ![]() | Valparaiso, IN ![]() | KTM |
3 | ![]() | Brisbane, Australia ![]() | Yamaha |
4 | ![]() | Palm Beach, Australia ![]() | Yamaha |
5 | ![]() | Phoenix, AZ ![]() | Honda |
6 | ![]() | Australia ![]() | KTM |
7 | ![]() | | Yamaha |
8 | ![]() | Willow Grove, Australia ![]() | KTM |
9 | ![]() | Nixa, MO ![]() | Kawasaki |
10 | ![]() | | KTM |
Australian SX
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Fort Dodge, IA ![]() | 113 |
2 | ![]() | Sydney, NSW ![]() | 103 |
3 | ![]() | Australia ![]() | 95 |
4 | ![]() | Australia ![]() | 90 |
5 | ![]() | Australia ![]() | 67 |
6 | ![]() | | 62 |
7 | ![]() | Singleton, Australia ![]() | 55 |
8 | ![]() | Yoncalla, OR ![]() | 53 |
9 | ![]() | Australia ![]() | 49 |
10 | ![]() Jason Anderson | Edgewood, NM ![]() | 47 |
Australian SX
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Phoenix, AZ ![]() | 105 |
2 | ![]() | Valparaiso, IN ![]() | 102 |
3 | ![]() | Alvord, TX ![]() | 99 |
4 | ![]() | Palm Beach, Australia ![]() | 87 |
5 | ![]() | Brisbane, Australia ![]() | 85 |
6 | ![]() | | 57 |
7 | ![]() | Australia ![]() | 57 |
8 | ![]() | Nixa, MO ![]() | 56 |
9 | ![]() | | 51 |
10 | ![]() | | 38 |
KENDA AMA NATIONAL ENDURO SERIES
Round 8 - Zink Ranch National Enduro - Sand Springs, Oklahoma
Pro Overall
Overall Finish | Rider | Machine | Points |
1st | Grant Baylor | KTM | 30 |
2nd | Steward Baylor | KTM | 25 |
3rd | Evan Smith | Husqvarna | 21 |
4th | Michael Witkowski | Beta | 18 |
5th | Ron Commo | KTM | 16 |
Pro Overall Championship Standings
Overall Standings | Rider | Machine | Points |
1st | Steward Baylor | KTM | 240 |
2nd | Grant Baylor | KTM | 214 |
3rd | Evan Smith | Husqvarna | 173 |
4th | Michael Witkowski | Beta | 138 |
5th | Liam Draper | KTM | 131 |
To view the full Kenda AMA National Enduro Series standings, click here.
Other championship standings
Gncc
Through Round 12 (of 13)
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Boonville, NC ![]() | 295 |
2 | ![]() | Williamstown, WV ![]() | 258 |
3 | ![]() | Harwinton, CT ![]() | 226 |
4 | ![]() | Belton, SC ![]() | 219 |
5 | ![]() | Morganton, NC ![]() | 203 |
6 | ![]() | Duvall, WA ![]() | 151 |
7 | ![]() | Birdsboro, PA ![]() | 145 |
8 | ![]() | Winstead, CT ![]() | 143 |
9 | ![]() | Inverell, Australia ![]() | 141 |
10 | ![]() | Cookeville, TN ![]() | 132 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 300 |
2 | ![]() | Morgantown, PA ![]() | 248 |
3 | ![]() | North Liberty, IN ![]() | 217 |
4 | ![]() | Jefferson, GA ![]() | 215 |
5 | ![]() | Auckland, New Zealand ![]() | 205 |
6 | ![]() | Bedford, IN ![]() | 198 |
7 | ![]() | Millville, NJ ![]() | 170 |
8 | ![]() | Landrum, SC ![]() | 158 |
9 | ![]() | Waynesburg, PA ![]() | 150 |
10 | ![]() | Saint Albans, WV ![]() | 128 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Myakka City, FL ![]() | 318 |
2 | ![]() | West Sunbury, PA ![]() | 239 |
3 | ![]() | Sterling, IL ![]() | 234 |
4 | ![]() | Indianola, PA ![]() | 206 |
5 | ![]() | Parkersburg, WV ![]() | 139 |
6 | ![]() | Lynnville, IN ![]() | 137 |
7 | ![]() | United Kingdom ![]() | 72 |
8 | ![]() | Gillett, PA ![]() | 69 |
9 | ![]() | Waterford Works, NJ ![]() | 65 |
10 | ![]() | Fife Lake, MI ![]() | 56 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Yass, Australia ![]() | 279 |
2 | ![]() | Circleville, OH ![]() | 270 |
3 | ![]() | Travelers Rest, SC ![]() | 227 |
4 | ![]() | New Zealand ![]() | 207 |
5 | ![]() | Beloit, OH ![]() | 163 |
6 | ![]() | Bridgeton, NJ ![]() | 150 |
7 | ![]() | Birchrunville, PA ![]() | 136 |
8 | ![]() | Bloomington, IN ![]() | 122 |
9 | ![]() | Terre Haute, IN ![]() | 104 |
10 | ![]() | Knoxville, TN ![]() | 96 |
Kailub Russell is the National Championship as he claimed his seventh consecutive title and Jesse Ansley is the XC3 125 National Champion for the second consecutive year.
WORCS
Through Round 10 (of 11)
Pro MC Championship Standings
Overall Standings | Rider | Machine | Points |
1st | Taylor Robert* | KTM | 241 |
2nd | Dante Oliveira | KTM | 198 |
3rd | Zach Bell | Kawasaki | 164 |
4th | Ricky Dietrich | Honda | 140 |
5th | Andrew Short | Husqvarna | 134 |
Taylor Robert is the 2019 Pro MC Champion as he claimed the title one round early.
world enduro super series
Through Round 8
Pro MC Championship Standings
Overall Standings | Rider | Machine | Points |
1st | Manuel Lettenbichler | KTM | 5,100 |
2nd | Jonny Walker | KTM | 4,240 |
3rd | Josep Garcia | KTM | 4,165 |
4th | Alfredo Gomez | Husqvarna | 4,034 |
5th | Graham Jarvis | Husqvarna | 3,920 |
2019 Champions
Rider | Championship/Race | Class | |
Cooper Webb | Monster Energy Supercross | 450SX | |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
Chase Sexton | Monster Energy Supercross | 250SX East Region | |
Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
Tim Gajser | FIM Motocross World Championship | MXGP | |
Jorge Prado | FIM Motocross World Championship | MX2 | |
Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
Courtney Duncan | FIM Motocross World Championship | WMX | |
Netherlands | Motocross of Nations | Nations Overall | |
Tim Gajser | Motocross of Nations | MXGP | |
Thomas Kjer Olsen | Motocross of Nations | MX2 | |
Glenn Coldenhoff | Motocross of Nations | Open | |
Adam Cianciarulo | Monster Energy Cup | Cup Class | |
Jett Lawrence | Monster Energy Cup | 250 Futures | |
Evan Ferry | Monster Energy Cup | Supermini | |
Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
Justin Barcia | Paris Supercross | King of Paris | |
Brian Hsu | Paris Supercross | Prince of Paris | |
Ryan Breece | King of Stuttgart | SX1 | |
Paul Haberland | Prince of Stuttgart | SX2 | |
Justin Bogle | Barcelona Supercross | SX1 | |
Justin Brayton | Geneva Supercross | King of Geneva | |
Joey Crown | Geneva Supercross | Prince of Geneva | |
Ryan Sipes | Hawaiian Supercross | Pro | |
Jalek Swoll | Loretta Lynn's | Horizon Award | |
Kailub Russell | GNCC | XC1 | |
Ben Kelley | GNCC | XC2 | |
Jesse Ansley | GNCC | XC3 | |
Tayla Jones | GNCC | WXC | |
Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
Arminas Jasikonis | Dutch Masters of MX | MX1 | |
Henry Jacobi | Dutch Masters of MX | MX2 | |
Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
Todd Waters | Australian MX Nationals | MX1 | |
Wilson Todd | Australian MX Nationals | MX2 | |
Justin Brayton | Australian Supercross | SX1 | |
Chris Blose | Australian Supercross | SX2 | |
Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
Justin Brayton | AUS-X Open | SX1 | |
Mitchell Oldenburg | AUS-X Open | SX2 | |
Jason Anderson | S-X Open | SX1 | |
Josh Osby | S-X Open | SX2 | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Jorge Prado | Italian Motocross Championship | MX2 | |
Tommy Searle | British Motocross Championship | MX1 | |
Dylan Walsh | British Motocross Championship | MX2 | |
Cody Cooper | New Zealand Motocross Championship | MX1 | |
Wyatt Chase | New Zealand Motocross Championship | MX2 | |
Toby Price | Dakar Rally | Bike | |
Colton Haaker | SuperEnduro World Championship | Prestige Class | |
Colton Haaker | EnduroCross | Pro | |
USA | ISDE | Trophy | |
Australia | ISDE | Junior | |
USA | ISDE | Women's | |
Josep Garcia | ISDE | E1 | |
Taylor Robert | ISDE | E2 | |
Daniel Sanders | ISDE | E3 | |
Brandy Richards | ISDE | EW | |
Kailub Russell | Full Gas Sprint Enduro | Pro | |
Steward Baylor | Kenda AMA National Enduro Series | Pro | |
Taylor Robert | WORCS | Pro MC | |
Graham Jarvis | Erzberg Rodeo | Bike | |
Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
Cody Matechuk | X Games Aspen | Snow Bike Cross | |
Jarryd Mcneil | X Games Minneapolis | Step Up | |
Tyler Bereman | X Games Minneapolis | Best Whip | |
David Rinaldo | X Games Minneapolis | Best Trick | |
Rob Adelberg | X Games Minneapolis | Freestyle | |
Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
Jarryd Mcneil | X Games Norway | Best Whip | |
Jackson Strong | X Games Norway | Best Trick | |
Corey Creed | X Games Norway | QuarterPipe High Air | |
Corey Creed | Nitro World Games | QuarterPipe | |
Pat Bowden | Nitro World Games | Best Trick | |
Briar Bauman | American Flat Track | Twins | |
Dalton Gauthier | American Flat Track | Singles |