Monster Energy AMA Supercross
Round 16 (of 17) - MetLife Stadium - East Rutherford, NJ
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cooper Webb | 52.507 | 23 Laps | Newport, NC | KTM 450 SX-F | |
| 2 | Zach Osborne | 52.847 | +03.701 | Abingdon, VA | Husqvarna FC 450 | |
| 3 | Eli Tomac | 51.964 | +09.076 | Cortez, CO | Kawasaki KX450 | |
| 4 | Blake Baggett | 52.293 | +13.503 | Grand Terrace, CA | KTM 450 SX-F | |
| 5 | Marvin Musquin | 52.497 | +17.802 | La Reole, France | KTM 450 SX-F | |
| 6 | Ken Roczen | 52.731 | +19.803 | Mattstedt, Germany | Honda CRF450R | |
| 7 | Joey Savatgy | 52.936 | +34.441 | Thomasville, GA | Kawasaki KX450 | |
| 8 | Josh Grant | 54.063 | +48.760 | Riverside, CA | Yamaha YZ450F | |
| 9 | Cole Seely | 53.081 | +54.375 | Newbury Park, CA | Honda CRF450R | |
| 10 | Justin Hill | 53.776 | 22 Laps | Yoncalla, OR | Suzuki RM-Z450 | |
| 11 | Tyler Bowers | 54.228 | +07.108 | Danville, KY | Kawasaki KX450 | |
| 12 | Kyle Chisholm | 55.222 | +11.597 | Clearwater, FL | Suzuki RM-Z450 | |
| 13 | Justin Brayton | 53.931 | +18.646 | Fort Dodge, IA | Honda CRF450R | |
| 14 | Ryan Breece | 55.001 | +21.261 | Coeur D' Alene, ID | Yamaha YZ450F | |
| 15 | Ben LaMay | 55.620 | +25.435 | Anchorage, AK | Honda CRF450R | |
| 16 | Henry Miller | 56.017 | +33.403 | Rochester, MN | KTM 450 SX-F | |
| 17 | Justin Starling | 56.461 | +37.569 | Deland, FL | Husqvarna FC 450 | |
| 18 | Chris Blose | 56.088 | +47.125 | Phoenix, AZ | Husqvarna FC 450 | |
| 19 | Alex Ray | 56.019 | 21 Laps | Jackson, TN | Suzuki RM-Z450 | |
| 20 | Theodore Pauli | 57.004 | 20 Laps | Edwardsville, IL | Kawasaki KX450 | |
| 21 | Carlen Gardner | 56.760 | +13.713 | Paso Robles, CA | Honda CRF450R | |
| 22 | Justin Bogle | 53.920 | 6 Laps | Cushing, OK | KTM 450 SX-F |
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 53.389 | 17 Laps | La Moille, IL | Honda CRF250R | |
| 2 | Mitchell Oldenburg | 53.809 | +07.444 | Alvord, TX | Yamaha YZ250F | |
| 3 | Justin Cooper | 53.576 | +10.029 | Cold Spring Harbor, NY | Yamaha YZ250F | |
| 4 | Martin Davalos | 53.602 | +17.370 | Quito, Ecuador | Kawasaki KX250F | |
| 5 | Brandon Hartranft | 54.432 | +23.585 | Brick, NJ | Yamaha YZ250F | |
| 6 | Kyle Peters | 54.762 | +28.614 | Greensboro, NC | Suzuki RM-Z250 | |
| 7 | Alex Martin | 55.209 | +29.816 | Millville, MN | Suzuki RM-Z250 | |
| 8 | Jordan Bailey | 55.236 | +33.173 | Orlando, FL | Husqvarna FC 250 | |
| 9 | Lorenzo Locurcio | 55.178 | +45.798 | Venezuela | Kawasaki KX250 | |
| 10 | Anthony Rodriguez | 55.351 | +52.080 | Caracacus, Venezuela | Honda CRF250R |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 379 |
| 2 | Eli Tomac | Cortez, CO | 361 |
| 3 | Marvin Musquin | La Reole, France | 350 |
| 4 | Ken Roczen | Mattstedt, Germany | 319 |
| 5 | Blake Baggett | Grand Terrace, CA | 290 |
| 6 | Dean Wilson | Scotland, United Kingdom | 223 |
| 7 | Cole Seely | Newbury Park, CA | 211 |
| 8 | Joey Savatgy | Thomasville, GA | 208 |
| 9 | Justin Bogle | Cushing, OK | 171 |
| 10 | Justin Brayton | Fort Dodge, IA | 163 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Chase Sexton | La Moille, IL | 193 |
| 2 | Justin Cooper | Cold Spring Harbor, NY | 180 |
| 3 | Austin Forkner | Richards, MO | 152 |
| 4 | Martin Davalos | Quito, Ecuador | 148 |
| 5 | Alex Martin | Millville, MN | 139 |
| 6 | Brandon Hartranft | Brick, NJ | 130 |
| 7 | Mitchell Oldenburg | Alvord, TX | 128 |
| 8 | Kyle Peters | Greensboro, NC | 126 |
| 9 | Kyle Cunningham | Aledo, TX | 110 |
| 10 | Jordan Bailey | Orlando, FL | 101 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Dylan Ferrandis | Avignon, France | 226 |
| 2 | Adam Cianciarulo | Port Orange, FL | 211 |
| 3 | Colt Nichols | Muskogee, OK | 180 |
| 4 | R.J. Hampshire | Hudson, FL | 168 |
| 5 | Cameron McAdoo | Sioux City, IA | 149 |
| 6 | Michael Mosiman | Sebastopol, CA | 144 |
| 7 | Jimmy Decotis | Peabody, MA | 133 |
| 8 | Shane McElrath | Canton, NC | 123 |
| 9 | Chris Blose | Phoenix, AZ | 120 |
| 10 | Garrett Marchbanks | Coalville, UT | 113 |
Rockstar Energy Triple Crown (AX Tour)
Round 3 - Sarnia, ON
450 Pro Overall
| Overall Finish | Rider | Brand |
| 1st | Cole Thompson | KTM |
| 2nd | Dakota Alix | KTM |
| 3rd | Matt Goerke | Kawasaki |
| 4th | Shawn Maffenbeier | Yamaha |
| 5th | Phil Nicoletti | Yamaha |
250 Pro Overall
| Overall Finish | Rider | Brand |
| 1st | Dylan Wright | Honda |
| 2nd | Tanner Ward | KTM |
| 3rd | Luke Renzland | Yamaha |
| 4th | Brad Nauditt | Husqvarna |
| 5th | Marco Cannella | Yamaha |
450 Pro Championship Standings
| Overall Standings | Rider | Points | Brand |
| 1st | Cole Thompson | 87 | KTM |
| 2nd | Phil Nicoletti | 78 | Yamaha |
| 3rd | Matt Goerke | 75 | Kawasaki |
| 4th | Cade Clason | 61 | Husqvarna |
| 5th | Shawn Maffenbeier | 59 | Yamaha |
250 Pro Championship Standings
| Overall Standings | Rider | Points | Brand |
| 1st | Dylan Wright | 79 | Honda |
| 2nd | Luke Renzland | 71 | Yamaha |
| 3rd | Marco Cannella | 71 | Yamaha |
| 4th | Brad Nauditt | 68 | Husqvarna |
| 5th | Tyler Medaglia | 64 | Kawasaki |
Kenda AMA National Enduro Series
Round 4 - Cajun National Enduro - Forest Hill, LA
Pro Class Overall
| Overall Results | Rider | Brand |
| 1st | Grant Baylor | KTM |
| 2nd | Steward Baylor | KTM |
| 3rd | Russell Bobbitt | KTM |
| 4th | Evan Smith | Husqvarna |
| 5th | Thorn Devlin | Gas Gas |
Championship Standings
| Overall Standings | Rider | Brand | Points |
| 1st | Steward Baylor | KTM | 80 |
| 2nd | Russell Bobbitt | KTM | 76 |
| 3rd | Evan Smith | Husqvarna | 60 |
| 4th | Mike Witkowski | Beta | 45 |
| 5th | Grant Baylor | KTM | 44 |
Other Championship Standings
FIM Motocross World Championship
Through Round 4 (of 18)
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tim Gajser | | 782 |
| 2 | Jeremy Seewer | | 580 |
| 3 | Glenn Coldenhoff | | 535 |
| 4 | Gautier Paulin | | 527 |
| 5 | Arnaud Tonus | | 462 |
| 6 | Pauls Jonass | | 458 |
| 7 | Arminas Jasikonis | | 442 |
| 8 | Jeremy Van Horebeek | | 433 |
| 9 | Romain Febvre | | 384 |
| 10 | Antonio Cairoli | | 358 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jorge Prado | | 837 |
| 2 | Thomas Kjer Olsen | | 624 |
| 3 | Jago Geerts | | 543 |
| 4 | Tom Vialle | | 537 |
| 5 | Henry Jacobi | | 442 |
| 6 | Adam Sterry | | 410 |
| 7 | Maxime Renaux | | 405 |
| 8 | Calvin Vlaanderen | | 399 |
| 9 | | 303 | |
| 10 | Ben Watson | | 282 |
AMSOIL GNCC
Through Round 4 (of 13)
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kailub Russell | Boonville, NC | 295 |
| 2 | Thad Duvall | Williamstown, WV | 258 |
| 3 | Ben Kelley | Harwinton, CT | 226 |
| 4 | Steward Baylor | Belton, SC | 219 |
| 5 | Trevor Bollinger | Morganton, NC | 203 |
| 6 | Ricky Russell | Duvall, WA | 151 |
| 7 | Andrew Delong | Birdsboro, PA | 145 |
| 8 | Josh Toth | Winstead, CT | 143 |
| 9 | Josh Strang | Inverell, Australia | 141 |
| 10 | Jordan Ashburn | Cookeville, TN | 132 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 300 |
| 2 | Craig Delong | Morgantown, PA | 248 |
| 3 | Michael Witkowski | North Liberty, IN | 217 |
| 4 | Evan Smith | Jefferson, GA | 215 |
| 5 | Liam Draper | Auckland, New Zealand | 205 |
| 6 | Austin Lee | Bedford, IN | 198 |
| 7 | Ryder Lafferty | Millville, NJ | 170 |
| 8 | Jonathan Johnson | Landrum, SC | 158 |
| 9 | Alex Teagarden | Waynesburg, PA | 150 |
| 10 | Saint Albans, WV | 128 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jesse Ansley | Myakka City, FL | 318 |
| 2 | Chase A Colville | West Sunbury, PA | 239 |
| 3 | Cody J Barnes | Sterling, IL | 234 |
| 4 | Indianola, PA | 206 | |
| 5 | Parkersburg, WV | 139 | |
| 6 | Lynnville, IN | 137 | |
| 7 | United Kingdom | 72 | |
| 8 | Gillett, PA | 69 | |
| 9 | Waterford Works, NJ | 65 | |
| 10 | Fife Lake, MI | 56 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tayla Jones | Yass, Australia | 279 |
| 2 | Becca N Sheets | Circleville, OH | 270 |
| 3 | Mackenzie Tricker | Travelers Rest, SC | 227 |
| 4 | Rachael Archer | New Zealand | 207 |
| 5 | Korie Steede | Beloit, OH | 163 |
| 6 | Bridgeton, NJ | 150 | |
| 7 | Birchrunville, PA | 136 | |
| 8 | Bloomington, IN | 122 | |
| 9 | Rachel Gutish | Terre Haute, IN | 104 |
| 10 | Knoxville, TN | 96 |
WORCS
Through Round 5
Pro MC Championship Standings
| Overall Finish | Rider | Machine | Points |
| 1st | Taylor Robert | KTM | 125 |
| 2nd | Dante Oliveira | KTM | 102 |
| 3rd | Andrew Short | Husqvarna | 81 |
| 4th | Zach Bell | Kawasaki | 71 |
| 5th | Dalton Shirey | Husqvarna | 65 |
AUSTRALIAN MOTOCROSS
Through Round 3
MX1 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Hayden Mellross | KTM | 152 |
| 2nd | Luke Clout | KTM | 147 |
| 3rd | Kirk Gibbs | Yamaha | 145 |
| 4th | Todd Waters | Husqvarna | 143 |
| 5th | Jesse Dobson | Husqvarna | 141 |
MX2 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Wilson Todd | Yamaha | 170 |
| 2nd | Jay Wilson | Yamaha | 142 |
| 3rd | Aaron Tanti | Yamaha | 133 |
| 4th | Kyle Webster | Honda | 126 |
| 5th | Nathan Crawford | Yamaha | 122 |
MXD Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Regan Duffy | KTM | 157 |
| 2nd | Rhys Budd | Honda | 152 |
| 3rd | Maximus Purvis | Yamaha | 140 |
| 4th | Mason Semmens | KTM | 125 |
| 5th | Jack Kukas | Yamaha | 113 |
Dutch Masters
Through Round 1
MX1 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Arminas Jasikonis | Husqvarna | 50 |
| 2nd | Gautier Paulin | Yamaha | 44 |
| 3rd | Max Anstie | KTM | 38 |
| 4th | Glenn Coldenhoff | KTM | 32 |
| 5th | Paus Jonass | Husqvarna | 32 |
MX2 Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Henry Jacobi | Kawasaki | 50 |
| 2nd | Jago Geerts | Yamaha | 40 |
| 3rd | Adam Sterry | Kawasaki | 31 |
| 4th | Jed Beaton | Husqvarna | 27 |
| 5th | Kade Walker | Husqvarna | 26 |
2019 Champions
| Rider | Championship/Race | Class | |
| Cooper Webb | Monster Energy Supercross | 450SX | |
| Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
| Chase Sexton | Monster Energy Supercross | 250SX East Region | |
| Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
| Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
| Tim Gajser | FIM Motocross World Championship | MXGP | |
| Jorge Prado | FIM Motocross World Championship | MX2 | |
| Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
| Courtney Duncan | FIM Motocross World Championship | WMX | |
| Netherlands | Motocross of Nations | Nations Overall | |
| Tim Gajser | Motocross of Nations | MXGP | |
| Thomas Kjer Olsen | Motocross of Nations | MX2 | |
| Glenn Coldenhoff | Motocross of Nations | Open | |
| Adam Cianciarulo | Monster Energy Cup | Cup Class | |
| Jett Lawrence | Monster Energy Cup | 250 Futures | |
| Evan Ferry | Monster Energy Cup | Supermini | |
| Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
| Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
| Justin Barcia | Paris Supercross | King of Paris | |
| Brian Hsu | Paris Supercross | Prince of Paris | |
| Ryan Breece | King of Stuttgart | SX1 | |
| Paul Haberland | Prince of Stuttgart | SX2 | |
| Justin Bogle | Barcelona Supercross | SX1 | |
| Justin Brayton | Geneva Supercross | King of Geneva | |
| Joey Crown | Geneva Supercross | Prince of Geneva | |
| Ryan Sipes | Hawaiian Supercross | Pro | |
| Jalek Swoll | Loretta Lynn's | Horizon Award | |
| Kailub Russell | GNCC | XC1 | |
| Ben Kelley | GNCC | XC2 | |
| Jesse Ansley | GNCC | XC3 | |
| Tayla Jones | GNCC | WXC | |
| Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
| Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
| Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
| Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
| Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
| Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
| Arminas Jasikonis | Dutch Masters of MX | MX1 | |
| Henry Jacobi | Dutch Masters of MX | MX2 | |
| Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
| Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
| Todd Waters | Australian MX Nationals | MX1 | |
| Wilson Todd | Australian MX Nationals | MX2 | |
| Justin Brayton | Australian Supercross | SX1 | |
| Chris Blose | Australian Supercross | SX2 | |
| Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
| Justin Brayton | AUS-X Open | SX1 | |
| Mitchell Oldenburg | AUS-X Open | SX2 | |
| Jason Anderson | S-X Open | SX1 | |
| Josh Osby | S-X Open | SX2 | |
| Antonio Cairoli | Italian Motocross Championship | MX1 | |
| Jorge Prado | Italian Motocross Championship | MX2 | |
| Tommy Searle | British Motocross Championship | MX1 | |
| Dylan Walsh | British Motocross Championship | MX2 | |
| Cody Cooper | New Zealand Motocross Championship | MX1 | |
| Wyatt Chase | New Zealand Motocross Championship | MX2 | |
| Toby Price | Dakar Rally | Bike | |
| Colton Haaker | SuperEnduro World Championship | Prestige Class | |
| Colton Haaker | EnduroCross | Pro | |
| USA | ISDE | Trophy | |
| Australia | ISDE | Junior | |
| USA | ISDE | Women's | |
| Josep Garcia | ISDE | E1 | |
| Taylor Robert | ISDE | E2 | |
| Daniel Sanders | ISDE | E3 | |
| Brandy Richards | ISDE | EW | |
| Kailub Russell | Full Gas Sprint Enduro | Pro | |
| Steward Baylor | Kenda AMA National Enduro Series | Pro | |
| Taylor Robert | WORCS | Pro MC | |
| Graham Jarvis | Erzberg Rodeo | Bike | |
| Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
| Cody Matechuk | X Games Aspen | Snow Bike Cross | |
| Jarryd Mcneil | X Games Minneapolis | Step Up | |
| Tyler Bereman | X Games Minneapolis | Best Whip | |
| David Rinaldo | X Games Minneapolis | Best Trick | |
| Rob Adelberg | X Games Minneapolis | Freestyle | |
| Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
| Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
| Jarryd Mcneil | X Games Norway | Best Whip | |
| Jackson Strong | X Games Norway | Best Trick | |
| Corey Creed | X Games Norway | QuarterPipe High Air | |
| Corey Creed | Nitro World Games | QuarterPipe | |
| Pat Bowden | Nitro World Games | Best Trick | |
| Briar Bauman | American Flat Track | Twins | |
| Dalton Gauthier | American Flat Track | Singles | |



