Round eleven of the Lucas Oil AMA Pro Motocross Championship from Steel City had it all: dramatic late race drama, Ryan vs. Ryan, championship glory for some, and the devastation of championship hopes dashed for others. But you will read plenty about the racing throughout the week, so let's get to the lap times, brought to you by Motion Pro.
450 Class
Moto 1
Lap Rank | Finish | Best Lap | In Lap | Avg Lap Time | Rider |
1 | 1 | 2:26.571 | 12 | 2:28.027 | Ryan Villopoto |
2 | 2 | 2:26.913 | 7 | 2:28.154 | Ryan Dungey |
3 | 3 | 2:29.544 | 5 | 2:33.636 | Brett Metcalfe |
4 | 4 | 2:29.921 | 5 | 2:34.150 | Justin Barcia |
5 | 5 | 2:32.043 | 5 | 2:34.618 | Chad Reed |
6 | 6 | 2:33.126 | 6 | 2:34.809 | Jake Weimer |
7 | 7 | 2:33.252 | 4 | 2:35.577 | Justin Brayton |
8 |
8 | 2:33.409 | 5 | 2:36.450 | Mike Alessi |
9 | 14 | 2:34.203 | 5 | 2:38.824 | Les Smith |
10 | 9 | 2:34.378 | 6 | 2:36.994 | Kyle Regal |
Moto 2
Lap Rank | Finish | Best Lap | In Lap | Avg Lap Time | Rider |
1 | 1 | 2:28.320 | 3 | 2:32.511 | Ryan Villopoto |
2 | 2 | 2:29.835 | 4 | 2:33.496 | Ryan Dungey |
3 | 3 | 2:31.407 | 3 | 2:36.642 | Chad Reed |
4 | 4 | 2:32.517 | 5 | 2:36.824 | Brett Metcalfe |
5 | 5 | 2:34.244 | 2 | 2:37.604 | Mike Alessi |
6 | 8 | 2:35.090 | 5 | 2:38.515 | Kyle Regal |
7 | 7 | 2:35.586 | 7 | 2:38.279 | Justin Brayton |
8 |
11 | 2:35.825 | 3 | 2:45.948 | Kyle Chisholm |
9 | 6 | 2:36.014 | 7 | 2:37.664 | Jake Weimer |
10 | 31 | 2:36.263 | 4 | 2:38.947 | Justin Barcia |
Monster Energy Kawasaki's Ryan Villopoto is one step closer to wrapping up his first career 450 outdoor title after sweeping both motos at Steel City. Villopoto used a dramatic last corner pass to top Ryan Dungey in moto one and then crushed the field in moto two en route to a dominating victory. He also set the fastest lap in both motos with a 2:26.571 in moto one and a 2:28.320 in moto two.
Rockstar Makita Suzuki’s Brett Metcalfe followed up his first career overall at Southwick with another solid performance at Steel City going 3-4 for third overall, and his second consecutive podium. Metcalfe continues to shine down the stretch for the Suzuki squad, and could prove to be a vital piece to Dungey's championship hopes at the final round at Pala.
Villopoto set the fastest lap in both motos at Steel City.
Photo: Andrew Fredrickson
250 Class
Moto 1
Lap Rank | Finish | Best Lap | In Lap | Avg Lap Time | Rider |
1 | 1 | 2:31.819 | 3 | 2:34.325 | Dean Wilson |
2 | 6 | 2:33.154 | 3 | 2:37.581 | Justin Bogle |
3 | 3 | 2:33.505 | 13 | 2:34.920 | Marvin Musquin |
4 |
2 | 2:33.548 | 6 | 2:34.788 | Eli Tomac |
5 | 4 | 2:33.762 | 10 | 2:35.290 | Tyla Rattray |
6 |
5 | 2:33.762 | 7 | 2:35.644 | Blake Baggett |
7 | 31 | 2:33.835 | 6 | 2:37.085 | Ryan Sipes |
8 | 8 | 2:34.886 | 5 | 2:34.505 | Malcolm Stewart |
9 | 9 | 2:34.904 | 7 | 2:38.430 | Darryn Durham |
10 | 7 | 2:35.059 | 6 | 2:37.136 | Gareth Swanepoel |
Moto 2
Lap Rank | Finish | Best Lap | In Lap | Avg Lap Time | Rider |
1 | 1 | 2:31.820 | 4 | 2:35.553 | Dean Wilson |
2 | 2 | 2:32.180 | 2 | 2:36.070 | Eli Tomac |
3 | 4 | 2:32.809 | 6 | 2:37.089 | Tyla Rattray |
4 | 3 | 2:34.061 | 7 | 2:36.628 | Marvin Musquin |
5 | 8 | 2:34.873 | 3 | 2:39.525 | Blake Baggett |
6 | 6 | 2:35.026 | 10 | 2:37.863 | Gareth Swanepoel |
7 | 5 | 2:35.036 | 8 | 2:36.957 | Broc Tickle |
8 | 10 | 2:36.048 | 3 | 2:42.696 | Justin Bogle |
9 | 7 | 2:36.289 | 3 | 2:38.934 | Alex Martin |
10 | 11 | 2:36.699 | 2 | 2:43.581 | Kyle Cunningham |
Monster Energy Kawasaki's Dean Wilson used a dominating 1-1 performance at Steel City to capture his first career 250 outdoor title. He also set the fastest lap in both motos with a 2:31.819 in moto one and a 2:31.820 in moto two. How about that for consistent lap times in both motos?
While Dean Wilson was celebrating his first career title teammates Blake Baggett and Tyla Rattray were left to wonder how it all went so wrong, so fast. Just a few shorts weeks ago both looked to be in prime position to take home the title. But each made costly mistakes down the stretch that would give Wilson the edge. But this is about lap times, right? In moto one Baggett and Rattray both set a fast lap of 2:33.762. Identical. Quite a coincidence!
Wilson set the fastest laps in both motos en route to his first career title.
Photo: Andrew Fredrickson
WMX Class
Moto 1
Lap Rank | Finish | Best Lap | In Lap | Avg Lap Time | Rider |
1 | 1 | 2:51.678 | 4 | 2:53.715 | Jessica Patterson |
2 | 2 | 2:54.815 | 2 | 2:58.479 | Tarah Gieger |
3 | 4 | 2:56.756 | 2 | 3:06.096 | Mariana Balbi |
4 | 3 | 2:58.146 | 3 | 3:01.843 | Ashley Fiolek |
5 | 4 | 3:00.620 | 4 | 3:02.666 | Jacqueline Strong |
Moto 2
Lap Rank | Finish | Best Lap | In Lap | Avg Lap Time | Rider |
1 | 1 | 2:52.352 | 2 | 2:53.559 | Jessica Patterson |
2 | 3 | 2:54.229 | 2 | 3:00.415 | Tarah Gieger |
3 | 2 | 2:55.013 | 3 | 2:57.727 | Ashley Fiolek |
4 | 5 | 2:56.303 | 7 | 3:02.083 | Vicki Golden |
5 | 4 | 2:59.414 | 3 | 3:01.104 | Mariana Balbi |