Monster Energy AMA Supercross
Round 14 (of 17) - East Rutherford SX - MetLife Stadium in East Rutherford, New Jersey
Supercross
East Rutherford - 250SX East
April 19, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 51.964 | Bainbridge, PA ![]() | Kawasaki | ||
2 | ![]() | 52.689 | Hudson, FL ![]() | Husqvarna | ||
3 | ![]() | 52.850 | Avignon, France ![]() | KTM | ||
4 | ![]() | 54.550 | Clermont, FL ![]() | Honda | ||
5 | ![]() | 52.192 | Livingston, TN ![]() | Yamaha | ||
6 | ![]() | 54.863 | Sacramento, CA ![]() | Yamaha | ||
7 | ![]() | 54.025 | Richards, MO ![]() | Triumph | ||
8 | ![]() | 55.408 | Rochester, MN ![]() | Honda | ||
9 | ![]() | 55.283 | Laurinburg, NC ![]() | |||
10 | ![]() | 56.645 | Jamestown, NC ![]() | Honda |
Supercross
East Rutherford - 450SX
April 19, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 51.254 | La Moille, IL ![]() | KTM | ||
2 | ![]() | 52.003 | Newport, NC ![]() | Yamaha | ||
3 | ![]() | 53.055 | Hamilton, OH ![]() | KTM | ||
4 | ![]() | 53.397 | Cold Spring Harbor, NY ![]() | Yamaha | ||
5 | ![]() | 53.656 | Avignon, France ![]() | Honda | ||
6 | ![]() | 53.953 | Haines City, FL ![]() | Husqvarna | ||
7 | ![]() | 53.784 | Mattstedt, Germany ![]() | Suzuki | ||
8 | ![]() | 53.949 | Canton, NC ![]() | Honda | ||
9 | ![]() | 54.941 | Scotland, United Kingdom ![]() | Honda | ||
10 | ![]() | 54.922 | Yoncalla, OR ![]() | KTM |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 160 |
2 | ![]() | Bainbridge, PA ![]() | 159 |
3 | ![]() | Hudson, FL ![]() | 157 |
4 | ![]() | Livingston, TN ![]() | 128 |
5 | ![]() | Clermont, FL ![]() | 124 |
6 | ![]() | Pocatello, ID ![]() | 119 |
7 | ![]() | Sacramento, CA ![]() | 113 |
8 | ![]() | Rochester, MN ![]() | 85 |
9 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 78 |
10 | ![]() | Morganton, NC ![]() | 77 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 325 |
2 | ![]() | La Moille, IL ![]() | 313 |
3 | ![]() | Mattstedt, Germany ![]() | 271 |
4 | ![]() | Cold Spring Harbor, NY ![]() | 241 |
5 | ![]() | Haines City, FL ![]() | 237 |
6 | ![]() | Hamilton, OH ![]() | 222 |
7 | ![]() | Monroe, NY ![]() | 185 |
8 | ![]() | Yoncalla, OR ![]() | 170 |
9 | ![]() | Avignon, France ![]() | 167 |
10 | ![]() | Canton, NC ![]() | 163 |
SuperMotocross World Championship (SMX)
Standings After Round 14 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 171 | 25 |
2 | ![]() | Avignon, France ![]() | 160 | 22 |
3 | ![]() | Bainbridge, PA ![]() | 159 | 20 |
4 | ![]() | Hudson, FL ![]() | 157 | 18 |
5 | ![]() | Waitoki, New Zealand ![]() | 154 | 17 |
6 | ![]() | Lake Havasu City, AZ ![]() | 145 | 16 |
7 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 136 | 15 |
8 | ![]() | Livingston, TN ![]() | 128 | 14 |
9 | ![]() | Clermont, FL ![]() | 124 | 13 |
10 | ![]() | Pocatello, ID ![]() | 119 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 325 | 25 |
2 | ![]() | La Moille, IL ![]() | 313 | 22 |
3 | ![]() | Mattstedt, Germany ![]() | 271 | 20 |
4 | ![]() | Cold Spring Harbor, NY ![]() | 241 | 18 |
5 | ![]() | Haines City, FL ![]() | 237 | 17 |
6 | ![]() | Hamilton, OH ![]() | 222 | 16 |
7 | ![]() | Monroe, NY ![]() | 185 | 15 |
8 | ![]() | Yoncalla, OR ![]() | 170 | 14 |
9 | ![]() | Avignon, France ![]() | 167 | 13 |
10 | ![]() | Canton, NC ![]() | 163 | 12 |
FIM Motocross World Championship (MXGP)
Round 6 (of 20) - MXGP of Switzerland
MXGP
Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | KTM |
2 | ![]() | ![]() | 3 - 3 | Husqvarna |
3 | ![]() | ![]() | 2 - 4 | Husqvarna |
4 | ![]() | ![]() | 5 - 2 | KTM |
5 | ![]() | ![]() | 4 - 7 | Triumph |
6 | ![]() | ![]() | 7 - 8 | Triumph |
7 | ![]() | ![]() | 11 - 5 | Yamaha |
8 | ![]() | ![]() | 10 - 6 | Honda |
9 | ![]() | ![]() | 8 - 12 | KTM |
10 | ![]() | ![]() | 12 - 9 | Yamaha |
MXGP
Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | KTM |
2 | ![]() | ![]() | 6 - 2 | Kawasaki |
3 | ![]() | ![]() | 7 - 3 | Ducati |
4 | ![]() | ![]() | 4 - 5 | Fantic |
5 | ![]() | ![]() | 10 - 6 | Fantic |
6 | ![]() | ![]() | 8 - 8 | Honda |
7 | ![]() Jeffrey Herlings | ![]() | 14 - 4 | KTM |
8 | ![]() | ![]() | 9 - 9 | Yamaha |
9 | ![]() | ![]() | 2 - 37 | Honda |
10 | ![]() | ![]() | 3 | Honda |
Championship Standings
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 281 |
2 | ![]() | ![]() | 278 |
3 | ![]() | ![]() | 258 |
4 | ![]() | ![]() | 251 |
8 | ![]() | ![]() | 203 |
5 | ![]() | ![]() | 191 |
7 | ![]() | ![]() | 189 |
6 | ![]() | ![]() | 174 |
10 | ![]() | ![]() | 142 |
9 | ![]() | ![]() | 140 |
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 305 |
2 | ![]() | ![]() | 278 |
3 | ![]() | ![]() | 227 |
4 | ![]() | ![]() | 224 |
7 | ![]() | ![]() | 188 |
8 | ![]() | ![]() | 178 |
5 | ![]() | ![]() | 163 |
6 | ![]() | ![]() | 163 |
9 | ![]() | ![]() | 138 |
10 | ![]() | ![]() | 126 |
2025 US Sprint Enduro Series
Round 5 - High Voltage Sprint Enduro - Maidsville, West Virginia
Overall Results
1. Liam Draper (Yam)
2. Grant Davis (KTM)
3. Jason Tino (GG)
4. Toby Cleveland (Hsq)
5. Cooper Jones (KTM)
6. Craig Delong (Hsq)
7. JoJo Cunningham (Hon)
8. Gavin Simon (Hsq)
9. Ben Kelley (KTM)
10. Thorn Devlin (Yam)
Championship Standings
Other Championship Standings
Progressive Grand National Cross Country (GNCC Racing)
Through Round 5 (of 13)
Championship Standings
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 113 |
2 | ![]() | Meshoppen, PA ![]() | 102 |
3 | ![]() | Australia ![]() | 80 |
4 | ![]() | Boonville, NC ![]() | 77 |
5 | ![]() | Sterling, IL ![]() | 71 |
6 | ![]() | Auckland, New Zealand ![]() | 66 |
7 | ![]() | Belton, SC ![]() | 63 |
8 | ![]() | North Liberty, IN ![]() | 57 |
9 | ![]() | Morgantown, PA ![]() | 53 |
10 | ![]() | Myrtle Beach, SC ![]() | 51 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 138 |
2 | ![]() | Australia ![]() | 113 |
3 | ![]() | Sterling, IL ![]() | 108 |
4 | ![]() | Myrtle Beach, SC ![]() | 91 |
5 | ![]() | Winstead, CT ![]() | 78 |
6 | ![]() | Phillipsburg, NJ ![]() | 70 |
7 | ![]() | Landrum, SC ![]() | 65 |
8 | ![]() | Morrisonville, IL ![]() | 62 |
9 | ![]() | Sciota, PA ![]() | 57 |
10 | ![]() | Tabernacle, NJ ![]() | 50 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | House Springs, MO ![]() | 133 |
2 | ![]() | Beaver Dam, KY ![]() | 87 |
3 | ![]() | Belpre, OH ![]() | 87 |
4 | ![]() | Rock Falls, IL ![]() | 77 |
5 | ![]() | Wilmington, NC ![]() | 72 |
6 | ![]() | Wellington | 62 |
7 | ![]() | House Springs, MO ![]() | 58 |
8 | ![]() | Monterey, TN ![]() | 56 |
9 | ![]() | Canada ![]() | 48 |
10 | ![]() | Reynoldsville, PA ![]() | 42 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Beloit, OH ![]() | 127 |
2 | ![]() | New Zealand ![]() | 124 |
3 | ![]() | Yass, Australia ![]() | 98 |
4 | ![]() | Lake Havasu City, AZ ![]() | 76 |
5 | ![]() | Barons, AB ![]() | 76 |
6 | ![]() | Millville, NJ ![]() | 66 |
7 | ![]() | Lascassas, TN ![]() | 63 |
8 | ![]() | Zanesville, OH ![]() | 62 |
9 | ![]() | Smithfield, RI ![]() | 56 |
10 | ![]() | Parkes | 45 |
2025 Champions
Rider | Championship/Race | Class |
TBD | Monster Energy AMA Supercross | 450SX |
TBD | Monster Energy AMA Supercross | 250SX West Region |
TBD | Monster Energy AMA Supercross | 250SX East Region |
TBD | Monster Energy AMA Supercross | 250SX Futures |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
TBD | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |