Monster Energy AMA Supercross
Round 13 (of 17) - Philadelphia SX - Lincoln Financial Field in Philadelphia, Pennsylvania
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 48.322 | Waitoki, New Zealand ![]() | Yamaha YZ250F | ||
2 | ![]() | 48.823 | Temecula, CA ![]() | Yamaha YZ250F | ||
3 | ![]() | 48.958 | Hudson, FL ![]() | Husqvarna FC 250 Rockstar Edition | ||
4 | ![]() | 49.013 | Bainbridge, PA ![]() | Kawasaki KX250 | ||
5 | ![]() Jo Shimoda | 48.572 | Suzuka, Japan ![]() | Honda CRF250R Works Edition | ||
6 | ![]() | 48.907 | Avignon, France ![]() | KTM 250 SX-F Factory Edition | ||
7 | ![]() | 49.807 | Coalville, UT ![]() | Kawasaki KX250 | ||
8 | ![]() | 49.779 | Sacramento, CA ![]() | Yamaha YZ250F | ||
9 | ![]() | 49.669 | Belmont, NC ![]() | Triumph TF 250-X | ||
10 | ![]() | 49.305 | Pocatello, ID ![]() | Honda CRF250R Works Edition |
Supercross
Philadelphia - 450SX
April 12, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 47.771 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | ||
2 | ![]() | 48.072 | Newport, NC ![]() | Yamaha YZ450F | ||
3 | ![]() | 48.620 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | ||
4 | ![]() | 48.538 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition | ||
5 | ![]() | 48.943 | Thomasville, GA ![]() | Honda CRF450R | ||
6 | ![]() | 48.888 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | ||
7 | ![]() | 49.549 | Avignon, France ![]() | Honda CRF450R Works Edition | ||
8 | ![]() | 49.065 | Hamilton, OH ![]() | KTM 450 SX-F Factory Edition | ||
9 | ![]() | 49.409 | Oak Grove, MO ![]() | Beta 450 RX | ||
10 | ![]() | 49.566 | Yoncalla, OR ![]() | KTM 450 SX-F |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Bainbridge, PA ![]() | 142 |
2 | ![]() | Hudson, FL ![]() | 139 |
3 | ![]() | Avignon, France ![]() | 135 |
4 | ![]() | Clermont, FL ![]() | 109 |
5 | ![]() | Livingston, TN ![]() | 106 |
6 | ![]() | Pocatello, ID ![]() | 103 |
7 | ![]() | Sacramento, CA ![]() | 93 |
8 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 78 |
9 | ![]() | Morganton, NC ![]() | 77 |
10 | ![]() | Rochester, MN ![]() | 71 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 171 |
2 | ![]() | Waitoki, New Zealand ![]() | 154 |
3 | ![]() | Lake Havasu City, AZ ![]() | 145 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 136 |
5 | ![]() | Dover, DE ![]() | 110 |
6 | ![]() | Coalville, UT ![]() | 110 |
7 | ![]() | Belmont, NC ![]() | 108 |
8 | ![]() | Sebastopol, CA ![]() | 99 |
9 | ![]() | Menifee, CA ![]() | 68 |
10 | ![]() | Gardnerville, NV ![]() | 63 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 300 |
2 | ![]() | La Moille, IL ![]() | 291 |
3 | ![]() | Mattstedt, Germany ![]() | 255 |
4 | ![]() | Cold Spring Harbor, NY ![]() | 221 |
5 | ![]() | Haines City, FL ![]() | 220 |
6 | ![]() | Hamilton, OH ![]() | 204 |
7 | ![]() | Monroe, NY ![]() | 185 |
8 | ![]() | Yoncalla, OR ![]() | 161 |
9 | ![]() | Avignon, France ![]() | 152 |
10 | ![]() Jason Anderson | Edgewood, NM ![]() | 151 |
SuperMotocross World Championship (SMX)
Standings After Round 13 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 171 | 25 |
2 | ![]() | Waitoki, New Zealand ![]() | 154 | 22 |
3 | ![]() | Lake Havasu City, AZ ![]() | 145 | 20 |
4 | ![]() | Bainbridge, PA ![]() | 142 | 18 |
5 | ![]() | Hudson, FL ![]() | 139 | 17 |
6 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 136 | 16 |
7 | ![]() | Avignon, France ![]() | 135 | 15 |
8 | ![]() | Dover, DE ![]() | 115 | 14 |
9 | ![]() | Coalville, UT ![]() | 110 | 13 |
10 | ![]() | Clermont, FL ![]() | 109 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 300 | 25 |
2 | ![]() | La Moille, IL ![]() | 291 | 22 |
3 | ![]() | Mattstedt, Germany ![]() | 255 | 20 |
4 | ![]() | Cold Spring Harbor, NY ![]() | 221 | 18 |
5 | ![]() | Haines City, FL ![]() | 220 | 17 |
6 | ![]() | Hamilton, OH ![]() | 204 | 16 |
7 | ![]() | Monroe, NY ![]() | 185 | 15 |
8 | ![]() | Yoncalla, OR ![]() | 161 | 14 |
9 | ![]() | Avignon, France ![]() | 152 | 13 |
10 | ![]() Jason Anderson | Edgewood, NM ![]() | 151 | 12 |
Progressive Grand National Cross Country (GNCC Racing)
Round 5 (of 13) - The Old Gray GNCC in Monterey, Tennessee
GNCC
The Old Gray - Overall Race
April 11, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:59:43.439 | Harwinton, CT ![]() | KTM | ||
2 | ![]() | 03:00:13.779 | Meshoppen, PA ![]() | KTM | ||
3 | ![]() | 03:00:38.430 | Boonville, NC ![]() | Yamaha | ||
4 | ![]() | 03:00:40.558 | Duvall, WA ![]() | OTH | ||
5 | ![]() | 03:01:09.438 | Sterling, IL ![]() | Honda | ||
6 | ![]() | 03:01:19.619 | Morgantown, PA ![]() | Husqvarna | ||
7 | ![]() | 03:01:59.490 | Auckland, New Zealand ![]() | Yamaha | ||
8 | ![]() | 03:02:04.588 | Inverell, Australia ![]() | Beta | ||
9 | ![]() | 03:02:12.934 | Australia ![]() | KTM | ||
10 | ![]() | 03:04:33.053 | Myrtle Beach, SC ![]() | Kawasaki |
GNCC
The Old Gray - XC2 Pro Race
April 11, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:00:13.779 | Meshoppen, PA ![]() | KTM | ||
2 | ![]() | 03:01:09.438 | Sterling, IL ![]() | Honda | ||
3 | ![]() | 03:02:12.934 | Australia ![]() | KTM | ||
4 | ![]() | 03:04:33.053 | Myrtle Beach, SC ![]() | Kawasaki | ||
5 | ![]() | 03:07:07.075 | Landrum, SC ![]() | Honda | ||
6 | ![]() | 03:08:14.728 | Morrisonville, IL ![]() | Beta | ||
7 | ![]() | 03:16:40.290 | Gillett, PA ![]() | Yamaha | ||
8 | ![]() | 03:16:46.448 | Sciota, PA ![]() | Kawasaki | ||
9 | ![]() | 03:18:32.930 | Erin, NY ![]() | Husqvarna | ||
10 | ![]() | 03:19:12.279 | Covington, WA ![]() | Kawasaki |
GNCC
The Old Gray - XC3 Pro-Am Race
April 11, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:13:46.358 | Landrum, SC ![]() | GasGas | ||
2 | ![]() | 03:18:02.273 | House Springs, MO ![]() | Yamaha | ||
3 | ![]() | 03:19:36.693 | House Springs, MO ![]() | Yamaha | ||
4 | ![]() | 03:26:07.239 | Rock Falls, IL ![]() | Yamaha | ||
5 | ![]() | 03:05:15.819 | Beaver Dam, KY ![]() | Beta | ||
6 | ![]() | 03:05:52.019 | Belpre, OH ![]() | Yamaha | ||
7 | ![]() | 03:29:21.817 | Wilmington, NC ![]() | Yamaha | ||
8 | ![]() | 01:32:52.779 | Monterey, TN ![]() | KTM |
GNCC
The Old Gray - XC3 Pro-Am Race
April 11, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:13:46.358 | Landrum, SC ![]() | GasGas | ||
2 | ![]() | 03:18:02.273 | House Springs, MO ![]() | Yamaha | ||
3 | ![]() | 03:19:36.693 | House Springs, MO ![]() | Yamaha | ||
4 | ![]() | 03:26:07.239 | Rock Falls, IL ![]() | Yamaha | ||
5 | ![]() | 03:05:15.819 | Beaver Dam, KY ![]() | Beta | ||
6 | ![]() | 03:05:52.019 | Belpre, OH ![]() | Yamaha | ||
7 | ![]() | 03:29:21.817 | Wilmington, NC ![]() | Yamaha | ||
8 | ![]() | 01:32:52.779 | Monterey, TN ![]() | KTM |
GNCC
The Old Gray - WXC Race
April 11, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:10:45.190 | Beloit, OH ![]() | Husqvarna | ||
2 | ![]() | 02:10:52.018 | Yass, Australia ![]() | Honda | ||
3 | ![]() | 02:15:02.037 | New Zealand ![]() | Kawasaki | ||
4 | ![]() | 02:15:48.239 | Barons, AB ![]() | GasGas | ||
5 | ![]() | 02:18:49.978 | Mchenry, MD ![]() | Kawasaki | ||
6 | ![]() | 02:21:59.299 | Smithfield, RI ![]() | KTM | ||
7 | ![]() | 02:22:45.548 | Millville, NJ ![]() | KTM | ||
8 | ![]() | 02:24:23.256 | Parkes | Yamaha | ||
9 | ![]() | 02:27:17.159 | Zanesville, OH ![]() | Yamaha | ||
10 | ![]() | 02:31:14.691 | Lascassas, TN ![]() | Kawasaki |
Championship Standings
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 113 |
2 | ![]() | Meshoppen, PA ![]() | 102 |
3 | ![]() | Australia ![]() | 80 |
4 | ![]() | Boonville, NC ![]() | 77 |
5 | ![]() | Sterling, IL ![]() | 71 |
6 | ![]() | Auckland, New Zealand ![]() | 66 |
7 | ![]() | Belton, SC ![]() | 63 |
8 | ![]() | North Liberty, IN ![]() | 57 |
9 | ![]() | Morgantown, PA ![]() | 53 |
10 | ![]() | Myrtle Beach, SC ![]() | 51 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 138 |
2 | ![]() | Australia ![]() | 113 |
3 | ![]() | Sterling, IL ![]() | 108 |
4 | ![]() | Myrtle Beach, SC ![]() | 91 |
5 | ![]() | Winstead, CT ![]() | 78 |
6 | ![]() | Phillipsburg, NJ ![]() | 70 |
7 | ![]() | Landrum, SC ![]() | 65 |
8 | ![]() | Morrisonville, IL ![]() | 62 |
9 | ![]() | Sciota, PA ![]() | 57 |
10 | ![]() | Tabernacle, NJ ![]() | 50 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | House Springs, MO ![]() | 133 |
2 | ![]() | Beaver Dam, KY ![]() | 87 |
3 | ![]() | Belpre, OH ![]() | 87 |
4 | ![]() | Rock Falls, IL ![]() | 77 |
5 | ![]() | Wilmington, NC ![]() | 72 |
6 | ![]() | Wellington | 62 |
7 | ![]() | House Springs, MO ![]() | 58 |
8 | ![]() | Monterey, TN ![]() | 56 |
9 | ![]() | Canada ![]() | 48 |
10 | ![]() | Reynoldsville, PA ![]() | 42 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Beloit, OH ![]() | 127 |
2 | ![]() | New Zealand ![]() | 124 |
3 | ![]() | Yass, Australia ![]() | 98 |
4 | ![]() | Lake Havasu City, AZ ![]() | 76 |
5 | ![]() | Barons, AB ![]() | 76 |
6 | ![]() | Millville, NJ ![]() | 66 |
7 | ![]() | Lascassas, TN ![]() | 63 |
8 | ![]() | Zanesville, OH ![]() | 62 |
9 | ![]() | Smithfield, RI ![]() | 56 |
10 | ![]() | Parkes | 45 |
FIM Motocross World Championship (MXGP)
Round 5 (of 20) - MXGP of Trentino (Italy)
MXGP
MXGP of Trentino (Italy) - MX2
April 13, 2025Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 3 - 2 | KTM |
2 | ![]() | ![]() | 2 - 4 | Husqvarna |
3 | ![]() | ![]() | 12 - 1 | Yamaha |
4 | ![]() | ![]() | 7 - 3 | KTM |
5 | ![]() | ![]() | 6 - 5 | KTM |
6 | ![]() | ![]() | 1 - 16 | Triumph |
7 | ![]() | ![]() | 9 - 7 | KTM |
8 | ![]() | ![]() | 8 - 9 | Yamaha |
9 | ![]() | ![]() | 10 - 8 | Honda |
10 | ![]() | ![]() | 5 - 14 | Honda |
MXGP
MXGP of Trentino (Italy) - MXGP
April 13, 2025Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | Honda |
2 | ![]() | ![]() | 2 - 2 | Kawasaki |
3 | ![]() | ![]() | 5 - 3 | Fantic |
4 | ![]() | ![]() | 3 - 6 | KTM |
5 | ![]() | ![]() | 7 - 4 | Honda |
6 | ![]() | ![]() | 4 - 7 | Yamaha |
7 | ![]() | ![]() | 9 - 8 | KTM |
8 | ![]() | ![]() | 14 - 5 | Honda |
9 | ![]() Jeffrey Herlings | ![]() | 10 - 11 | KTM |
10 | ![]() | ![]() | 12 - 12 | Beta |
Championship Standings
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 281 |
2 | ![]() | ![]() | 278 |
3 | ![]() | ![]() | 258 |
4 | ![]() | ![]() | 251 |
8 | ![]() | ![]() | 203 |
5 | ![]() | ![]() | 191 |
7 | ![]() | ![]() | 189 |
6 | ![]() | ![]() | 174 |
10 | ![]() | ![]() | 142 |
9 | ![]() | ![]() | 140 |
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 305 |
2 | ![]() | ![]() | 256 |
3 | ![]() | ![]() | 209 |
4 | ![]() | ![]() | 202 |
5 | ![]() | ![]() | 188 |
6 | ![]() | ![]() | 178 |
8 | ![]() | ![]() | 150 |
7 | ![]() | ![]() | 147 |
9 | ![]() | ![]() | 118 |
10 | ![]() | ![]() | 114 |
Other Championship Standings
2025 US Sprint Enduro Series
Through Round 4
2025 Champions
Rider | Championship/Race | Class |
TBD | Monster Energy AMA Supercross | 450SX |
TBD | Monster Energy AMA Supercross | 250SX West Region |
TBD | Monster Energy AMA Supercross | 250SX East Region |
TBD | Monster Energy AMA Supercross | 250SX Futures |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
TBD | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |