Monster Energy AMA Supercross
Round 6 (of 17) — Detroit SX — Ford Field in Detroit, Michigan
Supercross
Detroit - 250SX East
February 15, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Levi Kitchen | 20 laps | 48.676 | Washougal, WA ![]() | Kawasaki KX250 | |
2 | ![]() Max Anstie | 1.951 | 48.470 | Newbury, England, United Kingdom ![]() | Yamaha YZ250F | |
3 | ![]() | 1.086 | 48.874 | Hudson, FL ![]() | Husqvarna FC 250 Rockstar Edition | |
4 | ![]() | 0.842 | 49.338 | Avignon, France ![]() | KTM 250 SX-F Factory Edition | |
5 | ![]() | 3.072 | 49.255 | Livingston, TN ![]() | Yamaha YZ250F | |
6 | ![]() | 0.614 | 49.692 | Pocatello, ID ![]() | Honda CRF250R Works Edition | |
7 | ![]() | 3.666 | 50.042 | Richards, MO ![]() | Triumph TF 250-X | |
8 | ![]() | 0.526 | 49.362 | Simi Valley, CA ![]() | Honda CRF250R | |
9 | ![]() | 2.970 | 50.381 | Sacramento, CA ![]() | Yamaha YZ250F | |
10 | ![]() | 0.885 | 50.480 | Rochester, MN ![]() | Honda CRF250R |
Supercross
Detroit - 450SX
February 15, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 25 laps | 48.426 | Newport, NC ![]() | Yamaha YZ450F | |
2 | ![]() | 0.834 | 48.368 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | |
3 | ![]() | 18.581 | 47.935 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | |
4 | ![]() | 3.636 | 48.898 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition | |
5 | ![]() | 0.442 | 48.939 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | |
6 | ![]() | 9.514 | 48.585 | Edgewood, NM ![]() | Kawasaki KX450SR | |
7 | ![]() | 0.782 | 49.499 | Monroe, NY ![]() | GasGas MC 450F Factory Edition | |
8 | ![]() | 9.834 | 49.652 | Avignon, France ![]() | Honda CRF450R Works Edition | |
9 | ![]() | 4.961 | 49.200 | Hamilton, OH ![]() | KTM 450 SX-F Factory Edition | |
10 | ![]() | 1 Lap | 50.090 | Yoncalla, OR ![]() | KTM 450 SX-F |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 99 |
2 | ![]() | Hudson, FL ![]() | 89 |
3 | ![]() | Bainbridge, PA ![]() | 86 |
4 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 78 |
5 | ![]() | Livingston, TN ![]() | 78 |
6 | ![]() | Pocatello, ID ![]() | 66 |
7 | ![]() | Clermont, FL ![]() | 62 |
8 | ![]() | Morganton, NC ![]() | 60 |
9 | ![]() | Sacramento, CA ![]() | 59 |
10 | ![]() | Simi Valley, CA ![]() | 51 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 236 |
2 | ![]() | La Moille, IL ![]() | 225 |
3 | ![]() | Mattstedt, Germany ![]() | 202 |
4 | ![]() | Haines City, FL ![]() | 177 |
5 | ![]() | Cold Spring Harbor, NY ![]() | 176 |
6 | ![]() | Monroe, NY ![]() | 156 |
7 | ![]() | Edgewood, NM ![]() | 151 |
8 | ![]() | Hamilton, OH ![]() | 145 |
9 | ![]() | Yoncalla, OR ![]() | 137 |
10 | ![]() | Avignon, France ![]() | 108 |
SuperMotocross World Championship (SMX)
Standings After Round 6 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 149 | 25 |
2 | ![]() | Lake Havasu City, AZ ![]() | 135 | 22 |
3 | ![]() | Waitoki, New Zealand ![]() | 129 | 20 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 119 | 18 |
5 | ![]() | Dover, DE ![]() | 104 | 17 |
6 | ![]() | Avignon, France ![]() | 99 | 16 |
7 | ![]() | Belmont, NC ![]() | 95 | 15 |
8 | ![]() | Coalville, UT ![]() | 95 | 14 |
9 | ![]() | Sebastopol, CA ![]() | 95 | 13 |
10 | ![]() | Hudson, FL ![]() | 89 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 236 | 25 |
2 | ![]() | La Moille, IL ![]() | 225 | 22 |
3 | ![]() | Mattstedt, Germany ![]() | 202 | 20 |
4 | ![]() | Haines City, FL ![]() | 177 | 18 |
5 | ![]() | Cold Spring Harbor, NY ![]() | 176 | 17 |
6 | ![]() | Monroe, NY ![]() | 156 | 16 |
7 | ![]() | Edgewood, NM ![]() | 151 | 15 |
8 | ![]() | Hamilton, OH ![]() | 145 | 14 |
9 | ![]() | Yoncalla, OR ![]() | 137 | 13 |
10 | ![]() | Avignon, France ![]() | 108 | 12 |
Progressive Grand National Cross Country (GNCC Racing)
Round 1 (of 13) — Big Buck GNCC — Big Buck Farm in Union, South Carolina
GNCC
Big Buck - Overall Race
February 15, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:57:51.660 | Myrtle Beach, SC ![]() | Kawasaki | ||
2 | ![]() | 03:01:28.270 | Winstead, CT ![]() | Kawasaki | ||
3 | ![]() | 03:02:51.500 | Australia ![]() | KTM | ||
4 | ![]() | 03:03:23.259 | Harwinton, CT ![]() | KTM | ||
5 | ![]() | 03:05:56.277 | Murray City, OH ![]() | Honda |
GNCC
Big Buck - XC2 Pro Race
February 15, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:57:51.660 | Myrtle Beach, SC ![]() | Kawasaki | ||
2 | ![]() | 03:01:28.270 | Winstead, CT ![]() | Kawasaki | ||
3 | ![]() | 03:02:51.500 | Australia ![]() | KTM | ||
4 | ![]() | 03:06:45.719 | Meshoppen, PA ![]() | KTM | ||
5 | ![]() | 03:07:12.732 | Sterling, IL ![]() | Honda |
GNCC
Big Buck - XC3 Pro-Am Race
February 15, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:25:49.660 | House Springs, MO ![]() | Yamaha | ||
2 | ![]() | 03:42:47.907 | Wellington | Yamaha | ||
3 | ![]() | 03:04:52.492 | Belpre, OH ![]() | Yamaha | ||
4 | ![]() | 03:21:50.020 | Rock Falls, IL ![]() | Yamaha | ||
5 | ![]() | 03:48:28.234 | Wilmington, NC ![]() | Yamaha |
GNCC
Big Buck - WXC Race
February 15, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:10:55.538 | New Zealand ![]() | Kawasaki | ||
2 | ![]() | 02:20:09.977 | Barons, AB ![]() | GasGas | ||
3 | ![]() | 02:20:53.650 | Beloit, OH ![]() | Husqvarna | ||
4 | ![]() | 02:23:11.319 | Lake Havasu City, AZ ![]() | KTM | ||
5 | ![]() | 02:26:45.579 | Yass, Australia ![]() | Honda |
Championship Standings
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 83 |
2 | ![]() | Meshoppen, PA ![]() | 77 |
3 | ![]() | Australia ![]() | 68 |
4 | ![]() | North Liberty, IN ![]() | 57 |
5 | ![]() | Boonville, NC ![]() | 56 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 108 |
2 | ![]() | Australia ![]() | 92 |
3 | ![]() | Sterling, IL ![]() | 83 |
4 | ![]() | Myrtle Beach, SC ![]() | 73 |
5 | ![]() | Winstead, CT ![]() | 71 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | House Springs, MO ![]() | 108 |
2 | ![]() | Belpre, OH ![]() | 72 |
3 | ![]() | Beaver Dam, KY ![]() | 71 |
4 | ![]() | Wellington | 62 |
5 | ![]() | Rock Falls, IL ![]() | 59 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 103 |
2 | ![]() | Beloit, OH ![]() | 97 |
3 | ![]() | Lake Havasu City, AZ ![]() | 76 |
4 | ![]() | Yass, Australia ![]() | 73 |
5 | ![]() | Barons, AB ![]() | 58 |
Other Championship Standings
AMA Arenacross
Through Round 11 (of 12)
Championship Standings
Vince Friese is crowned the Vince Friese is your 2024-2025 AMA Arenacross National Champion.
FIM SuperEnduro World Championship
Through Round 4 (of 7)
2025 Champions
Rider | Championship/Race | Class |
TBD | Monster Energy AMA Supercross | 450SX |
TBD | Monster Energy AMA Supercross | 250SX West Region |
TBD | Monster Energy AMA Supercross | 250SX East Region |
TBD | Monster Energy AMA Supercross | 250SX Futures |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
TBD | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |