Monster Energy AMA Supercross
Round 4 (of 17) — Glendale SX — State Farm Stadium in Glendale, Arizona
Supercross
Glendale - 250SX West
February 1, 2025Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | Belmont, NC ![]() | 2 - 3 - 1 | Triumph |
2 | ![]() | Temecula, CA ![]() | 3 - 2 - 4 | Yamaha |
3 | ![]() | Waitoki, New Zealand ![]() | 1 - 1 - 8 | Yamaha |
4 | ![]() | Lake Havasu City, AZ ![]() | 4 - 7 - 2 | KTM |
5 | ![]() | Sebastopol, CA ![]() | 6 - 4 - 3 | Yamaha |
6 | ![]() Garrett Marchbanks | Coalville, UT ![]() | 5 - 10 - 6 | Kawasaki |
7 | ![]() | Hossegor, France ![]() | 14 - 5 - 7 | Yamaha |
8 | ![]() | Dover, DE ![]() | 9 - 8 - 9 | Yamaha |
9 | ![]() | Herald, CA ![]() | 7 - 11 - 11 | Honda |
10 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 21 - 6 - 5 | Honda |
Supercross
Glendale - 450SX
February 1, 2025Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | La Moille, IL ![]() | 3 - 3 - 2 | KTM |
2 | ![]() | Newport, NC ![]() | 1 - 5 - 3 | Yamaha |
3 | ![]() | Mattstedt, Germany ![]() | 4 - 1 - 5 | Suzuki |
4 | ![]() Eli Tomac | Cortez, CO ![]() | 6 - 4 - 1 | Yamaha |
5 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 5 - 9 - 4 | Honda |
6 | ![]() | Yoncalla, OR ![]() | 8 - 10 - 7 | KTM |
7 | ![]() | Edgewood, NM ![]() | 11 - 6 - 8 | Kawasaki |
8 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 2 - 2 - 21 | Honda |
9 | ![]() | Hamilton, OH ![]() | 10 - 7 - 9 | KTM |
10 | ![]() | Haines City, FL ![]() | 7 - 11 - 11 | Husqvarna |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Lake Havasu City, AZ ![]() | 87 |
2 | ![]() | Belmont, NC ![]() | 85 |
3 | ![]() | Temecula, CA ![]() | 84 |
4 | ![]() | Waitoki, New Zealand ![]() | 72 |
5 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 68 |
6 | ![]() | Dover, DE ![]() | 63 |
7 | ![]() | Hossegor, France ![]() | 54 |
8 | ![]() | Sebastopol, CA ![]() | 52 |
9 | ![]() Garrett Marchbanks | Coalville, UT ![]() | 43 |
10 | ![]() | Menifee, CA ![]() | 41 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | La Moille, IL ![]() | 121 |
2 | ![]() | Newport, NC ![]() | 121 |
3 | ![]() | Mattstedt, Germany ![]() | 105 |
4 | ![]() | Edgewood, NM ![]() | 100 |
5 | ![]() | Haines City, FL ![]() | 95 |
6 | ![]() | Cold Spring Harbor, NY ![]() | 86 |
7 | ![]() | Monroe, NY ![]() | 83 |
8 | ![]() Eli Tomac | Cortez, CO ![]() | 80 |
9 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 71 |
10 | ![]() | Yoncalla, OR ![]() | 69 |
SuperMotocross World Championship (SMX)
Standings After Round 4 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Lake Havasu City, AZ ![]() | 87 | 25 |
2 | ![]() | Belmont, NC ![]() | 85 | 22 |
3 | ![]() | Temecula, CA ![]() | 84 | 20 |
4 | ![]() | Waitoki, New Zealand ![]() | 72 | 18 |
5 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 68 | 17 |
6 | ![]() | Dover, DE ![]() | 63 | 16 |
7 | ![]() | Hossegor, France ![]() | 54 | 15 |
8 | ![]() | Sebastopol, CA ![]() | 52 | 14 |
9 | ![]() | Newbury, England, United Kingdom ![]() | 47 | 13 |
10 | ![]() Garrett Marchbanks | Coalville, UT ![]() | 43 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | La Moille, IL ![]() | 121 | 25 |
2 | ![]() | Newport, NC ![]() | 121 | 22 |
3 | ![]() | Mattstedt, Germany ![]() | 105 | 20 |
4 | ![]() | Edgewood, NM ![]() | 100 | 18 |
5 | ![]() | Haines City, FL ![]() | 95 | 17 |
6 | ![]() | Cold Spring Harbor, NY ![]() | 86 | 16 |
7 | ![]() | Monroe, NY ![]() | 83 | 15 |
8 | ![]() Eli Tomac | Cortez, CO ![]() | 80 | 14 |
9 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 71 | 13 |
10 | ![]() | Yoncalla, OR ![]() | 69 | 12 |
AMA Arenacross
Round 8 (of 12) - Reno-Sparks Livestock Events Center in Reno, Nevada
AX Pro Overall Results
Round 9 (of 12) - Reno-Sparks Livestock Events Center in Reno, Nevada
Championship Standings
FIM SuperEnduro World Championship
Round 4 (of 7)
2025 Champions
Rider | Championship/Race | Class |
TBD | Monster Energy AMA Supercross | 450SX |
TBD | Monster Energy AMA Supercross | 250SX West Region |
TBD | Monster Energy AMA Supercross | 250SX East Region |
TBD | Monster Energy AMA Supercross | 250SX Futures |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
TBD | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |