Monster Energy AMA Supercross
Round 15 (of 17) — Lincoln Financial Field in Philadelphia, Pennsylvania
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Max Anstie | 18 Laps | 53.607 | Newbury, England, United Kingdom ![]() | Honda CRF250R | |
2 | ![]() | +1.111 | 53.326 | Avignon, France ![]() | KTM 250 SX-F | |
3 | ![]() | +1.731 | 53.694 | Temecula, CA ![]() | Yamaha YZ250F | |
4 | ![]() | +19.638 | 54.284 | Morganton, NC ![]() | Yamaha YZ250F | |
5 | ![]() | +25.052 | 54.484 | Pocatello, ID ![]() | Honda CRF250R | |
6 | ![]() | +26.163 | 54.794 | Dover, DE ![]() | Yamaha YZ250F | |
7 | ![]() | +27.673 | 53.673 | Bainbridge, PA ![]() | Kawasaki KX250 | |
8 | ![]() Jalek Swoll | +31.134 | 54.044 | Belleview, FL ![]() | Triumph TF 250-X | |
9 | ![]() Preston Boespflug | +32.402 | 55.183 | Battle Ground, WA ![]() | Suzuki RM-Z250 | |
10 | ![]() | +34.067 | 54.920 | Bayside, NY ![]() | Yamaha YZ250F |
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Jett Lawrence | 24 Laps | 52.252 | Landsborough, Australia ![]() | Honda CRF450R | |
2 | ![]() | +5.031 | 51.795 | La Moille, IL ![]() | KTM 450 SX-F | |
3 | ![]() Jason Anderson | +7.623 | 52.338 | Edgewood, NM ![]() | Kawasaki KX450SR | |
4 | ![]() | +11.499 | 52.515 | Newport, NC ![]() | Yamaha YZ450F | |
5 | ![]() Eli Tomac | +14.798 | 52.688 | Cortez, CO ![]() | Yamaha YZ450F | |
6 | ![]() | +16.589 | 52.475 | Monroe, NY ![]() | GasGas MC 450F | |
7 | ![]() Hunter Lawrence | +17.754 | 53.270 | Landsborough, Australia ![]() | Honda CRF450R | |
8 | ![]() | +29.751 | 52.838 | Haines City, FL ![]() | Husqvarna FC 450 | |
9 | ![]() | +35.069 | 53.126 | Avignon, France ![]() | Honda CRF450R | |
10 | ![]() | +51.747 | 54.447 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 172 |
2 | ![]() | Temecula, CA ![]() | 168 |
3 | ![]() | Dover, DE ![]() | 132 |
4 | ![]() Pierce Brown | Sandy, UT ![]() | 131 |
5 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 125 |
6 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 120 |
7 | ![]() | Pocatello, ID ![]() | 116 |
8 | ![]() Jalek Swoll | Belleview, FL ![]() | 116 |
9 | ![]() | Morganton, NC ![]() | 111 |
10 | ![]() | Bainbridge, PA ![]() | 95 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 351 |
2 | ![]() | Newport, NC ![]() | 336 |
3 | ![]() | La Moille, IL ![]() | 307 |
4 | ![]() Eli Tomac | Cortez, CO ![]() | 282 |
5 | ![]() Jason Anderson | Edgewood, NM ![]() | 282 |
6 | ![]() | Cold Spring Harbor, NY ![]() | 227 |
7 | ![]() | Mattstedt, Germany ![]() | 223 |
8 | ![]() | Monroe, NY ![]() | 217 |
9 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 207 |
10 | ![]() | Haines City, FL ![]() | 200 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Hudson, FL ![]() | 208 |
2 | ![]() Levi Kitchen | Washougal, WA ![]() | 203 |
3 | ![]() | Belmont, NC ![]() | 185 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 181 |
5 | ![]() | Livingston, TN ![]() | 123 |
6 | ![]() | Coalville, UT ![]() | 121 |
7 | ![]() | Lake Havasu City, AZ ![]() | 118 |
8 | ![]() | Hossegor, France ![]() | 106 |
9 | ![]() | Cochecton, NY ![]() | 105 |
10 | ![]() | Brigden, ON ![]() | 89 |
Progressive Grand National Cross Country (GNCC) Series
Round 6 (of 13) — Ironman Raceway in Crawfordsville, Indiana
GNCC
Hoosier - Overall Race
April 27, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:00:24.179 | Belton, SC ![]() | Kawasaki | ||
2 | ![]() | 03:02:41.433 | Morgantown, PA ![]() | Husqvarna | ||
3 | ![]() | 03:02:42.617 | Southwick, MA ![]() | KTM | ||
4 | ![]() | 03:03:25.898 | Cookeville, TN ![]() | GasGas | ||
5 | ![]() | 03:03:45.010 | North Liberty, IN ![]() | Honda | ||
6 | ![]() | 03:05:39.557 | Australia ![]() | KTM | ||
7 | ![]() | 03:06:11.453 | Meshoppen, PA ![]() | KTM | ||
8 | ![]() | 03:06:17.638 | | Husqvarna | ||
9 | ![]() | 03:06:45.271 | Morganton, NC ![]() | Husqvarna | ||
10 | ![]() | 03:06:47.491 | Jefferson, GA ![]() | Husqvarna |
GNCC
Hoosier - XC2 Pro Race
April 27, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:05:39.557 | Australia ![]() | KTM | ||
2 | ![]() | 03:06:11.453 | Meshoppen, PA ![]() | KTM | ||
3 | ![]() | 03:07:04.130 | Auckland, New Zealand ![]() | Yamaha | ||
4 | ![]() | 03:10:12.598 | Sterling, IL ![]() | Honda | ||
5 | ![]() | 03:11:34.339 | Landrum, SC ![]() | Beta | ||
6 | ![]() | 03:18:58.939 | Parkersburg, WV ![]() | Beta | ||
7 | ![]() | 03:19:32.918 | Chile ![]() | Honda | ||
8 | ![]() | 03:20:22.779 | Covington, WA ![]() | Sherco | ||
9 | ![]() | 03:20:49.634 | Williamstown, WV ![]() | Kawasaki | ||
10 | ![]() | 03:22:55.271 | Myakka City, FL ![]() | Kawasaki |
GNCC
Hoosier - XC3 Pro-Am Race
April 27, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:20:03.650 | Uhrichsville, OH ![]() | KTM | ||
2 | ![]() | 03:00:45.677 | Oakboro, NC ![]() | Yamaha | ||
3 | ![]() | 03:01:55.598 | Morrisonville, IL ![]() | Beta | ||
4 | ![]() | 03:02:34.338 | Iron Station, NC ![]() | Husqvarna | ||
5 | ![]() | 03:11:45.619 | Allison Park, PA ![]() | Yamaha | ||
6 | ![]() | 03:14:20.359 | Turentum, PA ![]() | Yamaha | ||
7 | ![]() | 00:33:34.719 | Honesdale, PA ![]() | Husqvarna |
GNCC
Hoosier - WXC Race
April 27, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:05:40.998 | New Zealand ![]() | Kawasaki | ||
2 | ![]() | 02:07:55.290 | Barons, AB ![]() | GasGas | ||
3 | ![]() | 02:09:23.455 | Terre Haute, IN ![]() | Sherco | ||
4 | ![]() | 02:15:21.977 | Beloit, OH ![]() | Husqvarna | ||
5 | ![]() | 02:15:52.375 | Clayton, NC ![]() | Yamaha | ||
6 | ![]() | 02:17:28.110 | Travelers Rest, SC ![]() | Sherco | ||
7 | ![]() | 02:18:49.279 | Lake Havasu City, AZ ![]() | KTM | ||
8 | ![]() | 02:19:22.835 | Equinunk, PA ![]() | Husqvarna | ||
9 | ![]() | 02:31:50.395 | Lascassas, TN ![]() | KTM | ||
10 | ![]() | 02:34:20.179 | North Stonington, CT ![]() | KTM |
Championship Standings
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Southwick, MA ![]() | 271 |
2 | ![]() | Cookeville, TN ![]() | 229 |
3 | ![]() | Meshoppen, PA ![]() | 224 |
4 | ![]() | Belton, SC ![]() | 210 |
5 | ![]() | Morgantown, PA ![]() | 168 |
6 | ![]() | Auckland, New Zealand ![]() | 161 |
7 | ![]() | Australia ![]() | 154 |
8 | ![]() | North Liberty, IN ![]() | 128 |
9 | ![]() | Jefferson, GA ![]() | 126 |
10 | ![]() | Belton, SC ![]() | 125 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 344 |
2 | ![]() | Australia ![]() | 298 |
3 | ![]() | Sterling, IL ![]() | 231 |
4 | ![]() | Landrum, SC ![]() | 173 |
5 | ![]() | Williamstown, WV ![]() | 168 |
6 | ![]() | Auckland, New Zealand ![]() | 151 |
7 | ![]() | Parkersburg, WV ![]() | 145 |
8 | ![]() | Erin, NY ![]() | 135 |
9 | ![]() | Myakka City, FL ![]() | 134 |
10 | ![]() | Winstead, CT ![]() | 118 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Uhrichsville, OH ![]() | 335 |
2 | ![]() | Morrisonville, IL ![]() | 332 |
3 | ![]() | Oakboro, NC ![]() | 183 |
4 | ![]() | Turentum, PA ![]() | 171 |
5 | ![]() | Allison Park, PA ![]() | 163 |
6 | ![]() | Iron Station, NC ![]() | 156 |
7 | ![]() | Annapolis, MD ![]() | 80 |
8 | ![]() | Monterey, TN ![]() | 79 |
9 | ![]() | Honesdale, PA ![]() | 64 |
10 | ![]() | Beaver Dam, KY ![]() | 46 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 275 |
2 | ![]() | Lake Havasu City, AZ ![]() | 264 |
3 | ![]() | Beloit, OH ![]() | 234 |
4 | ![]() | Barons, AB ![]() | 189 |
6 | ![]() | Travelers Rest, SC ![]() | 159 |
5 | ![]() | Millville, NJ ![]() | 136 |
7 | ![]() | Lascassas, TN ![]() | 125 |
8 | ![]() | Beaver Dam, KY ![]() | 115 |
9 | ![]() | Terre Haute, IN ![]() | 105 |
10 | ![]() | Equinunk, PA ![]() | 104 |
Other Championship Standings
FIM Motocross World Championship (MXGP)
Through Round 4 (of 20)
Championship Standings
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 996 |
2 | ![]() | ![]() | 986 |
3 | ![]() Jeffrey Herlings | ![]() | 944 |
4 | ![]() | ![]() | 687 |
5 | ![]() | ![]() | 651 |
6 | ![]() | ![]() | 601 |
7 | ![]() | ![]() | 550 |
8 | ![]() | ![]() | 428 |
9 | ![]() | ![]() | 388 |
10 | ![]() | ![]() | 345 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 984 |
2 | ![]() | ![]() | 957 |
3 | ![]() | ![]() | 879 |
4 | ![]() | ![]() | 769 |
5 | ![]() | ![]() | 710 |
6 | ![]() | ![]() | 674 |
7 | ![]() | ![]() | 570 |
8 | ![]() | ![]() | 468 |
9 | ![]() | ![]() | 437 |
10 | ![]() | ![]() | 402 |
US Sprint Enduro Series
Through Round 2
Championship Standings
2024 Champions
Rider | Championship/Race | Class |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
Australia | Monster Energy FIM Motocross of Nations | Team |
Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
Full Results | Daytona Vintage Supercross Results | NA |
Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jonathan Girroir (KTM) | GNCC | XC1 |
Grant Davis (KTM) | GNCC | XC2 |
Jhak Walker (Beta) | GNCC | XC3 |
Rachael Archer (Kawasaki) | GNCC | WXC |
Eli Tomac (Yamaha) | FIM World Supercross Championship (WSX) | WSX |
Shane McElrath (Honda) | FIM World Supercross Championship (WSX) | SX2 |
Joey Savatgy (Honda) | Fox Australian Supercross Championship | SX1 |
Shane McElrath (Honda) | Fox Australian Supercross Championship | SX2 |
Hunter Lawrence (Honda) | AUS-X Open | SX1 |
Shane McElrath (Honda) | AUS-X Open | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
Team France | International Six Days Enduro (ISDE) | World Trophy Team |
Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
Cooper Webb (Yamaha) | Paris Supercross | King of Paris (SX1) |
Tom Vialle (KTM) | Paris Supercross | Prince of Paris (SX2) |
Ricky Brabec (Honda) | Dakar Rally | Bike |
Trystan Hart (KTM) | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
Josh Toth (GasGas) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |