Monster Energy AMA Supercross
Round 15 (of 17) — Nashville Supercross — Nissan Stadium — Nashville, Tennessee
Supercross
Nashville - 250SX East Main Event
April 29, 2023Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Hunter Lawrence | 17 Laps | 54.264 | Landsborough, Australia ![]() | Honda CRF250R | |
2 | ![]() Jo Shimoda | +3.857 | 54.003 | Suzuka, Japan ![]() | Kawasaki KX250 | |
3 | ![]() | +5.305 | 54.016 | Belmont, NC ![]() | Yamaha YZ250F | |
4 | ![]() | +6.909 | 54.230 | Temecula, CA ![]() | Yamaha YZ250F | |
5 | ![]() Max Anstie | +24.811 | 54.682 | Newbury, England, United Kingdom ![]() | Honda CRF250R | |
6 | ![]() | +34.133 | 54.824 | Millville, MN ![]() | Yamaha YZ250F | |
7 | ![]() | +41.675 | 55.809 | Avignon, France ![]() | KTM 250 SX-F | |
8 | ![]() | +47.344 | 55.913 | Phoenix, AZ ![]() | Kawasaki KX250 | |
9 | ![]() | 16 Laps | 56.770 | Rochester, MN ![]() | Honda CRF250R | |
10 | ![]() | +4.586 | 56.905 | Clermont, FL ![]() | Honda CRF250R |
Supercross
Nashville - 450SX Main Event
April 29, 2023Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 23 Laps | 53.679 | La Moille, IL ![]() | Honda CRF450R | |
2 | ![]() Eli Tomac | +14.513 | 53.325 | Cortez, CO ![]() | Yamaha YZ450F | |
3 | ![]() | +29.756 | 54.330 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | |
4 | ![]() | +34.374 | 54.805 | Muskogee, OK ![]() | Honda CRF450R | |
5 | ![]() | +39.895 | 54.222 | Yoncalla, OR ![]() | KTM 450 SX-F | |
6 | ![]() Jason Anderson | +49.423 | 55.632 | Edgewood, NM ![]() | Kawasaki KX450SR | |
7 | ![]() | +1:00.081 | 55.803 | Scotland, United Kingdom ![]() | Honda CRF450R | |
8 | ![]() | 22 Laps | 55.432 | Port Orange, FL ![]() | Kawasaki KX450SR | |
9 | ![]() | +8.088 | 56.081 | Clearwater, FL ![]() | Suzuki RM-Z450 | |
10 | ![]() | +15.470 | 57.163 | Yoncalla, OR ![]() | KTM 450 SX-F |
Championship Standings
Hunter Lawrence has clinched the 2023 250SX East Region title one round early.
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 241 |
2 | ![]() | Temecula, CA ![]() | 183 |
3 | ![]() Max Anstie | Newbury, England, United Kingdom ![]() | 182 |
4 | ![]() | Belmont, NC ![]() | 159 |
5 | ![]() | Phoenix, AZ ![]() | 143 |
6 | ![]() | Millville, MN ![]() | 132 |
7 | ![]() | Livingston, TN ![]() | 120 |
8 | ![]() | Avignon, France ![]() | 120 |
9 | ![]() | Clermont, FL ![]() | 117 |
10 | ![]() | Dover, DE ![]() | 94 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | La Moille, IL ![]() | 372 |
2 | ![]() Eli Tomac | Cortez, CO ![]() | 339 |
3 | ![]() | Newport, NC ![]() | 304 |
4 | ![]() | Mattstedt, Germany ![]() | 304 |
5 | ![]() | Monroe, NY ![]() | 267 |
6 | ![]() Jason Anderson | Edgewood, NM ![]() | 242 |
7 | ![]() | Hamilton, OH ![]() | 236 |
8 | ![]() | Yoncalla, OR ![]() | 212 |
9 | ![]() | Port Orange, FL ![]() | 210 |
10 | ![]() | Scotland, United Kingdom ![]() | 200 |
FIM Motocross world Championshio (mxgp)
Round 5 (of 19) — MXGP of Portugal — Agueda
MXGP
MXGP of Portugal - MX2
April 30, 2023Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | Yamaha |
2 | ![]() | ![]() | 3 - 2 | Husqvarna |
3 | ![]() | ![]() | 4 - 3 | Husqvarna |
4 | ![]() | ![]() | 2 - 5 | KTM |
5 | ![]() | ![]() | 5 - 4 | GasGas |
6 | ![]() | ![]() | 9 - 7 | Husqvarna |
7 | ![]() | ![]() | 7 - 9 | Yamaha |
8 | ![]() | ![]() | 6 - 10 | KTM |
9 | ![]() | ![]() | 12 - 6 | Kawasaki |
10 | ![]() | ![]() | 13 - 8 | Yamaha |
MXGP
MXGP of Portugal - MXGP
April 30, 2023Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() Jeffrey Herlings | ![]() | 3 - 1 | KTM |
2 | ![]() | ![]() | 2 - 3 | Kawasaki |
3 | ![]() Jorge Prado | ![]() | 1 - 6 | GasGas |
4 | ![]() | ![]() | 7 - 2 | Honda |
5 | ![]() | ![]() | 5 - 4 | Yamaha |
6 | ![]() | ![]() | 4 - 7 | Yamaha |
7 | ![]() | ![]() | 8 - 5 | Yamaha |
8 | ![]() | ![]() | 6 - 8 | GasGas |
9 | ![]() | ![]() | 10 - 9 | Honda |
10 | ![]() | ![]() | 13 - 11 | Yamaha |
Championship Standings
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 826 |
2 | ![]() | ![]() | 759 |
3 | ![]() | ![]() | 755 |
4 | ![]() | ![]() | 734 |
6 | ![]() | ![]() | 577 |
7 | ![]() | ![]() | 573 |
5 | ![]() | ![]() | 565 |
8 | ![]() | ![]() | 560 |
9 | ![]() | ![]() | 533 |
10 | ![]() | ![]() | 394 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 921 |
2 | ![]() | ![]() | 854 |
3 | ![]() | ![]() | 759 |
4 | ![]() | ![]() | 695 |
5 | ![]() | ![]() | 654 |
6 | ![]() | ![]() | 599 |
7 | ![]() | ![]() | 490 |
8 | ![]() Jeffrey Herlings | ![]() | 456 |
9 | ![]() | ![]() | 363 |
10 | ![]() | ![]() | 314 |
US Sprint Enduro Series
Round 6 (of 8) - Promised Land MX Sprint Enduro
Overall Results
1. Ruy Barbosa (Hon)
2. Johnny Girroir (KTM)
3. Angus Riordon (KTM)
4. Cody Barnes (Hon)
5. Gavin Simon (Hsq)
6. Jason Tino (Hsq)
7. Dominik Morse (Hsq)
8. Cole Forbes (KTM)
9. Tyler Braniff (Yam)
10. Sam Forrester (Hsq)
Pro 1 (122cc – Open) Standings
Other Championship Standings
Magna1 Motorsports AMA National Enduro Series
Through Round 3
Championship Standings
Grand National Cross Country (GNCC) Racing
Through Round 5 (of 12)
Championship Standings
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Morgantown, PA ![]() | 246 |
2 | ![]() | Belton, SC ![]() | 235 |
3 | ![]() | Harwinton, CT ![]() | 215 |
4 | ![]() | Cookeville, TN ![]() | 201 |
5 | ![]() | Duvall, WA ![]() | 175 |
6 | ![]() | Belton, SC ![]() | 173 |
7 | ![]() | Inverell, Australia ![]() | 170 |
8 | ![]() | Southwick, MA ![]() | 145 |
9 | ![]() | Australia ![]() | 135 |
10 | ![]() | Auckland, New Zealand ![]() | 131 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Auckland, New Zealand ![]() | 270 |
2 | ![]() | Australia ![]() | 257 |
3 | ![]() | Sterling, IL ![]() | 228 |
4 | ![]() | Chile ![]() | 191 |
5 | ![]() | Australia ![]() | 175 |
6 | ![]() | North Liberty, IN ![]() | 172 |
7 | ![]() | Landrum, SC ![]() | 163 |
8 | ![]() | Millville, NJ ![]() | 155 |
9 | ![]() | Meshoppen, PA ![]() | 140 |
10 | ![]() | Myakka City, FL ![]() | 124 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Erin, NY ![]() | 261 |
2 | ![]() | Uhrichsville, OH ![]() | 251 |
3 | ![]() | Morrisonville, IL ![]() | 240 |
4 | ![]() | Allison Park, PA ![]() | 200 |
5 | ![]() | Parkersburg, WV ![]() | 181 |
6 | ![]() | Pownal, VT ![]() | 158 |
7 | ![]() | Sumter, SC ![]() | 151 |
8 | ![]() | Mineral Wells, WV ![]() | 139 |
9 | ![]() | Turentum, PA ![]() | 74 |
10 | ![]() | Lynnville, IN ![]() | 58 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 295 |
2 | ![]() | Beloit, OH ![]() | 253 |
3 | ![]() | Terre Haute, IN ![]() | 221 |
4 | ![]() | Travelers Rest, SC ![]() | 188 |
5 | ![]() | Greenwood Lake, NY ![]() | 153 |
6 | ![]() | Bloomington, IN ![]() | 140 |
7 | ![]() | Beaver Dam, KY ![]() | 122 |
8 | ![]() | Jericho, VT ![]() | 107 |
9 | ![]() | Barons, AB ![]() | 75 |
10 | ![]() | Chesterville, QC ![]() | 36 |
2023 Champions
Rider | Championship/Race | Class |
Chase Sexton (Honda) | Monster Energy AMA Supercross | 450SX |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 250SX West Region |
Hunter Lawrence (Honda) | Monster Energy AMA Supercross | 250SX East Region |
Casey Cochran (Husqvarna) | Monster Energy AMA Supercross | 250SX Futures |
Jett Lawrence (Honda) | AMA Pro Motocross Championship | 450 Class |
Hunter Lawrence (Honda) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Andrea Adamo (KTM) | FIM Motocross World Championship | MX2 |
Andrea Bonacorsi (Yamaha) | FIM Motocross World Championship | EMX250 |
Courtney Duncan (Kawasaki) | FIM Motocross World Championship | WMX |
France | Monster Energy FIM Motocross of Nations | Team |
Ken Roczen (Suzuki) | Monster Energy FIM Motocross of Nations | MXGP |
Tom Vialle (KTM) | Monster Energy FIM Motocross of Nations | MX2 |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | Open |
View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
View Results | Daytona Vintage Supercross Results | NA |
Daxton Bennick (Yamaha) | Loretta Lynn's | Horizon Award |
View Results | Loretta Lynn's Results | NA |
View Results | Mini O's SX Results | NA |
View Results | Mini O's MX Results | NA |
Craig Delong (Husqvarna) | GNCC | XC1 |
Liam Draper (Yamaha) | GNCC | XC2 |
Toby Cleveland (Husqvarna) | GNCC | XC3 |
Rachael Archer (Yamaha) | GNCC | WXC |
Ken Roczen (Suzuki) | FIM World Supercross Championship (WSX) | WSX |
Max Anstie (Honda) | FIM World Supercross Championship (WSX) | SX2 |
Dean Wilson (Honda) | Fox Australian Supercross Championship | SX1 |
Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
USA | International Six Days Enduro (ISDE) | World Trophy Team |
USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Michael Hicks (Honda) | General Tire Arenacross Outlaws | 250 Pro |
Michael Hicks (Honda) | General Tire Arenacross Outlaws | 450 Pro |
Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
Ryder McNabb (KTM) | CanadianTriple Crown (Motocross) | 250 |
Jett Lawrence (Honda) | Paris Supercross | King of Paris (SX1) |
Jo Shimoda (Honda) | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides (KTM) | Dakar Rally | Bike |
Trystan Hart (KTM) | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (Kawasaki) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
Justin Hoeft (Yamaha) | WORCS | Pro 450 MC |
Jack Simpson (Yamaha) | WORCS | Pro 250 MC |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |