Mantova, Italy hosted the next-to-last round of the Monster Energy FIM Motocross World Championship, with Monster Energy Kawasaki's Romain Febvre, Honda HRC's Tim Gajser and Red Bull KTM's Jeffrey Herlings all with a shot at the title. Febvre and Herlings split the moto wins and tied in points for the day, while Gajser had to take a five-position penalty after he was pushed wide through the first turn of the first moto. This sets up a battle between Febvre and Herlings for the title at the finale this Wednesday, with Febvre holding a three-point lead.
Belgium's Jago Geerts won the MX2 class on his Monster Energy Yamaha.
MXGP of Lombardia Overall Results
MXGP
MXGP of Lombardia (Italy) - MXGP
November 7, 2021Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() Jeffrey Herlings | ![]() | 2 - 1 | KTM |
2 | ![]() | ![]() | 1 - 2 | Kawasaki |
3 | ![]() | ![]() | 3 - 4 | KTM |
4 | ![]() | ![]() | 8 - 3 | Honda |
5 | ![]() | ![]() | 5 - 5 | Yamaha |
MXGP
MXGP of Lombardia (Italy) - MX2
November 7, 2021Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 2 - 1 | Yamaha |
2 | ![]() | ![]() | 1 - 2 | Yamaha |
3 | ![]() | ![]() | 3 - 4 | KTM |
4 | ![]() | ![]() | 5 - 3 | Husqvarna |
5 | ![]() | ![]() | 4 - 10 | Husqvarna |
Championship Standings
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jeffrey Herlings | ![]() | 708 |
2 | ![]() | ![]() | 703 |
3 | ![]() | ![]() | 688 |
4 | ![]() | ![]() | 566 |
5 | ![]() Jorge Prado | ![]() | 562 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 734 |
2 | ![]() | ![]() | 610 |
3 | ![]() | ![]() | 570 |
4 | ![]() | ![]() | 548 |
5 | ![]() | ![]() | 540 |