Monster Energy AMA Amateur National Motocross Championship (Loretta Lynn’s)
August 2 - August 7 — Loretta Lynn’s Ranch — Hurricane Mills, Tennessee
Below are the overall podium finishers in each class. To view the full results from all 36 classes, visit https://resultsmx.com/lorettas/results.aspx?e=1&c=0.
Monster Energy/Star Yamaha Racing’s Levi Kitchen (3-1-1 for first overall in Open Pro Sport and 3-1-2 for first overall in 250 Pro Sport) received the 2021 AMA Nicky Hayden Amateur Horizon Award.
Amateur Rider of the Year: Nick Romano (Yamaha)
Youth Rider of the Year: Drew Adams (Kawasaki)
Vet Rider of the Year: Broc Peterson (Honda)
2021 Results - Overall Podiums
250 B
Overall Positions | Rider | Brand | Moto Finishes |
1st | Nick Romano | Yamaha | 1-1-1 |
2nd | Gavin Towers | Kawasaki | 3-3-2 |
3rd | Gage Linville | Yamaha | 2-2-4 |
250 B Limited
Overall Positions | Rider | Brand | Moto Finishes |
1st | Mattia Jorgensen Jr. | KTM | 2-3-1 |
2nd | Gage Linville | Yamaha | 8-1-2 |
3rd | Jayden Clough | Kawasaki | 1-2-8 |
250 C
Overall Positions | Rider | Brand | Moto Finishes |
1st | Brandon Bollino | Yamaha | 2-2-1 |
2nd | Gage Ripplinger | GasGas | 3-1-2 |
3rd | Colin Dellarco | Yamaha | 4-3-4 |
250 C Limited
Overall Positions | Rider | Brand | Moto Finishes |
1st | Nico Long | KTM | 1-1-2 |
2nd | Gabe Holland | KTM | 4-6-1 |
3rd | Mitchell Pratt | Yamaha | 2-10-4 |
250 C Jr. (12-17) B/C
Overall Positions | Rider | Brand | Moto Finishes |
1st | Gabe Holland | KTM | 1-1-2 |
2nd | Keegan Rowley | KTM | 5-4-1 |
3rd | Drew Callaway | KTM | 8-5-3 |
450 B
Overall Positions | Rider | Brand | Moto Finishes |
1st | Chase Prince | Honda | 3-1-1 |
2nd | Kimble Jett | KTM | 1-4-4 |
3rd | Chase Yentzer | Suzuki | 2-2-5 |
450 B Limited
Overall Positions | Rider | Brand | Moto Finishes |
1st | Julien Beaumer | Husqvarna | 1-3-2 |
2nd | Larry Reyes Jr. | Yamaha | 2-2-3 |
3rd | Austin Kapoukranidis | KTKM | 4-5-5 |
450 C
Overall Positions | Rider | Brand | Moto Finishes |
1st | Brennan Schofield | Yamaha | 3-2-5 |
2nd | Chase Meyer-Dehrrera | Kawasaki | 1-8-3 |
3rd | Mitchell Pratt | Yamaha | 4-7-6 |
125 C
Overall Positions | Rider | Brand | Moto Finishes |
1st | Keegan Rowley | KTM | 3-1-1 |
2nd | Cason Pinkston | Yamaha | 1-3-2 |
3rd | James Grace | Yamaha | 2-2-11 |
125cc (12-17) B/C
Overall Positions | Rider | Brand | Moto Finishes |
1st | Evan Ferry | Husqvarna | 2-1-1 |
2nd | Collin Allen | Yamaha | 5-4-3 |
3rd | Bryce Shelly | KTM | 8-3-2 |
Schoolboy 1 (12-17) B/C
Overall Positions | Rider | Brand | Moto Finishes |
1st | Evan Ferry | Husqvarna | 1-2-2 |
2nd | Crockett Myers | Yamaha | 4-5-5 |
3rd | Collin Allen | Yamaha | 10-3-3 |
Schoolboy 2 (12-17) B/C
Overall Positions | Rider | Brand | Moto Finishes |
1st | Caden Braswell | KTM | 5-2-1 |
2nd | Benjamin Garib | Yamaha | 4-3-3 |
3rd | Nick Romano | Yamaha | 1-1-8 |
Open Pro Sport
Overall Positions | Rider | Brand | Moto Finishes |
1st | Levi Kitchen | Yamaha | 3-1-1 |
2nd | Chance Hymas | Kawasaki | 2-2-2 |
3rd | Preston Kilroy | Suzuki | 1-3-10 |
250 Pro Sport
Overall Positions | Rider | Brand | Moto Finishes |
1st | Levi Kitchen | Yamaha | 3-1-2 |
2nd | Chance Hymas | Kawasaki | 7-2-1 |
3rd | Preston Kilroy | Suzuki | 1-5-4 |
College (18-24)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Justin Cokinos | GasGas | 1-2-2 |
2nd | Christopher Blackmer | Husqvarna | 2-4-3 |
3rd | McCoy Brough | Kawasaki | 3-3-4 |
Junior (25+)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Heath Harrison | Honda | 1-2-2 |
2nd | Robby Marshall | KTM | 4-1-1 |
3rd | Jake Baumert | KTM | 2-3-3 |
Vet (30+)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Broc Peterson | Honda | 1-1-2 |
2nd | Jesse Bourque | Husqvarna | 2-6-1 |
3rd | Kenny Henry | KTM | 3-2-4 |
Senior (40+)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Edward Walston | KTM | 2-3-1 |
2nd | Chris Hunter | Kawasaki | 5-5-2 |
3rd | Robb Floth | Kawasaki | 4-10-3 |
Senior (45+)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Mike Brown | Husqvarna | 1-1-1 |
2nd | Jeff Emig | Husqvarna | 3-3-2 |
3rd | Keith Johnson | Kawasaki | 2-2-8 |
Masters (50+)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Keith Johnson | Kawasaki | 2-1-1 |
2nd | Jeff Emig | Husqvarna | 1-2-2 |
3rd | Barry Carsten | Suzuki | 3-3-4 |
Women
Overall Positions | Rider | Brand | Moto Finishes |
1st | Sophia Phelps | Kawasaki | 2-1-1 |
2nd | Tayler Allred | KTM | 1-3-2 |
3rd | Katie Benson | Yamaha | 4-2-4 |
Mini-E (4-6) Jr.
Overall Positions | Rider | Brand | Moto Finishes |
1st | Talon Hinson | KTM | 1-2-2 |
2nd | Levi Geis | Husqvarna | 3-3-5 |
3rd | Wyatt McCutcheon | Husqvarna | 4-5-4 |
51cc (4-6) Shaft Dr. LTD
Overall Positions | Rider | Brand | Moto Finishes |
1st | Carter Schutte | Yamaha | 1-1-1 |
2nd | Caysen Taylor | Yamaha | 2-3-2 |
3rd | Braxton Halbrooks | Yamaha | 3-2-3 |
51cc (4-6) Limited
Overall Positions | Rider | Brand | Moto Finishes |
1st | Kannon Zabojnik | Cobra | 1-1-3 |
2nd | Jax Baker | Cobra | 6-4-2- |
3rd | Jacob Mariner | Cobra | 2-2-7 |
51cc (7-8) Limited
Overall Positions | Rider | Brand | Moto Finishes |
1st | Sawyer Gieck | Cobra | 2-1-1 |
2nd | Jayden Smart | Cobra | 1-3-2 |
3rd | Kade Nightingale | Cobra | 5-2-3 |
65cc (7-9) Limited
Overall Positions | Rider | Brand | Moto Finishes |
1st | Tayce Morgan | GasGas | 1-2-5 |
2nd | Gauge Brown | Cobra | 3-4-2 |
3rd | Jackson Vick | GasGas | 4-3-3 |
65cc (7-9)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Elliott Bowsher | GasGas | 2-1-1 |
2nd | Colt Martin | Cobra | 4-4-5 |
3rd | Braxtyn Mes | Husqvarna | 5-5-4 |
65cc (10-11) Limited
Overall Positions | Rider | Brand | Moto Finishes |
1st | Carson Wood | GasGas | 2-1-1 |
2nd | Jonathan Getz, Jr. | Husqvarna | 1-5-2 |
3rd | Cole Blecha | KTM | 3-2-4 |
65CC (10-11)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Vincent Wey | Husqvarna | 3-1-1 |
2nd | Wyatt Thurman | Yamaha | 2-2-4 |
3rd | Carson Wood | KTM | 1-13-3 |
85cc (10-12) Limited
Overall Positions | Rider | Brand | Moto Finishes |
1st | Caden Dudney | KTM | 2-2-1 |
2nd | Landon Gibson | KTM | 6-3-2 |
3rd | Klark Robbins | KTM | 3-1-8 |
85cc (10-12)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Drew Adams | Kawasaki | 1-1-1 |
2nd | Deacon Denno | Husqvarna | 3-2-4 |
3rd | Brody Barth | KTM | 6-4-3 |
Mini Sr 1 (12-14)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Drew Adams | Kawasaki | 3-2-2 |
2nd | Jeremy Fappani | KTM | 4-3-3 |
3rd | Landen Gordon | Husqvarna | 1-11-1 |
Mini Sr 2 (13-15)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Thomas Wood | KTM | 1-2-1 |
2nd | Landen Gordon | Husqvarna | 2-1-6 |
3rd | Jeremy Fappani | KTM | 6-3-2 |
Supermini 1 (12-15)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Haiden Deegan | KTM | 1-1-1 |
2nd | Krystian Janik | Kawasaki | 4-2-4 |
3rd | Dilon Blecha | KTM | 8-4-5 |
Supermini 2 (13-16)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Krystian Janik | Kawasaki | 4-2-2 |
2nd | Noah Viney | KTM | 2-91 |
3rd | Jude Smerlick | KTM | 6-5-3 |
Girls (11-16)
Overall Positions | Rider | Brand | Moto Finishes |
1st | Kyleigh Stallings | Husqvarna | 1-1-1 |
2nd | Anyssia Ingersoll | KTM | 4-3-2 |
3rd | Landrey Hazen | Husqvarna | 2-2-6 |
FIM Motocross World Championship (mxgp)
Round 7 (of 19) — Kegums — Kegums, Latvia
MXGP
MXGP
MXGP of Latvia - MXGP
August 8, 2021Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 2 - 2 | Honda |
2 | ![]() Jorge Prado | ![]() | 4 - 1 | KTM |
3 | ![]() Jeffrey Herlings | ![]() | 1 - 4 | KTM |
4 | ![]() | ![]() | 5 - 3 | Kawasaki |
5 | ![]() | ![]() | 3 - 6 | KTM |
6 | ![]() | ![]() | 10 - 5 | GasGas |
7 | ![]() | ![]() | 9 - 7 | Yamaha |
8 | ![]() | ![]() | 8 - 9 | KTM |
9 | ![]() | ![]() | 6 - 15 | GasGas |
10 | ![]() | ![]() | 13 - 10 | Yamaha |
MX2
MXGP
MXGP of Latvia - MX2
August 8, 2021Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | Yamaha |
2 | ![]() | ![]() | 3 - 2 | Yamaha |
3 | ![]() | ![]() | 2 - 3 | KTM |
4 | ![]() | ![]() | 6 - 4 | KTM |
5 | ![]() | ![]() | 5 - 7 | Yamaha |
6 | ![]() | ![]() | 8 - 6 | KTM |
7 | ![]() | ![]() | 7 - 9 | Kawasaki |
8 | ![]() | ![]() | 4 - 13 | Husqvarna |
9 | ![]() | ![]() | 9 - 8 | Husqvarna |
10 | ![]() | ![]() | 10 - 11 | GasGas |
EMX250
MXGP
MXGP of Latvia - EMX250
August 8, 2021Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 2 | GasGas |
2 | ![]() | ![]() | 3 - 1 | Fantic |
3 | ![]() | ![]() | 2 - 3 | KTM |
4 | ![]() | ![]() | 4 - 4 | KTM |
5 | ![]() | ![]() | 9 - 6 | KTM |
6 | ![]() | ![]() | 7 - 10 | Yamaha |
7 | ![]() | ![]() | 6 - 12 | Fantic |
8 | ![]() | ![]() | 10 - 11 | KTM |
9 | ![]() | ![]() | 8 - 14 | KTM |
10 | ![]() | ![]() | 37 - 5 | Yamaha |
Championship Standings
MXGP
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jeffrey Herlings | ![]() | 708 |
2 | ![]() | ![]() | 703 |
3 | ![]() | ![]() | 688 |
4 | ![]() | ![]() | 566 |
5 | ![]() Jorge Prado | ![]() | 562 |
6 | ![]() | ![]() | 545 |
7 | ![]() | ![]() | 442 |
8 | ![]() | ![]() | 391 |
9 | ![]() | ![]() | 332 |
10 | ![]() | ![]() | 319 |
MX2
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 734 |
2 | ![]() | ![]() | 610 |
3 | ![]() | ![]() | 570 |
4 | ![]() | ![]() | 548 |
5 | ![]() | ![]() | 540 |
6 | ![]() | ![]() | 527 |
7 | ![]() | ![]() | 478 |
8 | ![]() | ![]() | 413 |
9 | ![]() | ![]() | 404 |
10 | ![]() | ![]() | 336 |
EMX250
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 438 |
2 | ![]() | ![]() | 385 |
3 | ![]() | ![]() | 325 |
4 | ![]() | ![]() | 287 |
5 | ![]() | ![]() | 252 |
6 | ![]() | ![]() | 245 |
7 | ![]() | ![]() | 227 |
8 | ![]() | ![]() | 227 |
9 | ![]() | ![]() | 154 |
10 | ![]() | ![]() | 141 |
WMX
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 221 |
2 | ![]() | ![]() | 190 |
3 | ![]() | ![]() | 187 |
4 | ![]() | ![]() | 180 |
5 | ![]() | ![]() | 171 |
6 | ![]() | ![]() | 155 |
7 | ![]() | ![]() | 155 |
8 | ![]() | ![]() | 130 |
9 | ![]() | ![]() | 127 |
10 | ![]() | ![]() | 86 |
triple crown series (canada)
Round 7 (of 8) — Deschambault 2 — Deschambault Quebec
250 Pro Overall
450 Pro Overall
Championship Standings
250 Pro Standings
450 Pro Standings
Other Championship Standings
Lucas Oil AMA Pro Motocross Championship
Through Round 7 (of 12)
Championship Standings
250 Class
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 497 |
2 | ![]() | Cold Spring Harbor, NY ![]() | 491 |
3 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 381 |
4 | ![]() | Hudson, FL ![]() | 364 |
5 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 340 |
6 | ![]() | Millville, MN ![]() | 307 |
7 | ![]() | Richards, MO ![]() | 256 |
8 | ![]() | Sebastopol, CA ![]() | 252 |
9 | ![]() | Sacramento, CA ![]() | 236 |
10 | ![]() | Alpine, CA ![]() | 209 |
450 Class
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 531 |
2 | ![]() Eli Tomac | Cortez, CO ![]() | 458 |
3 | ![]() | Mattstedt, Germany ![]() | 446 |
4 | ![]() | Newport, NC ![]() | 358 |
5 | ![]() | La Moille, IL ![]() | 342 |
6 | ![]() Christian Craig | Temecula, CA ![]() | 292 |
7 | ![]() | La Reole, France ![]() | 240 |
8 | ![]() | Thomasville, GA ![]() | 240 |
9 | ![]() | Monroe, NY ![]() | 239 |
10 | ![]() | Hamilton, OH ![]() | 232 |
PROGRESSIVE AMERICAN FLAT TRACK
Through Round 8 (of 17)
Championship Standings
AFT SuperTwins
AFT Singles
AFT Production Twins
KENDA AMA NATIONAL ENDURO
Through Round 5 (of 9)
Pro Overall Standings
GRAND NATIONAL CROSS COUNTRY SERIES
Through Round 9 (of 13)
Championship Standings
Overall
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 304 |
2 | ![]() | Belton, SC ![]() | 284 |
3 | ![]() | Cookeville, TN ![]() | 215 |
4 | ![]() | Inverell, Australia ![]() | 205 |
5 | ![]() | Winstead, CT ![]() | 164 |
6 | ![]() | Belton, SC ![]() | 156 |
7 | ![]() | Southwick, MA ![]() | 153 |
8 | ![]() | Duvall, WA ![]() | 146 |
9 | ![]() | Morgantown, PA ![]() | 146 |
10 | ![]() | Williamstown, WV ![]() | 136 |
XC2
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Southwick, MA ![]() | 336 |
2 | ![]() | Morgantown, PA ![]() | 269 |
3 | ![]() | Australia ![]() | 217 |
4 | ![]() | Chile ![]() | 204 |
5 | ![]() | Sterling, IL ![]() | 198 |
6 | ![]() | North Liberty, IN ![]() | 181 |
7 | ![]() | Tamaqua, PA ![]() | 158 |
8 | ![]() | Auckland, New Zealand ![]() | 153 |
9 | ![]() | Aliquippa, PA ![]() | 143 |
10 | ![]() | Myakka City, FL ![]() | 137 |
XC3
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Landrum, SC ![]() | 310 |
2 | ![]() | West Sunbury, PA ![]() | 242 |
3 | ![]() | Lynnville, IN ![]() | 218 |
4 | ![]() | Parkersburg, WV ![]() | 200 |
5 | ![]() | Orlando, FL ![]() | 193 |
6 | ![]() | Dover, OH ![]() | 191 |
7 | ![]() | Ozark, MO ![]() | 175 |
8 | ![]() | Ottsville, PA ![]() | 166 |
9 | ![]() | Hickory, NC ![]() | 151 |
10 | ![]() | Hayesville, NC ![]() | 124 |
WXC
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Circleville, OH ![]() | 285 |
2 | ![]() | New Zealand ![]() | 280 |
3 | ![]() | Beloit, OH ![]() | 209 |
4 | ![]() | Yass, Australia ![]() | 175 |
5 | ![]() | Terre Haute, IN ![]() | 168 |
6 | ![]() | Travelers Rest, SC ![]() | 156 |
7 | ![]() | Travelers Rest, SC ![]() | 141 |
8 | ![]() | Barons, AB ![]() | 128 |
9 | ![]() | Lawrenceburg, KY ![]() | 121 |
10 | ![]() | Birchrunville, PA ![]() | 112 |
Australian ProMX
Through Round 3 (of 8)
Championship Standings
THOR MX1
Pirelli MX2
Maxxis MX3
U.S. SPRINT ENDURO
Through round 4 (of 9)
Pro Overall Standings
Pro2 Overall Standings
2021 Champions
Rider | Championship/Race | Class |
Cooper Webb | Monster Energy Supercross | 450SX |
Justin Cooper | Monster Energy Supercross | 250SX West Region |
Colt Nichols | Monster Energy Supercross | 250SX East Region |
Dylan Ferrandis | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence | Lucas Oil Pro Motocross | 250 Class |
Jeffrey Herlings | FIM Motocross World Championship | MXGP |
Maxime Renaux | FIM Motocross World Championship | MX2 |
Nicholas Lapucci | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Italy | Monster Energy FIM Motocross of Nations | Team |
Ben Watson | Monster Energy FIM Motocross of Nations | MXGP |
Rene Hofer | Monster Energy FIM Motocross of Nations | MX2 |
Jeffrey Herlings | Monster Energy FIM Motocross of Nations | Open |
View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
View Results | Daytona Vintage Supercross Results | NA |
Levi Kitchen | Loretta Lynn's | Horizon Award |
View Results | Loretta Lynn's Results | NA |
Full Supercross Results | Mini O's Results | NA |
Full Motocross Results | Mini O's Results | NA |
Ben Kelley | GNCC | XC1 |
Johnny Girroir | GNCC | XC2 |
Jonathan Johnson | GNCC | XC3 |
Becca Sheets | GNCC | WXC |
Luke Clout | Penrite ProMX Championship | MX1 |
Kyle Webster | Penrite ProMX Championship | MX2 |
Blake Fox | Penrite ProMX Championship | MX3 |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Italy | International Six Days Enduro (ISDE) | World Tropy Team |
USA | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks | Hoosier Arenacross Series | 250 Pro |
Michael Hicks | Hoosier Arenacross Series | 450 Pro |
Dylan Wright | Canadian Triple Crown (Motocross) | 450 |
Jake Piccolo | CanadianTriple Crown (Motocross) | 250 |
Cole Thompson | Canadian Triple Crown (Supercross) | 450 |
Darian Sanayei | Canadian Triple Crown (Supercross) | 250 |
Cole Thompson | Canadian Triple Crown (Combined) | 450 |
Darian Sanayei | Canadian Triple Crown (Combined) | 250 |
Romain Febvre | Italian Motocross Championship | MX1 |
Marvin Musquin | Paris Supercross | King of Paris (SX1) |
Kyle Peters | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides | Dakar Rally | Bike |
Colton Haaker | EnduroCross | Super EnduroCross |
Layne Michael | U.S. Sprint Enduro | Pro |
Johnny Girroir | U.S. Sprint Enduro | Pro 2 |
Steward Baylor Jr. | Kenda AMA National Enduro Series | Pro1 |
Jesse Ansley | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira | WORCS | Pro 450 MC |
Tallon Lafountaine | WORCS | Pro 250 MC |
Billy Bolt | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
Corey Texter | American Flat Track | AFT Production Twins |