monster energy ama supercross
Round 16 (of 17) — Rice-Eccles Stadium — Salt Lake City, Utah
Supercross
Salt Lake City 1 (East) - 250SX East Main Event
April 24, 2021Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Jo Shimoda | 19 Laps | 0:49.331 | Suzuka, Japan ![]() | Kawasaki KX250 | |
2 | ![]() Jett Lawrence | +01.150 | 0:49.190 | Landsborough, Australia ![]() | Honda CRF250R | |
3 | ![]() | +03.050 | 0:49.284 | Muskogee, OK ![]() | Yamaha YZ250F | |
4 | ![]() | +21.717 | 0:48.978 | Sebastopol, CA ![]() | GasGas MC 250F | |
5 | ![]() | +52.011 | 0:49.773 | France ![]() | KTM 250 SX-F | |
6 | ![]() | 18 Laps | 0:52.139 | Perris, CA ![]() | KTM 250 SX-F | |
7 | ![]() | +12.251 | 0:52.201 | Vermilion, OH ![]() | Kawasaki KX250 | |
8 | ![]() | +15.574 | 0:52.497 | Cape Schanck, Australia ![]() | Honda CRF250R | |
9 | ![]() | +18.052 | 0:52.672 | El Paso, TX ![]() | Yamaha YZ250F | |
10 | ![]() | +29.006 | 0:51.773 | Pilot Point, TX ![]() | Suzuki RM-Z250 |
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 25 Laps | 0:48.172 | La Reole, France ![]() | KTM 450 SX-F | |
2 | ![]() | +00.326 | 0:47.977 | Newport, NC ![]() | KTM 450 SX-F | |
3 | ![]() | +10.463 | 0:48.399 | Haines City, FL ![]() | Yamaha YZ450F | |
4 | ![]() | +15.705 | 0:48.243 | Avignon, France ![]() | Yamaha YZ450F | |
5 | ![]() | +17.099 | 0:48.229 | La Moille, IL ![]() | Honda CRF450R | |
6 | ![]() | +18.387 | 0:47.851 | Mattstedt, Germany ![]() | Honda CRF450R | |
7 | ![]() | +24.117 | 0:48.316 | Edgewood, NM ![]() | Husqvarna FC 450 | |
8 | ![]() | +26.831 | 0:48.562 | Hamilton, OH ![]() | Yamaha YZ450F | |
9 | ![]() | +44.487 | 0:49.099 | Scotland, United Kingdom ![]() | Husqvarna FC 450 | |
10 | ![]() Eli Tomac | +46.242 | 0:48.788 | Cortez, CO ![]() | Kawasaki KX450 |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Muskogee, OK ![]() | 210 |
2 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 181 |
3 | ![]() Jett Lawrence | Landsborough, Australia ![]() | 177 |
4 | ![]() Christian Craig | Temecula, CA ![]() | 158 |
5 | ![]() | Sebastopol, CA ![]() | 124 |
6 | ![]() | Valparaiso, IN ![]() | 111 |
7 | ![]() | Perris, CA ![]() | 104 |
8 | ![]() | France ![]() | 101 |
9 | ![]() | Alvord, TX ![]() | 91 |
10 | ![]() | Vermilion, OH ![]() | 80 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 388 |
2 | ![]() | Mattstedt, Germany ![]() | 353 |
3 | ![]() Eli Tomac | Cortez, CO ![]() | 326 |
4 | ![]() | Monroe, NY ![]() | 289 |
5 | ![]() | Hamilton, OH ![]() | 264 |
6 | ![]() | Haines City, FL ![]() | 248 |
7 | ![]() | Avignon, France ![]() | 237 |
8 | ![]() | Edgewood, NM ![]() | 237 |
9 | ![]() | La Reole, France ![]() | 231 |
10 | ![]() | Thomasville, GA ![]() | 207 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Cold Spring Harbor, NY ![]() | 194 |
2 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 181 |
3 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 177 |
4 | ![]() | Bainbridge, PA ![]() | 160 |
5 | ![]() Jalek Swoll | Belleview, FL ![]() | 153 |
6 | ![]() Garrett Marchbanks | Coalville, UT ![]() | 137 |
7 | ![]() | Livingston, TN ![]() | 127 |
8 | ![]() | Greensboro, NC ![]() | 124 |
9 | ![]() | Dover, DE ![]() | 104 |
10 | ![]() | Lansing, MI ![]() | 90 |
Kenda AMA National Enduro
Round 2 (of 9) — Cajun Classic National Enduro — Forest Hill, Louisiana
Pro Overall
Position | Rider | Machine | Class | Total Time |
1st | Steward Baylor Jr. | Yamaha | NE Pro1 | 105m 23s 366 |
2nd | Grant Baylor | GasGas | NE Pro1 | 105m 25s 465 |
3rd | Josh Toth | KTM | NE Pro1 | 106m 39s 698 |
4th | Ben Kelley | KTM | NE Pro1 | 108m 43s 844 |
5th | Jesse Ansley | KTM | NE Pro1 | 108m 51s 566 |
6th | Craig Delong | Husqvarna | NE Pro1 | 110m 40s 290 |
7th | Will Sievenpiper | KTM | NE Pro2 | 111m 22s 369 |
8th | Trevor Bollinger | Husqvarna | NE Pro1 | 111m 26s 015 |
9th | Evan Smith | Husqvarna | NE Pro1 | 111m 57s 324 |
10th | Jonathan Johnson | Honda | NE Pro2 | 112m 30s 171 |
Pro Overall Standings
Position | Rider | Class | Brand | Points |
1st | Steward Baylor Jr | NE Pro1 | Yamaha | 30 |
2nd | Grant Baylor | NE Pro1 | GasGas | 25 |
3rd | Craig Delong | NE Pro1 | Husqvarna | 21 |
4th | Evan Smith | NE Pro1 | Husqvarna | 18 |
5th | Ryder Lafferty | NE Pro1 | Husqvarna | 16 |
6th | Ben Kelley | NE Pro1 | KTM | 15 |
7th | Jesse Ansley | NE Pro2 | KTM | 14 |
8th | Ricky Russell | NE Pro1 | GasGas | 13 |
9th | Zack Hayes | NE Pro2 | KTM | 12 |
10th | Liam Draper | NE Pro1 | KTM | 11 |
Other Championship Standings
GRAND NATIONAL CROSS COUNTRY SERIES
Through Round 5 (of 13)
Championship Standings
Overall
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 304 |
2 | ![]() | Belton, SC ![]() | 284 |
3 | ![]() | Cookeville, TN ![]() | 215 |
4 | ![]() | Inverell, Australia ![]() | 205 |
5 | ![]() | Winstead, CT ![]() | 164 |
6 | ![]() | Belton, SC ![]() | 156 |
7 | ![]() | Southwick, MA ![]() | 153 |
8 | ![]() | Duvall, WA ![]() | 146 |
9 | ![]() | Morgantown, PA ![]() | 146 |
10 | ![]() | Williamstown, WV ![]() | 136 |
XC2
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Southwick, MA ![]() | 336 |
2 | ![]() | Morgantown, PA ![]() | 269 |
3 | ![]() | Australia ![]() | 217 |
4 | ![]() | Chile ![]() | 204 |
5 | ![]() | Sterling, IL ![]() | 198 |
6 | ![]() | North Liberty, IN ![]() | 181 |
7 | ![]() | Tamaqua, PA ![]() | 158 |
8 | ![]() | Auckland, New Zealand ![]() | 153 |
9 | ![]() | Aliquippa, PA ![]() | 143 |
10 | ![]() | Myakka City, FL ![]() | 137 |
XC3
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Landrum, SC ![]() | 310 |
2 | ![]() | West Sunbury, PA ![]() | 242 |
3 | ![]() | Lynnville, IN ![]() | 218 |
4 | ![]() | Parkersburg, WV ![]() | 200 |
5 | ![]() | Orlando, FL ![]() | 193 |
6 | ![]() | Dover, OH ![]() | 191 |
7 | ![]() | Ozark, MO ![]() | 175 |
8 | ![]() | Ottsville, PA ![]() | 166 |
9 | ![]() | Hickory, NC ![]() | 151 |
10 | ![]() | Hayesville, NC ![]() | 124 |
WXC
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Circleville, OH ![]() | 285 |
2 | ![]() | New Zealand ![]() | 280 |
3 | ![]() | Beloit, OH ![]() | 209 |
4 | ![]() | Yass, Australia ![]() | 175 |
5 | ![]() | Terre Haute, IN ![]() | 168 |
6 | ![]() | Travelers Rest, SC ![]() | 156 |
7 | ![]() | Travelers Rest, SC ![]() | 141 |
8 | ![]() | Barons, AB ![]() | 128 |
9 | ![]() | Lawrenceburg, KY ![]() | 121 |
10 | ![]() | Birchrunville, PA ![]() | 112 |
U.S. Sprint Enduro
Through Round 3 (of 6)
Pro Standings
Position | Rider | Machine | Class | Points |
1st | Steward Baylor Jr. | Yamaha | Pro | 161 |
2nd | Layne Michael | Yamaha | Pro | 160 |
3rd | Liam Draper | KTM | Pro | 127 |
4th | Kailub Russell | KTM | Pro | 36 |
4th | Ryan Sipes | GasGas | Pro | 36 |
6th | Justin Beal | Husqvarna | Pro | 36 |
7th | Tyler Medaglia | KTM | Pro | 34 |
8th | Dustin Kendall | Honda | Pro | 28 |
9th | Thad Duvall | Husqvarna | Pro | 13 |
Pro 2 Standings
Position | Rider | Machine | Class | Points |
1st | Johnny Girroir | GasGas | Pro 2 | 180 |
2nd | Jesse Ansley | KTM | Pro 2 | 129 |
3rd | Benjamin Nelko | Husqvarna | Pro 2 | 117 |
4th | Michael Mclean | KTM | Pro 2 | 63 |
5th | Lyndon Snodgrass | Kawasaki | Pro 2 | 50 |
6th | Benjamin Nelko | Husqvarna | Pro 2 | 46 |
7th | Ryder Lafferty | Husqvarna | Pro 2 | 39 |
8th | Simon Johnson | KTM | Pro 2 | 34 |
9th | Steve Nicholas | KTM | Pro 2 | 32 |
Australian ProMX
Through Round 1 (of 8)
THOR MX1 Overall
Pirelli MX2 Overall
PROGRESSIVE AMERICAN FLAT TRACK
Through Round 2 (of 17)
Championship Standings
AFT SuperTwins
Position | Rider(s) | Points |
1 | Jared Mees | 42 |
2 | Brandon Robinson | 39 |
3 | Briar Bauman | 35 |
4 | Sammy Halbert | 31 |
5 | JD Beach | 30 |
6 | Bronson Bauman | 25 |
7 | Brandon Price | 23 |
8 | Jarod Vanderkooi | 23 |
9 | Kolby Carlile | 22 |
10 | Davis Fisher | 20 |
11 | Robert Pearson | 18 |
12 | James Rispoli | 14 |
AFT Singles
Position | Rider(s) | Points |
1 | Shayna Texter-Bauman | 50 |
2 | Michael Rush | 37 |
3 | Dallas Daniels | 35 |
4 | Morgen Mischler | 29 |
5 | Max Whale | 28 |
6 | Tanner Dean | 24 |
7 | Brandon Kitchen | 22 |
8 | Trent Lowe | 22 |
9 | Michael Inderbitzin | 21 |
10 | Trevor Brunner | 18 |
11 | Henry Wiles | 16 |
12 | James Ott | 12 |
13 | Cole Zabala | 11 |
14 | Ryan Wells | 10 |
15 | Kevin Stollings | 10 |
16 | Kody Kopp | 7 |
17 | Kasey Sciscoe | 7 |
18 | Jayson Bloss | 3 |
AFT Production Twins
Position | Rider(s) | Points |
1 | Chad Cose | 45 |
2 | Cory Texter | 42 |
3 | Dan Bromley | 37 |
4 | Dalton Gauthier | 29 |
5 | Ryan Varnes | 28 |
6 | Dylan Bell | 25 |
7 | Cameron Smith | 24 |
8 | Ben Lowe | 22 |
9 | Daniel Eslick | 17 |
10 | Jeremiah Duffy | 17 |
11 | Nick Armstrong | 16 |
12 | Johnny Lewis | 14 |
13 | Jimmy McAllister | 14 |
14 | Garret Wilson | 11 |
15 | Shelby Miller | 11 |
16 | Patrick Buchanan | 0 |
2021 Champions
Rider | Championship/Race | Class |
Cooper Webb | Monster Energy Supercross | 450SX |
Justin Cooper | Monster Energy Supercross | 250SX West Region |
Colt Nichols | Monster Energy Supercross | 250SX East Region |
Dylan Ferrandis | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence | Lucas Oil Pro Motocross | 250 Class |
Jeffrey Herlings | FIM Motocross World Championship | MXGP |
Maxime Renaux | FIM Motocross World Championship | MX2 |
Nicholas Lapucci | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Italy | Monster Energy FIM Motocross of Nations | Team |
Ben Watson | Monster Energy FIM Motocross of Nations | MXGP |
Rene Hofer | Monster Energy FIM Motocross of Nations | MX2 |
Jeffrey Herlings | Monster Energy FIM Motocross of Nations | Open |
View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
View Results | Daytona Vintage Supercross Results | NA |
Levi Kitchen | Loretta Lynn's | Horizon Award |
View Results | Loretta Lynn's Results | NA |
Full Supercross Results | Mini O's Results | NA |
Full Motocross Results | Mini O's Results | NA |
Ben Kelley | GNCC | XC1 |
Johnny Girroir | GNCC | XC2 |
Jonathan Johnson | GNCC | XC3 |
Becca Sheets | GNCC | WXC |
Luke Clout | Penrite ProMX Championship | MX1 |
Kyle Webster | Penrite ProMX Championship | MX2 |
Blake Fox | Penrite ProMX Championship | MX3 |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Italy | International Six Days Enduro (ISDE) | World Tropy Team |
USA | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks | Hoosier Arenacross Series | 250 Pro |
Michael Hicks | Hoosier Arenacross Series | 450 Pro |
Dylan Wright | Canadian Triple Crown (Motocross) | 450 |
Jake Piccolo | CanadianTriple Crown (Motocross) | 250 |
Cole Thompson | Canadian Triple Crown (Supercross) | 450 |
Darian Sanayei | Canadian Triple Crown (Supercross) | 250 |
Cole Thompson | Canadian Triple Crown (Combined) | 450 |
Darian Sanayei | Canadian Triple Crown (Combined) | 250 |
Romain Febvre | Italian Motocross Championship | MX1 |
Marvin Musquin | Paris Supercross | King of Paris (SX1) |
Kyle Peters | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides | Dakar Rally | Bike |
Colton Haaker | EnduroCross | Super EnduroCross |
Layne Michael | U.S. Sprint Enduro | Pro |
Johnny Girroir | U.S. Sprint Enduro | Pro 2 |
Steward Baylor Jr. | Kenda AMA National Enduro Series | Pro1 |
Jesse Ansley | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira | WORCS | Pro 450 MC |
Tallon Lafountaine | WORCS | Pro 250 MC |
Billy Bolt | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
Corey Texter | American Flat Track | AFT Production Twins |