Monster Energy AMA Supercross
Through Round 15 (of 17)
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Cooper Webb | Newport, NC | 379 |
2 | Eli Tomac | Cortez, CO | 361 |
3 | Marvin Musquin | La Reole, France | 350 |
4 | Ken Roczen | Mattstedt, Germany | 319 |
5 | Blake Baggett | Grand Terrace, CA | 290 |
6 | Dean Wilson | Scotland, United Kingdom | 223 |
7 | Cole Seely | Newbury Park, CA | 211 |
8 | Joey Savatgy | Thomasville, GA | 208 |
9 | Justin Bogle | Cushing, OK | 171 |
10 | Justin Brayton | Fort Dodge, IA | 163 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Chase Sexton | La Moille, IL | 193 |
2 | Justin Cooper | Cold Spring Harbor, NY | 180 |
3 | Austin Forkner | Richards, MO | 152 |
4 | Martin Davalos | Quito, Ecuador | 148 |
5 | Alex Martin | Millville, MN | 139 |
6 | Brandon Hartranft | Brick, NJ | 130 |
7 | Mitchell Oldenburg | Alvord, TX | 128 |
8 | Kyle Peters | Greensboro, NC | 126 |
9 | Kyle Cunningham | Aledo, TX | 110 |
10 | Jordan Bailey | Orlando, FL | 101 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Dylan Ferrandis | Avignon, France | 226 |
2 | Adam Cianciarulo | Port Orange, FL | 211 |
3 | Colt Nichols | Muskogee, OK | 180 |
4 | R.J. Hampshire | Hudson, FL | 168 |
5 | Cameron McAdoo | Sioux City, IA | 149 |
6 | Michael Mosiman | Sebastopol, CA | 144 |
7 | Jimmy Decotis | Peabody, MA | 133 |
8 | Shane McElrath | Canton, NC | 123 |
9 | Chris Blose | Phoenix, AZ | 120 |
10 | Garrett Marchbanks | Coalville, UT | 113 |
FIM Motocross World Championship
Through Round 4 (of 18)
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Tim Gajser | 782 | |
2 | Jeremy Seewer | 580 | |
3 | Glenn Coldenhoff | 535 | |
4 | Gautier Paulin | 527 | |
5 | Arnaud Tonus | 462 | |
6 | Pauls Jonass | 458 | |
7 | Arminas Jasikonis | 442 | |
8 | Jeremy Van Horebeek | 433 | |
9 | Romain Febvre | 384 | |
10 | Antonio Cairoli | 358 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | Jorge Prado | 837 | |
2 | Thomas Kjer Olsen | 624 | |
3 | Jago Geerts | 543 | |
4 | Tom Vialle | 537 | |
5 | Henry Jacobi | 442 | |
6 | Adam Sterry | 410 | |
7 | Maxime Renaux | 405 | |
8 | Calvin Vlaanderen | 399 | |
9 | Mathys Boisrame | 303 | |
10 | Ben Watson | 282 |
AMSOIL GNCC
Through Round 4 (of 13)
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Kailub Russell | Boonville, NC | 295 |
2 | Thad Duvall | Williamstown, WV | 258 |
3 | Ben Kelley | Harwinton, CT | 226 |
4 | Steward Baylor | Belton, SC | 219 |
5 | Trevor Bollinger | Morganton, NC | 203 |
6 | Ricky Russell | Duvall, WA | 151 |
7 | Andrew Delong | Birdsboro, PA | 145 |
8 | Josh Toth | Winstead, CT | 143 |
9 | Josh Strang | Inverell, Australia | 141 |
10 | Jordan Ashburn | Cookeville, TN | 132 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Ben Kelley | Harwinton, CT | 300 |
2 | Craig Delong | Morgantown, PA | 248 |
3 | Michael Witkowski | North Liberty, IN | 217 |
4 | Evan Smith | Jefferson, GA | 215 |
5 | Liam Draper | Auckland, New Zealand | 205 |
6 | Austin Lee | Bedford, IN | 198 |
7 | Ryder Lafferty | Millville, NJ | 170 |
8 | Jonathan Johnson | Landrum, SC | 158 |
9 | Alex Teagarden | Waynesburg, PA | 150 |
10 | Samuel Evans | Saint Albans, WV | 128 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Jesse Ansley | Myakka City, FL | 318 |
2 | Chase A Colville | West Sunbury, PA | 239 |
3 | Cody J Barnes | Sterling, IL | 234 |
4 | Joe L Marsh | Indianola, PA | 206 |
5 | Jason Lipscomb | Parkersburg, WV | 139 |
6 | Jake Froman | Lynnville, IN | 137 |
7 | Jason Thomas | United Kingdom | 72 |
8 | Michael Delosa | Gillett, PA | 69 |
9 | Michael Beeler Jr | Waterford Works, NJ | 65 |
10 | Talon Soenksen | Fife Lake, MI | 56 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Tayla Jones | Yass, Australia | 279 |
2 | Becca N Sheets | Circleville, OH | 270 |
3 | Mackenzie Tricker | Travelers Rest, SC | 227 |
4 | Rachael Archer | New Zealand | 207 |
5 | Korie Steede | Beloit, OH | 163 |
6 | Shyann Phelps | Bridgeton, NJ | 150 |
7 | Annelisa Davis | Birchrunville, PA | 136 |
8 | Elizabeth Perez | Bloomington, IN | 122 |
9 | Rachel Gutish | Terre Haute, IN | 104 |
10 | Shelby Rolen | Knoxville, TN | 96 |
Rockstar Energy Triple Crown (AX Tour)
Through Round 2
450 Pro Championship Standings
Overall Standings | Rider | Points | Brand |
1st | Cole Thompson | 65 | KTM |
2nd | Matt Goerke | 61 | Kawasaki |
3rd | Phil Nicoletti | 58 | Yamaha |
4th | Collin Jurin | 50 | Kawasaki |
5th | Cade Clason | 41 | Husqvarna |
250 Pro Championship Standings
Overall Standings | Rider | Points | Brand |
1st | Dylan Wright | 51 | Yamaha |
2nd | Marco Cannella | 50 | Yamaha |
3rd | Luke Renzland | 48 | Yamaha |
4th | Brad Nauditt | 45 | Husqvarna |
5th | Tyler Medaglia | 45 | Kawasaki |
WORCS
Through Round 5
Pro MC Championship Standings
Overall Finish | Rider | Machine | Points |
1st | Taylor Robert | KTM | 125 |
2nd | Dante Oliveira | KTM | 102 |
3rd | Andrew Short | Husqvarna | 81 |
4th | Zach Bell | Kawasaki | 71 |
5th | Dalton Shirey | Husqvarna | 65 |
AUSTRALIAN MOTOCROSS
Through Round 3
MX1 Standings
Overall Standings | Rider | Machine | Points |
1st | Hayden Mellross | KTM | 152 |
2nd | Luke Clout | KTM | 147 |
3rd | Kirk Gibbs | Yamaha | 145 |
4th | Todd Waters | Husqvarna | 143 |
5th | Jesse Dobson | Husqvarna | 141 |
MX2 Standings
Overall Standings | Rider | Machine | Points |
1st | Wilson Todd | Yamaha | 170 |
2nd | Jay Wilson | Yamaha | 142 |
3rd | Aaron Tanti | Yamaha | 133 |
4th | Kyle Webster | Honda | 126 |
5th | Nathan Crawford | Yamaha | 122 |
MXD Standings
Overall Standings | Rider | Machine | Points |
1st | Regan Duffy | KTM | 157 |
2nd | Rhys Budd | Honda | 152 |
3rd | Maximus Purvis | Yamaha | 140 |
4th | Mason Semmens | KTM | 125 |
5th | Jack Kukas | Yamaha | 113 |
Dutch Masters
Through Round 1
MX1 Standings
Overall Standings | Rider | Machine | Points |
1st | Arminas Jasikonis | Husqvarna | 50 |
2nd | Gautier Paulin | Yamaha | 44 |
3rd | Max Anstie | KTM | 38 |
4th | Glenn Coldenhoff | KTM | 32 |
5th | Paus Jonass | Husqvarna | 32 |
MX2 Standings
Overall Standings | Rider | Machine | Points |
1st | Henry Jacobi | Kawasaki | 50 |
2nd | Jago Geerts | Yamaha | 40 |
3rd | Adam Sterry | Kawasaki | 31 |
4th | Jed Beaton | Husqvarna | 27 |
5th | Kade Walker | Husqvarna | 26 |
2019 Champions
Rider | Championship/Race | Class | |
Cooper Webb | Monster Energy Supercross | 450SX | |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
Chase Sexton | Monster Energy Supercross | 250SX East Region | |
Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
Tim Gajser | FIM Motocross World Championship | MXGP | |
Jorge Prado | FIM Motocross World Championship | MX2 | |
Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
Courtney Duncan | FIM Motocross World Championship | WMX | |
Netherlands | Motocross of Nations | Nations Overall | |
Tim Gajser | Motocross of Nations | MXGP | |
Thomas Kjer Olsen | Motocross of Nations | MX2 | |
Glenn Coldenhoff | Motocross of Nations | Open | |
Adam Cianciarulo | Monster Energy Cup | Cup Class | |
Jett Lawrence | Monster Energy Cup | 250 Futures | |
Evan Ferry | Monster Energy Cup | Supermini | |
Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
Justin Barcia | Paris Supercross | King of Paris | |
Brian Hsu | Paris Supercross | Prince of Paris | |
Ryan Breece | King of Stuttgart | SX1 | |
Paul Haberland | Prince of Stuttgart | SX2 | |
Justin Bogle | Barcelona Supercross | SX1 | |
Justin Brayton | Geneva Supercross | King of Geneva | |
Joey Crown | Geneva Supercross | Prince of Geneva | |
Ryan Sipes | Hawaiian Supercross | Pro | |
Jalek Swoll | Loretta Lynn's | Horizon Award | |
Kailub Russell | GNCC | XC1 | |
Ben Kelley | GNCC | XC2 | |
Jesse Ansley | GNCC | XC3 | |
Tayla Jones | GNCC | WXC | |
Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
Arminas Jasikonis | Dutch Masters of MX | MX1 | |
Henry Jacobi | Dutch Masters of MX | MX2 | |
Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
Todd Waters | Australian MX Nationals | MX1 | |
Wilson Todd | Australian MX Nationals | MX2 | |
Justin Brayton | Australian Supercross | SX1 | |
Chris Blose | Australian Supercross | SX2 | |
Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
Justin Brayton | AUS-X Open | SX1 | |
Mitchell Oldenburg | AUS-X Open | SX2 | |
Jason Anderson | S-X Open | SX1 | |
Josh Osby | S-X Open | SX2 | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Jorge Prado | Italian Motocross Championship | MX2 | |
Tommy Searle | British Motocross Championship | MX1 | |
Dylan Walsh | British Motocross Championship | MX2 | |
Cody Cooper | New Zealand Motocross Championship | MX1 | |
Wyatt Chase | New Zealand Motocross Championship | MX2 | |
Toby Price | Dakar Rally | Bike | |
Colton Haaker | SuperEnduro World Championship | Prestige Class | |
Colton Haaker | EnduroCross | Pro | |
USA | ISDE | Trophy | |
Australia | ISDE | Junior | |
USA | ISDE | Women's | |
Josep Garcia | ISDE | E1 | |
Taylor Robert | ISDE | E2 | |
Daniel Sanders | ISDE | E3 | |
Brandy Richards | ISDE | EW | |
Kailub Russell | Full Gas Sprint Enduro | Pro | |
Steward Baylor | Kenda AMA National Enduro Series | Pro | |
Taylor Robert | WORCS | Pro MC | |
Graham Jarvis | Erzberg Rodeo | Bike | |
Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
Cody Matechuk | X Games Aspen | Snow Bike Cross | |
Jarryd Mcneil | X Games Minneapolis | Step Up | |
Tyler Bereman | X Games Minneapolis | Best Whip | |
David Rinaldo | X Games Minneapolis | Best Trick | |
Rob Adelberg | X Games Minneapolis | Freestyle | |
Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
Jarryd Mcneil | X Games Norway | Best Whip | |
Jackson Strong | X Games Norway | Best Trick | |
Corey Creed | X Games Norway | QuarterPipe High Air | |
Corey Creed | Nitro World Games | QuarterPipe | |
Pat Bowden | Nitro World Games | Best Trick | |
Briar Bauman | American Flat Track | Twins | |
Dalton Gauthier | American Flat Track | Singles |