450 Class
Moto 1
Lap Rank | Finish | Best Lap | In Lap | Avg Lap Time | Rider |
1 | 1 | 2:08.490 | 4 |
2:12.437 |
Ryan Villopoto |
2 | 2 | 2:09.673 | 6 | 2:12.754 | Ryan Dungey |
3 | 6 | 2:13.080 | 4 | 2:16.776 | Kevin Windham |
4 | 4 | 2:13.387 | 2 | 2:15.280 | Mike Alessi |
5 | 3 | 2:13.438 | 7 | 2:15.057 | Davi Millsaps |
6 | 5 | 2:13.907 | 7 | 2:15.861 | Chad Reed |
7 | 7 | 2:13.981 | 4 | 2:16.651 | Jake Weimer |
8 |
9 | 2:14.523 | 2 | 2:17.430 | Christian Craig |
9 | 10 | 2:14.560 | 6 | 2:18.026 | Tommy Hahn |
10 | 8 | 2:14.900 | 6 | 2:16.790 | Brett Metcalfe |
Moto 2
Lap Rank | Finish | Best Lap | In Lap | Avg Lap Time | Rider |
1 | 4 | 2:33.155 | 2 | 2:43.959 | Mike Alessi |
2 | 1 | 2:34.524 | 11 | 2:39.226 | Chad Reed |
3 | 2 | 2:34.773 | 12 | 2:39.190 | Ryan Villopoto |
4 | 3 | 2:35.174 | 10 | 2:40.499 | Ryan Dungey |
5 | 9 | 2:39.521 | 2 | 2:51.656 | Davi Millsaps |
6 | 5 | 2:42.000 | 2 | 2:44.800 | Kevin Windham |
7 | 7 | 2:42.947 | 2 | 2:49.400 | Tommy Hahn |
8 |
11 | 2:43.249 | 9 | 2:49.502 | Jake Weimer |
9 | 10 | 2:43.883 | 13 | 2:49.659 | Brett Metcalfe |
10 | 16 | 2:46.586 | 13 | 2:54.374 | Michael Byrne |
We mentioned Villopoto's run in-depth in the opening paragraph, so this will be short and sweet. Villopoto set the fastest lap in the first moto with a 2:08.490, which was a full second faster than Ryan Dungey's 2:09.673.
Red Bull KTM's Mike Alessi was back in action at High Point after missing the first two rounds with a concussion. Alessi didn't seem to miss a beat, finishing fourth overall and taking home the fastest lap honors in moto 2 with a 2:33.155.
Villopoto set the fastest lap in moto 1 en route to the win.
Photo: Simon Cudby
250 Class
Moto 1
Lap Rank | Finish | Best Lap | In Lap | Avg Lap Time | Rider |
1 | 1 | 2:13.814 | 10 | 2:15.600 | Blake Baggett |
2 | 4 | 2:14.079 | 3 | 2:17.606 | Darryn Durham |
3 | 33 | 2:14.827 | 2 | 2:16.356 | Ryan Sipes |
4 | 2 | 2:14.928 | 10 | 2:16.597 | Dean Wilson |
5 |
3 | 2:15.094 | 5 | 2:16.980 | Tyla Rattray |
6 | 7 | 2:15.215 | 5 | 2:19.372 | Nico Izzi |
7 | 5 | 2:16.341 | 8 | 2:17.804 | Kyle Cunningham |
8 | 6 | 2:16.368 | 5 | 2:18.281 | Eli Tomac |
9 | 8 | 2:17.148 | 2 | 2:19.383 | Justin Barcia |
10 | 10 | 2:17.276 | 3 | 2:19.310 | Broc Tickle |
Moto 2
Lap Rank | Finish | Best Lap | In Lap | Avg Lap Time | Rider |
1 | 1 |
2:24.065 |
12 | 2:27.566 | Blake Baggett |
2 | 7 | 2:25.007 | 15 | 2:30.702 | Justin Barcia |
3 | 8 | 2:25.101 | 15 | 2:30.129 | Dean Wilson |
4 | 2 | 2:25.354 | 8 | 2:28.428 | Tyla Rattray |
5 | 3 | 2:26.006 | 14 | 2:29.097 | Eli Tomac |
6 | 4 | 2:26.666 | 15 | 2:29.628 | Broc Tickle |
7 | 6 | 2:27.211 | 13 | 2:30.132 | Alex Martin |
8 | 5 | 2:28.578 | 4 | 2:30.431 | Cole Seely |
9 | 14 | 2:29.316 | 14 | 2:34.019 | Darryn Durham |
10 | 11 | 2:29.934 | 13 | 2:33.288 | Kyle Cunningham |
Monster Energy/Pro Circuit Kawasaki's Blake Baggett put in a man-sized performance at High Point. He set the fastest laps in both motos and quickly proved he is ready to make this championship run a Pro Circuit trio.
Eli Tomac had his best performance of the year, finishing third overall on the day. Tomac has struggled a bit through two rounds but looks to have fine-tuned some things, and looks ready to challenge the Pro Circuit boys for podiums the rest of the year.
Baggett set the fastest lap in both motos.
Photo: Simon Cudby