Hangtown Second Motos Shortened to 25 Minutes Plus Two Laps Due to Heat

There has been an adjustment to today's second motos at today's Hangtown Motocross Classic. This afternoon's second motos will be slightly shortened from 30 minutes plus two motos to 25 minutes plus two motos.
Monster Energy Yamaha Star Racing teammates Haiden Deegan (250 Class) and Eli Tomac (450 Class) scored the moto win in their respective classes.
The key now will be who can recover for the second moto. We will find out for this second 250 Class moto here momentarily.
The second motos at the Hangtown Motocross Classic have been cut down from 30 minutes plus two laps to 25 minutes plus two laps, due to the heat (currently 102 degrees Fahrenheit). #ProMotocross #MX2025 #SuperMotocross #SMX2025
— Mitch Kendra (@mitch_kendra) May 31, 2025
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | 1:58.826 | Temecula, CA | Yamaha YZ250F | ||
| 2 | Jo Shimoda | 1:59.692 | Suzuka, Japan | Honda CRF250R Works Edition | ||
| 3 | Levi Kitchen | 2:00.794 | Washougal, WA | Kawasaki KX250 | ||
| 4 | Ty Masterpool | 2:00.867 | Paradise, TX | Kawasaki KX250 | ||
| 5 | Michael Mosiman | 2:01.508 | Sebastopol, CA | Yamaha YZ250F |
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 1:56.533 | Cortez, CO | Yamaha YZ450F | ||
| 2 | Aaron Plessinger | 1:56.246 | Hamilton, OH | KTM 450 SX-F | ||
| 3 | Jett Lawrence | 1:56.758 | Landsborough, Australia | Honda CRF450R | ||
| 4 | Justin Cooper | 1:58.643 | Cold Spring Harbor, NY | Yamaha YZ450F | ||
| 5 | Hunter Lawrence | 1:59.658 | Landsborough, Australia | Honda CRF450R Works Edition |
Update: Haiden Deegan scored the second 250 Class moto win to go 1-1 for the overall win for the second consecutive round to start the season as Jett Lawrence finished 3-1 to score the overall 450 Class win.
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 1 - 1 | Yamaha YZ250F |
| 2 | Jo Shimoda | Suzuka, Japan | 2 - 2 | Honda CRF250R Works Edition |
| 3 | Levi Kitchen | Washougal, WA | 3 - 3 | Kawasaki KX250 |
| 4 | Julien Beaumer | Lake Havasu City, AZ | 8 - 4 | KTM 250 SX-F |
| 5 | Garrett Marchbanks | Coalville, UT | 7 - 5 | Kawasaki KX250 |
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 3 - 1 | Honda CRF450R |
| 2 | Aaron Plessinger | Hamilton, OH | 2 - 3 | KTM 450 SX-F |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 4 - 2 | Yamaha YZ450F |
| 4 | Eli Tomac | Cortez, CO | 1 - 9 | Yamaha YZ450F |
| 5 | Hunter Lawrence | Landsborough, Australia | 5 - 4 | Honda CRF450R Works Edition |


