Monster Energy AMA Supercross
Round 11 (of 17) - Seattle SX - Lumen Field in Seattle, Washington
Supercross
Seattle - 250SX West
March 29, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 47.145 | Waitoki, New Zealand ![]() | Yamaha YZ250F | ||
2 | ![]() | 47.237 | Coalville, UT ![]() | Kawasaki KX250 | ||
3 | ![]() | 47.492 | Temecula, CA ![]() | Yamaha YZ250F | ||
4 | ![]() | 47.579 | Lake Havasu City, AZ ![]() | KTM 250 SX-F Factory Edition | ||
5 | ![]() Jo Shimoda | 48.008 | Suzuka, Japan ![]() | Honda CRF250R Works Edition | ||
6 | ![]() | 49.449 | Sebastopol, CA ![]() | Yamaha YZ250F | ||
7 | ![]() | 49.474 | Rio Grande do Sul, Brazil ![]() | Yamaha YZ250F | ||
8 | ![]() | 48.095 | Dover, DE ![]() | Yamaha YZ250F | ||
9 | ![]() | 50.371 | Brigden, ON ![]() | Yamaha YZ250F | ||
10 | ![]() | 49.952 | Venetia, PA ![]() | Honda CRF250R |
Supercross
Seattle - 450SX
March 29, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 46.954 | Newport, NC ![]() | Yamaha YZ450F | ||
2 | ![]() | 47.138 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | ||
3 | ![]() | 47.202 | Hamilton, OH ![]() | KTM 450 SX-F Factory Edition | ||
4 | ![]() | 47.185 | Mattstedt, Germany ![]() | Suzuki RM-Z450 | ||
5 | ![]() | 47.784 | Avignon, France ![]() | Honda CRF450R Works Edition | ||
6 | ![]() | 47.198 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | ||
7 | ![]() | 48.557 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition | ||
8 | ![]() | 47.798 | Monroe, NY ![]() | GasGas MC 450F Factory Edition | ||
9 | ![]() | 48.834 | Oak Grove, MO ![]() | Beta 450 RX | ||
10 | ![]() | 48.918 | Yoncalla, OR ![]() | KTM 450 SX-F |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 149 |
2 | ![]() | Lake Havasu City, AZ ![]() | 135 |
3 | ![]() | Waitoki, New Zealand ![]() | 129 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 119 |
5 | ![]() | Dover, DE ![]() | 99 |
6 | ![]() | Belmont, NC ![]() | 95 |
7 | ![]() | Coalville, UT ![]() | 95 |
8 | ![]() | Sebastopol, CA ![]() | 95 |
9 | ![]() | Menifee, CA ![]() | 65 |
10 | ![]() | Gardnerville, NV ![]() | 63 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 256 |
2 | ![]() | La Moille, IL ![]() | 241 |
3 | ![]() | Mattstedt, Germany ![]() | 220 |
4 | ![]() | Cold Spring Harbor, NY ![]() | 187 |
5 | ![]() | Haines City, FL ![]() | 186 |
6 | ![]() | Monroe, NY ![]() | 173 |
7 | ![]() | Hamilton, OH ![]() | 170 |
8 | ![]() Jason Anderson | Edgewood, NM ![]() | 151 |
9 | ![]() | Yoncalla, OR ![]() | 137 |
10 | ![]() | Canton, NC ![]() | 126 |
SuperMotocross World Championship (SMX)
Standings After Round 11 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 149 | 25 |
2 | ![]() | Lake Havasu City, AZ ![]() | 135 | 22 |
3 | ![]() | Waitoki, New Zealand ![]() | 129 | 20 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 119 | 18 |
5 | ![]() | Dover, DE ![]() | 104 | 17 |
6 | ![]() | Bainbridge, PA ![]() | 99 | 16 |
7 | ![]() | Avignon, France ![]() | 99 | 15 |
8 | ![]() | Hudson, FL ![]() | 96 | 14 |
9 | ![]() | Belmont, NC ![]() | 95 | 13 |
10 | ![]() | Coalville, UT ![]() | 95 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 256 | 25 |
2 | ![]() | La Moille, IL ![]() | 241 | 22 |
3 | ![]() | Mattstedt, Germany ![]() | 220 | 20 |
4 | ![]() | Cold Spring Harbor, NY ![]() | 187 | 18 |
5 | ![]() | Haines City, FL ![]() | 186 | 17 |
6 | ![]() | Monroe, NY ![]() | 173 | 16 |
7 | ![]() | Hamilton, OH ![]() | 170 | 15 |
8 | ![]() Jason Anderson | Edgewood, NM ![]() | 151 | 14 |
9 | ![]() | Yoncalla, OR ![]() | 137 | 13 |
10 | ![]() | Canton, NC ![]() | 126 | 12 |
Progressive Grand National Cross Country (GNCC Racing)
Round 4 (of 13) - Camp Coker Bullet at Moree's Sportsman's Preserve in Society Hill, South Carolina
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:00:23.199 | Harwinton, CT ![]() | KTM | ||
2 | ![]() | 03:00:45.772 | Auckland, New Zealand ![]() | Yamaha | ||
3 | ![]() | 03:00:55.787 | Meshoppen, PA ![]() | KTM | ||
4 | ![]() | 03:03:09.838 | Belton, SC ![]() | Kawasaki | ||
5 | ![]() | 03:03:21.776 | Australia ![]() | KTM | ||
6 | ![]() | 03:03:22.939 | Sterling, IL ![]() | Honda | ||
7 | ![]() | 03:05:25.818 | North Liberty, IN ![]() | Honda | ||
8 | ![]() | 03:05:39.690 | Boonville, NC ![]() | Yamaha | ||
9 | ![]() | 03:05:41.291 | Winstead, CT ![]() | Kawasaki | ||
10 | ![]() | 03:06:33.891 | Phillipsburg, NJ ![]() | GasGas |
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:00:55.787 | Meshoppen, PA ![]() | KTM | ||
2 | ![]() | 03:03:21.776 | Australia ![]() | KTM | ||
3 | ![]() | 03:03:22.939 | Sterling, IL ![]() | Honda | ||
4 | ![]() | 03:05:41.291 | Winstead, CT ![]() | Kawasaki | ||
5 | ![]() | 03:06:33.891 | Phillipsburg, NJ ![]() | GasGas | ||
6 | ![]() | 03:09:23.948 | Landrum, SC ![]() | Honda | ||
7 | ![]() | 03:12:14.432 | Myrtle Beach, SC ![]() | Kawasaki | ||
8 | ![]() | 03:19:05.770 | Uhrichsville, OH ![]() | Husqvarna | ||
9 | ![]() | 03:28:23.854 | Gillett, PA ![]() | Yamaha | ||
10 | ![]() | 03:28:27.789 | Iron Station, NC ![]() | Husqvarna |
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:21:47.467 | House Springs, MO ![]() | Yamaha | ||
2 | ![]() | 03:26:25.949 | House Springs, MO ![]() | Yamaha | ||
3 | ![]() | 03:28:46.238 | Beaver Dam, KY ![]() | Beta | ||
4 | ![]() | 03:32:20.619 | Rock Falls, IL ![]() | Yamaha | ||
5 | ![]() | 03:02:42.999 | Monterey, TN ![]() | KTM | ||
6 | ![]() | 03:03:01.658 | Belpre, OH ![]() | Yamaha | ||
7 | ![]() | 02:59:13.332 | Wilmington, NC ![]() | Yamaha | ||
DNF | ![]() | 00:00:00.000 | Wellington | Yamaha |
GNCC
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 01:59:00.219 | Beloit, OH ![]() | Husqvarna | ||
2 | ![]() | 01:59:07.370 | New Zealand ![]() | Kawasaki | ||
3 | ![]() | 02:02:30.273 | Parkes | Yamaha | ||
4 | ![]() | 02:02:31.770 | Barons, AB ![]() | GasGas | ||
5 | ![]() | 02:12:35.579 | Millville, NJ ![]() | KTM | ||
6 | ![]() | 02:12:54.790 | Smithfield, RI ![]() | KTM | ||
7 | ![]() | 02:14:31.850 | Zanesville, OH ![]() | Yamaha | ||
8 | ![]() | 02:17:15.018 | Shoshone, ID ![]() | Kawasaki | ||
9 | ![]() | 02:19:30.339 | Lascassas, TN ![]() | Kawasaki | ||
10 | ![]() | 01:29:15.690 | Yass, Australia ![]() | Honda |
Championship Standings
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 83 |
2 | ![]() | Meshoppen, PA ![]() | 77 |
3 | ![]() | Australia ![]() | 68 |
4 | ![]() | North Liberty, IN ![]() | 57 |
5 | ![]() | Boonville, NC ![]() | 56 |
6 | ![]() | Sterling, IL ![]() | 55 |
7 | ![]() | Belton, SC ![]() | 54 |
8 | ![]() | Auckland, New Zealand ![]() | 52 |
9 | ![]() | Winstead, CT ![]() | 45 |
10 | ![]() | Southwick, MA ![]() | 40 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 108 |
2 | ![]() | Australia ![]() | 92 |
3 | ![]() | Sterling, IL ![]() | 83 |
4 | ![]() | Myrtle Beach, SC ![]() | 73 |
5 | ![]() | Winstead, CT ![]() | 71 |
6 | ![]() | Phillipsburg, NJ ![]() | 62 |
7 | ![]() | Landrum, SC ![]() | 49 |
8 | ![]() | Morrisonville, IL ![]() | 47 |
9 | ![]() | Sciota, PA ![]() | 44 |
10 | ![]() | Landrum, SC ![]() | 43 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | House Springs, MO ![]() | 108 |
2 | ![]() | Belpre, OH ![]() | 72 |
3 | ![]() | Beaver Dam, KY ![]() | 71 |
4 | ![]() | Wellington | 62 |
5 | ![]() | Rock Falls, IL ![]() | 59 |
6 | ![]() | Wilmington, NC ![]() | 58 |
7 | ![]() | Monterey, TN ![]() | 56 |
8 | ![]() | Canada ![]() | 48 |
9 | ![]() | Reynoldsville, PA ![]() | 42 |
10 | ![]() | House Springs, MO ![]() | 37 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 103 |
2 | ![]() | Beloit, OH ![]() | 97 |
3 | ![]() | Lake Havasu City, AZ ![]() | 76 |
4 | ![]() | Yass, Australia ![]() | 73 |
5 | ![]() | Barons, AB ![]() | 58 |
6 | ![]() | Lascassas, TN ![]() | 52 |
7 | ![]() | Millville, NJ ![]() | 52 |
8 | ![]() | Zanesville, OH ![]() | 50 |
9 | ![]() | Terre Haute, IN ![]() | 42 |
10 | ![]() | Smithfield, RI ![]() | 41 |
Other Championship Standings
FIM Motocross World Championship (MXGP)
Through Round 3 (of 20)
Championship Standings
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 185 |
2 | ![]() | ![]() | 177 |
3 | ![]() | ![]() | 175 |
4 | ![]() | ![]() | 171 |
5 | ![]() | ![]() | 143 |
8 | ![]() | ![]() | 128 |
7 | ![]() | ![]() | 118 |
6 | ![]() | ![]() | 115 |
9 | ![]() | ![]() | 97 |
10 | ![]() | ![]() | 84 |
MXGP
Position | Rider | Projected Points | |
---|---|---|---|
1 | ![]() | ![]() | 215 |
2 | ![]() | ![]() | 181 |
3 | ![]() | ![]() | 156 |
4 | ![]() | ![]() | 141 |
6 | ![]() | ![]() | 125 |
7 | ![]() | ![]() | 114 |
8 | ![]() | ![]() | 110 |
5 | ![]() | ![]() | 104 |
11 | ![]() | ![]() | 86 |
9 | ![]() | ![]() | 84 |
2025 US Sprint Enduro Series
Through Round 4
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 83 |
2 | ![]() | Meshoppen, PA ![]() | 77 |
3 | ![]() | Australia ![]() | 68 |
4 | ![]() | North Liberty, IN ![]() | 57 |
5 | ![]() | Boonville, NC ![]() | 56 |
6 | ![]() | Sterling, IL ![]() | 55 |
7 | ![]() | Belton, SC ![]() | 54 |
8 | ![]() | Auckland, New Zealand ![]() | 52 |
9 | ![]() | Winstead, CT ![]() | 45 |
10 | ![]() | Southwick, MA ![]() | 40 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 108 |
2 | ![]() | Australia ![]() | 92 |
3 | ![]() | Sterling, IL ![]() | 83 |
4 | ![]() | Myrtle Beach, SC ![]() | 73 |
5 | ![]() | Winstead, CT ![]() | 71 |
6 | ![]() | Phillipsburg, NJ ![]() | 62 |
7 | ![]() | Landrum, SC ![]() | 49 |
8 | ![]() | Morrisonville, IL ![]() | 47 |
9 | ![]() | Sciota, PA ![]() | 44 |
10 | ![]() | Landrum, SC ![]() | 43 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | House Springs, MO ![]() | 108 |
2 | ![]() | Belpre, OH ![]() | 72 |
3 | ![]() | Beaver Dam, KY ![]() | 71 |
4 | ![]() | Wellington | 62 |
5 | ![]() | Rock Falls, IL ![]() | 59 |
6 | ![]() | Wilmington, NC ![]() | 58 |
7 | ![]() | Monterey, TN ![]() | 56 |
8 | ![]() | Canada ![]() | 48 |
9 | ![]() | Reynoldsville, PA ![]() | 42 |
10 | ![]() | House Springs, MO ![]() | 37 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 103 |
2 | ![]() | Beloit, OH ![]() | 97 |
3 | ![]() | Lake Havasu City, AZ ![]() | 76 |
4 | ![]() | Yass, Australia ![]() | 73 |
5 | ![]() | Barons, AB ![]() | 58 |
6 | ![]() | Lascassas, TN ![]() | 52 |
7 | ![]() | Millville, NJ ![]() | 52 |
8 | ![]() | Zanesville, OH ![]() | 50 |
9 | ![]() | Terre Haute, IN ![]() | 42 |
10 | ![]() | Smithfield, RI ![]() | 41 |
2025 Champions
Rider | Championship/Race | Class |
TBD | Monster Energy AMA Supercross | 450SX |
TBD | Monster Energy AMA Supercross | 250SX West Region |
TBD | Monster Energy AMA Supercross | 250SX East Region |
TBD | Monster Energy AMA Supercross | 250SX Futures |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
TBD | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |