Take a deep dive inside the lap charts with this week's Sign of the Lap Times.
450SX Class
Lap Rank | Finish | Best Lap | In Lap | Avg Lap Time | Rider |
1 | 1 | 52.892 | 5 | N/A | Ryan Villopoto |
2 | 2 | 53.467 | 9 | N/A | Trey Canard |
3 | 4 | 53.780 | 17 | N/A | Davi Millsaps |
4 | 3 | 53.813 | 4 | N/A | Chad Reed |
5 | 6 | 54.130 | 7 | N/A | Ryan Dungey |
6 |
5 | 54.264 | 8 | N/A | Jake Weimer |
7 | 7 | 54.574 | 8 | N/A |
Andrew Short |
8 |
12 | 54.675 | 14 | N/A | James Stewart |
9 | 8 | 54.985 | 12 | N/A | Justin Brayton |
10 | 13 | 55.151 | 8 | N/A | Weston Peick |
11 | 9 | 55.344 | 16 | N/A | Matt Goerke |
12 | 20 | 55.359 | 2 | N/A | Justin Barcia |
13 | 10 | 55.490 | 8 | N/A | Josh Grant |
14 | 11 | 55.538 | 10 | N/A | Broc Tickle |
15 | 14 | 55.851 | 9 | N/A | Mike Alessi |
16 | 15 | 56.096 | 3 | N/A | Kyle Chisholm |
17 | 16 | 56.322 | 10 | N/A | Vince Friese |
18 | 18 | 56.549 | 4 | N/A | Robert Kiniry |
19 | 17 | 57.099 | 6 | N/A | Chris Blose |
20 | 19 | 58.376 | 2 | N/A | Matt Lemoine |
* N/A = Not Available
450SX
Note: The AMA had problems with the 450SX lap data from Anaheim 2 and the average lap times are not available. We were able to acquire the fastest lap times from each rider, though.
Villopoto was the only rider with a lap in the 52-second range.
Simon Cudby photo
250SX Class
Lap Rank | Finish | Best Lap | In Lap | Avg Lap Time | Rider |
1 | 1 | 54.031 | 12 | 54.715 | Eli Tomac |
2 | 3 | 54.238 | 4 | 55.636 | Cole Seely |
3 | 2 | 54.470 | 4 | 55.051 | Ken Roczen |
4 | 7 | 54.731 | 6 | 56.159 | Jason Anderson |
5 |
12 | 54.906 | 6 | 56.963 | Martin Davalos |
6 | 11 | 55.158 | 4 | 57.099 | Malcolm Stewart |
7 |
4 | 55.446 | 6 | 56.275 | Zach Osborne |
8 | 5 | 55.607 | 8 | 56.415 | Jake Canada |
9 | 6 | 55.914 | 9 | 56.664 | Christian Craig |
10 | 9 | 56.000 | 6 | 57.077 | Kyle Cunningham |
11 | 10 | 56.086 | 4 | 57.079 | Jessy Nelson |
12 | 13 | 56.246 | 8 | 57.660 | Travis Baker |
13 | 8 | 56.409 | 10 | 57.266 | Tyla Rattray |
14 | 14 | 57.799 | 6 | 59.149 | Dakota Tedder |
15 | 15 | 58.169 | 3 | 1:00.855 | Scott Champion |
16 | 16 | 58.243 | 6 | 1:02.607 | Dillan Epstein |
17 | 17 | DNF | DNF | DNF | Max Anstie |
18 | 18 | DNF | DNF | DNF | Joey Savatgy |
19 | 19 | DNF | DNF | DNF | Ryan Sipes |
20 | 20 |
DNF | DNF | DNF | Michael Leib |
250SX
- For the third consecutive week, Eli Tomac set the fastest lap in 250SX with a 54.031. He’s fastest lap of the night was also the latest fastest lap set.
- Tomac and Ken Roczen both set all of their laps under the 56-second mark. The only two riders in the field to achieve the feat.
- After a 1:03.804 on the opening lap, Jason Anderson reeled off 11 of 12 laps under 56-seconds, helping him climb back from fourteenth after lap 1 to finish seventh.
- Seven of fourteen riders, or half the field, that completed laps set a lap over the one-minute mark.
- Four riders failed to complete a lap in 250SX (Joey Savatgy, Ryan Sipes, Michael Leib and Max Anstie).
- Cole Seely’s two slowest laps of the night came on laps 13 (57.205) and 15 (58.656).
- Graduating from six-lap heats to 15-lap mains dept: Dillan Epstein, who made his first career main at Anaheim 2, had seven laps over the one-minute mark, including six straight to end the race. Coincidently, Scott Champion, who was also making his first main event appearance of 2013, had seven laps over one-minute, and like Epstein, six straight to end the race.
Comparison
Eli Tomac vs. Ken Roczen vs. Cole Seely – Laps 2-10
The stars finally aligned in 250SX at Anaheim 2. The top three contenders—Tomac, Roczen and Seely—opened an early gap in the main event and engaged in a full on donnybrook for a majority of the race. Tomac, winner of three straight, took over the lead on lap 11—the first full lap he recorded as leader. But let’s see how they got there.
Lap | Eli Tomac | Ken Roczen | Cole Seely |
2 | 55.502 | 55.173 | 55.299 |
3 | 54.948 | 55.127 | 54.567 |
4 | 54.495 | 54.47 | 54.238 |
5 | 54.459 | 54.866 | 55.042 |
6 | 54.221 | 54.776 | 54.937 |
7 | 55.027 | 54.639 | 54.97 |
8 | 55.251 | 54.945 | 55.028 |
9 | 54.188 | 55.658 | 54.854 |
10 | 54.389 | 54.883 | 55.194 |
Avg | 54.72 | 54.948 | 54.903 |
Tomac began his assault on lap 2 by dropping four consecutive laps under 55-seconds. But both Roczen and Seely answered, as Roczen nailed five-straight laps under 55-second, and Seely went sub-55 for five of seven laps. It looked like they might have had the stuff to hold the current points leader back, but, Tomac was able to ratchet up another charge on laps 9 and 10, dropping back down into low 54-second range. This time around Roczen and Seely were unable to match the pace and subsequently lost contact with Tomac—who set a scorching pace down the home stretch.
For the third straight week Eli Tomac set the fastest lap in 250SX.
Simon Cudby photo