2016 Monster Energy Cup
Monster Energy Cup
October 15, 2016
Monster Energy Cup Results
Rider | Motos | |||
---|---|---|---|---|
1 | ![]() Eli Tomac | ![]() | 2 - 1 - 4 | |
2 | ![]() | ![]() | 3 - 2 - 3 | |
3 | ![]() | ![]() | 4 - 3 - 2 |
All-Stars Results
Rider | Motos | |||
---|---|---|---|---|
1 | ![]() Cameron McAdoo | ![]() | 7 - 1 | |
2 | ![]() | ![]() | 2 - 6 | |
3 | ![]() Garrett Marchbanks | ![]() | 6 - 4 |
Supermini Results
Rider | Motos | |||
---|---|---|---|---|
1 | ![]() Stilez Robertson | ![]() | 2 - 1 | |
2 | ![]() | ![]() | 3 - 2 | |
3 | ![]() | ![]() | 4 - 5 |
Monster Energy Cup News
More News