2026 FIM Motocross World Championship MXGP of Sweden: EMX250 Race 2 Results
EMX125 & EMX250 August 16, 2026
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- Monster Energy SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 29:12.052 | 0.000 | | Kawasaki | ||
| 2 | Jake Cannon | 29:13.430 | 1.378 | | Kawasaki | |
| 3 | 29:19.129 | 7.077 | | Honda | ||
| 4 | 29:24.759 | 12.707 | | KTM | ||
| 5 | 29:26.889 | 14.837 | | KTM | ||
| 6 | 29:32.284 | 20.232 | | Husqvarna | ||
| 7 | 29:43.602 | 31.550 | | Husqvarna | ||
| 8 | 29:45.652 | 33.600 | | KTM | ||
| 9 | 29:46.354 | 34.302 | | GasGas | ||
| 10 | 29:47.762 | 35.710 | | Yamaha | ||
| 11 | 29:48.584 | 36.532 | | Ducati | ||
| 12 | 29:50.007 | 37.955 | | Triumph | ||
| 13 | 30:03.896 | 51.844 | | Yamaha | ||
| 14 | 30:05.612 | 53.560 | | Husqvarna | ||
| 15 | 30:14.522 | 1:02.470 | | Honda | ||
| 16 | 30:17.727 | 1:05.675 | | KTM | ||
| 17 | 30:24.440 | 1:12.388 | | Husqvarna | ||
| 18 | 30:16.002 | 1:03.950 | | GasGas | ||
| 19 | 30:34.927 | 1:22.875 | | KTM | ||
| 20 | 30:36.506 | 1:24.454 | | Husqvarna | ||
| 21 | 30:37.491 | 1:25.439 | | Kawasaki | ||
| 22 | 30:39.215 | 1:27.163 | | KTM | ||
| 23 | 30:41.631 | 1:29.579 | | KTM | ||
| 24 | 30:37.571 | 1:25.519 | | Honda | ||
| 25 | 30:44.739 | 1:32.687 | | Yamaha | ||
| 26 | 30:55.776 | 1:43.724 | | Husqvarna | ||
| 27 | 30:58.664 | 1:46.612 | | KTM | ||
| 28 | 31:06.269 | 1:54.217 | | Husqvarna | ||
| 29 | 31:07.719 | 1:55.667 | | Yamaha | ||
| 30 | 30:58.999 | 1:46.947 | | Triumph | ||
| 31 | 31:10.873 | 1:58.821 | | KTM | ||
| 32 | 31:12.948 | 2:00.896 | | GasGas | ||
| 33 | 31:16.441 | 2:04.389 | | Husqvarna | ||
| 34 | 29:22.127 | -1 Lap | | Honda | ||
| 35 | 29:55.141 | 33.014 | | KTM | ||
| 36 | 30:01.414 | 39.287 | | Husqvarna | ||
| 37 | 20:58.790 | -5 Laps | | Yamaha | ||
| 38 | 21:19.576 | 20.786 | | GasGas | ||
| 39 | 12:22.279 | -9 Laps | | KTM | ||
| DNS | | Honda | ||||
| DNS | | KTM | ||||
| DNS | | Honda |


