2026 FIM Motocross World Championship MXGP of Sweden: EMX250 Race 1 Results
EMX125 & EMX250 August 16, 2026
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- Monster Energy SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 29:14.781 | 0.000 | | Kawasaki | ||
| 2 | 29:17.788 | 3.007 | | Husqvarna | ||
| 3 | 29:19.241 | 4.460 | | KTM | ||
| 4 | 29:20.091 | 5.310 | | Honda | ||
| 5 | 29:33.816 | 19.035 | | KTM | ||
| 6 | 29:42.250 | 27.469 | | Yamaha | ||
| 7 | 29:43.957 | 29.176 | | Honda | ||
| 8 | 29:53.677 | 38.896 | | Husqvarna | ||
| 9 | 29:58.272 | 43.491 | | Husqvarna | ||
| 10 | 29:45.368 | 30.587 | | Ducati | ||
| 11 | 29:59.109 | 44.328 | | GasGas | ||
| 12 | 29:59.619 | 44.838 | | Yamaha | ||
| 13 | Jake Cannon | 30:00.220 | 45.439 | | Kawasaki | |
| 14 | 30:06.380 | 51.599 | | Yamaha | ||
| 15 | 30:09.955 | 55.174 | | KTM | ||
| 16 | 30:11.178 | 56.397 | | Yamaha | ||
| 17 | 30:12.185 | 57.404 | | KTM | ||
| 18 | 30:19.754 | 1:04.973 | | Triumph | ||
| 19 | 30:24.288 | 1:09.507 | | Triumph | ||
| 20 | 30:26.934 | 1:12.153 | | KTM | ||
| 21 | 30:31.222 | 1:16.441 | | Honda | ||
| 22 | 30:35.147 | 1:20.366 | | KTM | ||
| 23 | 30:36.165 | 1:21.384 | | GasGas | ||
| 24 | 30:39.283 | 1:24.502 | | KTM | ||
| 25 | 30:40.088 | 1:25.307 | | KTM | ||
| 26 | 30:47.865 | 1:33.084 | | KTM | ||
| 27 | 30:53.225 | 1:38.444 | | KTM | ||
| 28 | 30:54.138 | 1:39.357 | | GasGas | ||
| 29 | 30:55.074 | 1:40.293 | | KTM | ||
| 30 | 31:02.192 | 1:47.411 | | Husqvarna | ||
| 31 | 31:11.283 | 1:56.502 | | Honda | ||
| 32 | 31:11.742 | 1:56.961 | | Kawasaki | ||
| 33 | 31:06.934 | 1:52.153 | | Yamaha | ||
| 34 | 31:12.276 | 1:57.495 | | Husqvarna | ||
| 35 | 28:58.251 | -1 Lap | | Honda | ||
| 36 | 29:55.842 | 57.591 | | GasGas | ||
| 37 | 28:05.557 | -3 Laps | | Husqvarna | ||
| 38 | 9:44.171 | -10 Laps | | Husqvarna | ||
| 39 | 7:03.953 | -12 Laps | | Husqvarna | ||
| 40 | 4:47.416 | -13 Laps | | KTM | ||
| DNS | | Honda | ||||
| DNS | | Husqvarna |


