Jeffrey Herlings After Sweden 1-1-1 Weekend: “Having such a big points gap with only four races to go, I feel like just injury can stop me"
Check out the full post-race press conference from the MXGP of Sweden.
Jeffrey Herlings (Honda) finished 1-1-1 on the weekend for another overall win as he continues to extend his championship gap. Romain Febvre (Kawasaki) and Tom Vialle (Honda) rounded out the overall podium.
In MX2, the weekend started off well for Guillem Farres as he had the fastest times in the morning practice sessions. However, a crash early in the qualifying race put him at the very back of the field, and then another crash, where he landed on a downed rider's bike, ended his day early. Somehow, Farres was able to lineup on Sunday in the motos and finish 6-4 for fourth overall as he continues to lead the championship, despite a 1-1 day from Sacha Coenen (KTM).
This was Sacha Coenen's first MX2 overall win since the June 21 MXGP of Latvia. Liam Everts (Husqvarna) and Camden McLellan (Triumph) rounded out the overall podium. Plus, hear from Farres (championship leader).
MXGP of Sweden - MXGP
August 16, 2026| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeffrey Herlings | | 1 - 1 | Honda |
| 2 | Romain Febvre | | 4 - 2 | Kawasaki |
| 3 | Tom Vialle | | 3 - 4 | Honda |
MXGP of Sweden - MX2
August 16, 2026| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Sacha Coenen | | 1 - 1 | KTM |
| 2 | Liam Everts | | 2 - 2 | Husqvarna |
| 3 | Camden McLellan | | 3 - 3 | Triumph |
| 4 | Guillem Farres | | 6 - 4 | Triumph |
Championship Standings
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jeffrey Herlings | | 855 |
| 2 | Romain Febvre | | 699 |
| 3 | Tim Gajser | | 659 |
| 4 | Lucas Coenen | | 566 |
| 5 | Andrea Adamo | | 559 |
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Guillem Farres | | 806 |
| 2 | Camden McLellan | | 756 |
| 3 | Sacha Coenen | | 746 |
| 4 | Simon Längenfelder | | 726 |
| 5 | Liam Everts | | 696 |


